Stuttgart Surge at Berlin Thunder — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2021 |
| Spielwoche | W03 |
| Datum | 2021-07-04 (Jul 04, 2021) |
| Begegnung | Stuttgart Surge (SRG) at Berlin Thunder (BTH) |
| Endstand | Stuttgart Surge 19 : 40 Berlin Thunder |
| Stadion | Stadion am Wurfplatz, Berlin |
| Zuschauer | 800 |
| Spielzeit | Kickoff: 15:00 / Ende: 17:55 / Dauer: 02 |
| Wetter | 26 C, Wind: no, partly cloudy |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Stuttgart Surge | 6 | 8 | 5 | 0 | 19 |
| Berlin Thunder | 12 | 6 | 6 | 16 | 40 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | SRG | BTH |
|---|---|---|---|---|---|
| 1 | 08:15 BTH - Seantavius Jones 5 yd pass from Calvin Stitt (Jonas Schenderlein kick failed), 8-68 3:57 | 0 | 6 | ||
| 1 | 05:32 | Stuttgart Surge | Louis Geyer 34 yd pass from Dimitri Gfeller (Dimitri Gfeller kick blockd), 1-34 0:00 | 6 | 6 |
| 1 | 02:23 | Berlin Thunder | Seantavius Jones 29 yd pass from Calvin Stitt (Jonas Schenderlein kick failed), 5-75 3:00 | 6 | 12 |
| 2 | 10:29 BTH - Seantavius Jones 4 yd pass from Calvin Stitt (Calvin Stitt pass failed), 6-69 3:32 | 6 | 18 | ||
| 2 | 01:34 | Stuttgart Surge | David Meza 10 yd pass from Dimitri Gfeller (Paul Steigerwald pass from Dimitri Gfeller), 8-63 2:55 | 14 | 18 |
| 3 | 14:08 BTH - Nicolai Schumann 66 yd pass from Calvin Stitt (Jonas Schenderlein kick blockd), 2-71 0:45 | 14 | 24 | ||
| 4 | 14:08 | Stuttgart Surge | Ben Wenzler PAT return | 16 | 24 |
| 4 | 03:40 | Stuttgart Surge | Timo Bronn 29 yd field goal, 6-60 3:12 | 19 | 24 |
| 4 | 14:48 BTH - Joc Crawford 43 yd run (Joc Crawford pass from Calvin Stitt), 8-68 3:39 | 19 | 32 | ||
| 5 | 05:48 | Berlin Thunder | Joc Crawford 81 yd run (Seantavius Jones pass from Calvin Stitt), 2-80 1:07 | 19 | 40 |
Drive Chart Summary
Stuttgart Surge (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | SRG 19 | 12:12 | SRG 42 | Kickoff | 5 | 23 | 2:48 | Punt |
| 2 | 1 | 08:15 | SRG 40 | 05:35 | BTH 47 | Kickoff | 4 | 13 | 2:40 | Punt |
| 3 | 1 | 05:32 | BTH 34 | 05:32 | BTH 00 | Interception | 1 | 34 | 0:00 | *TOUCHDOWN |
| 4 | 1 | 02:23 | SRG 25 | 14:01 | SRG 46 | Kickoff | 5 | 21 | 3:22 | Punt |
| 5 | 2 | 10:29 | SRG 25 | 07:09 | SRG 41 | Kickoff | 6 | 16 | 3:20 | Punt |
| 6 | 2 | 04:29 | SRG 37 | 01:34 | BTH 00 | Punt | 8 | 63 | 2:55 . | *TOUCHDOWN |
| 7 | 3 | 14:08 | SRG 40 | 10:03 | BTH 29 | Kickoff | 6 | 31 | 4:05 | Downs |
| 8 | 3 | 06:52 | SRG 28 | 03:40 | BTH 12 | Punt | 6 | 60 | 3:12 . | *FIELD GOAL |
| 9 | 4 | 14:48 | SRG 25 | 13:10 | SRG 48 | Kickoff | 5 | 23 | 1:38 | Punt |
| 10 | 4 | 12:37 | SRG 48 | 06:55 | BTH 08 | Punt | 11 | 44 | 5:42 . | Interception |
| 11 | 4 | 05:48 | SRG 25 | 04:02 | BTH 47 | Kickoff | 4 | 28 | 1:46 | Punt |
Berlin Thunder (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:12 | BTH 32 | 08:15 | SRG 00 | Punt | 8 | 68 | 3:57 . | *TOUCHDOWN |
| 2 | 1 | 05:35 | BTH 19 | 05:32 | BTH 19 | Punt | 1 | 0 | 0:03 | Interception |
| 3 | 1 | 05:23 | BTH 25 | 02:23 | SRG 00 | Kickoff | 5 | 75 | 3:00 | *TOUCHDOWN |
| 4 | 2 | 14:01 | BTH 31 | 10:29 | SRG 00 | Punt | 6 | 69 | 3:32 . | *TOUCHDOWN |
| 5 | 2 | 07:09 | BTH 32 | 04:29 | BTH 38 | Punt | 3 | 6 | 2:40 | Punt |
| 6 | 2 | 01:25 | BTH 32 | 00:00 | BTH 16 | Kickoff | 11 | 16 | 1:25 . | End of half |
| 7 | 3 | 14:53 | BTH 29 | 14:08 | SRG 00 | Kickoff | 2 | 71 | 0:45 | *TOUCHDOWN |
| 8 | 3 | 10:03 | BTH 29 | 06:52 | BTH 33 | Downs | 4 | 4 | 3:11 | Punt |
| 9 | 3 | 03:27 | BTH 32 | 14:48 | SRG 00 | Kickoff | 8 | 68 | 3:39 | *TOUCHDOWN |
| 10 | 4 | 13:10 | BTH 13 | 12:37 | BTH 13 | Punt | 3 | 0 | 0:33 | Punt |
| 11 | 4 | 06:55 | BTH 20 | 05:48 | SRG 00 | Interception | 2 | 80 | 1:07 | *TOUCHDOWN |
| 12 | 4 | 04:02 | BTH 16 | 00:00 | BTH 44 | Punt | 7 | 28 | 4:02 | End of half |
Play-by-Play Summary
1st Quarter
Drive 1 — Stuttgart Surge (15:00 at SRG 19)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | ## Stuttgart Surge vs Berlin Thunder (Jul 04, 2021 at Berlin) coin toss BTH wins the defers, SRG elects to receive, BTH to defend east goal |
| 1 & 10 | SRG 35 | toss, BTH ball on BTH 35. 26-Jonas Schenderlein kickoff 63 yards to the SRG 2, 4-Alexander Eitel return 17 yards to the SRG 19 |
| 1 & 10 | SRG 19 | 27-Samuel Shannon rush for 3 yards to the SRG 22 (24-Maxime De Falcis). |
| 2 & 7 | SRG 22 | 16-Michael Winterlik pass complete to 5-David Meza for 14 yards to the SRG 36, 1ST DOWN SRG (8-Paul Seifert). P1 |
| 1 & 10 | SRG 36 | 27-Samuel Shannon rush for 4 yards to the SRG 40 (52-Wael Nasri). |
| 2 & 6 | SRG 40 | 27-Samuel Shannon rush for 2 yards to the SRG 42 (52-Wael Nasri;92-Falco Paris). |
| 3 & 4 | SRG 42 | 16-Michael Winterlik pass incomplete to 5-David Meza. |
| 4 & 4 | SRG 42 | 3-Timo Bronn punt 26 yards to the BTH 32, out-of-bounds. THUNDER drive start at 12:12. BERLIN |
| 1 & 10 | BTH 32 | 17-Emil Drossard rush for 1 yard to the BTH 33 (31-Nick Wenzelburger). |
| 2 & 9 | BTH 33 | 1-Joc Crawford rush for 1 yard to the BTH 34 (55-D. Graza;20-Dale Warren). |
| 3 & 8 | BTH 34 | 6-Calvin Stitt pass complete to 7-Seantavius Jones for 33 yards to the SRG 33, 1ST DOWN BTH (23-Marcel Dabo). P1 |
| 1 & 10 | SRG 33 | 6-Calvin Stitt pass incomplete to 17-Emil Drossard. |
| 2 & 10 | SRG 33 | 6-Calvin Stitt pass complete to 7-Seantavius Jones for 13 yards to the SRG 20, 1ST DOWN BTH (33-Ben Wenzler). P2 |
| 1 & 10 | SRG 20 | 1-Joc Crawford rush for 2 yards to the SRG 18 (20-Dale Warren). |
| 2 & 8 | SRG 18 | 1-Joc Crawford rush for 13 yards to the SRG 5, 1ST DOWN BTH (20-Dale Warren). R3 |
| 1 & G | SRG 05 | 6-Calvin Stitt pass complete to 7-Seantavius Jones for 5 yards to the SRG 0, 1ST DOWN BTH, TOUCHDOWN, clock 08:15. P4 |
| 1 & 10 | SRG 15 | 26-Jonas Schenderlein kick attempt failed. Berlin Thunder 6, Stuttgart Surge 0 |
Drive 2 — Berlin Thunder (08:15 at BTH 32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 40 | 27-Samuel Shannon rush for 15 yards to the BTH 45, 1ST DOWN SRG (2-Jamaal White). R2 |
| 1 & 10 | BTH 45 | 27-Samuel Shannon rush for loss of 3 yards to the BTH 48 (24-Maxime De Falcis). |
| 2 & 13 | BTH 48 | 16-Michael Winterlik sacked for loss of 6 yards to the SRG 46 (45-Kolin Hill). |
| 3 & 19 | SRG 46 | 16-Michael Winterlik rush for loss of 6 yards to the SRG 40, fumble forced by 45-Kolin Hill, fumble by Landfried). |
| 4 & 12 | BTH 47 | 16-Michael Winterlik recovered by SRG 27-Samuel Shannon at BTH 47 (47-Y. 3-Timo Bronn punt 28 yards to the BTH 19, out-of-bounds. THUNDER drive start at 05:35. BERLIN |
| 1 & 10 | BTH 19 | 6-Calvin Stitt pass intercepted by 31-Nick Wenzelburger at the BTH 34, 31-Nick Wenzelburger return 0 yards to the BTH 34 (11-Bryan Zerbe). |
| 1 & 10 | BTH 34 | 1 play, 0 yards, 0:03 2-Dimitri Gfeller pass complete to 14-Louis Geyer for 34 yards to the BTH 0, 1ST DOWN SRG, TOUCHDOWN, clock 05:32. P3 |
| 1 & 10 | BTH 15 | 2-Dimitri Gfeller kick attempt failed (blocked) (blocked by 21-T. Schirmer). Berlin Thunder 6, Stuttgart Surge 6 1 play, 34 yards, 0:00 |
| — | — | 3-Timo Bronn kickoff 65 yards to the BTH 0, touchback. BERLIN THUNDER BTH 25 drive start at 05:23. 6-Calvin Stitt rush for 3 yards to the BTH 28 (97-Philipp Ungericht). 2-7 |
| 1 & 10 | BTH 28 | 1-Joc Crawford rush for 3 yards to the BTH 31 (20-Dale Warren). |
| 3 & 4 | BTH 31 | 6-Calvin Stitt pass complete to 7-Seantavius Jones for 39 yards to the SRG 30, 1ST DOWN BTH (33-Ben Wenzler). P5 |
| 1 & 10 | SRG 30 | 6-Calvin Stitt pass complete to 85-Nicolai Schumann for 1 yard to the SRG 29 (20-Dale Warren;97-Philipp Ungericht). |
| 2 & 9 | SRG 29 | 6-Calvin Stitt pass complete to 7-Seantavius Jones for 29 yards to the SRG 0, 1ST DOWN BTH, TOUCHDOWN, P6 |
| 1 & 10 | SRG 15 | clock 02:23. 26-Jonas Schenderlein kick attempt failed. Berlin Thunder 12, Stuttgart Surge 6 |
| — | — | 26-Jonas Schenderlein kickoff 57 yards to the SRG 8, 4-Alexander Eitel return 17 yards to the SRG 25 (22-Louis Achaintre). STUTTGART SURGE drive start at 02:23. |
| 1 & 10 | SRG 25 | 27-Samuel Shannon rush for 2 yards to the SRG 27 (22-Louis Achaintre;4-Aaron Boadu). |
| 2 & 8 | SRG 27 | 27-Samuel Shannon rush for 4 yards to the SRG 31 (2-Jamaal White;52-Wael Nasri). |
| 3 & 4 | SRG 31 | PENALTY BTH offside defense (4-Aaron Boadu) 6 yards to the SRG 37, 1ST DOWN SRG. X4 1-10 |
| 2 & 10 | SRG 37 | SRG 37 41-Bryan Yankson rush for no gain to the SRG 37 (2-Jamaal White;22-Louis Achaintre). 41-Bryan Yankson rush for 2 yards to the SRG 39 (2-Jamaal White). END OF 1st QUARTER: Berlin Thunder 12, Stuttgart Surge 6 ## ## Time 1st Downs Conversions |
2nd Quarter
Drive 3
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3 & 8 | SRG 39 | SRG 39 Start of 2nd quarter, clock 15:00. Start of 2nd quarter, clock 15:00. |
| 3 & 8 | SRG 39 | SRG 39 2-Dimitri Gfeller pass complete to 87-Domenik Rofalski for 7 yards to the SRG 46 (42-Paul Fischer). 3-T. 2-Dimitri Gfeller pass complete to 87-Domenik Rofalski for 7 yards to the SRG 46 (42-Paul Fischer). 3-T. |
| 4 & 1 | SRG 46 | SRG 46 Bronn punt 23 yards to the BTH 31, out-of-bounds. Bronn punt 23 yards to the BTH 31, out-of-bounds. BERLIN THUNDER drive start at 14:01. |
| 1 & 10 | BTH 31 | 1-Joc Crawford rush for 3 yards to the BTH 34 (97-Philipp Ungericht). Fischer). |
| 2 & 7 | BTH 34 | 1-Joc Crawford rush for 4 yards to the BTH 38 (31-Nick Wenzelburger). 6-Calvin Stitt pass complete to 85-Nicolai Schumann for 19 yards to the SRG 43, 1ST DOWN BTH (32-J. P7 |
| 3 & 3 | BTH 38 | |
| 1 & 10 | SRG 43 | Ludwig-M.). 6-Calvin Stitt rush for 3 yards to the SRG 40 (20-Dale Warren). 1-Joc Crawford rush for 36 yards to the SRG 4, 1ST DOWN BTH (31-Nick Wenzelburger). R8 |
| 2 & 7 | SRG 40 | 6-Calvin Stitt pass complete to 7-Seantavius Jones for 4 yards to the SRG 0, 1ST DOWN BTH, TOUCHDOWN, |
| 1 & G | SRG 04 | clock 10:29. P9 SRG 15 6-Calvin Stitt pass attempt failed, PENALTY BTH pass interference 1-10 declined. Berlin Thunder 18, Stuttgart Surge 6 26-Jonas Schenderlein kickoff 65 yards to the SRG 0, touchback. STUTTGART SURGE drive start at 10:29. |
| 1 & 10 | SRG 25 | 2-Dimitri Gfeller pass complete to 5-David Meza for 9 yards to the SRG 34 (8-Paul Seifert;42-P. 2-1 3-1 SRG SRG 34 27-Samuel Shannon rush for no gain to the SRG 34 (96-Marcel Behm). R5 |
| 1 & 10 | SRG 34 | 2-Dimitri Gfeller rush for 2 yards to the SRG 36, 1ST DOWN SRG (52-Wael Nasri;92-Falco Paris). 27-Louis Achaintre). |
| 2 & 5 | SRG 41 | 36 Shannon rush for 5 yards to the SRG 41 (42-Paul Fischer;22-L. |
| 3 & 5 | SRG 41 | 2-Dimitri Gfeller pass incomplete to 5-David Meza. 2-Dimitri Gfeller pass incomplete to 4-Alexander Eitel. |
| 4 & 5 | SRG 41 | 3-Timo Bronn punt 27 yards to the BTH 32, out-of-bounds. BERLIN THUNDER drive start at 07:09. 1-10 BTH 6-Calvin Stitt pass complete to 17-Emil Drossard for loss of 3 yards to the BTH 29 (55-D. Graza). 32 6-Calvin Stitt pass complete to 17-Emil Drossard for loss of 2 yards to the BTH 27 (44-Japhet Mbala). |
| 2 & 13 | BTH 29 | BTH 27 PENALTY BTH false start (68-Hamsa El-Zein) 5 yards to the BTH 22. |
| 3 & 15 | BTH 22 | 6-Calvin Stitt pass complete to 1-Joc Crawford for 16 yards to the BTH 38 3-20 (8-Victor Ferrier). |
| 4 & 4 | BTH 38 | 14-Kevin Hummel punt 25 yards to the SRG 37, out-of-bounds. STUTTGART SURGE drive start at 04:29. |
| 1 & 10 | SRG 37 | 2-Dimitri Gfeller pass incomplete to 14-Louis Geyer. X6 2-10 |
| 1 & 10 | SRG 37 | 2-Dimitri Gfeller pass complete to 5-David Meza for 2 yards to the SRG 39 (8-Paul Seifert), PENALTY BTH illegal contact (15-Moritz Thiele) 6 yards to the SRG 43, 1ST DOWN SRG, NO PLAY. 2-Dimitri Gfeller rush for loss of 2 yards to the SRG 41 (22-Louis Achaintre). 2-12 SRG SRG 43 2-Dimitri Gfeller pass incomplete to 5-David Meza, dropped pass. |
| 3 & 12 | SRG 41 | 41 Gfeller pass complete to 5-David Meza for 19 yards to the BTH 40, SRG (2-J. 2-D. 1ST DOWN White). P7 |
| 1 & 10 | BTH 40 | 27-Samuel Shannon rush for 9 yards to the BTH 31 (8-Paul Seifert;52-Wael Nasri). 02:00. 2-1 2-1 BTH BTH 31 Clock P8 |
| 1 & G | BTH 10 | 31 27-S. 2-Dimitri Gfeller pass complete to 14-Louis Geyer for 21 yards to the BTH 10, 1ST DOWN SRG (42-Paul Fischer). Shannon rush for no gain to the BTH 10 (79-Conrad Schmid), PENALTY BTH illegal use of X9 |
| 1 & G | BTH 05 | hands (4-Aaron Boadu) 5 yards to the BTH 5, 1ST DOWN SRG, NO PLAY. 2-Dimitri Gfeller pass incomplete to 5-David Meza, dropped pass. |
| 2 & G | BTH 05 | SRG delay of game (2-Dimitri Gfeller) 5 yards to the BTH 10. Gfeller pass complete to 5-David Meza for 10 yards to the BTH 0, 1ST DOWN SRG, |
| 2 & G | BTH 10 | PENALTY 2-D. TOUCHDOWN, P10 |
| 1 & 10 | BTH 15 | clock 01:34. Gfeller pass attempt to 18-Paul Steigerwald good. 2-D. Berlin Thunder 18, Stuttgart Surge 14 3-Timo Bronn kickoff 62 yards to the BTH 3, 2-Jamaal White return 39 yards to the BTH 42 (3-T. BERLIN THUNDER 1-10 drive start BTH 32 at 01:25. 6-Calvin Stitt rush for 8 yards to the BTH 40 (98-Marcel Fürst). |
| 2 & 2 | BTH 40 | 6-Calvin Stitt pass complete to 7-Seantavius Jones for 4 yards to the BTH 44, 1ST DOWN BTH (23-Marcel Dabo). P10 |
| 1 & 10 | BTH 44 | 6-Calvin Stitt rush for loss of 3 yards to the BTH 41 (99-Sercan Vardar). SRG roughing passer (98-M. X11 |
| 2 & 13 | BTH 41 | 6-Calvin Stitt pass incomplete to 17-Emil Drossard, PENALTY Fuerst) |
| 1 & 10 | SRG 44 | 1-J. 15 yards to the SRG 44, 1ST DOWN BTH, NO PLAY. Crawford rush for 18 yards to the SRG 26, 1ST DOWN BTH (44-Japhet Mbala). R12 |
| 1 & 10 | SRG 26 | 6-Calvin Stitt pass incomplete to 17-Emil Drossard. |
| 2 & 10 | SRG 26 | 6-Calvin Stitt pass incomplete to 88-Tino Ndongo. 6-Calvin Stitt pass complete to 7-Seantavius Jones for 15 yards to the SRG 11, 1ST DOWN BTH, P13 |
| 3 & 10 | SRG 26 | out-of-bounds (33-Ben Wenzler;8-Victor Ferrier). |
| 1 & 10 | SRG 11 | 6-Calvin Stitt pass incomplete to 88-Tino Ndongo. |
| 2 & 10 | SRG 11 | 6-Calvin Stitt pass incomplete to 7-Seantavius Jones. |
| 3 & 10 | SRG 11 | 6-Calvin Stitt pass incomplete to 7-Seantavius Jones, PENALTY SRG pass interference (33-Ben Wenzler) 10 yards to the SRG 1, 1ST DOWN BTH. |
| 1 & G | SRG 01 | 1-Joc Crawford rush for loss of 7 yards to the SRG 8, fumble forced by 48-Tom Stickel, fumble by 1-Joc Crawford recovered by BTH 6-Calvin Stitt at BTH 16 (31-Nick Wenzelburger). End of half, clock 00:00. 11 plays, minus 16 yards, 1:25 ## Time 1st Downs Conversions |
3rd Quarter
Drive 3 (cont.) — Stuttgart Surge
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | Start of 3rd quarter, clock 15:00, SRG ball on SRG 35. 3-Timo Bronn kickoff 64 yards to the BTH 1, 2-Jamaal White return 28 yards to the BTH 29 (32-Julian Ludwig-Mayorga.). |
Drive 4 — Berlin Thunder (14:53 at BTH 19)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH 29 | 1-Joc Crawford rush for 5 yards to the BTH 34 (55-D. Graza;92-Tobias Burkhardt). |
| 2 & 5 | BTH 34 | 6-Calvin Stitt pass complete to 85-Nicolai Schumann for 66 yards to the SRG 0, 1ST DOWN BTH, TOUCHDOWN, clock 14:08. |
| 1 & 10 | SRG 15 | 26-Jonas Schenderlein kick attempt failed (blocked), returned by 33-Ben Wenzler for defensive PAT (blocked by 37-Kevin Bannasch). |
| — | — | 26-Jonas Schenderlein kickoff 60 yards to the SRG 5, out-of-bounds, SRG ball on SRG 40. |
Drive 5 — Stuttgart Surge (14:08 at BTH 34)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 40 | 27-Samuel Shannon rush for 5 yards to the SRG 45 (2-Jamaal White). |
| 2 & 5 | SRG 45 | 27-Samuel Shannon rush for loss of 5 yards to the SRG 40 (92-Falco Paris;52-Wael Nasri). |
| 3 & 10 | SRG 40 | 2-Dimitri Gfeller pass complete to 14-Louis Geyer for 13 yards to the BTH 47 (15-Moritz Thiele), PENALTY BTH roughing passer (97-K. Wagner) 28 yards to the BTH 32, 1ST DOWN SRG, NO PLAY. |
| 1 & 10 | BTH 32 | 27-Samuel Shannon rush for 1 yard to the BTH 31 (2-Jamaal White;22-Louis Achaintre). |
| 2 & 9 | BTH 31 | 2-Dimitri Gfeller pass complete to 5-David Meza for 2 yards to the BTH 29 (8-Paul Seifert;52-Wael Nasri). |
| 3 & 7 | BTH 29 | 26-Ruben Pein rush for no gain to the BTH 29 (52-Wael Nasri). |
| 4 & 7 | BTH 29 | 2-Dimitri Gfeller pass incomplete to 5-David Meza (52-Wael Nasri). |
Drive 6 — Berlin Thunder (10:03 at BTH 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH 29 | 1-Joc Crawford rush for 11 yards to the BTH 40, fumble forced by 45-Nijaz Hamulic, fumble by 1-Joc Crawford recovered by BTH 1-Joc Crawford at BTH 43, 1ST DOWN BTH (45-Nijaz Hamulic;37-Kevin Bannasch). |
| 1 & 10 | BTH 43 | 6-Calvin Stitt sacked for loss of 7 yards to the BTH 36 (44-Japhet Mbala). |
| 2 & 17 | BTH 36 | 6-Calvin Stitt pass complete to 17-Emil Drossard for 10 yards to the BTH 46 (37-Kevin Bannasch), PENALTY BTH holding (68-Hamsa El-Zein) 10 yards to the BTH 26, NO PLAY. |
| 2 & 27 | BTH 26 | 6-Calvin Stitt sacked for loss of 6 yards to the BTH 20 (98-Marcel Fürst). |
| 3 & 33 | BTH 20 | 6-Calvin Stitt pass complete to 7-Seantavius Jones for 13 yards to the BTH 33 (33-Ben Wenzler). |
| 4 & 20 | BTH 33 | 14-Kevin Hummel punt 39 yards to the SRG 28, downed. |
Drive 7 — Stuttgart Surge (06:52 at SRG 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 28 | 2-Dimitri Gfeller pass complete to 87-Domenik Rofalski for 21 yards to the SRG 49, 1ST DOWN SRG (42-Paul Fischer). |
| 1 & 10 | SRG 49 | 2-Dimitri Gfeller pass complete to 14-Louis Geyer for 35 yards to the BTH 16, 1ST DOWN SRG (15-Moritz Thiele). |
| 1 & 10 | BTH 16 | 27-Samuel Shannon rush for 3 yards to the BTH 13 (97-K. Wagner;52-Wael Nasri). |
| 2 & 7 | BTH 13 | 2-Dimitri Gfeller pass incomplete to 17-Pascal Flöser. |
| 3 & 7 | BTH 13 | 2-Dimitri Gfeller pass complete to 14-Louis Geyer for 13 yards to the BTH 0, clock 04:08, PENALTY SRG illegal use of hands (77-Marc Kuppinger) 10 yards to the BTH 23, NO PLAY. |
| 3 & 17 | BTH 23 | 2-Dimitri Gfeller pass complete to 18-Paul Steigerwald for 11 yards to the BTH 12, out-of-bounds. |
| 4 & 6 | BTH 12 | Timeout Stuttgart Surge, clock 03:40. |
| 4 & 6 | BTH 12 | 3-Timo Bronn field goal attempt from 29 GOOD, clock 03:40. 3-Timo Bronn kickoff 52 yards to the BTH 13, 2-Jamaal White return 19 yards to the BTH 32 (32-Julian Ludwig-Mayorga.). |
4th Quarter
Drive 8 (cont.) — Berlin Thunder
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 43 | Start of 4th quarter, clock 15:00. |
| 1 & 10 | SRG 43 | 1-Joc Crawford rush for 43 yards to the SRG 0, 1ST DOWN BTH, TOUCHDOWN, clock 14:48, 6-Calvin Stitt pass attempt to 1-Joc Crawford good. 26-Jonas Schenderlein kickoff 65 yards to the SRG 0, touchback. |
Drive 9 — Stuttgart Surge (14:48 at SRG 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 25 | 2-Dimitri Gfeller pass incomplete to 87-Domenik Rofalski. |
| 2 & 10 | SRG 25 | 2-Dimitri Gfeller pass complete to 18-Paul Steigerwald for 26 yards to the BTH 49, 1ST DOWN SRG (2-Jamaal White). |
| 1 & 10 | BTH 49 | 2-Dimitri Gfeller pass incomplete to 14-Louis Geyer. |
| 2 & 10 | BTH 49 | 26-Ruben Pein rush for loss of 3 yards to the SRG 48 (96-Marcel Behm). |
| 3 & 13 | SRG 48 | 2-Dimitri Gfeller pass incomplete to 14-Louis Geyer. |
| 4 & 13 | SRG 48 | 3-Timo Bronn punt 39 yards to the BTH 13, fair catch by 2-Jamaal White. |
Drive 10 — Berlin Thunder (13:10 at BTH 32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH 13 | 6-Calvin Stitt pass incomplete to 7-Seantavius Jones. |
| 2 & 10 | BTH 13 | 6-Calvin Stitt pass incomplete to 7-Seantavius Jones, dropped pass. |
| 3 & 10 | BTH 13 | 6-Calvin Stitt pass incomplete to 17-Emil Drossard. |
| 4 & 10 | BTH 13 | 14-Kevin Hummel punt 42 yards to the SRG 45, 4-Alexander Eitel return 3 yards to the SRG 48 (44-Marcel Steffen). |
Drive 11 — Stuttgart Surge (12:37 at SRG 37)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 48 | 2-Dimitri Gfeller pass incomplete to 5-David Meza (8-Paul Seifert). |
| 2 & 10 | SRG 48 | 2-Dimitri Gfeller rush for 2 yards to the 50 yardline (22-Louis Achaintre). |
| 3 & 8 | SRG 50 | 2-Dimitri Gfeller sacked for loss of 6 yards to the SRG 44 (96-Marcel Behm), PENALTY BTH face mask (4-Aaron Boadu) 15 yards to the BTH 35, 1ST DOWN SRG, NO PLAY. |
| 1 & 10 | BTH 35 | 27-Samuel Shannon rush for loss of 1 yard to the BTH 36 (2-Jamaal White). |
| 2 & 11 | BTH 36 | 2-Dimitri Gfeller pass incomplete to 17-Pascal Flöser (8-Paul Seifert). |
| 3 & 11 | BTH 36 | 2-Dimitri Gfeller pass complete to 26-Ruben Pein for 12 yards to the BTH 24, 1ST DOWN SRG (52-Wael Nasri). |
| 1 & 10 | BTH 24 | 2-Dimitri Gfeller pass incomplete to 14-Louis Geyer. |
| 2 & 10 | BTH 24 | 2-Dimitri Gfeller pass incomplete to 17-Pascal Flöser, PENALTY BTH pass interference (42-Paul Fischer) 22 yards to the BTH 2, 1ST DOWN SRG. |
| 1 & G | BTH 02 | 1st and 2, PENALTY BTH unsportsmanlike conduct (2-Jamaal White) 1 yards to the BTH 1, NO PLAY. |
| 1 & G | BTH 01 | 27-Samuel Shannon rush for loss of 3 yards to the BTH 4 (52-Wael Nasri). |
| 2 & G | BTH 04 | 27-Samuel Shannon rush for 1 yard to the BTH 3 (44-Marcel Steffen;96-Marcel Behm). |
| 3 & G | BTH 03 | 27-Samuel Shannon rush for no gain to the BTH 3 (52-Wael Nasri;97-K. Wagner). |
| 4 & G | BTH 03 | PENALTY SRG delay of game (2-Dimitri Gfeller) 5 yards to the BTH 8. |
| 4 & G | BTH 08 | 2-Dimitri Gfeller pass intercepted by 8-Paul Seifert at the BTH 0, 8-Paul Seifert return 0 yards to the BTH 0, touchback. |
Drive 12 — Berlin Thunder (06:55 at BTH 32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | BTH 20 | 1-Joc Crawford rush for 4 yards to the BTH 24 (99-Sercan Vardar). |
| 2 & 6 | BTH 24 | 6-Calvin Stitt pass complete to 88-Tino Ndongo for 76 yards to the SRG 0, clock 06:02, PENALTY BTH ineligible downfield on pass 5 yards to the BTH 19, NO PLAY. |
| 2 & 11 | BTH 19 | 1-Joc Crawford rush for 81 yards to the SRG 0, 1ST DOWN BTH, TOUCHDOWN, clock 05:48. |
| 1 & 10 | SRG 15 | BTH ball on SRG 2. |
| 1 & G | SRG 02 | PENALTY BTH delay of game (6-Calvin Stitt) 5 yards to the SRG 7. |
| 1 & G | SRG 07 | 6-Calvin Stitt pass attempt to 7-Seantavius Jones good. |
| 1 & G | BTH 35 | PENALTY SRG roughing passer (55-D. Graza) 15 yards to the 50 yardline. 26-Jonas Schenderlein kickoff 50 yards to the SRG 0, touchback. |
Drive 13 — Berlin Thunder (05:48 at BTH 29)
| Down & Dist | Spot | Play Description |
|---|---|---|
