Stuttgart Surge at Frankfurt Galaxy — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2021 |
| Spielwoche | W07 |
| Datum | 2021-08-01 (Aug 01, 2021) |
| Begegnung | Stuttgart Surge (SRG) at Frankfurt Galaxy (FGY) |
| Endstand | Stuttgart Surge 3 : 57 Frankfurt Galaxy |
| Stadion | PSD Bank Arena, Frankfurt |
| Zuschauer | 1500 |
| Spielzeit | Kickoff: 15:00 / Ende: 17:55 / Dauer: 02:55 |
| Wetter | 23 degr., Wind: W 12km/h, cloudy |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Stuttgart Surge | 0 | 3 | 0 | 0 | 3 |
| Frankfurt Galaxy | 19 | 7 | 17 | 14 | 57 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | SRG | FGY |
|---|---|---|---|---|---|
| 1 | 11:49 FGY - Anthony Mahoungou 0 yd fumble recovery (Max Ebsen kick failed), 3-24 1:22 | 0 | 6 | ||
| 1 | 09:17 | Frankfurt Galaxy | Justin Rodney 7 yd run (Max Ebsen kick failed), 2-35 1:09 | 0 | 12 |
| 1 | 01:26 | Frankfurt Galaxy | Jakeb Sullivan 7 yd run (Max Ebsen kick), 5-92 2:30 | 0 | 19 |
| 2 | 11:06 SRG - Timo Bronn 41 yd field goal, 9-56 5:14 | 3 | 19 | ||
| 2 | 00:42 | Frankfurt Galaxy | Anthony Mahoungou 60 yd pass from Jakeb Sullivan (Max Ebsen kick), 6-67 1:24 | 3 | 26 |
| 3 | 09:25 FGY - Jakeb Sullivan 1 yd run (Max Ebsen kick), 5-25 1:42 | 3 | 33 | ||
| 4 | 04:15 | Frankfurt Galaxy | Max Ebsen 48 yd field goal, 5-18 1:56 | 3 | 36 |
| 4 | 00:31 | Frankfurt Galaxy | Marvin Rutsch 32 yd pass from Moritz Johannknecht (Max Ebsen kick), 1-32 0:04 | 3 | 43 |
| 4 | 08:22 FGY - Gerald Ameln 44 yd run (Max Ebsen kick), 2-76 0:53 | 3 | 50 | ||
| 5 | 01:27 | Frankfurt Galaxy | Florian Schneikert 3 yd run (Max Ebsen kick), 10-71 4:43 | 3 | 57 |
Drive Chart Summary
Stuttgart Surge (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | SRG 23 | 13:11 | SRG 22 | Kickoff | 3 | 1 | 1:49 | Punt |
| 2 | 1 | 11:49 | SRG 20 | 11:49 | SRG 11 | Kickoff | 3 | 9 | 0:00 | Punt |
| 3 | 1 | 09:06 | SRG 25 | 08:18 | SRG 16 | Kickoff | 3 | 9 | 0:48 | Punt |
| 4 | 1 | 07:21 | SRG 43 | 03:56 | FGY 42 | Missed FG | 6 | 15 | 3:25 | Punt |
| 5 | 1 | 01:20 | SRG 21 | 11:06 | FGY 23 | Kickoff | 9 | 56 | 5:14 | *FIELD GOAL |
| 6 | 2 | 09:31 | SRG 12 | 02:06 | FGY 33 | Punt | 11 | 55 | 7:25 | Downs |
| 7 | 2 | 00:42 | SRG 35 | 00:00 | SRG 35 | Kickoff | 1 | 0 | 0:42 | End of half |
| 8 | 3 | 13:57 | SRG 33 | 11:07 | SRG 19 | Punt | 3 | 14 | 2:50 | Punt |
| 9 | 3 | 09:22 | SRG 25 | 06:11 | SRG 45 | Kickoff | 4 | 20 | 3:11 | Punt |
| 10 | 3 | 04:15 | SRG 25 | 02:15 | SRG 40 | Kickoff | 4 | 15 | 2:00 | Punt |
| 11 | 3 | 00:53 | SRG 20 | 00:35 | SRG 20 | Punt | 1 | 0 | 0:18 | Interception |
| 12 | 3 | 00:31 | SRG 25 | 09:15 | FGY 24 | Kickoff | 13 | 51 | 6:16 | Downs |
| 13 | 4 | 08:22 | SRG 25 | 06:10 | SRG 30 | Kickoff | 3 | 5 | 2:12 | Punt |
| 14 | 4 | 01:27 | SRG 40 | 00:00 | SRG 49 | Kickoff | 6 | 9 | 1:27 | End of half |
Frankfurt Galaxy (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:11 | SRG 24 | 11:49 | SRG 00 | Punt | 3 | 24 | 1:22 | *TOUCHDOWN |
| 2 | 1 | 10:26 | SRG 35 | 09:17 | SRG 00 | Punt | 2 | 35 | 1:09 | *TOUCHDOWN |
| 3 | 1 | 08:18 | SRG 40 | 07:21 | SRG 36 | Punt | 4 | 4 | 0:57 | Missed FG |
| 4 | 1 | 03:56 | FGY 08 | 01:26 | SRG 00 | Punt | 5 | 92 | 2:30 | *TOUCHDOWN |
| 5 | 2 | 10:56 | SRG 45 | 09:31 | SRG 48 | Kickoff | 3 | 3 | 1:25 | Punt |
| 6 | 2 | 02:06 | FGY 33 | 00:42 | SRG 00 | Downs | 6 | 67 | 1:24 | *TOUCHDOWN |
| 7 | 3 | 14:50 | FGY 20 | 13:57 | FGY 25 | Kickoff | 3 | 5 | 0:53 | Punt |
| 8 | 3 | 11:07 | SRG 25 | 09:25 | SRG 00 | Punt | 5 | 25 | 1:42 | *TOUCHDOWN |
| 9 | 3 | 06:11 | SRG 48 | 04:15 | SRG 30 | Punt | 5 | 18 | 1:56 | *FIELD GOAL |
| 10 | 3 | 02:15 | FGY 45 | 00:53 | FGY 48 | Punt | 3 | 3 | 1:22 | Punt |
| 11 | 3 | 00:35 | SRG 32 | 00:31 | SRG 00 | Interception | 1 | 32 | 0:04 | *TOUCHDOWN |
| 12 | 4 | 09:15 | FGY 24 | 08:22 | SRG 00 | Downs | 2 | 76 | 0:53 | *TOUCHDOWN |
| 13 | 4 | 06:10 | FGY 29 | 01:27 | SRG 00 | Punt | 10 | 71 | 4:43 | *TOUCHDOWN |
Play-by-Play Summary
1st Quarter
Drive 1 — (15:00 at Drive Started)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | SRG wins the coin toss and receive, FGY will kick |
| 1 & 10 | SRG 35 | FGY ball on FGY 35. 42-Max Ebsen kickoff 63 yards to the SRG 2, 23-Marcel Dabo return 21 yards to the SRG 23, out-of-bounds (81-Noah Bomba). |
| 1 & 10 | SRG 23 | 41-Bryan Yankson rush for no gain to the SRG 23 (41-Sebastian Gauthier;46-Precious Ogbevoen). |
| 2 & 10 | SRG 23 | 2-Dimitri Gfeller pass incomplete to 13 (41-Sebastian Gauthier). |
| 3 & 10 | SRG 23 | 41-Bryan Yankson rush for loss of 1 yard to the SRG 22 (46-Precious Ogbevoen;14-Joshua Poznanski). |
| 4 & 11 | SRG 22 | 3-Timo Bronn punt 43 yards to the FGY 35, 10-Omari Williams return 41 yards to the SRG 24 (3-Timo Bronn). 3 plays, minus 1 yard, 1:49 |
Drive 2 — Stuttgart Surge (13:11 at SRG 23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 24 | 22-Gerald Ameln rush for 1 yard to the SRG 23 (42-B. Zachary). |
| 2 & 9 | SRG 23 | 7-Jakeb Sullivan pass complete to 11-Anthony Mahoungou for 11 yards to the SRG 12, 1ST DOWN FGY (42-B. Zachary). |
| 1 & 10 | SRG 12 | 7-Jakeb Sullivan pass incomplete to 11-Anthony Mahoungou, PENALTY SRG offside defense (98-Marcel Fürst) 5 yards to the SRG 7, NO PLAY. |
| 1 & 5 | SRG 07 | 22-Gerald Ameln rush for 6 yards to the SRG 1, fumble forced by 42-B. Zachary, fumble by 22-Gerald Ameln recovered by FGY 11-Anthony Mahoungou at SRG 0, 1ST DOWN FGY, TOUCHDOWN. |
| 1 & 10 | SRG 15 | 42-Max Ebsen kick attempt failed. |
| — | — | 42-Max Ebsen kickoff 58 yards to the SRG 7, 23-Marcel Dabo return 13 yards to the SRG 20, out-of-bounds (81-Noah Bomba). |
Drive 3 — Frankfurt Galaxy (11:49 at SRG 24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 20 | 2-Dimitri Gfeller pass incomplete to 14-Louis Geyer. |
| 2 & 10 | SRG 20 | 41-Bryan Yankson rush for loss of 3 yards to the SRG 17 (90-Marc Anthony Hor;41-Sebastian Gauthier). |
| 3 & 13 | SRG 17 | 2-Dimitri Gfeller sacked for loss of 6 yards to the SRG 11 (43-Jhonattan Silva Gomez). |
| 4 & 19 | SRG 11 | 3-Timo Bronn punt 24 yards to the SRG 35, out-of-bounds. 3 plays, minus 9 yards, 1:23 |
Drive 4 — Stuttgart Surge (10:26 at SRG 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 35 | 7-Jakeb Sullivan pass complete to 86-Lorenz Regler for 28 yards to the SRG 7, 1ST DOWN FGY (21-J. Jacob). |
| 1 & G | SRG 07 | 33-Justin Rodney rush for 7 yards to the SRG 0, 1ST DOWN FGY, TOUCHDOWN, clock 09:17. |
| 1 & 10 | SRG 15 | 42-Max Ebsen kick attempt failed. |
| — | — | 42-Max Ebsen kickoff 65 yards to the SRG 0, touchback. |
Drive 5 — Frankfurt Galaxy (09:06 at SRG 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 25 | 2-Dimitri Gfeller sacked for loss of 9 yards to the SRG 16 (95-Mete Konya). |
| 2 & 19 | SRG 16 | 2-Dimitri Gfeller pass incomplete to 85-Peter Weiblen. |
| 3 & 19 | SRG 16 | 2-Dimitri Gfeller pass incomplete. |
| 4 & 19 | SRG 16 | 3-Timo Bronn punt 24 yards to the SRG 40, out-of-bounds. 3 plays, minus 9 yards, 0:48 |
Drive 6 — Stuttgart Surge (08:18 at SRG 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 40 | PENALTY FGY personal foul 5 yards to the SRG 35. |
| 1 & 15 | SRG 35 | 22-Gerald Ameln rush for loss of 1 yard to the SRG 36 (42-B. Zachary;91-Paul Ziebart). |
| 2 & 16 | SRG 36 | 7-Jakeb Sullivan pass incomplete to 13-Marvin Rutsch. |
| 3 & 16 | SRG 36 | 7-Jakeb Sullivan pass incomplete to 86-Lorenz Regler. |
| 4 & 16 | SRG 36 | 42-Max Ebsen field goal attempt from 53 MISSED - wide right, spot at SRG 43, clock 07:21. 4 plays, minus 6 yards, 0:57 |
Drive 7 — Frankfurt Galaxy (07:21 at SRG 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 43 | 2-Dimitri Gfeller rush for 2 yards to the SRG 45 (46-Precious Ogbevoen;90-Marc Anthony Hor). |
| 2 & 8 | SRG 45 | 41-Bryan Yankson rush for no gain to the SRG 45 (56-Sebastian Silva Gomez;99-Kevin Maier). |
| 3 & 8 | SRG 45 | 2-Dimitri Gfeller pass complete to 31-Nick Wenzelburger for 9 yards to the FGY 46, 1ST DOWN SRG, out-of-bounds (41-Sebastian Gauthier). |
| 1 & 10 | FGY 46 | 2-Dimitri Gfeller pass complete to 41-Bryan Yankson for 2 yards to the FGY 44 (14-Joshua Poznanski;43-Jhonattan Silva Gomez). |
| 2 & 8 | FGY 44 | 26-Ruben Pein rush for 2 yards to the FGY 42 (55-Ville Valasti). |
| 3 & 6 | FGY 42 | 2-Dimitri Gfeller pass incomplete to 14-Louis Geyer (10-Omari Williams). |
| 4 & 6 | FGY 42 | 3-Timo Bronn punt 34 yards to the FGY 8. |
Drive 8 — Stuttgart Surge (03:56 at SRG 43)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 08 | 7-Jakeb Sullivan pass incomplete to 86-Lorenz Regler, PENALTY SRG pass interference (23-Marcel Dabo) 5 yards to the FGY 13, 1ST DOWN FGY, NO PLAY. |
| 1 & 10 | FGY 13 | 22-Gerald Ameln rush for 9 yards to the FGY 22 (37-Kevin Bannasch;31-Nick Wenzelburger). |
| 2 & 1 | FGY 22 | 7-Jakeb Sullivan pass complete to 11-Anthony Mahoungou for 51 yards to the SRG 27, 1ST DOWN FGY, out-of-bounds (26-Ruben Pein). |
| 1 & 10 | SRG 27 | 22-Gerald Ameln rush for 8 yards to the SRG 19 (45-Nijaz Hamulic). |
| 2 & 2 | SRG 19 | 7-Jakeb Sullivan pass complete to 19-Nico Strahmann for 12 yards to the SRG 7, 1ST DOWN FGY P1 ## (44-Japhet Mbala). |
| 1 & G | SRG 07 | 7-Jakeb Sullivan rush for 7 yards to the SRG 0, 1ST DOWN FGY, TOUCHDOWN, clock 01:26. |
| 1 & 10 | SRG 15 | 42-Max Ebsen kick attempt good. Frankfurt Galaxy 19, Stuttgart Surge 0 |
| — | — | 42-Max Ebsen kickoff 63 yards to the SRG 2, 4-Alexander Eitel return 19 yards to the SRG 21 (48-N. Knoblauch;25-Benjamin Barnes). |
Drive 9 — Frankfurt Galaxy (01:20 at FGY 08)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 21 | 2-Dimitri Gfeller rush for 10 yards to the SRG 31, 1ST DOWN SRG (56-Sebastian Silva Gomez). |
| 1 & 10 | SRG 31 | 2-Dimitri Gfeller pass incomplete to 4-Alexander Eitel, PENALTY FGY UR (14-Joshua Poznanski) 15 yards to the SRG 46, 1ST DOWN SRG, NO PLAY, PENALTY FGY unsportsmanlike conduct (95-Mete Konya) 15 yards to the FGY 39, 1ST DOWN SRG, NO PLAY. |
| 1 & 10 | FGY 39 | 41-Bryan Yankson rush for 3 yards to the FGY 36 (41-Sebastian Gauthier). Time 1st Downs 1st Downs 1st Downs Conversions Conversions Conversions |
2nd Quarter
Drive 9 (cont.) — Frankfurt Galaxy
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | ## Stuttgart Surge vs Frankfurt Galaxy (Aug 01, 2021 at Frankfurt) |
| 2 & 7 | FGY 36 | Start of 2nd quarter, clock 15:00. |
| 2 & 7 | FGY 36 | 41-Bryan Yankson rush for 3 yards to the FGY 33 (56-Sebastian Silva Gomez;90-Marc Anthony Hor). |
| 3 & 4 | FGY 33 | PENALTY SRG false start (60-Leon Häbich) 5 yards to the FGY 38. |
| 3 & 9 | FGY 38 | 2-Dimitri Gfeller rush for 6 yards to the FGY 32 (41-Sebastian Gauthier). |
| 4 & 3 | FGY 32 | 6-Jacob Wright rush for 5 yards to the FGY 27, 1ST DOWN SRG (43-Jhonattan Silva Gomez;14-Joshua Poznanski). |
| 1 & 10 | FGY 27 | 6-Jacob Wright rush for loss of 1 yard to the FGY 28 (41-Sebastian Gauthier), PENALTY SRG illegal formation declined. |
| 2 & 11 | FGY 28 | 2-Dimitri Gfeller pass incomplete to 14-Louis Geyer. |
| 3 & 11 | FGY 28 | 2-Dimitri Gfeller pass complete to 4-Alexander Eitel for 5 yards to the FGY 23 (25-Benjamin Barnes). |
| 4 & 6 | FGY 23 | 3-Timo Bronn field goal attempt from 41 GOOD, clock 11:06. 3-Timo Bronn kickoff 64 yards to the FGY 1, 11-Anthony Mahoungou return 54 yards to the SRG 45, out-of-bounds (3-Timo Bronn). |
Drive 10 — Stuttgart Surge (10:56 at SRG 21)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 45 | 7-Jakeb Sullivan pass complete to 13-Marvin Rutsch for no gain to the SRG 45 (42-B. Zachary;31-Nick Wenzelburger). |
| 2 & 10 | SRG 45 | 22-Gerald Ameln rush for loss of 3 yards to the SRG 48 (99-Sercan Vardar). |
| 3 & 13 | SRG 48 | 7-Jakeb Sullivan pass incomplete to 19-Nico Strahmann. |
| 4 & 13 | SRG 48 | 82-Hendrik Schwarz punt 36 yards to the SRG 12, fair catch by 23-Marcel Dabo. 3 plays, minus 3 yards, 1:25 |
Drive 11 — Frankfurt Galaxy (09:31 at SRG 45)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 12 | 41-Bryan Yankson rush for loss of 1 yard to the SRG 11 (41-Sebastian Gauthier;94-Cedric Udegbe). |
| 2 & 11 | SRG 11 | 2-Dimitri Gfeller sacked for loss of 3 yards to the SRG 8 (95-Mete Konya). |
| 3 & 14 | SRG 08 | Timeout Stuttgart Surge, clock 07:51. |
| 3 & 14 | SRG 08 | 2-Dimitri Gfeller pass complete to 4-Alexander Eitel for 56 yards to the FGY 36, 1ST DOWN SRG (41-Sebastian Gauthier). |
| 1 & 10 | FGY 36 | 41-Bryan Yankson rush for 2 yards to the FGY 34 (55-Ville Valasti). |
| 2 & 8 | FGY 34 | 2-Dimitri Gfeller rush for 5 yards to the FGY 29 (46-Precious Ogbevoen). |
| 3 & 3 | FGY 29 | 6-Jacob Wright rush for loss of 4 yards to the FGY 33 (41-Sebastian Gauthier). |
| 4 & 7 | FGY 33 | 2-Dimitri Gfeller rush for 13 yards to the FGY 20, 1ST DOWN SRG, out-of-bounds. |
| 1 & 10 | FGY 20 | Timeout Stuttgart Surge, clock 04:12. |
| 1 & 10 | FGY 20 | 26-Ruben Pein rush for no gain to the FGY 20 (90-Marc Anthony Hor;95-Mete Konya). |
| 2 & 10 | FGY 20 | 2-Dimitri Gfeller pass incomplete to 13 (29-Marius Riepe). |
| 3 & 10 | FGY 20 | 2-Dimitri Gfeller rush for 5 yards to the FGY 15 (41-Sebastian Gauthier), PENALTY SRG holding (40) 5 yards to the FGY 25, NO PLAY. |
| 3 & 15 | FGY 25 | 2-Dimitri Gfeller sacked for loss of 8 yards to the FGY 33 (90-Marc Anthony Hor). |
| 4 & 23 | FGY 33 | Timeout Frankfurt Galaxy, clock 02:13. |
| 4 & 23 | FGY 33 | 4-Alexander Eitel pass complete to 88-Marvin Pludra for no gain to the FGY 33 (14-Joshua Poznanski). |
Drive 12 — Stuttgart Surge (02:06 at SRG 12)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 33 | 7-Jakeb Sullivan pass complete to 11-Anthony Mahoungou for 8 yards to the FGY 41, out-of-bounds (30-Till Becker). |
| 2 & 2 | FGY 41 | 7-Jakeb Sullivan pass complete to 33-Justin Rodney for 1 yard to the FGY 42 (42-B. Zachary;97-Philipp Ungericht). |
| 3 & 1 | FGY 42 | 7-Jakeb Sullivan pass complete to 13-Marvin Rutsch for no gain to the FGY 42 (30-Till Becker). |
| 4 & 1 | FGY 42 | 82-Hendrik Schwarz rush for 3 yards to the FGY 45, 1ST DOWN FGY, out-of-bounds. |
| 1 & 10 | FGY 45 | 7-Jakeb Sullivan pass incomplete to 13-Marvin Rutsch, PENALTY FGY personal foul (76-Nils Hampel) 10 yards to the FGY 35, NO PLAY. |
| 1 & 20 | FGY 35 | 7-Jakeb Sullivan pass complete to 11-Anthony Mahoungou for 5 yards to the FGY 40 (42-B. Zachary;44-Japhet Mbala). |
| 2 & 15 | FGY 40 | 7-Jakeb Sullivan pass complete to 11-Anthony Mahoungou for 60 yards to the SRG 0, 1ST DOWN FGY, TOUCHDOWN, clock 00:42. |
| 1 & 10 | SRG 15 | 42-Max Ebsen kick attempt good. |
| — | — | 42-Max Ebsen kickoff 33 yards to the SRG 32, 26-Ruben Pein return 4 yards to the SRG 36 (43-Jhonattan Silva Gomez;48-N. Knoblauch). |
Drive 13 — Frankfurt Galaxy (00:42 at FGY 33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 36 | 2-Dimitri Gfeller rush for loss of 2 yards to the SRG 34. QB kneel End of half, clock 00:00. |
| 2 & 12 | SRG 34 | SRG ball on SRG 35. 1 play, minus 2 yards, 0:42 R9 ## ## Time 1st Downs Conversions |
3rd Quarter
Drive 13 (cont.) — Frankfurt Galaxy
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2 & 12 | SRG 35 | SRG 35 SRG ball on SRG 35. SRG ball on SRG 35. 3-Timo Bronn kickoff 65 yards to the FGY 0, touchback, PENALTY FGY personal foul (82-Hendrik Schwarz) 5 yards to the FGY 20, 1st and 10, FGY ball on FGY 20. |
| 1 & 10 | FGY 20 | Clock 14:50. |
| 1 & 10 | FGY 20 | 7-Jakeb Sullivan pass complete to 84-Cheikhou Sow for 5 yards to the FGY 25 (44-Japhet Mbala). |
| 2 & 5 | FGY 25 | 7-Jakeb Sullivan pass incomplete to 87-Kevin Mwamba. |
| 3 & 5 | FGY 25 | 7-Jakeb Sullivan pass incomplete to 19-Nico Strahmann. |
| 4 & 5 | FGY 25 | 82-Hendrik Schwarz punt 42 yards to the SRG 33, fair catch by 23-Marcel Dabo. |
Drive 14 — Stuttgart Surge (13:57 at SRG 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 33 | 41-Bryan Yankson rush for 1 yard to the SRG 34 (48-N. Knoblauch). |
| 2 & 9 | SRG 34 | SRG 34 2-Dimitri Gfeller sacked for loss of 7 yards to the SRG 27 (55-Ville Valasti;56-Sebastian Silva Gomez). |
| 3 & 16 | SRG 27 | SRG 27 PENALTY SRG delay of game (2-Dimitri Gfeller) 5 yards to the SRG 22. |
| 3 & 21 | SRG 22 | SRG 22 2-Dimitri Gfeller rush for loss of 3 yards to the SRG 19 (48-N. Knoblauch). |
| 4 & 24 | SRG 19 | SRG 19 3-Timo Bronn punt 35 yards to the FGY 46, 10-Omari Williams return 9 yards to the SRG 45 (39-C. X7 Koenig), PENALTY SRG face mask (47) 20 yards to the SRG 25, 1ST DOWN FGY, 1st and 10, FGY ball on SRG 25. 3 plays, minus 14 yards, 2:50 |
Drive 15 — Frankfurt Galaxy (11:07 at FGY 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 25 | 7-Jakeb Sullivan pass complete to 11-Anthony Mahoungou for 7 yards to the SRG 18 (23-Marcel Dabo). |
| 2 & 3 | SRG 18 | 33-Justin Rodney rush for 9 yards to the SRG 9, 1ST DOWN FGY (42-B. Zachary;99-Sercan Vardar). R12 |
| 1 & G | SRG 09 | 7-Jakeb Sullivan pass incomplete to 11-Anthony Mahoungou, PENALTY SRG offside defense (93) 5 yards to the SRG 4, NO PLAY. 2-G |
| 1 & G | SRG 04 | SRG 01 7-Jakeb Sullivan pass complete to 11-Anthony Mahoungou for 3 yards to the SRG 1 (21-J. Jacob). 7-Jakeb Sullivan pass incomplete to 33-Justin Rodney (42-B. Zachary). |
| 3 & G | SRG 01 | 7-Jakeb Sullivan rush for 1 yard to the SRG 0, 1ST DOWN FGY, TOUCHDOWN, clock 09:25. R13 SRG 15 SRG 15 42-Max Ebsen kick attempt good. 1-10 Frankfurt Galaxy 33, Stuttgart Surge 3 5 5 5 |
| — | — | 42-Max Ebsen kickoff 65 yards to the SRG 0, touchback. STUTTGART SURGE |
| 1 & 10 | SRG 25 | STUTTGART SURGE |
| 1 & 10 | SRG 25 | STUTTGART SURGE |
| 1 & 10 | SRG 25 | drive start at 09:22. 2-Dimitri Gfeller pass complete to 14-Louis Geyer for 29 yards to the FGY 46, 1ST DOWN SRG (14-Joshua Poznanski). P8 FGY 46 FGY 46 FGY 46 41-Bryan Yankson rush for loss of 3 yards to the FGY 49 (56-Sebastian Silva Gomez 1-10 Gomez;63-Nicolas Werle). |
| 2 & 13 | FGY 49 | FGY 49 6-Jacob Wright rush for loss of 4 yards to the SRG 47 (94-Cedric Udegbe). SRG 42. |
| 3 & 17 | SRG 47 | SRG 47 PENALTY SRG delay of game (2-Dimitri Gfeller) 5 yards to the |
| 3 & 22 | SRG 42 | SRG 42 2-Dimitri Gfeller rush for 3 yards to the SRG 45 (25-Benjamin Barnes). |
| 4 & 19 | SRG 45 | SRG 45 Bronn punt 34 yards to the FGY 21, 10-Omari Williams return 31 yards to the SRG 48, 3-T. out-of-bounds 3-T. out-of-bounds 3-T. out-of-bounds 4 plays, yards, 3:11 FRANKFURT |
| 1 & 10 | SRG 48 | 1-10 SRG 48 7-Jakeb Sullivan pass complete to 13-Marvin Rutsch for 15 yards to the SRG 33, 1ST DOWN FGY (31-Nick Wenzelburger;42-B. Zachary). P14 |
| 1 & 10 | SRG 33 | 1-10 SRG 33 Timeout Frankfurt Galaxy, clock 05:50. |
| 1 & 10 | SRG 33 | 22-Gerald Ameln rush for 3 yards to the SRG 30 (45-Nijaz Hamulic;42-B. Zachary). |
| 2 & 7 | SRG 30 | 7-Jakeb Sullivan pass incomplete to 82-Hendrik Schwarz. 3-7 SRG 4-7 30 7-Jakeb Sullivan rush for no gain to the SRG 30, out-of-bounds. SRG 30 SRG 30 42-Max Ebsen field goal attempt from 48 GOOD, clock 04:15. Frankfurt Galaxy 36, Stuttgart Surge 3 42-Max Ebsen kickoff 65 yards to the SRG 0, touchback. |
Drive 16 — Stuttgart Surge (04:15 at SRG 33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 25 | SRG 25 PENALTY SRG false start (14-Louis Geyer) 5 yards to the SRG 20. P9 |
| 1 & 15 | SRG 20 | pass 16-Michael Winterlik complete to 34-Serdar Kiraz for 21 yards to the SRG 41, 1ST DOWN SRG (14-Joshua Poznanski). |
| 1 & 10 | SRG 41 | SRG 41 41-Bryan Yankson rush for no gain to the SRG 41 (90-Marc Anthony Hor;48-N. Knoblauch). |
| 2 & 10 | SRG 41 | SRG 41 16-Michael Winterlik pass incomplete to 14-Louis Geyer. SRG 41 SRG 41 Winterlik sacked for loss of 1 yard to the SRG 40 (41-Sebastian Gauthier), 3-10 16-M. PENALTY SRG |
| 4 & 11 | SRG 40 | SRG 40 Bronn punt 15 yards to the FGY 45, out-of-bounds. 3-T. GALAXY drive start at 02:15. FRANKFURT |
| 1 & 10 | FGY 45 | 33-Justin Rodney rush for 4 yards to the FGY 49, out-of-bounds (31-Nick Wenzelburger). 2-6 49 33-Justin Rodney rush for loss of 1 yard to the FGY 48 (98-Marcel Fürst;42-B. Zachary). 3-7 FGY FGY 48 6-Moritz Johannknecht pass incomplete to 86-Lorenz Regler. |
| 4 & 7 | FGY 48 | 82-Hendrik Schwarz punt 52 yards to the SRG 0, touchback. |
Drive 17 — Frankfurt Galaxy (00:53 at SRG 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 20 | 16-Michael Winterlik pass intercepted by 41-Sebastian Gauthier at the SRG 32, 41-Sebastian Gauthier return 0 yards to the SRG 32 (12-Frederic Latour). 1 play, 0 yards, 0:18 |
Drive 18 — Stuttgart Surge (00:35 at SRG 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 32 | 6-Moritz Johannknecht pass complete to 13-Marvin Rutsch for 32 yards to the SRG 0, 1ST DOWN FGY, TOUCHDOWN, clock 00:31. |
| 1 & 10 | SRG 15 | 42-Max Ebsen kick attempt good. Frankfurt Galaxy 43, Stuttgart Surge 3 1 play, 32 yards, 0:04 |
| — | — | 42-Max Ebsen kickoff 65 yards to the SRG 0, touchback. |
Drive 19 — Frankfurt Galaxy (00:31 at SRG 48)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 25 | 6-Jacob Wright rush for 20 yards to the SRG 45, 1ST DOWN SRG, out-of-bounds (25-Benjamin Barnes;20-Steffen Olschok). END OF 3rd QUARTER: Frankfurt Galaxy 43, Stuttgart Surge 3 Time 1st Downs 1st Downs 1st Downs Conversions Conversions Conversions |
4th Quarter
Drive 19 (cont.) — Frankfurt Galaxy
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 45 | Start of 4th quarter, clock 15:00. |
| 1 & 10 | SRG 45 | 16-Michael Winterlik sacked for loss of 8 yards to the SRG 37 (63-Nicolas Werle). |
