Stuttgart Surge at Leipzig Kings — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2021 |
| Spielwoche | W08 |
| Datum | 2021-08-08 (Aug 08, 2021) |
| Begegnung | Stuttgart Surge (SRG) at Leipzig Kings (LK) |
| Endstand | Stuttgart Surge 23 : 49 Leipzig Kings |
| Stadion | Alfred-Kunze Sportp., Leipzig |
| Zuschauer | 1727 |
| Spielzeit | Kickoff: 15:00 / Ende: 17:47 / Dauer: 03:47 |
| Wetter | 24 degr., Wind: SW, partly cloudy |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Stuttgart Surge | 6 | 0 | 3 | 14 | 23 |
| Leipzig Kings | 0 | 22 | 13 | 14 | 49 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | SRG | LK |
|---|---|---|---|---|---|
| 1 | 00:31 | Stuttgart Surge | Paul Steigerwald 17 yd pass from Aaron Ellis (Jens Hauser kick failed), 2-14 0:47 | 6 | 0 |
| 2 | 10:58 | Leipzig Kings | Jason Aguemon 23 yd pass from Michael Birdsong (Anthony Dablé-Wolf pass from), 9-76 4:32 | 6 | 8 |
| 2 | 04:24 | Leipzig Kings | Jason Aguemon 8 yd run (Marcel Ulbrich K/ kick failed), 6-45 3:32 | 6 | 14 |
| 2 | 00:32 | Leipzig Kings | Timothy Knüttel 33 yd pass from Michael Birdsong (Anthony Dablé-Wolf pass from Michael Birdsong), 6-67 1:09 | 6 | 22 |
| 3 | 12:25 SRG - Jens Hauser 15 yd field goal, 6-45 2:25 | 9 | 22 | ||
| 4 | 10:20 | Leipzig Kings | Anthony Dablé-Wolf 24 yd pass from Michael Birdsong (Marcel Ulbrich K/ kick), 4-55 1:59 | 9 | 29 |
| 4 | 04:35 | Leipzig Kings | Timothy Knüttel 25 yd pass from Michael Birdsong (J. Dietze pass failed), 8-72 5:41 | 9 | 35 |
| 4 | 13:57 | Leipzig Kings | Luc Schneider 6 yd pass from Michael Birdsong (Marcel Ulbrich K/ kick), 7-74 3:29 | 9 | 42 |
| 4 | 09:09 | Leipzig Kings | Alpha Jalloh 2 yd pass from Jaleel Awini (Marcel Ulbrich K/ kick), 6-32 3:10 | 9 | 49 |
| 4 | 06:23 | Stuttgart Surge | J-C Moukouri 12 yd run (Jens Hauser kick), 7-75 2:46 | 16 | 49 |
| 4 | 01:03 | Stuttgart Surge | Domenik Rofalski 2 yd pass from Aaron Ellis (Jens Hauser kick), 6-67 2:43 | 23 | 49 |
Drive Chart Summary
Stuttgart Surge (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:40 | SRG 15 | 08:15 | SRG 50 | Punt | 8 | 35 | 5:25 | Punt |
| 2 | 1 | 03:48 | SRG 43 | 01:18 | SRG 37 | Downs | 3 | 6 | 2:30 | Punt |
| 3 | 1 | 01:18 | LK 14 | 00:31 | LK 00 | Fumble | 2 | 14 | 0:47 | *TOUCHDOWN |
| 4 | 2 | 10:50 | SRG 18 | 07:56 | SRG 24 | Kickoff | 6 | 6 | 2:54 | Punt |
| 5 | 2 | 04:17 | SRG 30 | 01:41 | SRG 37 | Kickoff | 6 | 7 | 2:36 | Punt |
| 6 | 2 | 00:24 | SRG 40 | 00:00 | SRG 30 | Kickoff | 2 | 10 | 0:24 | End of half |
| 7 | 3 | 14:50 | SRG 50 | 12:25 | LK 05 | Kickoff | 6 | 45 | 2:25 | *FIELD GOAL |
| 8 | 3 | 04:25 | SRG 32 | 02:26 | SRG 40 | Kickoff | 3 | 8 | 1:59 | Punt |
| 9 | 4 | 13:47 | SRG 04 | 12:19 | SRG 07 | Kickoff | 3 | 3 | 1:28 | Punt |
| 10 | 4 | 09:09 | SRG 25 | 06:23 | LK 00 | Kickoff | 7 | 75 | 2:46 | *TOUCHDOWN |
| 11 | 4 | 03:46 | SRG 33 | 01:03 | LK 00 | Fumble | 6 | 67 | 2:43 | *TOUCHDOWN |
Leipzig Kings (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | LK 40 | 13:40 | LK 41 | Kickoff | 3 | 1 | 1:20 | Punt |
| 2 | 1 | 08:15 | LK 20 | 03:48 | SRG 43 | Punt | 9 | 37 | 4:27 | Downs |
| 3 | 1 | 00:00 | LK 14 | 01:18 | LK 14 | Punt | 0 | 0 | 0:00 | Fumble |
| 4 | 1 | 00:30 | LK 24 | 10:58 | SRG 00 | Kickoff | 9 | 76 | 4:32 | *TOUCHDOWN |
| 5 | 2 | 07:56 | SRG 45 | 04:24 | SRG 00 | Punt | 6 | 45 | 3:32 | *TOUCHDOWN |
| 6 | 2 | 01:41 | LK 33 | 00:32 | SRG 00 | Punt | 6 | 67 | 1:09 | *TOUCHDOWN |
| 7 | 3 | 12:19 | LK 45 | 10:20 | SRG 00 | Kickoff | 4 | 55 | 1:59 | *TOUCHDOWN |
| 8 | 3 | 10:16 | LK 28 | 04:35 | SRG 00 | Kickoff | 8 | 72 | 5:41 | *TOUCHDOWN |
| 9 | 3 | 02:26 | LK 26 | 13:57 | SRG 00 | Punt | 7 | 74 | 3:29 | *TOUCHDOWN |
| 10 | 4 | 12:19 | SRG 32 | 09:09 | SRG 00 | Punt | 6 | 32 | 3:10 | *TOUCHDOWN |
| 11 | 4 | 06:15 | LK 47 | 03:46 | SRG 33 | Kickoff | 5 | 20 | 2:29 | Fumble |
| 12 | 4 | 01:03 | SRG 46 | 00:00 | SRG 46 | Kickoff | 2 | 0 | 1:03 | End of half |
Play-by-Play Summary
1st Quarter
Drive 1 — Leipzig Kings (13:40 at LK 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 15 | 41-Bryan Yankson rush for 3 yards to the SRG 18 (40-Oliver Rohnebaek). |
| 2 & 7 | SRG 18 | 2-Aaron Ellis pass incomplete. |
| 3 & 7 | SRG 18 | 41-Bryan Yankson rush for 3 yards to the SRG 21 (40-Oliver Rohnebaek;50-J. Schultes), PENALTY LK offside defense (99-Vincent Buffet) 5 yards to the SRG 23, NO PLAY. |
| 3 & 2 | SRG 23 | 41-Bryan Yankson rush for 1 yard to the SRG 24 (92-Aslan Zetterberg). |
| 4 & 1 | SRG 24 | 2-Aaron Ellis rush for 1 yard to the SRG 25, 1ST DOWN SRG (56-Lance Leota). |
| 1 & 10 | SRG 25 | 2-Aaron Ellis pass complete to 85-Peter Weiblen for 19 yards to the SRG 44, 1ST DOWN SRG (7-B, Tchiyoko). |
| 1 & 10 | SRG 44 | 41-Bryan Yankson rush for 2 yards to the SRG 46 (56-Lance Leota;50-J. Schultes). |
| 2 & 8 | SRG 46 | 2-Aaron Ellis pass complete to 14-Louis Geyer for 5 yards to the LK 49 (5-M. Bausch). |
| 3 & 3 | LK 49 | 41-Bryan Yankson rush for loss of 1 yard to the 50 yardline (50-J. Schultes). |
| 4 & 4 | SRG 50 | 10-Jens Hauser punt 50 yards to the LK 0, touchback. SRG ball on SRG 35, clock 15:00, 10-Jens Hauser kickoff 40 yards to the LK 25, out-of-bounds, LK ball on LK 40, clock 14:55. |
| 1 & 10 | LK 40 | Clock 14:55. |
| 1 & 10 | LK 40 | 3-Michael Birdsong pass incomplete to 6-Timothy Knüttel. |
| 2 & 10 | LK 40 | 2-Jason Aguemon rush for 1 yard to the LK 41 (99-Sercan Vardar;45-Nijaz Hamulic). |
| 3 & 9 | LK 41 | 3-Michael Birdsong pass incomplete to 2-Jason Aguemon. |
| 4 & 9 | LK 41 | 1-Jacob Templar P/ AUS punt 46 yards to the SRG 13, 23-Marcel Dabo return 2 yards to the SRG 15, out-of-bounds. ## 3 plays, 1 yard, 1:20 |
Drive 2 — Stuttgart Surge (08:15 at SRG 15)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | LK 25 | LK ball on LK 20. |
| 1 & 10 | LK 20 | 3-Michael Birdsong pass complete to 8-Alpha Jalloh for loss of 5 yards to the LK 15 (23-Marcel Dabo;31-Nick Wenzelburger). |
| 2 & 15 | LK 15 | 3-Michael Birdsong pass complete to 8-Alpha Jalloh for 23 yards to the LK 38, 1ST DOWN LK, out-of-bounds (32-Julian Ludwig-Mayorga.). |
| 1 & 10 | LK 38 | 2-Jason Aguemon rush for 9 yards to the LK 47 (48-Tom Stickel). |
| 2 & 1 | LK 47 | 3-Michael Birdsong pass incomplete to 11-Anthony Dablé-Wolf. |
| 3 & 1 | LK 47 | 2-Jason Aguemon rush for 10 yards to the SRG 43, 1ST DOWN LK (45-Nijaz Hamulic). |
| 1 & 10 | SRG 43 | 3-Michael Birdsong pass complete to 85-A. Doroshev for 3 yards to the SRG 40 (42-Zachary Blair;48-Tom Stickel). |
| 2 & 7 | SRG 40 | 3-Michael Birdsong pass complete to 2-Jason Aguemon for loss of 3 yards to the SRG 43 (98-Marcel Fürst). |
| 3 & 10 | SRG 43 | 3-Michael Birdsong pass incomplete to 85-A. Doroshev, dropped pass. |
| 4 & 10 | SRG 43 | 3-Michael Birdsong pass incomplete to 6-Timothy Knüttel. |
Drive 3 — Leipzig Kings (03:48 at LK 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 43 | 41-Bryan Yankson rush for no gain to the SRG 43 (40-Oliver Rohnebaek;92-Aslan Zetterberg). |
| 2 & 10 | SRG 43 | 41-Bryan Yankson rush for 9 yards to the LK 48 (40-Oliver Rohnebaek). |
| 3 & 1 | LK 48 | 6-J-C Moukouri rush for loss of 15 yards to the SRG 37 (99-Vincent Buffet;50-J. Schultes). |
| 4 & 16 | SRG 37 | 10-Jens Hauser punt 48 yards to the LK 15, 8-Alpha Jalloh return -1 yards to the LK 14, fumble by 8-Alpha Jalloh recovered by SRG 34-Serdar Kiraz at LK 14. 3 plays, minus 6 yards, 2:30 |
Drive 4 — Stuttgart Surge (01:18 at SRG 43)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | LK 14 | 26-Ruben Pein rush for loss of 3 yards to the LK 17 (92-Aslan Zetterberg). |
| 2 & 13 | LK 17 | 2-Aaron Ellis pass complete to 18-Paul Steigerwald for 17 yards to the LK 0, 1ST DOWN SRG, TOUCHDOWN, clock 00:31. |
| 1 & 10 | LK 15 | 10-Jens Hauser kick attempt failed. |
| — | — | 10-Jens Hauser kickoff 41 yards to the LK 24, out-of-bounds, LK ball on LK 24. |
Drive 5 — Leipzig Kings (00:30 at LK 14)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | LK 24 | 2-Jason Aguemon rush for 6 yards to the LK 30 (31-Nick Wenzelburger;45-Nijaz Hamulic). Time 1st Downs 1st Downs 1st Downs Conversions Conversions Conversions |
2nd Quarter
Drive 5 (cont.) — Leipzig Kings
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2 & 4 | LK 30 | Start of 2nd quarter, clock 15:00. |
| 2 & 4 | LK 30 | 3-Michael Birdsong pass complete to 2-Jason Aguemon for no gain to the LK 30, out-of-bounds (55-Dennis Gratza). |
| 3 & 4 | LK 30 | 3-Michael Birdsong rush for 7 yards to the LK 37, 1ST DOWN LK, out-of-bounds. |
| 1 & 10 | LK 37 | 3-Michael Birdsong pass complete to 6-Timothy Knüttel for 14 yards to the SRG 49 (23-Marcel Dabo), PENALTY LK pass interference (12-Jaleel Awini) 10 yards to the LK 27, NO PLAY. |
| 1 & 20 | LK 27 | 3-Michael Birdsong pass incomplete to 12-Jaleel Awini. |
| 2 & 20 | LK 27 | 2-Jason Aguemon rush for 8 yards to the LK 35 (23-Marcel Dabo). |
| 3 & 12 | LK 35 | 3-Michael Birdsong pass complete to 6-Timothy Knüttel for 22 yards to the SRG 43, 1ST DOWN LK. |
| 1 & 10 | SRG 43 | 3-Michael Birdsong pass complete to 12-Jaleel Awini for 20 yards to the SRG 23, 1ST DOWN LK (30-Till Becker). |
| 1 & 10 | SRG 23 | 3-Michael Birdsong pass incomplete to 11-Anthony Dablé-Wolf (23-Marcel Dabo). |
| 2 & 10 | SRG 23 | 3-Michael Birdsong pass complete to 2-Jason Aguemon for 23 yards to the SRG 0, 1ST DOWN LK, TOUCHDOWN, clock 10:58. |
| 1 & 10 | SRG 15 | PENALTY SRG neutral zone infraction 14 yards to the SRG 1, 1ST DOWN LK, 3-Michael Birdsong pass attempt failed, PENALTY SRG pass interference (21-J. Jacob) 0 yards to the SRG 1, NO PLAY, 3-Michael Birdsong pass attempt to 11-Anthony Dablé-Wolf good. 18-Marcel Ulbrich K/ kickoff 56 yards to the SRG 9, 4-Alexander Eitel return 9 yards to the SRG 18, out-of-bounds (24-Luc Schneider). |
Drive 6 — Stuttgart Surge (10:50 at LK 14)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 18 | 34-Serdar Kiraz rush for 1 yard to the SRG 19 (56-Lance Leota). |
| 2 & 9 | SRG 19 | 2-Aaron Ellis pass complete to 85-Peter Weiblen for 4 yards to the SRG 23, out-of-bounds (21-Daniel Docal). |
| 3 & 5 | SRG 23 | 2-Aaron Ellis pass complete to 5-David Meza for 6 yards to the SRG 29, 1ST DOWN SRG, out-of-bounds (5-M. Bausch). |
| 1 & 10 | SRG 29 | 41-Bryan Yankson rush for 1 yard to the SRG 30 (92-Aslan Zetterberg). |
| 2 & 9 | SRG 30 | 2-Aaron Ellis pass incomplete to 34-Serdar Kiraz, dropped pass. |
| 3 & 9 | SRG 30 | 2-Aaron Ellis sacked for loss of 6 yards to the SRG 24 (92-Aslan Zetterberg;45-Kyle Kitchens). |
| 4 & 15 | SRG 24 | 10-Jens Hauser punt 21 yards to the SRG 45, out-of-bounds. |
Drive 7 — Leipzig Kings (07:56 at LK 24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 45 | 1-15 |
| 2 & 8 | LK 50 | SRG 43 PENALTY LK 12 men on the field 5 yards to the 50 yardline. 8-Alpha Jalloh rush for 7 yards to the SRG 43 (32-Julian Ludwig-Mayorga.;30-Till Becker). 3-Michael Birdsong pass complete to 85-A. Doroshev for 8 yards to the SRG 35, 1ST DOWN LK, out-of-bounds (45-Nijaz Hamulic). |
| 1 & 10 | SRG 35 | 3-Michael Birdsong pass complete to 85-A. Doroshev for 4 yards to the SRG 31 (42-Zachary Blair). |
| 2 & 6 | SRG 31 | 2-Jason Aguemon rush for 15 yards to the SRG 16, 1ST DOWN LK (99-Sercan Vardar;32-Julian Ludwig-Mayorga.). |
| 1 & 10 | SRG 16 | 3-Michael Birdsong pass complete to 11-Anthony Dablé-Wolf for 8 yards to the SRG 8 (44-Japhet Mbala). 2-2 2-Jason Aguemon rush for 8 yards to the SRG 0, 1ST DOWN LK, TOUCHDOWN, clock 04:24. |
| 1 & 10 | SRG 08 | SRG 15 18-Marcel Ulbrich K/ kick attempt failed. Leipzig Kings 14, Stuttgart Surge 6 |
| — | — | 18-Marcel Ulbrich K/ kickoff 59 yards to the SRG 6, 4-Alexander Eitel return 24 yards to the SRG 30 (40-Oliver Rohnebaek;47-Maximilian Fitz). |
Drive 8 — Stuttgart Surge (04:17 at SRG 18)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 30 | 2-Aaron Ellis pass complete to 5-David Meza for 5 yards to the SRG 35 (5-M. Bausch). |
| 2 & 5 | SRG 35 | Timeout Stuttgart Surge, clock 03:32. |
| 2 & 5 | SRG 35 | 2-Aaron Ellis sacked for loss of 9 yards to the SRG 26 (92-Aslan Zetterberg). |
| 3 & 14 | SRG 26 | Timeout Leipzig Kings, clock 03:17. |
| 3 & 14 | SRG 26 | 2-Aaron Ellis pass complete to 5-David Meza for 12 yards to the SRG 38 (28-J. Dietze), PENALTY LK offside declined, PENALTY LK face mask (5-M. Bausch) 15 yards to the LK 47, 1ST DOWN SRG. |
| 1 & 10 | LK 47 | 1st and 10. |
| 1 & 10 | LK 47 | 41-Bryan Yankson rush for loss of 4 yards to the SRG 49 (50-J. Schultes;56-Lance Leota). |
| 2 & 14 | SRG 49 | 2-Aaron Ellis pass incomplete. |
| 3 & 14 | SRG 49 | 2-Aaron Ellis sacked for loss of 12 yards to the SRG 37 (45-Kyle Kitchens). |
| 4 & 26 | SRG 37 | Timeout Leipzig Kings, clock 01:41. |
| 4 & 26 | SRG 37 | 10-Jens Hauser punt 30 yards to the LK 33, fair catch by 8-Alpha Jalloh. R10 |
Drive 9 — Leipzig Kings (01:41 at SRG 45)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | LK 33 | 3-Michael Birdsong pass incomplete to 12-Jaleel Awini. |
| 2 & 10 | LK 33 | 3-Michael Birdsong pass complete to 11-Anthony Dablé-Wolf for 12 yards to the LK 45, 1ST DOWN LK, out-of-bounds (55-Dennis Gratza;45-Nijaz Hamulic). |
| 1 & 10 | LK 45 | 3-Michael Birdsong pass incomplete to 6-Timothy Knüttel. |
| 2 & 10 | LK 45 | 3-Michael Birdsong pass complete to 30-Nils Baeumer for 28 yards to the SRG 27, 1ST DOWN LK, out-of-bounds. |
| 1 & 10 | SRG 27 | 3-Michael Birdsong pass complete to 8-Alpha Jalloh for loss of 6 yards to the SRG 33 (44-Japhet Mbala). |
| 2 & 16 | SRG 33 | 3-Michael Birdsong pass complete to 6-Timothy Knüttel for 33 yards to the SRG 0, 1ST DOWN LK, P8 ## TOUCHDOWN, clock 00:32. |
| 1 & 10 | SRG 15 | 18-Marcel Ulbrich K/ kick attempt failed, PENALTY SRG offside (23-Marcel Dabo) 14 yards to the SRG 1, 1ST DOWN LK, NO PLAY. |
| 1 & G | SRG 01 | 3-Michael Birdsong pass attempt to 11-Anthony Dablé-Wolf good. 18-Marcel Ulbrich K/ kickoff 57 yards to the SRG 8, 4-Alexander Eitel return 17 yards to the SRG 25, out-of-bounds (26-Florian Borger DB/), PENALTY LK face mask (4-Roedion Henrique) 15 yards to the SRG 40, 1st and 10, SRG ball on SRG 40. |
Drive 10 — Stuttgart Surge (00:24 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 40 | 2-Aaron Ellis sacked for loss of 5 yards to the SRG 35 (99-Vincent Buffet;92-Aslan Zetterberg). |
| 2 & 15 | SRG 35 | Timeout Stuttgart Surge, clock 00:12. |
| 2 & 15 | SRG 35 | 2-Aaron Ellis sacked for loss of 5 yards to the SRG 30 (45-Kyle Kitchens). End of half, clock 00:00. 2 plays, minus 10 yards, 0:24 END OF 2nd QUARTER: Leipzig Kings 22, Stuttgart Surge 6 Quarter Summary Time 1st 1st 1st Downs Conversions Downs Rushing Score PossRPXT 3rd 4th Passing Penalties Stuttgart Surge 0 05:54 0 1 1 2 1-3 0-0 3-(-2) 4-6-0-(-10) 3-28 Leipzig Kings 22 09:06 3 7 2 12 2-2 0-0 5-45 11-15-0-152 4-45 |
3rd Quarter
Drive 10 (cont.) — Stuttgart Surge
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | ## #3 Stuttgart Surge vs #3 Leipzig Kings (Aug 08, 2021 at Leipzig) Start of 3rd quarter, clock 15:00, LK ball on LK 35. 18-Marcel Ulbrich K/ kickoff 55 yards to the SRG 10, 4-Alexander Eitel return 25 yards to the SRG 35 (32-L. Deckwarth;54-Martin Strauss), PENALTY LK face mask (32-L. Deckwarth) 15 yards to the 50 yardline, 1st and 10, SRG ball on 50 yardline. |
Drive 11 — Leipzig Kings (14:50 at LK 33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 50 | 41-Bryan Yankson rush for no gain to the 50 yardline (56-Lance Leota). |
| 2 & 10 | SRG 50 | 2-Aaron Ellis pass complete to 14-Louis Geyer for 43 yards to the LK 7, 1ST DOWN SRG (7-B, Tchiyoko). |
| 1 & G | LK 07 | 41-Bryan Yankson rush for 2 yards to the LK 5 (40-Oliver Rohnebaek;50-J. Schultes). |
| 2 & G | LK 05 | 2-Aaron Ellis pass incomplete to 88-Marvin Pludra. |
| 3 & G | LK 05 | 2-Aaron Ellis pass incomplete to 5-David Meza. |
| 4 & G | LK 05 | 10-Jens Hauser field goal attempt from 15 GOOD, clock 12:25. 10-Jens Hauser kickoff 39 yards to the LK 26, 85-A. Doroshev return 19 yards to the LK 45, out-of-bounds (21-J. Jacob). |
Drive 12 — Stuttgart Surge (12:19 at SRG 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | LK 45 | 3-Michael Birdsong pass complete to 12-Jaleel Awini for 3 yards to the LK 48 (42-Zachary Blair). |
| 2 & 7 | LK 48 | 3-Michael Birdsong pass complete to 6-Timothy Knüttel for 7 yards to the SRG 45, 1ST DOWN LK. |
| 1 & 10 | SRG 45 | 2-Jason Aguemon rush for 6 yards to the SRG 39 (32-Julian Ludwig-Mayorga.;55-Dennis Gratza), PENALTY SRG face mask (55-Dennis Gratza) 15 yards to the SRG 24, 1ST DOWN LK. |
| 1 & 10 | SRG 24 | 1st and 10. |
| 1 & 10 | SRG 24 | 3-Michael Birdsong pass complete to 11-Anthony Dablé-Wolf for 24 yards to the SRG 0, 1ST DOWN LK, TOUCHDOWN, clock 10:20. |
| 1 & 10 | SRG 15 | 18-Marcel Ulbrich K/ kick attempt good. |
| — | — | 18-Marcel Ulbrich K/ kickoff 32 yards to the SRG 33, TM-TEAM return 6 yards to the SRG 39 (50-J. Schultes). |
Drive 13 — Stuttgart Surge (10:16 at SRG 50)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 39 | 2-Aaron Ellis sacked for loss of 6 yards to the SRG 33 (45-Kyle Kitchens). |
| 2 & 16 | SRG 33 | 2-Aaron Ellis sacked for loss of 7 yards to the SRG 26 (56-Lance Leota). |
| 3 & 23 | SRG 26 | 2-Aaron Ellis pass complete to 41-Bryan Yankson for 10 yards to the SRG 36 (40-Oliver Rohnebaek). |
| 4 & 13 | SRG 36 | 10-Jens Hauser punt 37 yards to the LK 27, 8-Alpha Jalloh return to the SRG 0, clock 07:39, PENALTY LK holding 36 yards to the LK 28, 1ST DOWN SRG, NO PLAY. |
| 1 & 10 | LK 28 | LK ball on LK 28. |
| 1 & 10 | LK 28 | Clock 07:39. |
| 1 & 10 | LK 28 | 2-Jason Aguemon rush for loss of 1 yard to the LK 27, out-of-bounds (21-J. Jacob). |
| 2 & 11 | LK 27 | 2-Jason Aguemon rush for 7 yards to the LK 34 (42-Zachary Blair;32-Julian Ludwig-Mayorga.). |
| 3 & 4 | LK 34 | 3-Michael Birdsong pass complete to 6-Timothy Knüttel for 30 yards to the SRG 36, 1ST DOWN LK (33-Ben Wenzler). |
| 1 & 10 | SRG 36 | 2-Jason Aguemon rush for 11 yards to the SRG 25, 1ST DOWN LK (42-Zachary Blair;32-Julian Ludwig-Mayorga.). |
| 1 & 10 | SRG 25 | 3-Michael Birdsong pass complete to 6-Timothy Knüttel for 25 yards to the SRG 0, 1ST DOWN LK, TOUCHDOWN, clock 04:35. |
| 1 & 10 | SRG 15 | 28-J. Dietze pass attempt failed. 18-Marcel Ulbrich K/ kickoff 62 yards to the SRG 3, 4-Alexander Eitel return 29 yards to the SRG 32 (47-Maximilian Fitz). |
Drive 14 — Leipzig Kings (04:25 at LK 45)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 32 | 2-Aaron Ellis pass incomplete to 18-Paul Steigerwald, PENALTY LK pass interference (4-Roedion Henrique) 16 yards to the SRG 48, 1ST DOWN SRG, NO PLAY. |
| 1 & 10 | SRG 48 | 2-Aaron Ellis pass incomplete to 5-David Meza (21-Daniel Docal). |
| 2 & 10 | SRG 48 | 41-Bryan Yankson rush for 2 yards to the 50 yardline (21-Daniel Docal;92-Aslan Zetterberg). |
| 3 & 8 | SRG 50 | 2-Aaron Ellis sacked for loss of 10 yards to the SRG 40 (45-Kyle Kitchens). |
| 4 & 18 | SRG 40 | 10-Jens Hauser punt 34 yards to the LK 26, out-of-bounds. |
Drive 15 — Leipzig Kings (02:26 at LK 28)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | LK 26 | 3-Michael Birdsong rush for 7 yards to the LK 33. |
| 2 & 3 | LK 33 | 2-Jason Aguemon rush for loss of 1 yard to the LK 32 (42-Zachary Blair;97-Philipp Ungericht). |
| 3 & 4 | LK 32 | 3-Michael Birdsong pass complete to 11-Anthony Dablé-Wolf for 7 yards to the LK 39, 1ST DOWN LK (23-Marcel Dabo). |
| 1 & 10 | LK 39 | 3-Michael Birdsong pass complete to 12-Jaleel Awini for 11 yards to the 50 yardline, 1ST DOWN LK (45-Nijaz Hamulic). ## ## Time 1st Downs Conversions |
4th Quarter
Drive 15 (cont.) — Leipzig Kings
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | LK 50 | Start of 4th quarter, clock 15:00. |
| 1 & 10 | LK 50 | 3-Michael Birdsong pass incomplete to 11-Anthony Dablé-Wolf. |
| 2 & 10 | LK 50 | 3-Michael Birdsong pass complete to 6-Timothy Knüttel for 8 yards to the SRG 42, out-of-bounds, PENALTY SRG roughing passer (42-Zachary Blair) 15 yards to the SRG 35, 1ST DOWN LK, NO PLAY. |
| 1 & 10 | SRG 35 | 3-Michael Birdsong pass complete to 85-A. Doroshev for 29 yards to the SRG 6, 1ST DOWN LK, out-of-bounds (42-Zachary Blair;45-Nijaz Hamulic). |
| 1 & G | SRG 06 | 3-Michael Birdsong pass complete to 24-Luc Schneider for 6 yards to the SRG 0, 1ST DOWN LK, TOUCHDOWN, clock 13:57. |
| 1 & 10 | SRG 15 | 18-Marcel Ulbrich K/ kick attempt good. |
| — | — | 18-Marcel Ulbrich K/ kickoff 65 yards to the SRG 0, 23-Marcel Dabo return 4 yards to the SRG 4, out-of-bounds. |
Drive 16 — Stuttgart Surge (13:47 at SRG 32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 04 | 34-Serdar Kiraz rush for 2 yards to the SRG 6 (40-Oliver Rohnebaek;56-Lance Leota). |
| 2 & 8 | SRG 06 | 34-Serdar Kiraz rush for 1 yard to the SRG 7 (92-Aslan Zetterberg). |
| 3 & 7 | SRG 07 | 2-Aaron Ellis pass incomplete to 34-Serdar Kiraz, dropped pass. |
| 4 & 7 | SRG 07 | 10-Jens Hauser punt 25 yards to the SRG 32, out-of-bounds. |
Drive 17 — Leipzig Kings (12:19 at LK 26)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 32 | 24-Luc Schneider rush for loss of 4 yards to the SRG 36 (97-Philipp Ungericht). |
| 2 & 14 | SRG 36 | 12-Jaleel Awini pass complete to 1-Jacob Templar P/ AUS for 7 yards to the SRG 29, out-of-bounds (37-Kevin Bannasch). |
| 3 & 7 | SRG 29 | 12-Jaleel Awini pass incomplete to 30-Nils Baeumer, dropped pass. |
| 4 & 7 | SRG 29 | 12-Jaleel Awini rush for 20 yards to the SRG 9, 1ST DOWN LK (37-Kevin Bannasch). |
| 1 & G | SRG 09 | PENALTY LK false start (70-Shalom Baafi) 5 yards to the SRG 14. |
