Panthers Wrocław at Stuttgart Surge — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2022 |
| Spielwoche | W02 |
| Datum | 2022-06-12 (2022-06-12) |
| Begegnung | Panthers Wrocław (WPA) at Stuttgart Surge (SRG) |
| Endstand | Panthers Wrocław 28 : 25 Stuttgart Surge |
| Stadion | GAZI-Stadion |
| Zuschauer | 2100 |
| Spielzeit | Kickoff: 15:00 / Ende: 18:10 / Dauer: 03:10 |
| Wetter | 27 C • , Wind: 5 SW • , sunny |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Panthers Wrocław | 3 | 9 | 7 | 6 | 25 |
| Stuttgart Surge | 9 | 6 | 0 | 13 | 28 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | WPA | SRG |
|---|---|---|---|---|---|
| 1 | 13:27 | Panthers Wrocław | Darius Robinson 64 yd punt return (Konrad Stępień kick failed) | 6 | 0 |
| 1 | 07:26 | Stuttgart Surge | Jonata Loria 51 yd field goal, 5-23 0:49 | 6 | 3 |
| 1 | 02:09 | Panthers Wrocław | Konrad Stępień 43 yd field goal, 7-46 2:27 | 9 | 3 |
| 2 | 13:30 | Stuttgart Surge | Janis Hackenberg 2 yd run (Jonata Loria kick blockd), 8-63 3:33 | 9 | 9 |
| 2 | 02:05 | Stuttgart Surge | Jonata Loria 45 yd field goal, 9-47 4:46 | 9 | 12 |
| 2 | 00:15 | Panthers Wrocław | Justice Hansen 5 yd run (Konrad Stępień kick failed), 8-70 1:42 | 15 | 12 |
| 3 | 03:16 | Stuttgart Surge | Benjamin Barnes 42 yd pass from Randy Schroeder (Jonata Loria kick), 4-55 1:24 | 15 | 19 |
| 4 | 06:36 | Panthers Wrocław | Malik Stanley 14 yd pass from Justice Hansen (Konrad Stępień kick failed), 11-75 4:17 | 21 | 19 |
| 4 | 01:33 | Panthers Wrocław | Jakub Mazan 33 yd pass from Justice Hansen (Konrad Stępień kick), 6-51 2:01 | 28 | 19 |
Drive Chart Summary
Panthers Wrocław (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:27 | S 00 | 13:27 | S 00 | Punt | 0 | 0 | 0:00 | *TOUCHDOWN |
| 2 | 1 | 12:27 | P 20 | 11:05 | P 22 | Punt | 3 | 2 | 1:22 | Punt |
| 3 | 1 | 00:00 | S 43 | 08:15 | S 43 | Fumble | 0 | 0 | 0:00 | Fumble |
| 4 | 1 | 07:20 | P 35 | 07:09 | P 35 | Kickoff | 1 | 0 | 0:11 | Interception |
| 5 | 1 | 06:24 | P 21 | 06:16 | P 26 | Punt | 1 | 5 | 0:08 | Fumble |
| 6 | 1 | 04:36 | P 28 | 02:09 | S 26 | Missed FG | 7 | 46 | 2:27 | *FIELD GOAL |
| 7 | 2 | 13:30 | P 30 | 11:47 | P 27 | Kickoff | 3 | 3 | 1:43 | Punt |
| 8 | 2 | 10:27 | P 29 | 06:51 | P 47 | Punt | 6 | 18 | 3:36 | Punt |
| 9 | 2 | 01:57 | P 30 | 00:15 | S 00 | Kickoff | 8 | 70 | 1:42 | *TOUCHDOWN |
| 10 | 2 | 00:00 | S 22 | 00:00 | S 22 | Interception | 0 | 0 | 0:00 | End of half |
| 11 | 3 | 15:00 | P 20 | 11:30 | P 39 | Kickoff | 5 | 19 | 3:30 | Punt |
| 12 | 3 | 06:49 | P 29 | 04:40 | P 31 | Punt | 3 | 2 | 2:09 | Punt |
| 13 | 3 | 03:11 | P 34 | 01:13 | P 45 | Kickoff | 4 | 11 | 1:58 | Punt |
| 14 | 4 | 10:53 | P 25 | 06:36 | S 00 | Punt | 11 | 75 | 4:17 | *TOUCHDOWN |
| 15 | 4 | 03:34 | P 49 | 01:33 | S 00 | Downs | 6 | 51 | 2:01 | *TOUCHDOWN |
| 16 | 4 | 00:19 | S 38 | 00:00 | S 39 | Kickoff | 1 | 1 | 0:19 | End of half |
Stuttgart Surge (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | S 20 | 13:27 | S 24 | Kickoff | 3 | 4 | 1:33 | Punt |
| 2 | 1 | 13:27 | S 30 | 12:27 | S 30 | Kickoff | 3 | 0 | 1:00 | Punt |
| 3 | 1 | 11:05 | S 27 | 08:15 | S 43 | Punt | 4 | 16 | 2:50 | Fumble |
| 4 | 1 | 08:15 | S 43 | 07:26 | P 34 | Fumble | 5 | 23 | 0:49 | *FIELD GOAL |
| 5 | 1 | 07:09 | P 47 | 06:24 | P 43 | Interception | 3 | 4 | 0:45 | Punt |
| 6 | 1 | 06:16 | P 26 | 04:36 | P 22 | Fumble | 4 | 4 | 1:40 | Missed FG |
| 7 | 1 | 02:03 | S 37 | 13:30 | P 00 | Kickoff | 8 | 63 | 3:33 | *TOUCHDOWN |
| 8 | 2 | 11:47 | S 33 | 10:27 | S 37 | Punt | 3 | 4 | 1:20 | Punt |
| 9 | 2 | 06:51 | S 25 | 02:05 | P 28 | Punt | 9 | 47 | 4:46 | *FIELD GOAL |
| 10 | 2 | 00:09 | S 41 | 00:00 | S 41 | Kickoff | 1 | 0 | 0:09 | Interception |
| 11 | 3 | 11:30 | S 17 | 06:49 | S 49 | Punt | 8 | 32 | 4:41 | Punt |
| 12 | 3 | 04:40 | S 45 | 03:16 | P 00 | Punt | 4 | 55 | 1:24 | *TOUCHDOWN |
| 13 | 3 | 01:13 | S 13 | 10:53 | S 47 | Punt | 9 | 34 | 5:20 | Punt |
| 14 | 4 | 06:27 | S 26 | 03:34 | P 49 | Kickoff | 6 | 25 | 2:53 | Downs |
| 15 | 4 | 01:33 | S 30 | 00:21 | P 00 | Kickoff | 9 | 70 | 1:12 | *TOUCHDOWN |
Play-by-Play Summary
1st Quarter
Drive 1 — Panthers Wrocław (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | WPA wins toss, defers, SRG elects to receive, WPA to defendWgoal. |
| 1 & 10 | WPA 30 | WPA ball on WPA 30. Konrad Stępień kickoff 70 yards to the SRG 0, touchback. |
| 1 & 10 | SRG 30 | SRG ball on SRG 20. |
| 1 & 10 | SRG 20 | Bryan Yankson rush for 1 yard to the SRG 21 (Semmie Radji;Grzegorz Lary). |
| 2 & 9 | SRG 21 | Bryan Yankson rush for 3 yards to the SRG 24 (Goran Zec;Semmie Radji). |
| 3 & 6 | SRG 24 | Randy Schroeder pass incomplete to Moritz Riedinger (Grzegorz Lary). |
| 4 & 6 | SRG 24 | Luca Faschian punt 40 yards to the WPA 36, Darius Robinson return 64 yards to the SRG 0, TOUCHDOWN, clock 13:27. |
| 1 & 10 | SRG 15 | Konrad Stępień kick attempt failed. Panthers Wroclaw 6, Stuttgart Surge 0 Konrad Stępień kickoff 70 yards to the SRG 0, touchback. |
Drive 2 — Stuttgart Surge (13:27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 30 | Bryan Yankson rush for no gain to the SRG 30 (Filip Snopek;Łukasz Gembara). |
| 2 & 10 | SRG 30 | Randy Schroeder pass incomplete to Paul Steigerwald (Grzegorz Lary). |
| 3 & 10 | SRG 30 | Randy Schroeder pass incomplete to Janis Hackenberg. |
| 4 & 10 | SRG 30 | Jonata Loria punt 48 yards to the WPA 22, Darius Robinson return -2 yards to the WPA 20 (Nijaz Hamulic). |
Drive 3 — Panthers Wrocław (12:27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 20 | Phileas Pasqualini rush for no gain to the WPA 20 (Malcolm Washington). |
| 2 & 10 | WPA 20 | Justice Hansen pass complete to Wiktor Zięba for 2 yards to the WPA 22, out-of-bounds (Malcolm Washington). |
| 3 & 8 | WPA 22 | Justice Hansen pass incomplete to Bartosz Dziedzic. |
| 4 & 8 | WPA 22 | Krzysztof Wis punt 50 yards to the SRG 28, Malcolm Washington return 9 yards to the SRG 37 (Maxime Rouyer), PENALTY SRG Defensive Holding (Chaska Rémy Perron) 10 yards to the SRG 27, 1st and 10, SRG ball on SRG 27. |
Drive 4 — Stuttgart Surge (11:05)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 27 | Randy Schroeder pass incomplete (Semmie Radji). |
| 2 & 10 | SRG 27 | Randy Schroeder pass incomplete to D. Meza, PENALTY WPA Neutral Zone Infraction 5 yards to the SRG 32, NO PLAY. |
| 2 & 5 | SRG 32 | Randy Schroeder pass complete to D. Meza for loss of 4 yards to the SRG 28 (Goran Zec;Daniel Piątkowski). |
| 3 & 9 | SRG 28 | Randy Schroeder pass complete to Moritz Riedinger for 9 yards to the SRG 37, 1ST DOWN SRG, out-of-bounds, PENALTY WPA Neutral Zone Infraction declined. |
| 1 & 10 | SRG 37 | Randy Schroeder pass complete to Bryan Yankson for 3 yards to the SRG 40, fumble forced by Goran Zec, fumble by Bryan Yankson recovered by WPA Semmie Radji at SRG 43, Semmie Radji for no gain to the SRG 43, fumble by Semmie Radji recovered by SRG Jan Steiger at SRG 43 (Lars Steffen). |
| 1 & 10 | SRG 43 | Randy Schroeder pass complete to Moritz Riedinger for 33 yards to the WPA 24, 1ST DOWN SRG (Grzegorz Lary). |
| 1 & 10 | WPA 24 | Randy Schroeder pass complete to Peter Weiblen for 4 yards to the WPA 20 (Darius Robinson;Krzysztof Wis), PENALTY SRG Offensive Holding (Jan Steiger) 10 yards to the WPA 34, NO PLAY. |
| 1 & 20 | WPA 34 | Randy Schroeder pass incomplete to Noah Bomba. |
| 2 & 20 | WPA 34 | Randy Schroeder pass incomplete to D. Meza (Lars Steffen). |
| 3 & 20 | WPA 34 | Timeout Stuttgart Surge, clock 08:15. |
| 3 & 20 | WPA 34 | Randy Schroeder pass complete to Moritz Riedinger for no gain to the WPA 34 (William Lloyd;Maxime Rouyer). |
| 4 & 20 | WPA 34 | Jonata Loria field goal attempt from 51 GOOD, clock 07:26. Panthers Wroclaw 6, Stuttgart Surge 3 Jonata Loria kickoff 58 yards to the WPA 12, Darius Robinson return 23 yards to the WPA 35 (Tom Stickel). |
Drive 5 — Panthers Wrocław (07:20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 35 | Justice Hansen pass intercepted by Ben Wenzler at the 50 yardline, Ben Wenzler return 3 yards to the WPA 47. 1 play, 0 yards, 0:11 |
Drive 6 — Stuttgart Surge (07:09)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 47 | Randy Schroeder pass complete to Bryan Yankson for 4 yards to the WPA 43, out-of-bounds (Maxime Rouyer). |
| 2 & 6 | WPA 43 | Randy Schroeder pass incomplete to Bryan Yankson. |
| 3 & 6 | WPA 43 | Randy Schroeder pass incomplete to Moritz Riedinger (Grzegorz Lary). |
| 4 & 6 | WPA 43 | Jonata Loria punt 41 yards to the WPA 2, Darius Robinson return 19 yards to the WPA 21 (Paul Steigerwald). |
Drive 7 — Panthers Wrocław (06:24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 21 | Phileas Pasqualini rush for 5 yards to the WPA 26, fumble forced by P. Ogbevoen, fumble by Phileas Pasqualini recovered by SRG Ronley Lakalaka at WPA 26. 1 play, 5 yards, 0:08 |
Drive 8 — Stuttgart Surge (06:16)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 26 | Randy Schroeder pass complete to Bryan Yankson for 7 yards to the WPA 19 (Semmie Radji;Grzegorz Lary). |
| 2 & 3 | WPA 19 | Randy Schroeder pass incomplete to Noah Bomba (Kacper Ołdak). |
| 3 & 3 | WPA 19 | Randy Schroeder sacked for loss of 3 yards to the WPA 22 (Filip Snopek). |
| 4 & 6 | WPA 22 | Jonata Loria field goal attempt from 38 MISSED - short, spot at WPA 28, clock 04:36. |
Drive 9 — Panthers Wrocław (04:36)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 28 | Justice Hansen pass complete to Malik Stanley for 31 yards to the SRG 41, 1ST DOWN WPA (Chaska Rémy Perron). |
| 1 & 10 | SRG 41 | Phileas Pasqualini rush for 3 yards to the SRG 38 (P. Ogbevoen). |
| 2 & 7 | SRG 38 | Justice Hansen pass complete to Wiktor Zięba for 10 yards to the SRG 28, 1ST DOWN WPA (Ben Wenzler;Nick Wenzelburger). |
| 1 & 10 | SRG 28 | Phileas Pasqualini rush for 2 yards to the SRG 26 (Ronley Lakalaka;Sercan Vardar). |
| 2 & 8 | SRG 26 | Justice Hansen pass incomplete. |
| 3 & 8 | SRG 26 | Justice Hansen pass incomplete to Malik Stanley. |
| 4 & 8 | SRG 26 | Konrad Stępień field goal attempt from 43 GOOD, clock 02:09. Panthers Wroclaw 9, Stuttgart Surge 3 Konrad Stępień kickoff 57 yards to the SRG 13, Malcolm Washington return 24 yards to the SRG 37 (Lars Steffen). |
Drive 10 — Stuttgart Surge (02:03)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 37 | Bryan Yankson rush for 6 yards to the SRG 43 (Maxime Rouyer;Krzysztof Wis). |
| 2 & 4 | SRG 43 | Bryan Yankson rush for 4 yards to the SRG 47, 1ST DOWN SRG (Darius Robinson;Maxime Rouyer). |
| 1 & 10 | SRG 47 | Bryan Yankson rush for 4 yards to the WPA 49 (Lars Steffen). |
| 2 & 6 | WPA 49 | Randy Schroeder pass complete to D. Meza for 10 yards to the WPA 39, 1ST DOWN SRG (Kacper Ołdak;Goran Zec). |
2nd Quarter
Drive 11 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 39 | Start of 2nd quarter, clock 15:00. |
| 1 & 10 | WPA 39 | Bryan Yankson rush for 1 yard to the WPA 38 (Maxime Rouyer). |
| 2 & 9 | WPA 38 | Randy Schroeder pass incomplete to Benjamin Barnes (Lars Steffen). |
| 3 & 9 | WPA 38 | PENALTY SRG Delay of Game (Randy Schroeder) 5 yards to the WPA 43. |
| 3 & 14 | WPA 43 | Randy Schroeder pass complete to Moritz Riedinger for 38 yards to the WPA 5, 1ST DOWN SRG, out-of-bounds (Grzegorz Lary). |
| 1 & G | WPA 05 | Bryan Yankson rush for 4 yards to the WPA 1 (Goran Zec), PENALTY WPA Defensive Offside (Grzegorz Lary) 3 yards to the WPA 2, 1ST DOWN SRG, NO PLAY. |
| 1 & G | WPA 02 | Janis Hackenberg rush for 2 yards to the WPA 0, 1ST DOWN SRG, TOUCHDOWN, clock 13:30. |
| 1 & 10 | WPA 15 | PENALTY SRG False Start (Tobias Burkhardt) 5 yards to the WPA 20, Jonata Loria kick attempt failed (blocked), returned by Maxime Rouyer - no score (blocked by Łukasz Gembara). Stuttgart Surge 9, Panthers Wroclaw 9 |
| 1 & G | SRG 30 | PENALTY WPA Unsportsmanlike Conduct (Szymon Adamczyk) 15 yards to the SRG 45. Jonata Loria kickoff 55 yards to the WPA 0, touchback. |
Drive 12 — Panthers Wrocław (13:30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 30 | Justice Hansen sacked for loss of 1 yard to the WPA 29 (Michael Muhozi Kimpiabi;Marcel Fürst). |
| 2 & 11 | WPA 29 | Phileas Pasqualini rush for 3 yards to the WPA 32 (P. Ogbevoen;Marcel Fürst). |
| 3 & 8 | WPA 32 | PENALTY WPA False Start (Malik Stanley) 5 yards to the WPA 27. |
| 3 & 13 | WPA 27 | Justice Hansen pass incomplete (Sercan Vardar). |
| 4 & 13 | WPA 27 | Krzysztof Wis punt 48 yards to the SRG 25, Malcolm Washington return 8 yards to the SRG 33 (Maxime Rouyer). 3 plays, minus 3 yards, 1:43 |
Drive 13 — Stuttgart Surge (11:47)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 33 | Randy Schroeder pass complete to Bryan Yankson for loss of 2 yards to the SRG 31 (Goran Zec). |
| 2 & 12 | SRG 31 | Randy Schroeder pass complete to Bryan Yankson for 6 yards to the SRG 37, out-of-bounds (Daniel Piątkowski). |
| 3 & 6 | SRG 37 | Randy Schroeder pass incomplete to Bryan Yankson, PENALTY SRG Illegal Motion declined. |
| 4 & 6 | SRG 37 | Jonata Loria punt 34 yards to the WPA 29, out-of-bounds. |
Drive 14 — Panthers Wrocław (10:27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 29 | Phileas Pasqualini rush for 7 yards to the WPA 36 (Ronley Lakalaka;Chaska Rémy Perron). |
| 2 & 3 | WPA 36 | Phileas Pasqualini rush for 3 yards to the WPA 39, 1ST DOWN WPA (P. Ogbevoen), PENALTY SRG Defensive Offside (Michael Muhozi Kimpiabi) 2 yards to the WPA 41, 1ST DOWN WPA. |
| 1 & 10 | WPA 41 | Phileas Pasqualini rush for 11 yards to the SRG 48, 1ST DOWN WPA (Chaska Rémy Perron;Malcolm Washington). |
| 1 & 10 | SRG 48 | Kamil Kotlarz rush for loss of 2 yards to the 50 yardline (Ronley Lakalaka). |
| 2 & 12 | WPA 50 | Justice Hansen rush for loss of 2 yards to the WPA 48, fumble by Justice Hansen recovered by WPA Kamil Piątek at WPA 48. |
| 3 & 14 | WPA 48 | Timeout Panthers Wroclaw, clock 07:43. |
| 3 & 14 | WPA 48 | Phileas Pasqualini rush for loss of 1 yard to the WPA 47 (Brice Ulrich Tchouadje). |
| 4 & 15 | WPA 47 | Krzysztof Wis punt 36 yards to the SRG 17, Malcolm Washington return 8 yards to the SRG 25 (Dawid Brzozowski). |
Drive 15 — Stuttgart Surge (06:51)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 25 | Bryan Yankson rush for 3 yards to the SRG 28, out-of-bounds (Grzegorz Lary;Daniel Piątkowski). |
| 2 & 7 | SRG 28 | Bryan Yankson rush for 5 yards to the SRG 33 (Kacper Ołdak). |
| 3 & 2 | SRG 33 | Randy Schroeder pass complete to D. Meza for 25 yards to the WPA 42, 1ST DOWN SRG (Goran Zec;Bartosz Woźniak). |
| 1 & 10 | WPA 42 | Timeout Stuttgart Surge, clock 05:01. |
| 1 & 10 | WPA 42 | Bryan Yankson rush for 1 yard to the WPA 41 (Antoni Idziak;Kamil Ruta). |
| 2 & 9 | WPA 41 | Randy Schroeder sacked for loss of 9 yards to the 50 yardline (Semmie Radji). |
| 3 & 18 | SRG 50 | Randy Schroeder pass incomplete to D. Meza, PENALTY WPA Roughing the Passer (Maxime Rouyer) 15 yards to the WPA 35, 1ST DOWN SRG, NO PLAY. |
| 1 & 10 | WPA 35 | Bryan Yankson rush for no gain to the WPA 35 (Łukasz Gembara;Semmie Radji). |
| 2 & 10 | WPA 35 | Randy Schroeder pass incomplete to Benjamin Barnes. |
| 3 & 10 | WPA 35 | PENALTY SRG False Start (Jan Steiger) 5 yards to the WPA 40. |
| 3 & 15 | WPA 40 | Randy Schroeder pass incomplete to Moritz Riedinger, PENALTY WPA Illegal Contact off-setting, PENALTY SRG Offensive Holding off-setting, NO PLAY. |
| 3 & 15 | WPA 40 | Randy Schroeder pass complete to Moritz Riedinger for 12 yards to the WPA 28 (Grzegorz Lary). |
| 4 & 3 | WPA 28 | Jonata Loria field goal attempt from 45 GOOD, clock 02:05. Stuttgart Surge 12, Panthers Wroclaw 9 Jonata Loria kickoff 55 yards to the WPA 15, Darius Robinson return 15 yards to the WPA 30 (Chaska Rémy Perron). |
Drive 16 — Panthers Wrocław (01:57)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | . Two-Minute Warning. |
| 1 & 10 | WPA 30 | Phileas Pasqualini rush for 2 yards to the WPA 32, out-of-bounds (Malcolm Washington). |
| 2 & 8 | WPA 32 | Justice Hansen pass incomplete (Darko Pisaric). |
| 3 & 8 | WPA 32 | Justice Hansen pass complete to Jakub Mazan for 15 yards to the WPA 47, 1ST DOWN WPA, out-of-bounds (Ronley Lakalaka;Nick Wenzelburger). |
| 1 & 10 | WPA 47 | Phileas Pasqualini rush for 7 yards to the SRG 46 (Ronley Lakalaka). |
| 2 & 3 | SRG 46 | Phileas Pasqualini rush for 15 yards to the SRG 31, 1ST DOWN WPA (Paul Veritas). |
| 1 & 10 | SRG 31 | Justice Hansen pass complete to Malik Stanley for 24 yards to the SRG 7, 1ST DOWN WPA (Chaska Rémy Perron). |
| 1 & G | SRG 07 | Timeout Panthers Wroclaw, clock 00:29. |
| 1 & G | SRG 07 | Justice Hansen pass complete to Malik Stanley for 2 yards to the SRG 5, out-of-bounds (Malcolm Washington). |
| 2 & G | SRG 05 | Justice Hansen rush for 5 yards to the SRG 0, 1ST DOWN WPA, TOUCHDOWN, clock 00:15. |
| 1 & 10 | SRG 15 | Konrad Stępień kick attempt failed. Panthers Wroclaw 15, Stuttgart Surge 12 Konrad Stępień kickoff 67 yards to the SRG 3, Malcolm Washington return 38 yards to the SRG 41, out-of-bounds. |
Drive 17 — Stuttgart Surge (00:09)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 41 | Randy Schroeder pass intercepted by Goran Zec at the WPA 42, Goran Zec return 36 yards to the SRG 22 (Jan Steiger;B. Ayra). 1 play, 0 yards, 0:09 |
Drive 18 — Panthers Wrocław (00:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | . End of half, clock 00:00. |
3rd Quarter
Drive 19 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | Start of 3rd quarter, clock 15:00, SRG ball on SRG 30. Jonata Loria kickoff 60 yards to the WPA 10, Darius Robinson return 10 yards to the WPA 20 (M. Mbala). |
Drive 20 — Panthers Wrocław (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 20 | Phileas Pasqualini rush for 7 yards to the WPA 27 (P. Ogbevoen;Malcolm Washington). |
| 2 & 3 | WPA 27 | Phileas Pasqualini rush for 2 yards to the WPA 29 (Malcolm Washington). |
| 3 & 1 | WPA 29 | PENALTY SRG Defensive Offside (Marcel Fürst) 5 yards to the WPA 34, 1ST DOWN WPA. |
| 1 & 10 | WPA 34 | Phileas Pasqualini rush for 6 yards to the WPA 40 (Till Becker;P. Ogbevoen). |
| 2 & 4 | WPA 40 | Phileas Pasqualini rush for loss of 1 yard to the WPA 39 (P. Ogbevoen), PENALTY WPA Illegal Formation declined. |
| 3 & 5 | WPA 39 | Phileas Pasqualini rush for no gain to the WPA 39 (Paul Veritas;Philipp Ungericht). |
| 4 & 5 | WPA 39 | Konrad Stępień punt 44 yards to the SRG 17, downed. |
Drive 21 — Stuttgart Surge (11:30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 17 | C. Voumbo rush for 3 yards to the SRG 20 (Goran Zec;Łukasz Gembara). |
| 2 & 7 | SRG 20 | C. Voumbo rush for 5 yards to the SRG 25 (Filip Snopek;Maxime Rouyer). |
| 3 & 2 | SRG 25 | C. Voumbo rush for 6 yards to the SRG 31, 1ST DOWN SRG (Maxime Rouyer;Daniel Piątkowski). |
| 1 & 10 | SRG 31 | Randy Schroeder pass complete to D. Meza for 4 yards to the SRG 35 (Goran Zec). |
| 2 & 6 | SRG 35 | C. Voumbo rush for 9 yards to the SRG 44, 1ST DOWN SRG (Semmie Radji;Daniel Piątkowski). |
| 1 & 10 | SRG 44 | Randy Schroeder pass incomplete to Benjamin Barnes. |
| 2 & 10 | SRG 44 | Randy Schroeder pass complete to D. Meza for 5 yards to the SRG 49 (Antoni Idziak). |
| 3 & 5 | SRG 49 | Randy Schroeder pass incomplete to D. Meza. |
| 4 & 5 | SRG 49 | Jonata Loria punt 42 yards to the WPA 9, Jakub Mazan return 20 yards to the WPA 29 (P. Ogbevoen;Nijaz Hamulic). |
Drive 22 — Panthers Wrocław (06:49)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 29 | Phileas Pasqualini rush for 2 yards to the WPA 31 (P. Ogbevoen). |
| 2 & 8 | WPA 31 | Justice Hansen rush for 2 yards to the WPA 33 (P. Ogbevoen;Marcel Fürst). |
| 3 & 6 | WPA 33 | Timeout Panthers Wroclaw, clock 05:16. |
| 3 & 6 | WPA 33 | PENALTY WPA False Start (Jonas Hagerup) 5 yards to the WPA 28. |
| 3 & 11 | WPA 28 | Justice Hansen pass complete to Jakub Mazan for 3 yards to the WPA 31 (Chaska Rémy Perron), PENALTY WPA Illegal Contact declined. |
| 4 & 8 | WPA 31 | Konrad Stępień punt 24 yards to the SRG 45, downed. |
Drive 23 — Stuttgart Surge (04:40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 45 | Randy Schroeder pass incomplete to Peter Weiblen. |
| 2 & 10 | SRG 45 | C. Voumbo rush for 11 yards to the WPA 44, 1ST DOWN SRG (Daniel Piątkowski). |
| 1 & 10 | WPA 44 | C. Voumbo rush for 2 yards to the WPA 42 (Daniel Piątkowski;Robert Rosołek). |
| 2 & 8 | WPA 42 | Randy Schroeder pass complete to Benjamin Barnes for 42 yards to the WPA 0, 1ST DOWN SRG, TOUCHDOWN, clock 03:16. |
| 1 & 10 | WPA 15 | Jonata Loria kick attempt good. Stuttgart Surge 19, Panthers Wroclaw 15 Jonata Loria kickoff 60 yards to the WPA 10, Jakub Mazan return 24 yards to the WPA 34 (Marco Fischer). |
Drive 24 — Panthers Wrocław (03:11)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA 34 | Justice Hansen pass complete to Bartosz Dziedzic for 12 yards to the WPA 46, 1ST DOWN WPA, out-of-bounds (Ben Wenzler). |
| 1 & 10 | WPA 46 | Justice Hansen pass complete to Bartosz Dziedzic for 4 yards to the 50 yardline, out-of-bounds (Ben Wenzler). |
| 2 & 6 | WPA 50 | Justice Hansen pass incomplete to Jakub Mazan. |
| 3 & 6 | WPA 50 | Justice Hansen sacked for no gain to the 50 yardline (Ronley Lakalaka). |
| 4 & 6 | WPA 50 | PENALTY WPA Delay of Game (Konrad Stępień) 5 yards to the WPA 45. |
| 4 & 11 | WPA 45 | Konrad Stępień punt 38 yards to the SRG 17, Malcolm Washington return 6 yards to the SRG 23, out-of-bounds, PENALTY SRG Defensive Holding 10 yards to the SRG 13, 1st and 10, SRG ball on SRG 13. |
Drive 25 — Stuttgart Surge (01:13)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 13 | C. Voumbo rush for 1 yard to the SRG 14 (Maxime Rouyer;Robert Rosołek). |
| 2 & 9 | SRG 14 | C. Voumbo rush for 4 yards to the SRG 18 (Kamil Ruta;Daniel Piątkowski). |
4th Quarter
Drive 26 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3 & 5 | SRG 18 | Start of 4th quarter, clock 15:00. |
| 3 & 5 | SRG 18 | Randy Schroeder pass incomplete to Moritz Riedinger, PENALTY WPA Illegal Contact (Adam Lary) 5 yards to the SRG 23, 1ST DOWN SRG, NO PLAY. |
| 1 & 10 | SRG 23 | C. Voumbo rush for no gain to the SRG 23 (Maxime Rouyer). |
