Cologne Centurions at Istanbul Rams — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2022 |
| Spielwoche | W14 |
| Datum | 2022-09-03 (2022-09-03) |
| Begegnung | Cologne Centurions (CCE) at Istanbul Rams (RAM) |
| Endstand | Cologne Centurions 43 : 30 Istanbul Rams |
| Stadion | Maltepe H.P. Stadium |
| Zuschauer | 450 |
| Spielzeit | Kickoff: 15:00 / Ende: 18:04 / Dauer: 03:04 |
| Wetter | 26 C • , Wind: 14 N • , Clear |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cologne Centurions | 9 | 21 | 7 | 6 | 43 |
| Istanbul Rams | 6 | 17 | 7 | 0 | 30 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | CCE | RAM |
|---|---|---|---|---|---|
| 1 | 12:06 | Cologne Centurions | Jannik Loercks 8 yd pass from Jan Weinreich (Justin Schlesinger kick), 2-4 0:24 | 7 | 0 |
| 1 | 06:45 | Istanbul Rams | Terryon Robinson 23 yd pass from Isaiah Green (Mehmet Sarıkatipoğlu kick blockd), 9-66 5:13 | 7 | 6 |
| 1 | 06:45 | Cologne Centurions | Max Richter PAT return | 9 | 6 |
| 2 | 13:52 | Cologne Centurions | Paul Kavadia-Lenhardt 73 yd pass from Jan Weinreich (Jens Appelt kick), 2-74 1:00 | 16 | 6 |
| 2 | 13:01 | Cologne Centurions | Louis Geyer 3 yd pass from Paul Kavadia-Lenhardt (Jens Appelt kick), 4-22 0:41 | 23 | 6 |
| 2 | 12:40 | Istanbul Rams | Terryon Robinson 73 yd pass from Isaiah Green (Mateusz Dzioban rush failed), 1-73 0:16 | 23 | 12 |
| 2 | 10:15 | Istanbul Rams | Féli Manoka 27 yd pass from Isaiah Green (Terryon Robinson pass from Isaiah Green), 3-55 1:33 | 23 | 20 |
| 2 | 01:13 | Cologne Centurions | Quinten Pounds 32 yd pass from Jan Weinreich (Jens Appelt kick), 4-75 1:57 | 30 | 20 |
| 2 | 00:00 | Istanbul Rams | Mehmet Sarıkatipoğlu 41 yd field goal, 7-46 1:13 | 30 | 23 |
| 3 | 06:48 | Cologne Centurions | Quinten Pounds 9 yd pass from Jan Weinreich (Jens Appelt kick), 8-71 2:12 | 37 | 23 |
| 3 | 00:29 | Istanbul Rams | Isaiah Green 3 yd run (Mehmet Sarıkatipoğlu kick), 14-70 6:19 | 37 | 30 |
Drive Chart Summary
Cologne Centurions (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | C 40 | 13:54 | C 46 | Kickoff | 3 | 6 | 1:06 | Punt |
| 2 | 1 | 12:30 | I 04 | 12:06 | I 00 | Fumble | 2 | 4 | 0:24 | *TOUCHDOWN |
| 3 | 1 | 06:38 | C 23 | 02:58 | I 03 | Kickoff | 8 | 74 | 3:40 | Interception |
| 4 | 2 | 14:42 | C 26 | 13:42 | I 00 | Punt | 2 | 74 | 1:00 | *TOUCHDOWN |
| 5 | 2 | 13:42 | I 22 | 13:01 | I 00 | Fumble | 4 | 22 | 0:41 | *TOUCHDOWN |
| 6 | 2 | 12:40 | C 30 | 11:48 | C 27 | Kickoff | 3 | 3 | 0:52 | Punt |
| 7 | 2 | 10:10 | C 34 | 08:01 | C 35 | Kickoff | 3 | 1 | 2:09 | Punt |
| 8 | 2 | 03:10 | C 25 | 01:13 | I 00 | Missed FG | 4 | 75 | 1:57 | *TOUCHDOWN |
| 9 | 3 | 09:00 | C 29 | 06:48 | I 00 | Downs | 8 | 71 | 2:12 | *TOUCHDOWN |
| 10 | 3 | 00:21 | C 37 | 13:39 | I 00 | Kickoff | 5 | 63 | 1:42 | *TOUCHDOWN |
| 11 | 4 | 10:07 | C 49 | 07:30 | C 49 | Punt | 6 | 0 | 2:37 | Punt |
| 12 | 4 | 03:20 | C 34 | 01:48 | C 34 | Downs | 3 | 0 | 1:32 | Punt |
| 13 | 4 | 00:37 | C 48 | 00:00 | C 48 | Downs | 1 | 0 | 0:37 | End of half |
Istanbul Rams (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:54 | I 21 | 12:30 | I 04 | Punt | 3 | 17 | 1:24 | Fumble |
| 2 | 1 | 11:58 | I 34 | 06:45 | C 00 | Kickoff | 9 | 66 | 5:13 | *TOUCHDOWN |
| 3 | 1 | 00:00 | I 35 | 02:58 | I 35 | Interception | 1 | 0 | 0:00 | Interception |
| 4 | 1 | 02:58 | I 10 | 14:42 | I 41 | Interception | 8 | 31 | 3:16 | Punt |
| 5 | 2 | 13:52 | I 15 | 13:42 | I 22 | Kickoff | 0 | 7 | 0:10 | Fumble |
| 6 | 2 | 12:56 | I 27 | 12:40 | C 00 | Kickoff | 1 | 73 | 0:16 | *TOUCHDOWN |
| 7 | 2 | 11:48 | I 45 | 10:15 | C 00 | Punt | 3 | 55 | 1:33 | *TOUCHDOWN |
| 8 | 2 | 08:01 | I 30 | 03:10 | C 18 | Punt | 10 | 52 | 4:51 | Missed FG |
| 9 | 2 | 01:13 | I 30 | 00:00 | C 24 | Kickoff | 7 | 46 | 1:13 | *FIELD GOAL |
| 10 | 3 | 15:00 | I 30 | 15:00 | I 30 | Possession | 0 | 0 | 0:00 | Kickoff |
| 11 | 3 | 15:00 | I 27 | 09:00 | C 29 | Kickoff | 10 | 44 | 6:00 | Downs |
| 12 | 3 | 06:48 | I 30 | 00:29 | C 00 | Kickoff | 14 | 70 | 6:19 | *TOUCHDOWN |
| 13 | 4 | 13:39 | I 30 | 10:07 | C 41 | Kickoff | 7 | 29 | 3:32 | Punt |
| 14 | 4 | 07:30 | I 24 | 03:20 | C 34 | Punt | 9 | 42 | 4:10 | Downs |
| 15 | 4 | 01:48 | I 32 | 00:37 | C 48 | Punt | 7 | 20 | 1:11 | Downs |
Play-by-Play Summary
1st Quarter
Drive 1 — Cologne Centurions (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | Coin toss CCE wins toss elects to recieve. RAM to defendEgoal |
| 1 & 10 | CCE 30 | Start of 1st quarter, clock 15:00. |
| 1 & 10 | CCE 30 | RAM ball on RAM 30. Mehmet Sarıkatipoğlu kickoff 60 yards to the CCE 10, Joshua Mack return 30 yards to the CCE 40 (Jamarii Milliken;Ufuk Eren Özelçe). |
Drive 2 — Cologne Centurions (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | CCE 40 | Joshua Mack rush for 1 yard to the CCE 41 (Hüseyin Akay). |
| 2 & 9 | CCE 41 | Jan Weinreich pass incomplete to Paul Kavadia-Lenhardt. |
| 3 & 9 | CCE 41 | Jan Weinreich pass incomplete to Louis Geyer, PENALTY RAM Defensive Offside (Berkan Zaimoğlu) 5 yards to the CCE 46, NO PLAY. |
| 3 & 4 | CCE 46 | Jan Weinreich pass incomplete to Louis Geyer. |
| 4 & 4 | CCE 46 | Justin Wiedelbach punt 33 yards to the RAM 21, Ahmet Cem Işık return 0 yards to the RAM 21, fumble by Ahmet Cem Işık recovered by RAM A. Atilgan at RAM 21. |
Drive 3 — Istanbul Rams (13:54)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 21 | Terryon Robinson rush for loss of 2 yards to the RAM 19, out-of-bounds (Dani Lamy;Flamur Simon). |
| 2 & 12 | RAM 19 | Isaiah Green pass incomplete (Marius Kensy), PENALTY RAM HO (Samet Bilgin) 9 yards to the RAM 10, NO PLAY. |
| 2 & 21 | RAM 10 | Isaiah Green sacked for loss of 9 yards to the RAM 1 (Flamur Simon). |
| 3 & 30 | RAM 01 | Doruk Şut rush for 3 yards to the RAM 4, fumble forced by Marius Kensy, fumble by Doruk Şut recovered by CCE Ibrahim Eldewieh at RAM 4 (Doruk Şut). 3 plays, minus 17 yards, 1:24 |
Drive 4 — Cologne Centurions (12:30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & G | RAM 04 | Joshua Mack rush for loss of 4 yards to the RAM 8 (Salih Özdemir;Zachary Blair). |
| 2 & G | RAM 08 | Jan Weinreich pass complete to Jannik Loercks for 8 yards to the RAM 0, 1ST DOWN CCE, TOUCHDOWN, clock 12:06. |
| 1 & 10 | RAM 15 | Justin Schlesinger kick attempt good. Cologne Centurions 7, Istanbul Rams 0 Jens Appelt kickoff 65 yards to the RAM 5, Jamarii Milliken return 29 yards to the RAM 34, out-of-bounds (Chad Walrond). |
Drive 5 — Istanbul Rams (11:58)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 34 | Isaiah Green pass complete to Yilmaz Berk Güven for 5 yards to the RAM 39 (Marius Kensy;Flamur Simon). |
| 2 & 5 | RAM 39 | Isaiah Green pass complete to Féli Manoka for 17 yards to the CCE 44, 1ST DOWN RAM (Mark Scherenberg). |
| 1 & 10 | CCE 44 | Isaiah Green rush for 3 yards to the CCE 41 (Marius Kensy). |
| 2 & 7 | CCE 41 | Isaiah Green pass complete to Féli Manoka for 4 yards to the CCE 37 (Waheed Bhikh;Ibrahim Eldewieh). |
| 3 & 3 | CCE 37 | Isaiah Green rush for 4 yards to the CCE 33, 1ST DOWN RAM (Flamur Simon;Marius Kensy). |
| 1 & 10 | CCE 33 | Isaiah Green pass complete to Féli Manoka for 4 yards to the CCE 29 (Kalon Beverly;Ibrahim Eldewieh). |
| 2 & 6 | CCE 29 | Isaiah Green pass complete to Féli Manoka for 4 yards to the CCE 25 (Kalon Beverly;Paul Steffen). |
| 3 & 2 | CCE 25 | Isaiah Green rush for 12 yards to the CCE 13, 1ST DOWN RAM (Kalon Beverly). |
| 1 & 10 | CCE 13 | Isaiah Green pass complete to Terryon Robinson for 13 yards to the CCE 0, clock 06:54, PENALTY RAM CHB (30) 15 yards to the CCE 28, NO PLAY. |
| 1 & 25 | CCE 28 | PENALTY CCE Neutral Zone Infraction (Benjamin Cerimagic) 5 yards to the CCE 23. |
| 1 & 20 | CCE 23 | Isaiah Green pass complete to Terryon Robinson for 23 yards to the CCE 0, 1ST DOWN RAM, TOUCHDOWN, clock 06:45. |
| 1 & 10 | CCE 15 | Mehmet Sarıkatipoğlu kick attempt failed (blocked), returned by Max Richter for defensive PAT (blocked by Julian Voelker). Cologne Centurions 9, Istanbul Rams 6 Mehmet Sarıkatipoğlu kickoff 60 yards to the CCE 10, Joshua Mack return 13 yards to the CCE 23 (İsmail Can Balta). |
Drive 6 — Cologne Centurions (06:38)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | CCE 23 | Joshua Mack rush for 13 yards to the CCE 36, 1ST DOWN CCE (İsmail Can Balta). |
| 1 & 10 | CCE 36 | Jan Weinreich pass incomplete to Quinten Pounds (Jamarii Milliken). |
| 2 & 10 | CCE 36 | Jan Weinreich pass complete to Jannik Loercks for 8 yards to the CCE 44 (Ahmet Cem Işık). |
| 3 & 2 | CCE 44 | Joshua Mack rush for 4 yards to the CCE 48, 1ST DOWN CCE (Emre Özdemir). |
| 1 & 10 | CCE 48 | Jan Weinreich pass incomplete to Louis Geyer (Ahmet Cem Işık). |
| 2 & 10 | CCE 48 | PENALTY CCE Delay of Game (Jan Weinreich) 5 yards to the CCE 43. |
| 2 & 15 | CCE 43 | Joshua Mack rush for 5 yards to the CCE 48 (Zachary Blair;İsmail Can Balta). |
| 3 & 10 | CCE 48 | Jan Weinreich pass complete to Jannik Loercks for 8 yards to the RAM 44 (Caner Dündar;Emre Özdemir). |
| 4 & 2 | RAM 44 | Jan Weinreich pass incomplete to Louis Geyer (Ahmet Cem Işık), PENALTY RAM Defensive Pass Interference (Ahmet Cem Işık) 41 yards to the RAM 3, 1ST DOWN CCE, NO PLAY. |
| 1 & G | RAM 03 | Jan Weinreich pass intercepted by Ahmet Cem Işık at the RAM 0, Ahmet Cem Işık return 35 yards to the RAM 35, out-of-bounds. |
| 1 & 10 | RAM 35 | Yiğit Timer pass intercepted by Julian Voelker at the RAM 0, Julian Voelker return -25 yards to the RAM 25, out-of-bounds, PENALTY RAM Personal Foul (Zachary Blair) 15 yards to the RAM 10, 1st and 10, RAM ball on RAM 10. 1 play, 0 yards, 0:00 |
Drive 7 — Istanbul Rams (02:58)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 10 | Isaiah Green pass complete to Doruk Şut for no gain to the RAM 10 (Flamur Simon). |
| 2 & 10 | RAM 10 | Isaiah Green pass complete to Terryon Robinson for 23 yards to the RAM 33, 1ST DOWN RAM (Chad Walrond). |
| 1 & 10 | RAM 33 | Isaiah Green rush for 9 yards to the RAM 42 (Ibrahim Eldewieh). |
| 2 & 1 | RAM 42 | Isaiah Green pass incomplete to Terryon Robinson (Chad Walrond). |
| 3 & 1 | RAM 42 | E. Sarikaya rush for loss of 3 yards to the RAM 39 (Marius Kensy). |
| 4 & 4 | RAM 39 | Mehmet Sarıkatipoğlu punt 46 yards to the CCE 15, Quinten Pounds return to the CCE 16 (H. Esme;İlhan Efe Geyik), PENALTY CCE 12 5 yards to the RAM 44, 1ST DOWN RAM, NO PLAY. |
| 1 & 10 | RAM 44 | Isaiah Green pass incomplete to H. Esme. |
| 2 & 10 | RAM 44 | H. Esme rush for 2 yards to the RAM 46 (Janek Wenke). |
2nd Quarter
Drive 8 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3 & 8 | RAM 46 | Start of 2nd quarter, clock 15:00. |
| 3 & 8 | RAM 46 | PENALTY RAM False Start (Doruk Şut) 5 yards to the RAM 41. |
| 3 & 13 | RAM 41 | Isaiah Green pass incomplete to Terryon Robinson. |
| 4 & 13 | RAM 41 | Mehmet Sarıkatipoğlu punt 44 yards to the CCE 15, Quinten Pounds return 11 yards to the CCE 26 (İsmail Can Balta;H. Ali Gündoğdu). |
Drive 9 — Cologne Centurions (14:42)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | CCE 26 | Joshua Mack rush for 1 yard to the CCE 27 (Zafer Ceylan). |
| 2 & 9 | CCE 27 | Jan Weinreich pass complete to Paul Kavadia-Lenhardt for 73 yards to the RAM 0, 1ST DOWN CCE, TOUCHDOWN, clock 13:52, Jens Appelt kick attempt good. Cologne Centurions 16, Istanbul Rams 6 Jens Appelt kickoff 56 yards to the RAM 14, Jamarii Milliken return 1 yards to the RAM 15, fumble by Jamarii Milliken recovered by CCE Marius Riepe at RAM 22. |
Drive 10 — Cologne Centurions (13:42)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 22 | Jan Weinreich pass incomplete to Jannik Loercks. |
| 2 & 10 | RAM 22 | Jan Weinreich pass incomplete to Jannik Loercks (İsmail Can Balta). |
| 3 & 10 | RAM 22 | PENALTY CCE False Start (Tobias Nick) 5 yards to the RAM 27. |
| 3 & 15 | RAM 27 | Jan Weinreich pass complete to Jannik Loercks for 24 yards to the RAM 3, 1ST DOWN CCE (Mateusz Dzioban). |
| 1 & G | RAM 03 | Timeout Cologne Centurions, clock 13:05. |
| 1 & G | RAM 03 | Paul Kavadia-Lenhardt pass complete to Louis Geyer for 3 yards to the RAM 0, 1ST DOWN CCE, TOUCHDOWN, clock 13:01, Jens Appelt kick attempt good. Cologne Centurions 23, Istanbul Rams 6 Jens Appelt kickoff 60 yards to the RAM 10, Jamarii Milliken return 17 yards to the RAM 27, out-of-bounds (Paul Steffen). |
Drive 11 — Istanbul Rams (12:56)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 27 | Isaiah Green pass complete to Terryon Robinson for 73 yards to the CCE 0, 1ST DOWN RAM, TOUCHDOWN, clock 12:40. |
| 1 & 10 | CCE 15 | Mateusz Dzioban rush attempt failed. Cologne Centurions 23, Istanbul Rams 12 |
| 1 & G | RAM 30 | PENALTY CCE Facemask (Janek Wenke) 15 yards to the RAM 45, deadball foul. 1 play, 73 yards, 0:16 Mehmet Sarıkatipoğlu kickoff 55 yards to the CCE 0, touchback. |
Drive 12 — Cologne Centurions (12:40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | CCE 30 | Joshua Mack rush for loss of 3 yards to the CCE 27 (Marcus Tullio Lucas). |
| 2 & 13 | CCE 27 | Jan Weinreich pass incomplete to Jannik Loercks (İsmail Can Balta). |
| 3 & 13 | CCE 27 | Jan Weinreich pass incomplete to Paul Kavadia-Lenhardt (Zachary Blair). |
| 4 & 13 | CCE 27 | Justin Wiedelbach punt 38 yards to the RAM 35, Terryon Robinson return 20 yards to the CCE 45, PENALTY RAM Defensive Holding 10 yards to the RAM 45, 1st and 10, RAM ball on RAM 45, PENALTY RAM Unsportsmanlike Conduct (Terryon Robinson) 15 yards to the RAM 30, deadball foul. 3 plays, minus 3 yards, 0:52 |
Drive 13 — Istanbul Rams (11:48)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 30 | Isaiah Green pass complete to Féli Manoka for 19 yards to the RAM 49, 1ST DOWN RAM, out-of-bounds (Efekan Akgün). |
| 1 & 10 | RAM 49 | Isaiah Green pass incomplete to Doruk Şut (Waheed Bhikh), PENALTY CCE Defensive Offside declined, PENALTY CCE Defensive Pass Interference (Waheed Bhikh) 24 yards to the CCE 27, 1ST DOWN RAM, NO PLAY. |
| 1 & 10 | CCE 27 | Isaiah Green pass incomplete to Féli Manoka (Ibrahim Eldewieh). |
| 2 & 10 | CCE 27 | Isaiah Green pass complete to Féli Manoka for 27 yards to the CCE 0, 1ST DOWN RAM, TOUCHDOWN, clock 10:15. |
| 1 & 10 | CCE 15 | Isaiah Green pass attempt to Terryon Robinson good. Cologne Centurions 23, Istanbul Rams 20 Mehmet Sarıkatipoğlu kickoff 57 yards to the CCE 13, Joshua Mack return 21 yards to the CCE 34, out-of-bounds (Zachary Blair). |
Drive 14 — Cologne Centurions (10:10)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | CCE 34 | PENALTY CCE Personal Foul off-setting, PENALTY RAM Personal Foul off-setting. RAM No. 49, CCE No. 28, CCE No. 32 ejected from the game |
| 1 & 10 | CCE 34 | Tobias Nick rush for no gain to the CCE 34 (Zafer Ceylan;Zachary Blair). |
| 2 & 10 | CCE 34 | Jan Weinreich sacked for loss of 7 yards to the CCE 27 (Marcus Tullio Lucas). |
| 3 & 17 | CCE 27 | Jan Weinreich pass complete to Paul Kavadia-Lenhardt for 8 yards to the CCE 35, out-of-bounds (Jamarii Milliken). |
| 4 & 9 | CCE 35 | Justin Wiedelbach punt 35 yards to the RAM 30. 3 plays, 1 yard, 2:09 |
Drive 15 — Istanbul Rams (08:01)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 30 | Isaiah Green pass complete to Terryon Robinson for 12 yards to the RAM 42, 1ST DOWN RAM (Marvin Djomou Djopa). |
| 1 & 10 | RAM 42 | Isaiah Green rush for no gain to the RAM 42, out-of-bounds (Niklas Liesen). |
| 2 & 10 | RAM 42 | H. Esme rush for 5 yards to the RAM 47 (Marvin Djomou Djopa). |
| 3 & 5 | RAM 47 | Isaiah Green pass incomplete to Doruk Şut (Ibrahim Eldewieh). |
| 4 & 5 | RAM 47 | Isaiah Green pass complete to Yilmaz Berk Güven for 8 yards to the CCE 45, 1ST DOWN RAM (Paul Steffen). |
| 1 & 10 | CCE 45 | Isaiah Green rush for 23 yards to the CCE 22, 1ST DOWN RAM, out-of-bounds. |
| 1 & 10 | CCE 22 | H. Esme rush for 7 yards to the CCE 15 (Niklas Liesen), PENALTY RAM Offensive Holding (Cevad E. Küçükşengün) 10 yards to the CCE 32, NO PLAY. |
| 1 & 20 | CCE 32 | Isaiah Green pass complete to H. Esme for 1 yard to the CCE 31 (Kalon Beverly;Marius Kensy). |
| 2 & 19 | CCE 31 | Timeout Istanbul Rams, clock 03:34. |
| 2 & 19 | CCE 31 | PENALTY RAM False Start (Yilmaz Berk Güven) 5 yards to the CCE 36. |
| 2 & 24 | CCE 36 | Isaiah Green rush for 18 yards to the CCE 18, out-of-bounds. |
| 3 & 6 | CCE 18 | Isaiah Green pass incomplete to Terryon Robinson (Paul Steffen). |
| 4 & 6 | CCE 18 | Mehmet Sarıkatipoğlu field goal attempt from 35 MISSED - wide left, spot at CCE 25, clock 03:10. |
Drive 16 — Cologne Centurions (03:10)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | , Jan Weinreich pass complete to Jannik Loercks for 34 yards to the RAM 41, 1ST DOWN CCE (Zachary Blair). |
| 1 & 10 | RAM 41 | Tobias Nick rush for 7 yards to the RAM 34 (Zachary Blair;Emre Özdemir). 2 minute warning |
| 2 & 3 | RAM 34 | Jan Weinreich pass complete to Jannik Loercks for 2 yards to the RAM 32 (Zachary Blair;Jamarii Milliken). |
| 3 & 1 | RAM 32 | Jan Weinreich pass complete to Quinten Pounds for 32 yards to the RAM 0, 1ST DOWN CCE, TOUCHDOWN, clock 01:13. |
| 1 & 10 | RAM 15 | Jens Appelt kick attempt good. Cologne Centurions 30, Istanbul Rams 20 Jens Appelt kickoff 70 yards to the RAM 0, touchback. |
Drive 17 — Istanbul Rams (01:13)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 30 | Isaiah Green pass complete to E. Sarikaya for 14 yards to the RAM 44, 1ST DOWN RAM (Waheed Bhikh). |
| 1 & 10 | RAM 44 | Isaiah Green pass incomplete to Yilmaz Berk Güven (Kalon Beverly). |
| 2 & 10 | RAM 44 | Isaiah Green pass complete to Doruk Şut for 10 yards to the CCE 46, 1ST DOWN RAM, out-of-bounds (Kalon Beverly). |
| 1 & 10 | CCE 46 | Isaiah Green pass complete to Terryon Robinson for 22 yards to the CCE 24, 1ST DOWN RAM (Tobias Jarmuzek). |
| 1 & 10 | CCE 24 | Timeout Istanbul Rams, clock 00:15. |
| 1 & 10 | CCE 24 | Isaiah Green pass incomplete to E. Sarikaya (Jonell Pelie). |
| 2 & 10 | CCE 24 | Isaiah Green pass incomplete to Terryon Robinson (Mark Scherenberg). |
| 3 & 10 | CCE 24 | Timeout Cologne Centurions, clock 00:03. |
| 3 & 10 | CCE 24 | Mehmet Sarıkatipoğlu field goal attempt from 41 GOOD, clock 00:00. Cologne Centurions 30, Istanbul Rams 23 End of half, clock 00:00. |
3rd Quarter
Drive 18 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | Start of 3rd quarter, clock 15:00. |
| 1 & G | RAM 30 | Change of possession, CCE ball on CCE 30. Jens Appelt kickoff 60 yards to the RAM 10, Jamarii Milliken return 17 yards to the RAM 27 (Nicodem Hernik;Efekan Akgün). |
Drive 19 — Istanbul Rams (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 27 | Isaiah Green rush for 6 yards to the RAM 33 (Chris Richardson Jr.;Marius Kensy). |
| 2 & 4 | RAM 33 | Isaiah Green pass incomplete to Doruk Şut (Niklas Liesen), PENALTY RAM CHB (Oğuzhan Ceyhan) 15 yards to the RAM 18, NO PLAY. |
| 2 & 19 | RAM 18 | Isaiah Green rush for no gain to the RAM 18 (Janek Wenke;Chris Richardson Jr.), PENALTY CCE Offensive Offside (Niklas Liesen) 5 yards to the RAM 23. |
| 2 & 14 | RAM 23 | Isaiah Green rush for loss of 1 yard to the RAM 22 (Janek Wenke). |
| 3 & 15 | RAM 22 | Isaiah Green pass complete to Yilmaz Berk Güven for 23 yards to the RAM 45, 1ST DOWN RAM (Mark Scherenberg;Dani Lamy). |
| 1 & 10 | RAM 45 | Isaiah Green pass complete to Terryon Robinson for 1 yard to the RAM 46 (Kalon Beverly;Jonell Pelie). |
| 2 & 9 | RAM 46 | Isaiah Green pass complete to Terryon Robinson for 17 yards to the CCE 37, 1ST DOWN RAM (Mark Scherenberg). |
| 1 & 10 | CCE 37 | Isaiah Green pass incomplete to E. Sarikaya (Arkady Naus). |
| 2 & 10 | CCE 37 | E. Sarikaya rush for 8 yards to the CCE 29 (Dani Lamy;Marius Kensy). |
| 3 & 2 | CCE 29 | Isaiah Green rush for no gain to the CCE 29 (Flamur Simon;Chris Richardson Jr.). |
| 4 & 2 | CCE 29 | Isaiah Green pass incomplete to E. Sarikaya (Kalon Beverly). |
Drive 20 — Cologne Centurions (09:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | CCE 29 | Jan Weinreich pass incomplete to Louis Geyer. |
| 2 & 10 | CCE 29 | Jan Weinreich pass complete to Quinten Pounds for 14 yards to the CCE 43, 1ST DOWN CCE (R. Abandzounou). |
| 1 & 10 | CCE 43 | Jan Weinreich pass complete to Jannik Loercks for 2 yards to the CCE 45 (R. Abandzounou). |
| 2 & 8 | CCE 45 | Jan Weinreich pass complete to Louis Geyer for 11 yards to the RAM 44, 1ST DOWN CCE (Ahmet Cem Işık). |
| 1 & 10 | RAM 44 | Jan Weinreich pass incomplete to Louis Geyer. |
| 2 & 10 | RAM 44 | Jan Weinreich pass complete to Jannik Loercks for 15 yards to the RAM 29, 1ST DOWN CCE (Emre Özdemir;Caner Dündar). |
| 1 & 10 | RAM 29 | Jan Weinreich pass complete to Tobias Nick for 20 yards to the RAM 9, 1ST DOWN CCE (Jamarii Milliken). |
| 1 & G | RAM 09 | Jan Weinreich pass complete to Quinten Pounds for 9 yards to the RAM 0, 1ST DOWN CCE, TOUCHDOWN, clock 06:48. |
| 1 & 10 | RAM 15 | Jens Appelt kick attempt good. Cologne Centurions 37, Istanbul Rams 23 |
| 1 & G | CCE 30 | PENALTY RAM Personal Foul (Zachary Blair) 15 yards to the CCE 45. Jens Appelt kickoff 55 yards to the RAM 0, touchback. |
Drive 21 — Istanbul Rams (06:48)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RAM 30 | H. Esme rush for 4 yards to the RAM 34 (Efekan Akgün). |
| 2 & 6 | RAM 34 | H. Esme rush for 2 yards to the RAM 36 (Paul Steffen;Niklas Liesen). |
| 3 & 4 | RAM 36 | Isaiah Green pass complete to Yilmaz Berk Güven for 13 yards to the RAM 49, 1ST DOWN RAM (Jan Hesseln). |
| 1 & 10 | RAM 49 | Isaiah Green pass incomplete to Féli Manoka (Jan Hesseln). |
| 2 & 10 | RAM 49 | Isaiah Green pass complete to Terryon Robinson for 6 yards to the CCE 45 (Flamur Simon;Maximilian Oebels). |
| 3 & 4 | CCE 45 | Isaiah Green rush for 5 yards to the CCE 40, 1ST DOWN RAM. |
| 1 & 10 | CCE 40 | Isaiah Green pass complete to Ege Berk İnanç for 12 yards to the CCE 28, 1ST DOWN RAM (Ibrahim Eldewieh). |
| 1 & 10 | CCE 28 | Isaiah Green pass incomplete to Ege Berk İnanç (Waheed Bhikh). |
| 2 & 10 | CCE 28 | Isaiah Green rush for 9 yards to the CCE 19. |
| 3 & 1 | CCE 19 | Isaiah Green pass complete to Féli Manoka for 7 yards to the CCE 12, 1ST DOWN RAM (Waheed Bhikh). |
| 1 & 10 | CCE 12 | Isaiah Green pass complete to Yilmaz Berk Güven for 9 yards to the CCE 3 (Marius Kensy;Dani Lamy). |
| 2 & 1 | CCE 03 | Isaiah Green pass incomplete to Terryon Robinson (Ibrahim Eldewieh). |
