Stuttgart Surge at Frankfurt Galaxy — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2022 |
| Spielwoche | W14 |
| Datum | 2022-09-04 (2022-09-04) |
| Begegnung | Stuttgart Surge (SRG) at Frankfurt Galaxy (FGY) |
| Endstand | Stuttgart Surge 13 : 37 Frankfurt Galaxy |
| Stadion | PSD Bank Arena |
| Zuschauer | 4300 |
| Spielzeit | Kickoff: 15:00 / Ende: 17:30 / Dauer: 2:30 |
| Wetter | 26 C • , Wind: SW11km/h • , sunny |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Stuttgart Surge | 7 | 6 | 0 | 0 | 13 |
| Frankfurt Galaxy | 7 | 10 | 13 | 7 | 37 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | SRG | FGY |
|---|---|---|---|---|---|
| 1 | 09:47 | Frankfurt Galaxy | León Helm 2 yd run (Ryan Rimmler kick), 6-58 3:42 | 0 | 7 |
| 1 | 05:12 | Stuttgart Surge | Peter Weiblen 7 yd pass from Dante Vandeven (Luca Faschian kick), 9-72 4:30 | 7 | 7 |
| 2 | 03:20 | Frankfurt Galaxy | Reece Horn 28 yd pass from Jakeb Sullivan (Ryan Rimmler kick), 3-56 1:28 | 7 | 14 |
| 2 | 01:48 | Stuttgart Surge | Peter Weiblen 74 yd pass from Dante Vandeven (Luca Faschian kick blockd), 3-85 1:27 | 13 | 14 |
| 2 | 00:00 | Frankfurt Galaxy | Ryan Rimmler 45 yd field goal, 7-33 1:48 | 13 | 17 |
| 3 | 08:02 | Frankfurt Galaxy | Reece Horn 4 yd pass from Jakeb Sullivan (Ryan Rimmler kick), 12-75 6:52 | 13 | 24 |
| 3 | 02:02 | Frankfurt Galaxy | Cheikhou Sow 29 yd pass from Jakeb Sullivan (Hendrik Schwarz rush failed), 5-53 2:25 | 13 | 30 |
Drive Chart Summary
Stuttgart Surge (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | S 31 | 13:29 | S 31 | Kickoff | 3 | 0 | 1:31 | Punt |
| 2 | 1 | 09:42 | S 28 | 05:12 | F 00 | Kickoff | 9 | 72 | 4:30 | *TOUCHDOWN |
| 3 | 1 | 02:31 | S 16 | 12:07 | F 30 | Punt | 11 | 54 | 5:24 | Interception |
| 4 | 2 | 08:57 | S 34 | 07:51 | S 39 | Punt | 3 | 5 | 1:06 | Punt |
| 5 | 2 | 06:57 | S 38 | 04:48 | F 49 | Fumble | 4 | 13 | 2:09 | Interception |
| 6 | 2 | 03:15 | S 15 | 01:48 | F 00 | Kickoff | 3 | 85 | 1:27 | *TOUCHDOWN |
| 7 | 3 | 07:55 | S 35 | 04:27 | F 47 | Kickoff | 7 | 18 | 3:28 | Downs |
| 8 | 3 | 02:02 | S 30 | 09:29 | F 26 | Kickoff | 11 | 44 | 7:33 | Downs |
| 9 | 4 | 06:52 | S 30 | 03:40 | S 46 | Kickoff | 4 | 16 | 3:12 | Punt |
Frankfurt Galaxy (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:29 | F 42 | 09:47 | S 00 | Punt | 6 | 58 | 3:42 | *TOUCHDOWN |
| 2 | 1 | 05:12 | F 30 | 02:31 | F 43 | Kickoff | 4 | 13 | 2:41 | Punt |
| 3 | 2 | 12:07 | F 10 | 08:57 | F 31 | Interception | 5 | 21 | 3:10 | Punt |
| 4 | 2 | 07:51 | F 41 | 06:57 | S 38 | Punt | 2 | 21 | 0:54 | Fumble |
| 5 | 2 | 04:48 | F 44 | 03:20 | S 00 | Interception | 3 | 56 | 1:28 | *TOUCHDOWN |
| 6 | 2 | 01:48 | F 40 | 15:00 | S 27 | Kickoff | 7 | 33 | 1:48 | *FIELD GOAL |
| 7 | 3 | 14:54 | F 25 | 08:02 | S 00 | Kickoff | 12 | 75 | 6:52 | *TOUCHDOWN |
| 8 | 3 | 04:27 | F 47 | 02:02 | S 00 | Downs | 5 | 53 | 2:25 | *TOUCHDOWN |
| 9 | 4 | 09:29 | F 26 | 06:52 | S 00 | Downs | 5 | 74 | 2:37 | *TOUCHDOWN |
| 10 | 4 | 03:40 | F 16 | 00:00 | S 26 | Punt | 6 | 58 | 3:40 | End of half |
Play-by-Play Summary
1st Quarter
Drive 1 — Stuttgart Surge (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | FGY wins toss and defers - SRG elects to receive and FGY to defendSgoal |
| 1 & 10 | SRG 30 | FGY ball on FGY 30. Ryan Rimmler kickoff 60 yards to the SRG 10, Malcolm Washington return 21 yards to the SRG 31 (Kai Hunter). |
| 1 & 10 | SRG 31 | PENALTY SRG Delay of Game (Dante Vandeven) 5 yards to the SRG 26. |
| 1 & 15 | SRG 26 | Dante Vandeven sacked for loss of 2 yards to the SRG 24 (Kevin Maier;Sebastían Silva Gomez). |
| 2 & 17 | SRG 24 | Dante Vandeven pass complete to Paul Steigerwald for 7 yards to the SRG 31 (Ja'Len Embry). |
| 3 & 10 | SRG 31 | Timeout Frankfurt Galaxy, clock 13:44. |
| 3 & 10 | SRG 31 | Dante Vandeven pass incomplete to Benedikt Lang (Fernando Lowery). |
| 4 & 10 | SRG 31 | Luca Faschian punt 27 yards to the FGY 42, out-of-bounds. |
Drive 2 — Frankfurt Galaxy (13:29)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 42 | Jakeb Sullivan pass complete to Reece Horn for 30 yards to the SRG 28, 1ST DOWN FGY (Ben Wenzler). |
| 1 & 10 | SRG 28 | Jakeb Sullivan pass complete to Nico Strahmann for 10 yards to the SRG 18, 1ST DOWN FGY (Junior Nkembi). |
| 1 & 10 | SRG 18 | Thomas Fischbach rush for 8 yards to the SRG 10 (Till Becker;M. Bausch). |
| 2 & 2 | SRG 10 | Jakeb Sullivan pass complete to Niklas Schumm for 9 yards to the SRG 1, 1ST DOWN FGY (Ben Wenzler). |
| 1 & G | SRG 01 | Thomas Fischbach rush for loss of 1 yard to the SRG 2 (Ronley Lakalaka). |
| 2 & G | SRG 02 | León Helm rush for 2 yards to the SRG 0, 1ST DOWN FGY, TOUCHDOWN, clock 09:47. |
| 1 & 10 | SRG 15 | Ryan Rimmler kick attempt good. Frankfurt Galaxy 7, Stuttgart Surge 0 Ryan Rimmler kickoff 64 yards to the SRG 6, Malcolm Washington return 22 yards to the SRG 28 (Ma. Schmidt). |
Drive 3 — Stuttgart Surge (09:42)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 28 | Dante Vandeven rush for 8 yards to the SRG 36 (Thomas Albrecht). |
| 2 & 2 | SRG 36 | Dante Vandeven pass complete to Paul Steigerwald for 11 yards to the SRG 47, 1ST DOWN SRG (Fernando Lowery). |
| 1 & 10 | SRG 47 | Jalen Conwell rush for 34 yards to the FGY 19, 1ST DOWN SRG (Ja'Len Embry). |
| 1 & 10 | FGY 19 | Dante Vandeven pass complete to Paul Steigerwald for 6 yards to the FGY 13 (Fernando Lowery). |
| 2 & 4 | FGY 13 | Dante Vandeven pass complete to Jalen Conwell for 4 yards to the FGY 9, 1ST DOWN SRG (Thomas Albrecht;Karim Ben El Ghali). |
| 1 & G | FGY 09 | Jalen Conwell rush for 2 yards to the FGY 7 (Daniel Josiah;Marc Anthony Hor). |
| 2 & G | FGY 07 | Dante Vandeven rush for no gain to the FGY 7 (Karlis Brauns;Wael Nasri). |
| 3 & G | FGY 07 | Dante Vandeven pass incomplete to Noah Bomba. |
| 4 & G | FGY 07 | Dante Vandeven pass complete to Peter Weiblen for 7 yards to the FGY 0, 1ST DOWN SRG, TOUCHDOWN, clock 05:12. |
| 1 & 10 | FGY 15 | Luca Faschian kick attempt good. Frankfurt Galaxy 7, Stuttgart Surge 7 |
| 1 & G | SRG 30 | PENALTY FGY Defensive Offside 5 yards to the SRG 35. Paul Steigerwald kickoff 65 yards to the FGY 0, touchback, FGY ball on FGY 30. |
Drive 4 — Frankfurt Galaxy (05:12)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 30 | PENALTY SRG Encroachment (Till Becker) 5 yards to the FGY 35. |
| 1 & 5 | FGY 35 | Jakeb Sullivan pass complete to Lorenz Regler for 5 yards to the FGY 40, 1ST DOWN FGY (Ben Wenzler). |
| 1 & 10 | FGY 40 | Thomas Fischbach rush for no gain to the FGY 40 (Ronley Lakalaka). |
| 2 & 10 | FGY 40 | Jakeb Sullivan sacked for loss of 6 yards to the FGY 34 (Michael Muhozi Kimpiabi). |
| 3 & 16 | FGY 34 | Jakeb Sullivan rush for 9 yards to the FGY 43, out-of-bounds. |
| 4 & 7 | FGY 43 | Hendrik Schwarz punt 48 yards to the SRG 9, Malcolm Washington return 7 yards to the SRG 16 (Ma. Schmidt). |
Drive 5 — Stuttgart Surge (02:31)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 16 | Dante Vandeven pass incomplete to Luca Faschian. |
| 2 & 10 | SRG 16 | Philéas Pasqualini rush for loss of 3 yards to the SRG 13 (Sven Rieger). |
| 3 & 13 | SRG 13 | Dante Vandeven pass incomplete to Peter Weiblen, PENALTY FGY Illegal Contact (Ja'Len Embry) 5 yards to the SRG 18, 1ST DOWN SRG, NO PLAY. |
| 1 & 10 | SRG 18 | Dante Vandeven pass complete to Jens Walter for 5 yards to the SRG 23 (Sebastían Silva Gomez). |
| 2 & 5 | SRG 23 | Dante Vandeven pass complete to Peter Weiblen for 8 yards to the SRG 31, 1ST DOWN SRG (Thomas Albrecht;Wael Nasri). |
2nd Quarter
Drive 6 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 31 | Start of 2nd quarter, clock 15:00. |
| 1 & 10 | SRG 31 | Dante Vandeven pass incomplete to Paul Steigerwald. |
| 2 & 10 | SRG 31 | Dante Vandeven rush for 13 yards to the SRG 44, 1ST DOWN SRG. |
| 1 & 10 | SRG 44 | Dante Vandeven pass complete to Paul Steigerwald for 22 yards to the FGY 34, 1ST DOWN SRG (Falk Reuter). |
| 1 & 10 | FGY 34 | Dante Vandeven pass incomplete to Philéas Pasqualini. |
| 2 & 10 | FGY 34 | Bryan Yankson rush for 4 yards to the FGY 30 (Kevin Maier). |
| 3 & 6 | FGY 30 | Dante Vandeven pass incomplete to Luca Faschian. |
| 4 & 6 | FGY 30 | Timeout Stuttgart Surge, clock 12:15. |
| 4 & 6 | FGY 30 | Dante Vandeven pass intercepted by Ja'Len Embry at the FGY 5, Ja'Len Embry return 5 yards to the FGY 10, out-of-bounds. |
Drive 7 — Frankfurt Galaxy (12:07)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 10 | Thomas Fischbach rush for 1 yard to the FGY 11 (Paul Veritas;P. Ogbevoen). |
| 2 & 9 | FGY 11 | Jakeb Sullivan pass complete to Kevin Mwamba for 11 yards to the FGY 22, 1ST DOWN FGY (Ronley Lakalaka). |
| 1 & 10 | FGY 22 | Jakeb Sullivan pass incomplete to Niklas Schumm. |
| 2 & 10 | FGY 22 | Jakeb Sullivan pass complete to Cheikhou Sow for 6 yards to the FGY 28 (P. Ogbevoen;Ronley Lakalaka). |
| 3 & 4 | FGY 28 | Jakeb Sullivan pass complete to Cheikhou Sow for 3 yards to the FGY 31 (Malcolm Washington;Paul Veritas). |
| 4 & 1 | FGY 31 | Hendrik Schwarz punt 35 yards to the SRG 34, fair catch by Malcolm Washington. |
Drive 8 — Stuttgart Surge (08:57)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 34 | Dante Vandeven pass incomplete to Peter Weiblen. |
| 2 & 10 | SRG 34 | PENALTY SRG False Start (Marco Fischer) 5 yards to the SRG 29. |
| 2 & 15 | SRG 29 | Dante Vandeven pass complete to Noah Bomba for 10 yards to the SRG 39 (Karim Ben El Ghali;Daniel Josiah). |
| 3 & 5 | SRG 39 | Timeout Stuttgart Surge, clock 08:04. |
| 3 & 5 | SRG 39 | Dante Vandeven pass incomplete. |
| 4 & 5 | SRG 39 | Luca Faschian punt 20 yards to the FGY 41, out-of-bounds. |
Drive 9 — Frankfurt Galaxy (07:51)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 41 | Jakeb Sullivan pass complete to Niklas Schumm for 9 yards to the 50 yardline (Ronley Lakalaka;Ben Wenzler). |
| 2 & 1 | FGY 50 | Jakeb Sullivan pass complete to Kevin Mwamba for 12 yards to the SRG 38, fumble forced by Ronley Lakalaka, fumble by Kevin Mwamba recovered by SRG Ronley Lakalaka at SRG 38. |
Drive 10 — Stuttgart Surge (06:57)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 38 | Philéas Pasqualini rush for 8 yards to the SRG 46 (Fernando Lowery;Daniel Josiah). |
| 2 & 2 | SRG 46 | Philéas Pasqualini rush for 4 yards to the 50 yardline, 1ST DOWN SRG (Mamadou Sy;Thomas Albrecht). |
| 1 & 10 | SRG 50 | Philéas Pasqualini rush for 1 yard to the FGY 49 (Daniel Josiah). |
| 2 & 9 | FGY 49 | Dante Vandeven pass intercepted by Ja'Len Embry at the FGY 38, Ja'Len Embry return 6 yards to the FGY 44 (Jens Walter). |
Drive 11 — Frankfurt Galaxy (04:48)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 44 | Jakeb Sullivan pass complete to Lorenz Regler for 8 yards to the SRG 48 (Ben Wenzler). |
| 2 & 2 | SRG 48 | PENALTY FGY False Start (Nico Strahmann) 5 yards to the FGY 47. |
| 2 & 7 | FGY 47 | Jakeb Sullivan pass complete to Cheikhou Sow for 25 yards to the SRG 28, 1ST DOWN FGY (Paul Veritas). |
| 1 & 10 | SRG 28 | Jakeb Sullivan pass complete to Reece Horn for 28 yards to the SRG 0, 1ST DOWN FGY, TOUCHDOWN, clock 03:20. |
| 1 & 10 | SRG 15 | Ryan Rimmler kick attempt good. Frankfurt Galaxy 14, Stuttgart Surge 7 Ryan Rimmler kickoff 69 yards to the SRG 1, Malcolm Washington return 24 yards to the SRG 25 (Markus Hachenberg), PENALTY SRG Defensive Holding (Chaska Rémy Perron) 10 yards to the SRG 15, 1st and 10, SRG ball on SRG 15. |
Drive 12 — Stuttgart Surge (03:15)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 15 | Dante Vandeven pass complete to Peter Weiblen for 9 yards to the SRG 24 (Wael Nasri). |
| 2 & 1 | SRG 24 | Jalen Conwell rush for 2 yards to the SRG 26, 1ST DOWN SRG (Karlis Brauns;Thomas Albrecht). Two-Minute Warning |
| 1 & 10 | SRG 26 | Dante Vandeven pass complete to Peter Weiblen for 74 yards to the FGY 0, 1ST DOWN SRG, TOUCHDOWN, clock 01:48. |
| 1 & 10 | FGY 15 | Luca Faschian kick attempt failed (blocked) (blocked by TEAM). Frankfurt Galaxy 14, Stuttgart Surge 13 Paul Steigerwald kickoff 53 yards to the FGY 17, out-of-bounds, PENALTY SRG Kickoff Out of Bounds (Paul Steigerwald) 23 yards to the FGY 40, 1st and 10, FGY ball on FGY 40. |
Drive 13 — Frankfurt Galaxy (01:48)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 40 | PENALTY SRG Unsportsmanlike Conduct 15 yards to the SRG 45, 1ST DOWN FGY. |
| 1 & 10 | SRG 45 | Jakeb Sullivan pass complete to Hendrik Schwarz for 7 yards to the SRG 38 (Ronley Lakalaka). |
| 2 & 3 | SRG 38 | PENALTY SRG Defensive Too Many Men on Field 5 yards to the SRG 33, 1ST DOWN FGY. |
| 1 & 10 | SRG 33 | Jakeb Sullivan pass incomplete to Hendrik Schwarz. |
| 2 & 10 | SRG 33 | PENALTY FGY False Start (Nico Strahmann) 5 yards to the SRG 38. |
| 2 & 15 | SRG 38 | Jakeb Sullivan sacked for loss of 2 yards to the SRG 40 (Marcel Fürst;Ronley Lakalaka). |
| 3 & 17 | SRG 40 | Timeout Frankfurt Galaxy, clock 00:47. |
| 3 & 17 | SRG 40 | Jakeb Sullivan pass complete to Reece Horn for 33 yards to the SRG 7, 1ST DOWN FGY (Malcolm Washington). |
| 1 & G | SRG 07 | Jakeb Sullivan pass complete to Cheikhou Sow for 4 yards to the SRG 3 (Ben Wenzler), PENALTY FGY Facemask (Cheikhou Sow) 15 yards to the SRG 18. |
| 1 & G | SRG 18 | 1st and 18. |
| 1 & G | SRG 18 | PENALTY FGY False Start (Niklas Schumm) 5 yards to the SRG 23. |
| 1 & G | SRG 23 | Jakeb Sullivan sacked for loss of 9 yards to the SRG 32 (Nikolas Knoblauch). |
| 2 & G | SRG 32 | Timeout Frankfurt Galaxy, clock 00:03. |
| 2 & G | SRG 32 | Timeout Stuttgart Surge, clock 00:03. |
| 2 & G | SRG 32 | PENALTY SRG Neutral Zone Infraction 5 yards to the SRG 27. |
| 2 & G | SRG 27 | Ryan Rimmler field goal attempt from 45 GOOD, clock 00:00. Frankfurt Galaxy 17, Stuttgart Surge 13 End of half, clock 00:00. |
3rd Quarter
Drive 14 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | Start of 3rd quarter, clock 15:00, SRG ball on SRG 30. Paul Steigerwald kickoff 63 yards to the FGY 7, Niklas Schumm return 18 yards to the FGY 25 (P. Ogbevoen). |
Drive 15 — Frankfurt Galaxy (14:54)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 25 | Jakeb Sullivan pass complete to Niklas Schumm for 5 yards to the FGY 30 (Ben Wenzler). |
| 2 & 5 | FGY 30 | Jakeb Sullivan pass complete to Cheikhou Sow for no gain to the FGY 30 (Paul Veritas). |
| 3 & 5 | FGY 30 | Jakeb Sullivan pass complete to Reece Horn for 6 yards to the FGY 36, 1ST DOWN FGY (Malcolm Washington). |
| 1 & 10 | FGY 36 | Jakeb Sullivan pass complete to Reece Horn for 24 yards to the SRG 40, 1ST DOWN FGY (Junior Nkembi). |
| 1 & 10 | SRG 40 | Jakeb Sullivan pass complete to Reece Horn for 6 yards to the SRG 34 (Ben Wenzler). |
| 2 & 4 | SRG 34 | Jakeb Sullivan pass complete to Thomas Fischbach for 5 yards to the SRG 29, 1ST DOWN FGY (Ben Wenzler). |
| 1 & 10 | SRG 29 | Jakeb Sullivan pass complete to Nico Strahmann for 3 yards to the SRG 26 (Ronley Lakalaka). |
| 2 & 7 | SRG 26 | Jakeb Sullivan pass incomplete to Cheikhou Sow. |
| 3 & 7 | SRG 26 | Jakeb Sullivan pass complete to Nico Strahmann for 11 yards to the SRG 15, 1ST DOWN FGY (Chaska Rémy Perron). |
| 1 & 10 | SRG 15 | Jakeb Sullivan pass complete to Nico Strahmann for 9 yards to the SRG 6 (Paul Veritas). |
| 2 & 1 | SRG 06 | Jakeb Sullivan rush for 2 yards to the SRG 4, 1ST DOWN FGY (Tobias Burkhardt). |
| 1 & G | SRG 04 | Jakeb Sullivan pass complete to Reece Horn for 4 yards to the SRG 0, 1ST DOWN FGY, TOUCHDOWN, clock 08:02. |
| 1 & 10 | SRG 15 | Ryan Rimmler kick attempt good. Frankfurt Galaxy 24, Stuttgart Surge 13 Ryan Rimmler kickoff 61 yards to the SRG 9, Malcolm Washington return 26 yards to the SRG 35 (Tim Göckus). |
Drive 16 — Stuttgart Surge (07:55)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 35 | Jean-Charles Moukouri rush for 1 yard to the SRG 36 (Mete Konya;Sven Rieger). |
| 2 & 9 | SRG 36 | Dante Vandeven pass incomplete to Noah Bomba (Karim Ben El Ghali). FGY challenge. Ruling stands. FGY charged timeout. |
| 3 & 9 | SRG 36 | Timeout Frankfurt Galaxy, clock 07:01. |
| 3 & 9 | SRG 36 | Dante Vandeven pass complete to Peter Weiblen for 14 yards to the 50 yardline, 1ST DOWN SRG (Karim Ben El Ghali). |
| 1 & 10 | SRG 50 | Timeout Stuttgart Surge, clock 06:25. |
| 1 & 10 | SRG 50 | Jalen Conwell rush for no gain to the 50 yardline (Sebastían Silva Gomez). |
| 2 & 10 | SRG 50 | Dante Vandeven pass incomplete to Noah Bomba. |
| 3 & 10 | SRG 50 | Dante Vandeven pass complete to Philéas Pasqualini for 3 yards to the FGY 47 (Wael Nasri). |
| 4 & 7 | FGY 47 | Dante Vandeven pass incomplete to Luca Faschian. |
Drive 17 — Frankfurt Galaxy (04:27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 47 | Jakeb Sullivan pass complete to Kevin Mwamba for 4 yards to the SRG 49 (Julian Ludwig-Mayorga;Ben Wenzler). |
| 2 & 6 | SRG 49 | Jakeb Sullivan pass complete to Kevin Mwamba for 14 yards to the SRG 35, 1ST DOWN FGY (Junior Nkembi). |
| 1 & 10 | SRG 35 | Jakeb Sullivan pass complete to Cheikhou Sow for 6 yards to the SRG 29 (Junior Nkembi). |
| 2 & 4 | SRG 29 | Jakeb Sullivan pass incomplete. |
| 3 & 4 | SRG 29 | Jakeb Sullivan pass complete to Cheikhou Sow for 29 yards to the SRG 0, 1ST DOWN FGY, TOUCHDOWN, clock 02:02. |
| 1 & 10 | SRG 15 | Hendrik Schwarz rush attempt failed. Frankfurt Galaxy 30, Stuttgart Surge 13 Ryan Rimmler kickoff 70 yards to the SRG 0, touchback, SRG ball on SRG 30. |
Drive 18 — Stuttgart Surge (02:02)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 30 | Dante Vandeven pass complete to Luca Faschian for 11 yards to the SRG 41, 1ST DOWN SRG (Karim Ben El Ghali). |
| 1 & 10 | SRG 41 | Dante Vandeven pass complete to Paul Steigerwald for 5 yards to the SRG 46 (Wael Nasri). |
| 2 & 5 | SRG 46 | Dante Vandeven rush for 4 yards to the 50 yardline (Sven Rieger;Daniel Josiah). |
4th Quarter
Drive 19 — Drive Continued (15:00)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3 & 1 | SRG 50 | Start of 4th quarter, clock 15:00. |
| 3 & 1 | SRG 50 | Jalen Conwell rush for 3 yards to the FGY 47, 1ST DOWN SRG (Karim Ben El Ghali). |
| 1 & 10 | FGY 47 | Philéas Pasqualini rush for 2 yards to the FGY 45 (Marc Anthony Hor). |
| 2 & 8 | FGY 45 | Dante Vandeven rush for 14 yards to the FGY 31, 1ST DOWN SRG (Karlis Brauns). |
| 1 & 10 | FGY 31 | Jalen Conwell rush for 12 yards to the FGY 19, 1ST DOWN SRG (Falk Reuter;Mete Konya). |
| 1 & 10 | FGY 19 | Dante Vandeven sacked for loss of 8 yards to the FGY 27 (Karlis Brauns;Marc Anthony Hor). |
| 2 & 18 | FGY 27 | Dante Vandeven pass complete to Jens Walter for 8 yards to the FGY 19, out-of-bounds. |
| 3 & 10 | FGY 19 | Dante Vandeven sacked for loss of 12 yards to the FGY 31 (Daniel Josiah;Cedric Udegbe). |
| 4 & 22 | FGY 31 | Timeout Stuttgart Surge, clock 09:39. |
| 4 & 22 | FGY 31 | Dante Vandeven pass complete to Luca Faschian for 5 yards to the FGY 26 (Ja'Len Embry). |
Drive 20 — Frankfurt Galaxy (09:29)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 26 | Justin Rodney rush for 2 yards to the FGY 28 (Nikolas Knoblauch). |
| 2 & 8 | FGY 28 | Jakeb Sullivan pass complete to Hendrik Schwarz for 29 yards to the SRG 43, 1ST DOWN FGY (Ben Wenzler). |
| 1 & 10 | SRG 43 | Jakeb Sullivan pass complete to Markus Hachenberg for 14 yards to the SRG 29, 1ST DOWN FGY (Julian Ludwig-Mayorga;P. Ogbevoen). |
| 1 & 10 | SRG 29 | Justin Rodney rush for 25 yards to the SRG 4, 1ST DOWN FGY (Ronley Lakalaka;Junior Nkembi). |
| 1 & G | SRG 04 | Justin Rodney rush for 4 yards to the SRG 0, 1ST DOWN FGY, TOUCHDOWN, clock 06:52. |
| 1 & 10 | SRG 15 | Ryan Rimmler kick attempt good. Frankfurt Galaxy 37, Stuttgart Surge 13 Ryan Rimmler kickoff 70 yards to the SRG 0, touchback, SRG ball on SRG 30. |
Drive 21 — Stuttgart Surge (06:52)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | SRG 30 | Philéas Pasqualini rush for 12 yards to the SRG 42, 1ST DOWN SRG (Ja'Len Embry). |
| 1 & 10 | SRG 42 | Jalen Conwell rush for 5 yards to the SRG 47 (Wael Nasri;Sebastían Silva Gomez). |
| 2 & 5 | SRG 47 | Bryan Yankson rush for loss of 6 yards to the SRG 41 (Sebastían Silva Gomez). |
| 3 & 11 | SRG 41 | Dante Vandeven pass complete to Noah Bomba for 5 yards to the SRG 46 (Ja'Len Embry). |
| 4 & 6 | SRG 46 | Luca Faschian punt 38 yards to the FGY 16. |
Drive 22 — Frankfurt Galaxy (03:40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FGY 16 | Kai Hunter rush for 4 yards to the FGY 20 (Paul Veritas;Nijaz Hamulic). |
| 2 & 6 | FGY 20 | Kai Hunter rush for 3 yards to the FGY 23 (Tobias Burkhardt). |
| 3 & 3 | FGY 23 | Jakeb Sullivan pass complete to Janez von Renesse for 22 yards to the FGY 45, 1ST DOWN FGY (Julian Ludwig-Mayorga). Two-Minute Warning |
| 1 & 10 | FGY 45 | Kai Hunter rush for 14 yards to the SRG 41, 1ST DOWN FGY (Paul Veritas;Nick Wenzelburger). |
| 1 & 10 | SRG 41 | Kai Hunter rush for 17 yards to the SRG 24, 1ST DOWN FGY (L. Weis;Ronley Lakalaka). |
| 1 & 10 | SRG 24 | Jakeb Sullivan rush for loss of 2 yards to the SRG 26. QB kneel End of game, clock 00:00. FINAL SCORE: Frankfurt Galaxy 37, Stuttgart Surge 13 |