Frankfurt Galaxy at Paris Musketeers — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2024 |
| Spielwoche | W03 |
| Datum | 2024-06-09 (2024-06-09) |
| Begegnung | Frankfurt Galaxy (FGY) at Paris Musketeers (PAR) |
| Endstand | Frankfurt Galaxy 22 : 25 Paris Musketeers |
| Stadion | Stade Jean Bouin, Paris, France |
| Zuschauer | 4523 |
| Spielzeit | Kickoff: 13:00 CET / Ende: 15:58 CET / Dauer: N/A |
| Wetter | few clouds, 18°C (64.4°F), Wind: 4 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Frankfurt Galaxy | 7 | 7 | 0 | 8 | 0 | 22 |
| Paris Musketeers | 3 | 12 | 3 | 7 | 0 | 25 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | FGY | PAR |
|---|---|---|---|---|---|
| 1 | 13:16 | Visitor Home Frankfurt Galaxy | Josiah rush (Rimmler KICK) | 7 | 0 |
| 1 | 07:41 | Paris Musketeers | Dupont field goal | 7 | 3 |
| 2 | 15:00 | Paris Musketeers | Genmark Heath pass from | 7 | 9 |
| 2 | 12:49 | Paris Musketeers | Mwamba pass from | 7 | 15 |
| 2 | 07:04 | Frankfurt Galaxy | Castle pass from (Rimmler KICK) | 14 | 15 |
| 3 | 13:02 | Paris Musketeers | Dupont field goal | 14 | 18 |
| 4 | 11:52 | Paris Musketeers | Aguemon rush (Dupont KICK) | 14 | 25 |
| 4 | 10:55 | Frankfurt Galaxy | Kaya pass from | 20 | 25 |
Drive Chart Summary
Frankfurt Galaxy (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | FGY 30 | 13:56 | FGY 37 | KO | 4 | 7 | 01:04 | DOWNS |
| 2 | 1 | 12:19 | FGY 33 | 11:32 | PAR 32 | FUMB | 4 | 35 | 00:47 | FGA |
| 3 | 1 | 07:36 | FGY 27 | 04:26 | PAR 45 | KO | 7 | 28 | 03:10 | DOWNS |
| 4 | 2 | 14:07 | FGY 34 | 12:49 | ? | KO | 3 | 28 | 01:18 | PAR 38 |
| 5 | 2 | 12:43 | FGY 7 | 05:20 | PAR 0 | KO | 14 | 93 | 07:23 | TD |
| 6 | 2 | 00:08 | PAR 24 | 15:00 | ? | FUMB | 1 | 0 | 00:08 | PAR 24 |
| 7 | 3 | 13:21 | PAR 39 | 13:02 | PAR 39 | PUNT | 4 | 0 | 00:19 | FGA |
| 8 | 3 | 10:12 | FGY 25 | 07:36 | FGY 36 | KO | 6 | 11 | 02:36 | DOWNS |
| 9 | 3 | 05:06 | FGY 18 | 00:26 | PAR 30 | PUNT | 11 | 52 | 04:40 | FGA |
| 10 | 4 | 10:55 | FGY 30 | 06:57 | PAR 0 | KO | 7 | 70 | 03:58 | TD |
| 11 | 4 | 04:28 | PAR 41 | 02:30 | PAR 28 | DOWNS | 6 | 13 | 01:58 | FGA |
| 12 | 4 | 00:56 | FGY 10 4 | 00:20 | 50 | PUNT | ? | ? | 00:36 | PAR 40 |
Paris Musketeers (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:56 | FGY 37 | 13:16 | FGY 0 | PUNT | 2 | -63 | 00:40 | FUMB |
| 2 | 1 | 13:13 | FGY 32 | 12:19 | ? | KO | 2 | -29 | 00:54 | PAR 39 |
| 3 | 1 | 11:32 | FGY 40 | 07:36 | FGY 15 | KO | 8 | 25 | 03:56 | FGY |
| 4 | 1 | 04:26 | PAR 7 | 14:14 | FGY 0 | PUNT | 9 | 93 | 05:12 | TD |
| 5 | 2 | 12:49 | FGY 27 | 12:43 | FGY 0 | DOWNS | 1 | 27 | 00:06 | TD |
| 6 | 2 | 05:20 | PAR 30 | 00:08 | ? | KO | 13 | 48 | 05:12 | FGY 22 |
| 7 | 3 | 14:52 | PAR 22 | 13:21 | PAR 26 | KO | 4 | 4 | 01:31 | DOWNS |
| 8 | 3 | 13:02 | PAR 47 | 10:12 | FGY 21 | KO | 7 | 32 | 02:50 | FGY |
| 9 | 3 | 07:36 | PAR 22 | 05:06 | PAR 31 | PUNT | 4 | 9 | 02:30 | DOWNS |
| 10 | 3 | 00:26 | PAR 38 | 10:55 | FGY 0 | KO | 11 | 62 | 04:31 | TD |
| 11 | 4 | 06:52 | PAR 32 | 04:28 | PAR 41 | KO | 4 | 9 | 02:24 | DOWNS |
| 12 | 4 | 02:30 | PAR 37 | 00:56 | PAR 39 | KO | 4 | 2 | 01:34 | DOWNS |
| 13 | 4 | 00:20 | PAR 50 | 00:20 | ? | DOWNS | 1 | 0 | 00:00 | PAR 50 |
Play-by-Play Summary
1st Quarter
Drive 1 — Frankfurt Galaxy
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | PAR @ FGY 35 Coin Toss won by Paris Musketeers, choose to kick PAR @ PAR 30 M. Dupont kickoff for 62 yards returned by Brandon Butler jr., tackled by Maxime Roger |
Drive 2 — Frankfurt Galaxy (00:00 at FGY 33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 33 | Luke Zahradka gets sacked at F30 by Mamadou Sy |
| 2&20 | FGY 23 | Luke Zahradka pass incomplete to Kevin Kaya, disrupted by Chandler Jones |
| 3&20 | FGY 23 | Luke Zahradka pass complete to Markell Castle for 14 yards, goes out-of-bounds forced by Dauson Dales Frankfurt Galaxy penalty IDP Ineligible Downfield Pass Yannic Kiehl 0 yards to the F37, declined. |
| 4&6 | FGY 37 | Hendrik Schwarz punt for 40 yards, goes out-of-bounds |
Drive 3 — Paris Musketeers (13:56 at PAR 23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 23 | Jason Aguemon rush for 9 yards, goes out-of-bounds forced by Jamalcolm Liggins |
| 2&1 | PAR 32 | Jason Aguemon rush foraloss of 4 yards, fumbles at P29. Recovered by team Frankfurt Galaxy by Daniel Josiah, recovered at P28 foraTOUCHDOWN FGY @ PAR 3 Ryan Rimmler attempts an extra point and succeeds! FGY @ FGY 30 Ryan Rimmler kickoff for 60 yards returned by Chandler Jones, tackled by Daniel Josiah |
Drive 4 — Paris Musketeers (13:13 at PAR 32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 32 | Jason Aguemon rush for 1 yard, tackled by Taslim Gaye |
| 2&9 | PAR 33 | Zach Edwards pass complete to Austin Mitchell for 6 yards, fumbles, forced by Enrico Antonio Chagoya at P43 Recovered by team Frankfurt Galaxy by Divine Buckrham, recovered at P39, tackled by Kevin Mwamba |
Drive 5 — Frankfurt Galaxy (12:19 at PAR 33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 33 | Sandro Platzgummer rush for 1 yard, tackled by Averdié Mizius |
| 2&9 | PAR 32 | Luke Zahradka pass incomplete to Kevin Kaya, disrupted by Edwin Jean-Alphonse |
| 3&9 | PAR 32 | Luke Zahradka pass incomplete to Nico Strahmann, disrupted by Amir Kilani |
| 4&9 | PAR 32 | Ryan Rimmler attempts a 50 yards field goal but misses (WideLeft) |
Drive 6 — Paris Musketeers (11:32 at PAR 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 40 | J. Genmark rush for 1 yard, tackled by Niko Lester and Divine Buckrham |
| 2&9 | PAR 41 | Zach Edwards pass incomplete to Kevin Mwamba, disrupted by Christian Santos Insua |
| 3&9 | PAR 41 | Zach Edwards rush for 20 yards, goes out-of-bounds |
| 1&10 | FGY 39 | Zach Edwards pass complete to Austin Mitchell for 18 yards, tackled by Louis Achaintre |
| 1&10 | FGY 21 | Jason Aguemon rush for 2 yards, tackled by Hugo Dyrendahl |
| 2&8 | FGY 19 | Zach Edwards pass complete to Hugo Tekedam for 4 yards, tackled by Darren Okoeguale and Louis Achaintre |
| 3&4 | FGY 15 | TIMEOUT, taken by Paris Musketeers |
| 3&4 | FGY 15 | Zach Edwards pass incomplete to Cheikhou Sow, who dropped the pass, disrupted by (Christian Santos Insua) |
| 4&4 | FGY 15 | M. Dupont attempts a 32 yards field goal and the kick is good. PAR @ PAR 30 M. Dupont kickoff for 61 yards returned by Brandon Butler jr., tackled by Maxime Roger |
Drive 7 — Frankfurt Galaxy (07:36 at FGY 27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 27 | Sandro Platzgummer rush for 1 yard, tackled by Edwin Élio and J. Genmark |
| 2&9 | FGY 28 | Luke Zahradka pass complete to Markell Castle for 14 yards, tackled by Chandler Jones |
| 1&10 | FGY 42 | Luke Zahradka rush for 11 yards |
| 1&10 | PAR 47 | Sandro Platzgummer rush for 2 yards, tackled by Wadjihe Said |
| 2&8 | PAR 45 | Frankfurt Galaxy penalty FS False Start Sandro Platzgummer 5 yards to the F50 |
| 2&13 | FGY 50 | Sandro Platzgummer rush for 5 yards, tackled by Dauson Dales |
| 3&8 | PAR 45 | Luke Zahradka pass incomplete to Kevin Kaya, disrupted by Chandler Jones |
| 4&8 | PAR 45 | Hendrik Schwarz punt for 38 yards, goes out-of-bounds |
Drive 8 — Paris Musketeers (04:26 at PAR 7)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 7 | Jean-Charles Moukouri rush for 4 yards, tackled by Chris Lepper |
| 2&6 | PAR 11 | Jean-Charles Moukouri rush for 7 yards, tackled by Hugo Dyrendahl |
| 1&10 | PAR 18 | Zach Edwards pass complete to Hugo Tekedam for 16 yards, tackled by Daniel Josiah and Niko Lester |
| 1&10 | PAR 34 | Jean-Charles Moukouri rush for 2 yards, tackled by Darren Okoeguale |
| 2&8 | PAR 36 | Zach Edwards rush foraloss of 1 yard, tackled by Daniel Josiah and Hugo Dyrendahl |
| 3&9 | PAR 35 | Zach Edwards pass complete to Hugo Tekedam for 40 yards, tackled by Enrico Antonio Chagoya |
| 1&10 | FGY 25 | J. Genmark rush for 2 yards, tackled by Darren Okoeguale |
2nd Quarter
Drive 9 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2&8 | FGY 23 | J. Genmark rush for 3 yards, tackled by Marc Anthony Hor |
| 3&5 | FGY 20 | Zach Edwards pass complete to J. Genmark for 20 yards foraTOUCHDOWN PAR @ FGY 3 M. Dupont attempts an extra point but misses PAR @ PAR 30 M. Dupont kickoff for 61 yards returned by Niko Lester, tackled by Dauson Dales |
Drive 10 — Frankfurt Galaxy (14:07 at FGY 34)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 34 | Luke Zahradka pass complete to Kevin Kaya for 14 yards, tackled by Dauson Dales |
| 1&10 | FGY 48 | Luke Zahradka pass complete to Kevin Kaya for 8 yards, goes out-of-bounds |
| 2&2 | PAR 44 | Luke Zahradka pass intercepted by Chandler Jones, tackled by Christian Santos Insua |
Drive 11 — Paris Musketeers (12:49 at FGY 27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 27 | Zach Edwards pass complete to Kevin Mwamba for 27 yards foraTOUCHDOWN PAR @ FGY 3 M. Dupont attempts an extra point but misses PAR @ PAR 30 M. Dupont kickoff for 70 yards returned by Markell Castle, tackled by Jack Loew and Edwin Jean-Alphonse |
Drive 12 — Frankfurt Galaxy (12:43 at FGY 7)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 7 | Sandro Platzgummer rush for 3 yards, tackled by Edwin Jean-Alphonse Frankfurt Galaxy penalty SH Illegal Shift Christian Santos Insua 3 yards to the F4, No-Play |
| 1&13 | FGY 4 | Sandro Platzgummer rush for 5 yards, tackled by J. Genmark |
| 2&8 | FGY 9 | Luke Zahradka pass complete to Markell Castle for 6 yards, goes out-of-bounds |
| 3&2 | FGY 15 | Luke Zahradka pass complete to Kevin Kaya for 3 yards, goes out-of-bounds |
| 1&10 | FGY 18 | Luke Zahradka pass complete to Nico Strahmann for 5 yards, tackled by Chandler Jones |
| 2&5 | FGY 23 | Luke Zahradka pass complete to Kevin Kaya for 16 yards, tackled by Dauson Dales |
| 1&10 | FGY 39 | Luke Zahradka pass complete to Kevin Kaya for 5 yards, tackled by Macéo Beard and Valentin Gnahoua |
| 2&5 | FGY 44 | Luke Zahradka rush for 9 yards, tackled by J. Genmark |
| 1&10 | PAR 47 | Luke Zahradka pass incomplete because hurried |
| 2&10 | PAR 47 | Luke Zahradka pass complete to Kevin Kaya for 8 yards, goes out-of-bounds |
| 3&2 | PAR 39 | Sandro Platzgummer rush for 1 yard, tackled by Amir Kilani and Dauson Dales |
| 4&1 | PAR 38 | TIMEOUT, taken by Frankfurt Galaxy |
| 4&1 | PAR 38 | Luke Zahradka rush for 1 yard, tackled by Dauson Dales |
| 1&10 | PAR 37 | Christian Santos Insua rush for no gain, tackled by Edwin Élio and Aslan Zetterberg Frankfurt Galaxy penalty FO Illegal Formation Matej Bencek 5 yards to the P37, declined. |
| 2&10 | PAR 37 | Luke Zahradka pass complete to Normen Schumm for 22 yards, tackled by Kevin Querido Dias |
| 1&10 | PAR 15 | Luke Zahradka pass complete to Markell Castle for 15 yards foraTOUCHDOWN FGY @ PAR 3 Ryan Rimmler attempts an extra point and succeeds! FGY @ FGY 30 Ryan Rimmler kickoff for 70 yards foratouchback |
Drive 13 — Paris Musketeers (05:20 at PAR 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 30 | Jason Aguemon rush for 6 yards, tackled by Daniel Josiah |
| 2&4 | PAR 36 | Jason Aguemon rush for 2 yards, tackled by Louis Achaintre |
| 3&2 | PAR 38 | Zach Edwards rush for 3 yards, tackled by Louis Achaintre |
| 1&10 | PAR 41 | J. Genmark rush for 6 yards, tackled by Darren Okoeguale |
| 2&4 | PAR 47 | J. Genmark rush foraloss of 3 yards, tackled by Louis Achaintre |
| 3&7 | PAR 44 | TIMEOUT, called by referees |
| 3&7 | PAR 44 | Zach Edwards rush for 8 yards, tackled by Louis Achaintre |
| 1&10 | FGY 48 | Zach Edwards pass complete to Hugo Tekedam for 4 yards, goes out-of-bounds forced by Divine Buckrham |
| 2&6 | FGY 44 | Zach Edwards pass incomplete to Hugo Tekedam |
| 3&6 | FGY 44 | TIMEOUT, taken by Paris Musketeers |
| 3&6 | FGY 44 | Zach Edwards pass complete to Austin Mitchell for 15 yards, tackled by Divine Buckrham |
| 1&10 | FGY 29 | Zach Edwards pass incomplete to Cheikhou Sow |
| 2&10 | FGY 29 | Zach Edwards pass incomplete to Rémi Bertellin, disrupted by Divine Buckrham |
| 3&10 | FGY 29 | Zach Edwards pass complete to Cheikhou Sow for 14 yards, goes out-of-bounds |
| 1&10 | FGY 15 | Frankfurt Galaxy penalty DDG 5 yards to the F10 |
| 1&5 | FGY 10 | Zach Edwards gets sacked at F10 by Daniel Josiah, fumbles, forced by Daniel Josiah at F22 Recovered by team Frankfurt Galaxy by Daniel Bartmann, recovered at F22 |
Drive 14 — Frankfurt Galaxy (00:08 at FGY 22)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 22 | Quarterback knee down |
3rd Quarter
Drive 15 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | FGY @ PAR 25 Ryan Rimmler kickoff for 23 yards returned by Austin Mitchell, tackled by Taslim Gaye |
Drive 16 — Paris Musketeers (14:52 at PAR 22)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 22 | Jason Aguemon rush for 4 yards, tackled by Louis Achaintre |
| 2&6 | PAR 26 | Zach Edwards pass incomplete to Rémi Bertellin, who dropped the pass |
| 3&6 | PAR 26 | Zach Edwards pass incomplete to J. Genmark |
| 4&6 | PAR 26 | Rémi Bertellin punt for 39 yards, returned by Niko Lester, goes out-of-bounds forced by Dauson Dales |
Drive 17 — Frankfurt Galaxy (13:21 at PAR 39)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 39 | Luke Zahradka pass incomplete to Markell Castle, disrupted by Kenny Floret |
| 2&10 | PAR 39 | Luke Zahradka pass incomplete to Kevin Kaya, who dropped the pass |
| 3&10 | PAR 39 | Luke Zahradka pass incomplete to Markell Castle |
| 4&10 | PAR 39 | Ryan Rimmler attempts a 57 yards field goal but misses (TooShort) |
Drive 18 — Paris Musketeers (13:02 at PAR 47)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 47 | Zach Edwards pass incomplete to Florian Larose, who dropped the pass |
| 2&10 | PAR 47 | Jean-Charles Moukouri rush for 1 yard, tackled by Fränk Mousel and Sven Rieger |
| 3&9 | PAR 48 | Zach Edwards pass complete to Hugo Tekedam for 37 yards, tackled by Jamalcolm Liggins |
| 1&10 | FGY 15 | Zach Edwards pass incomplete to Rémi Bertellin, disrupted by Divine Buckrham |
| 2&10 | FGY 15 | Zach Edwards pass incomplete because hurried |
| 3&10 | FGY 15 | Zach Edwards gets sacked at F15 by Louis Achaintre and Taslim Gaye |
| 4&16 | FGY 21 | M. Dupont attempts a 38 yards field goal and the kick is good. PAR @ FGY 30 M. Dupont kickoff for 20 yards returned by Niko Lester, tackled by Macéo Beard and Wadjihe Said |
Drive 19 — Frankfurt Galaxy (10:12 at FGY 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 25 | Luke Zahradka pass complete to Markell Castle for 2 yards, tackled by Amir Kilani and Dauson Dales |
| 2&8 | FGY 27 | Luke Zahradka pass complete to Nico Strahmann for 14 yards, goes out-of-bounds |
| 1&10 | FGY 41 | Luke Zahradka rush for 2 yards, tackled by Dauson Dales |
| 2&8 | FGY 43 | Luke Zahradka pass incomplete to Normen Schumm |
| 3&8 | FGY 43 | Luke Zahradka gets sacked at F43 by J. Genmark and Dauson Dales |
| 4&15 | FGY 36 | Hendrik Schwarz punt for 42 yards, downed. |
Drive 20 — Paris Musketeers (07:36 at PAR 22)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 22 | Jean-Charles Moukouri rush for 7 yards, tackled by Louis Achaintre |
| 2&3 | PAR 29 | Zach Edwards rush foraloss of 3 yards, tackled by Daniel Josiah |
| 3&6 | PAR 26 | Zach Edwards pass complete to Hugo Tekedam for 5 yards, goes out-of-bounds forced by Niko Lester |
| 4&1 | PAR 31 | Paris Musketeers penalty dg Zach Edwards 5 yards to the P26, No-Play |
| 4&6 | PAR 26 | Rémi Bertellin punt for 56 yards, downed. |
Drive 21 — Frankfurt Galaxy (05:06 at FGY 18)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 18 | Thomas Fischbach rush for 2 yards, tackled by J. Genmark and Stanley Zeregbe |
| 2&8 | FGY 20 | Niklas Schumm pass complete to Markell Castle for 12 yards, tackled by Macéo Beard |
| 1&10 | FGY 32 | Luke Zahradka pass incomplete to Normen Schumm, who dropped the pass, disrupted by (Wadjihe Said) |
| 2&10 | FGY 32 | Luke Zahradka pass complete to Markell Castle for 7 yards, goes out-of-bounds forced by Chandler Jones |
| 3&3 | FGY 39 | TIMEOUT, taken by Paris Musketeers |
| 3&3 | FGY 39 | Luke Zahradka pass complete to Kevin Kaya for 5 yards, tackled by Wadjihe Said |
| 1&10 | FGY 44 | Luke Zahradka pass incomplete to Markell Castle Paris Musketeers penalty DO Valentin Gnahoua 5 yards to the F49, No-Play |
| 1&5 | FGY 49 | Luke Zahradka pass complete to Kevin Kaya for no gain, tackled by Amir Kilani |
| 2&5 | FGY 49 | Thomas Fischbach rush for 16 yards, tackled by Aslan Zetterberg |
| 1&10 | PAR 35 | Luke Zahradka pass complete to Markell Castle for 5 yards, tackled by Dauson Dales |
| 2&5 | PAR 30 | Luke Zahradka pass incomplete to Nico Strahmann, who dropped the pass |
| 3&5 | PAR 30 | Luke Zahradka pass incomplete to Kevin Kaya, disrupted by Edwin Jean-Alphonse |
| 4&5 | PAR 30 | TIMEOUT, taken by Frankfurt Galaxy |
| 4&5 | PAR 30 | Ryan Rimmler attempts a 48 yards field goal but misses (WideRight) |
Drive 22 — Paris Musketeers (00:26 at PAR 38)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 38 | Zach Edwards pass incomplete to Hugo Tekedam, disrupted by Daniel Josiah |
| 2&10 | PAR 38 | Zach Edwards rush for 6 yards, tackled by Joshua Poznanski |
4th Quarter
Drive 23 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3&8 | FGY 33 | Zach Edwards pass incomplete to Austin Mitchell, who dropped the pass, disrupted by (Divine Buckrham) |
| 4&8 | FGY 33 | Zach Edwards pass complete to Austin Mitchell for 21 yards, tackled by Divine Buckrham |
| 1&10 | FGY 12 | Jason Aguemon rush for 12 yards foraTOUCHDOWN PAR @ FGY 15 M. Dupont attempts an extra point and succeeds! PAR @ PAR 30 M. Dupont kickoff for 70 yards foramajor touchback |
Drive 24 — Frankfurt Galaxy (10:55 at FGY 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 30 | Markell Castle rush for no gain, tackled by Kenny Floret |
| 2&10 | FGY 30 | Luke Zahradka pass complete to Markell Castle for 29 yards, tackled by Kenny Floret |
| 1&10 | PAR 41 | Christian Santos Insua rush for 3 yards, tackled by Digaan Gomis Katchanga |
| 2&7 | PAR 38 | Luke Zahradka pass complete to Nico Strahmann for 4 yards |
| 3&3 | PAR 34 | Luke Zahradka pass complete to Kevin Kaya for 5 yards, tackled by Edwin Jean-Alphonse |
| 1&10 | PAR 29 | Christian Santos Insua rush for 2 yards, tackled by Dauson Dales |
| 2&8 | PAR 27 | Luke Zahradka pass complete to Kevin Kaya for 27 yards foraTOUCHDOWN FGY @ PAR 2 TIMEOUT, taken by Frankfurt Galaxy FGY @ PAR 2 Luke Zahradka pass complete to Benjamin Mau for 2 yards claimingaTwo-Point-Conversion for his team! FGY @ FGY 30 Ryan Rimmler kickoff for 62 yards returned by Austin Mitchell, tackled by Darren Okoeguale |
Drive 25 — Paris Musketeers (06:52 at PAR 32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 32 | Jean-Charles Moukouri rush for 2 yards, tackled by Karlis Brauns |
| 2&8 | PAR 34 | Zach Edwards rush for 3 yards, tackled by Denis Butz |
| 3&5 | PAR 37 | TIMEOUT, taken by Frankfurt Galaxy |
| 3&5 | PAR 37 | Zach Edwards rush for 3 yards, tackled by Taslim Gaye and Joshua Poznanski |
| 4&2 | PAR 40 | Zach Edwards rush for 1 yard, tackled by Kevin Maier Paris Musketeers penalty FO Illegal Formation P. Sacramento 0 yards to the P41, declined. |
Drive 26 — Frankfurt Galaxy (04:28 at PAR 41)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 41 | Thomas Fischbach rush for 7 yards, tackled by Dauson Dales |
| 2&3 | PAR 34 | Thomas Fischbach rush for 3 yards, tackled by Stanley Zeregbe and Jack Loew |
| 1&10 | PAR 31 | Luke Zahradka pass incomplete to Kevin Kaya |
| 2&10 | PAR 31 | Thomas Fischbach rush for 3 yards, tackled by Dauson Dales and J. Genmark |
| 3&7 | PAR 28 | Luke Zahradka pass incomplete to Nico Strahmann |
| 4&7 | PAR 28 | Ryan Rimmler attempts a 47 yards field goal but misses (WideLeft) |
Drive 27 — Paris Musketeers (02:30 at PAR 37)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 37 | Jason Aguemon rush for 1 yard, tackled by Karlis Brauns |
| 2&9 | PAR 38 | TIMEOUT, called by referees |
| 2&9 | PAR 38 | Zach Edwards rush for 5 yards, goes out-of-bounds forced by Joshua Poznanski |
| 3&4 | PAR 43 | TIMEOUT, taken by Paris Musketeers |
| 3&4 | PAR 43 | J. Genmark rush for 1 yard, tackled by Niko Lester and Kevin Maier |
| 4&3 | PAR 44 | Paris Musketeers penalty DG Rémi Bertellin 5 yards to the P39, No-Play |
| 4&8 | PAR 39 | Rémi Bertellin punt for 51 yards, returned by Niko Lester, tackled by Wadjihe Said |
Drive 28 — Frankfurt Galaxy (00:56 at FGY 10)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 10 | Luke Zahradka pass incomplete to Kevin Kaya |
| 2&10 | FGY 10 | Luke Zahradka pass incomplete to Kevin Kaya, disrupted by Wadjihe Said |
| 3&10 | FGY 10 | Luke Zahradka pass incomplete to Normen Schumm, disrupted by Edwin Jean-Alphonse Paris Musketeers penalty DH Defensive Holding Chandler Jones 5 yards to the F15, No-Play |
| 1&10 | FGY 15 | Luke Zahradka pass intercepted by Chandler Jones, tackled by Markell Castle Paris Musketeers penalty DPI Defensive Pass Interference Chandler Jones 32 yards to the F47, No-Play |
| 1&10 | FGY 47 | Luke Zahradka pass incomplete to Kevin Kaya |
| 2&10 | FGY 47 | Luke Zahradka pass intercepted by Chandler Jones |
Drive 29 — Paris Musketeers (00:20 at PAR 50)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 50 | Quarterback knee down |
| 2&11 | PAR 49 | End of game, clock 00:00. Play-by-Play Summary (5 Quarter) |
| 3&4 | PAR 44 | Zach Edwards pass complete to Austin Mitchell for 10 yards, tackled by Divine Buckrham |
| 1&10 | FGY 46 | Zach Edwards pass incomplete to Hugo Tekedam, who dropped the pass |
| 2&10 | FGY 46 | J. Genmark rush for 2 yards, tackled by Hugo Dyrendahl |
| 3&8 | FGY 44 | Zach Edwards pass complete to Florian Larose for 9 yards, tackled by Jamalcolm Liggins |
| 1&10 | FGY 35 | J. Genmark rush for 2 yards, tackled by Hugo Dyrendahl |
| 2&8 | FGY 33 | Zach Edwards pass incomplete to Florian Larose |
Participation Report
Paris Musketeers
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 1 | Zachary Edwards |
| Quarterback | 12 | Hugo Tekedam |
| Wide Receiver | 5 | Rémi Bertellin |
| Wide Receiver | 6 | Austin Mitchell |
| Tight End | 81 | Kevin Mwamba |
| Running Back | 2 | Jason Rilwann Aguemon |
| Offensive Tackle | 65 | Jeremy Gasparro |
| Offensive Tackle | 71 | Thomas Fileccia |
| Offensive Tackle | 77 | Toby Lettman |
| Offensive Guard | 68 | Pollys Junio Sacramento |
| Center | 63 | Lewis Thomas |
| Defensive Tackle | 43 | Jack Loew |
| Defensive Tackle | 55 | Mamadou Sy |
| Defensive Tackle | 98 | Edwin Elio |
| Defensive End | 44 | Stanley Zeregbe |
| Middle Linebacker | 42 | Dauson Dales |
| Cornerback | 0 | Chandler Jones |
| Cornerback | 7 | Maceo Beard |
| Cornerback | 9 | Kenny Floret |
| Cornerback | 26 | Edris Jean-Alphonse |
| Strong Safety | 3 | Amir Kilani |
Bench
| Position | # | Spieler |
|---|---|---|
| Middle Linebacker | 4 | Digaan Gomis |
| Wide Receiver | 10 | Jefferson Alexandre |
| Wide Receiver | 11 | Anthony Mahoungou |
| Wide Receiver | 13 | Florian Larose |
| Wide Receiver | 14 | Cheikhou Sow |
| Cornerback | 16 | Ibel Ahidazan |
| Defensive End | 17 | Randy Abandzounou |
| Linebacker | 19 | Sofiane Khezami |
| Cornerback | 20 | Wadjihe Said |
| Running Back | 21 | Jean-Charles Moukouri |
