Prague Lions at Munich Ravens — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2024 |
| Spielwoche | W03 |
| Datum | 2024-06-09 (2024-06-09) |
| Begegnung | Prague Lions (PRG) at Munich Ravens (MUC) |
| Endstand | Prague Lions 7 : 51 Munich Ravens |
| Stadion | Sportpark Unterhaching, Unterhaching, Germany |
| Zuschauer | 3944 |
| Spielzeit | Kickoff: 16:24 CET / Ende: 19:39 CET / Dauer: N/A |
| Wetter | overcast clouds, 19°C (66.2°F), Wind: 1 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Prague Lions | 0 | 0 | 0 | 7 | 0 | 7 |
| Munich Ravens | 15 | 24 | 6 | 6 | 0 | 51 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | PRG | MUC |
|---|---|---|---|---|---|
| 1 | 13:24 | Visitor Home Munich Ravens | Cole pass from | 0 | 6 |
| 1 | 07:44 | Munich Ravens | Pohler rush | 0 | 12 |
| 1 | 05:50 | Munich Ravens | Werner field goal | 0 | 15 |
| 2 | 14:50 | Munich Ravens | Rodney rush (Werner KICK) | 0 | 22 |
| 2 | 12:33 | Munich Ravens | Jeffries rush (Werner KICK) | 0 | 29 |
| 2 | 07:50 | Munich Ravens | Regler pass from (Werner KICK) | 0 | 36 |
| 2 | 06:06 | Munich Ravens | Werner field goal | 0 | 39 |
| 3 | 15:00 | Munich Ravens | Regler pass from | 0 | 45 |
| 4 | 15:00 | Munich Ravens | Rodney pass from | 0 | 51 |
Drive Chart Summary
Prague Lions (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:24 | PRG 18 | 10:46 | PRG 0 | PUNT | 5 | 18 | 02:38 | TD |
| 2 | 1 | 07:44 | MUC 5 | 07:44 | PRG 0 | FUMB | 1 | 95 | 00:00 | TD |
| 3 | 1 | 05:50 | PRG 45 | 05:50 | PRG 11 | PUNT | 9 | 34 | 00:00 | FGY |
| 4 | 2 | 14:50 | PRG 22 | 14:41 | PRG 0 | PUNT | 1 | 22 | 00:09 | TD |
| 5 | 2 | 12:33 | MUC 49 | 10:12 | PRG 0 | PUNT | 7 | 51 | 02:21 | TD |
| 6 | 2 | 07:50 | PRG 4 | 07:46 | PRG 0 | PUNT | 1 | 4 | 00:04 | TD |
| 7 | 2 | 06:06 | MUC 20 | 02:25 | PRG 16 | PUNT | 9 | 64 | 03:41 | FGY |
| 8 | 2 | 00:28 | MUC 34 | 15:00 | ? | PUNT | 2 | -10 | 00:28 | MUC 24 |
| 9 | 3 | 15:00 | MUC 31 | 08:10 | PRG 0 | KO | 10 | 69 | 06:50 | TD |
| 10 | 3 | 00:39 | MUC 8 | 12:29 | PRG 0 | PUNT | 7 | 92 | 03:10 | TD |
| 11 | 4 | 08:59 | MUC 21 | 05:26 | MUC 26 | PUNT | 7 | 5 | 03:33 | DOWNS |
| 12 | 4 | 05:08 | MUC 16 | 02:02 | MUC 35 | KO | 6 | 19 | 03:06 | DOWNS |
| 13 | 4 | 00:53 | PRG 45 | 00:53 | ? | PUNT | 3 | 32 | 00:00 | PRG 13 |
Munich Ravens (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | PRG 23 | 13:24 | PRG 12 | KO | 4 | -11 | 01:36 | DOWNS |
| 2 | 1 | 10:46 | PRG 20 | 07:44 | ? | KO | 6 | -15 | 03:02 | PRG 5 |
| 3 | 1 | 07:26 | PRG 9 | 05:50 | PRG 14 | KO | 4 | 5 | 01:36 | DOWNS |
| 4 | 1 | 01:50 | PRG 16 | 14:50 | PRG 7 | KO | 4 | -9 | 02:00 | DOWNS |
| 5 | 2 | 14:34 | PRG 26 | 12:33 | PRG 31 | KO | 4 | 5 | 02:01 | DOWNS |
| 6 | 2 | 10:12 | PRG 20 | 07:50 | PRG 25 | KO | 4 | 5 | 02:22 | DOWNS |
| 7 | 2 | 07:34 | PRG 24 | 06:06 | PRG 26 | KO | 4 | 2 | 01:28 | DOWNS |
| 8 | 2 | 02:25 | PRG 21 | 00:28 | PRG 34 | KO | 6 | 13 | 01:57 | DOWNS |
| 9 | 3 | 08:02 | PRG 13 | 00:39 | MUC 38 | KO | 12 | 49 | 07:23 | DOWNS |
| 10 | 4 | 12:29 | PRG 20 | 08:59 | MUC 49 | KO | 8 | 31 | 03:30 | DOWNS |
| 11 | 4 | 05:26 | MUC 33 | 05:15 | MUC 0 | PUNT | 1 | 33 | 00:11 | TD |
| 12 | 4 | 02:02 | PRG 30 | 00:53 | PRG 32 | PUNT | 4 | 2 | 01:09 | DOWNS |
Play-by-Play Summary
1st Quarter
Drive 1 — Prague Lions
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | MUC @ PRG 35 Coin Toss won by Munich Ravens, choose to kick MUC @ MUC 30 Robert Werner kickoff for 62 yards returned by Artie Henry III, tackled by D. Robinson |
Drive 2 — Prague Lions (00:00 at PRG 23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 23 | Prague Lions penalty FS False Start Oliver Ďurč 5 yards to the P18, No-Play |
| 1&15 | PRG 18 | Adam Žouželka rush foraloss of 3 yards, tackled by Evans Yeboah |
| 2&18 | PRG 15 | Karé Lyles pass incomplete |
| 3&18 | PRG 15 | Karé Lyles rush foraloss of 3 yards, tackled by Tyler Vaimaona and Kevin Titz |
| 4&21 | PRG 12 | Marek Hruboň punt - blocked |
Drive 3 — Munich Ravens (13:24 at PRG 18)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 18 | Chad Jeffries pass incomplete to Philip Okonkwo, who dropped the pass |
| 2&10 | PRG 18 | Chad Jeffries pass complete to Jon Cole for 13 yards, tackled by Lukáš Rokosný and Jan Krs |
| 1&10 | PRG 5 | Chad Jeffries rush for no gain, tackled by Oliver Obolela Vargas and Tomáš Pazourek |
| 2&10 | PRG 5 | Chad Jeffries rush for 1 yard, tackled by Jan Krs and Aleksandar Borković |
| 3&9 | PRG 4 | Munich Ravens penalty DG Delay of Game Chad Jeffries 5 yards to the P9, No-Play |
| 3&14 | PRG 9 | Chad Jeffries pass complete to Jon Cole for 9 yards foraTOUCHDOWN MUC @ PRG 15 Robert Werner attempts an extra point but misses MUC @ MUC 30 Robert Werner kickoff for 70 yards foratouchback |
Drive 4 — Prague Lions (10:46 at PRG 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 20 | Adam Žouželka rush for 8 yards, tackled by D. Robinson and Wael Nasri |
| 2&2 | PRG 28 | Karé Lyles rush for 1 yard, tackled by Kevin Titz and Wael Nasri |
| 3&1 | PRG 29 | Karé Lyles rush for 1 yard, tackled by Johannes Zirngibl |
| 1&10 | PRG 30 | Karé Lyles pass incomplete |
| 2&10 | PRG 30 | Adam Žouželka rush for 5 yards, tackled by Kevin Titz and R. Zistler |
| 3&5 | PRG 35 | TIMEOUT, taken by Munich Ravens |
| 3&5 | PRG 35 | Karé Lyles gets sacked at P35 by Tyler Vaimaona, fumbles, forced by Tyler Vaimaona at P31 Recovered by team Munich Ravens by Giovanni Nanguy, recovered at P5 |
Drive 5 — Munich Ravens (07:44 at PRG 5)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 5 | Benedikt Pohler rush for 5 yards foraTOUCHDOWN MUC @ PRG 15 Munich Ravens penalty dg Robert Werner 5 yards to the P20, No-Play MUC @ PRG 20 Robert Werner attempts an extra point but misses MUC @ MUC 30 Robert Werner kickoff for 69 yards returned by Artie Henry III, tackled by Jonas Gürntke and Lukas Levin |
Drive 6 — Prague Lions (07:26 at PRG 10)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 10 | Karé Lyles gets sacked at P9 by Evans Yeboah and Sven Beyrich |
| 2&10 | PRG 9 | Adam Žouželka rush for 5 yards, tackled by Wael Nasri |
| 3&5 | PRG 14 | TIMEOUT, taken by Prague Lions |
| 3&5 | PRG 14 | Karé Lyles pass incomplete to Josef Janota, who dropped the pass Prague Lions penalty FO Illegal Formation 0 yards to the P14, declined. |
| 4&5 | PRG 14 | Marek Hruboň punt for 31 yards, downed. |
Drive 7 — Munich Ravens (05:50 at PRG 45)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 45 | Chad Jeffries pass complete to Sixten Dragan for 8 yards, tackled by Aleš Drhlík and Tomáš Pazourek |
| 2&2 | PRG 37 | Benedikt Pohler rush for 3 yards, tackled by Jakub Ječný |
| 1&10 | PRG 34 | Chad Jeffries pass complete to Jon Cole for 1 yard, goes out-of-bounds forced by Aleksandar Borković |
| 2&9 | PRG 33 | Chad Jeffries pass complete to Lorenz Regler for 13 yards, tackled by Aleš Drhlík and Oliver Obolela Vargas |
| 1&10 | PRG 20 | Justin Rodney rush for 12 yards, goes out-of-bounds forced by Aleksandar Borković |
| 1&10 | PRG 8 | TIMEOUT, taken by Munich Ravens |
| 1&10 | PRG 8 | Justin Rodney rush foraloss of 3 yards, tackled by Tomáš Pazourek |
| 2&11 | PRG 11 | Chad Jeffries pass incomplete to Lorenz Regler |
| 3&11 | PRG 11 | Chad Jeffries pass incomplete to Lorenz Regler, disrupted by Aleš Drhlík |
| 4&11 | PRG 11 | Robert Werner attempts a 28 yards field goal and the kick is good. MUC @ PRG 30 Robert Werner kickoff for 27 yards returned by Artie Henry III, tackled by Marcos Schlabitz |
Drive 8 — Prague Lions (01:50 at PRG 16)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 16 | Adam Žouželka rush for 1 yard, tackled by Johannes Zirngibl |
| 2&9 | PRG 17 | Adam Žouželka rush for 1 yard, goes out of bounds forced by Marcos Schlabitz and Kevin Titz |
| 3&8 | PRG 18 | Karé Lyles gets sacked at P18 by Wael Nasri and Tyler Vaimaona |
2nd Quarter
Drive 9 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 4&19 | PRG 7 | Marek Hruboň punt for 39 yards, returned by Marvin Rutsch, fumbles, forced by Diego Emanuel at P28 Recovered by team Munich Ravens, recovered at P22, tackled by Lukáš Kadlec and Lukáš Rokosný |
Drive 10 — Munich Ravens (14:50 at PRG 22)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 22 | Justin Rodney rush for 22 yards foraTOUCHDOWN MUC @ PRG 15 Robert Werner attempts an extra point and succeeds! MUC @ MUC 30 Robert Werner kickoff for 66 yards returned by Josef Janota, tackled by Jonas Schwaiger |
Drive 11 — Prague Lions (14:34 at PRG 26)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 26 | Radim Kalous rush foraloss of 1 yard, tackled by Tyler Vaimaona |
| 2&11 | PRG 25 | Karé Lyles pass complete to Artie Henry III for 9 yards, tackled by J. Flowers |
| 3&2 | PRG 34 | Adam Žouželka rush foraloss of 3 yards, tackled by Kevin Titz |
| 4&5 | PRG 31 | Marek Hruboň punt for 39 yards, returned by Marvin Rutsch, tackled by Jan Krs |
Drive 12 — Munich Ravens (12:33 at MUC 49)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 49 | Chad Jeffries pass incomplete to Philip Okonkwo |
| 2&10 | MUC 49 | Chad Jeffries pass complete to Marvin Rutsch for 9 yards, goes out-of-bounds forced by Oliver Obolela Vargas |
| 3&1 | PRG 42 | Justin Rodney rush for 9 yards, goes out-of-bounds forced by Jan Krs |
| 1&10 | PRG 33 | Chad Jeffries rush for 6 yards, tackled by Oliver Obolela Vargas |
| 2&4 | PRG 27 | Chad Jeffries pass complete to Philip Okonkwo for 12 yards, tackled by P. Lundström and Jan Krs |
| 1&10 | PRG 15 | TIMEOUT, taken by Prague Lions |
| 1&10 | PRG 15 | Chad Jeffries pass complete to Marvin Rutsch for 12 yards, goes out-of-bounds forced by Aleksandar Borković |
| 1&10 | PRG 3 | Chad Jeffries rush for 3 yards foraTOUCHDOWN MUC @ PRG 15 Robert Werner attempts an extra point and succeeds! MUC @ MUC 30 Robert Werner kickoff for 70 yards foratouchback |
Drive 13 — Prague Lions (10:12 at PRG 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 20 | Karé Lyles rush for 2 yards, tackled by Wael Nasri |
| 2&8 | PRG 22 | Adam Žouželka rush foraloss of 2 yards, tackled by Leon Weber |
| 3&10 | PRG 20 | Karé Lyles pass complete to Adam Žouželka for 5 yards, tackled by Marcos Schlabitz and Wael Nasri |
| 4&5 | PRG 25 | Marek Hruboň punt for 37 yards, returned by Luca Salvo, tackled by Jan Krs |
Drive 14 — Munich Ravens (07:50 at PRG 4)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 4 | Chad Jeffries pass complete to Lorenz Regler for 4 yards foraTOUCHDOWN MUC @ PRG 15 Robert Werner attempts an extra point and succeeds! MUC @ MUC 30 Robert Werner kickoff for 61 yards returned by Josef Janota, goes out-of-bounds forced by Jonas Gürntke |
Drive 15 — Prague Lions (07:34 at PRG 24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 24 | Radim Kalous rush foraloss of 4 yards, tackled by Tyler Vaimaona |
| 2&14 | PRG 20 | Karé Lyles pass complete to David Lukšan for 6 yards |
| 3&8 | PRG 26 | Karé Lyles pass incomplete |
| 4&8 | PRG 26 | Marek Hruboň punt for 54 yards, goes out-of-bounds Munich Ravens penalty DO Defensive Offside 0 yards to the M20, declined. |
Drive 16 — Munich Ravens (06:06 at MUC 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 20 | Chad Jeffries pass complete to Marvin Rutsch for 40 yards, goes out of bounds forced by Lukáš Rokosný and Aleš Drhlík |
| 1&10 | PRG 40 | Chad Jeffries pass complete to Lorenz Regler for 9 yards, tackled by R. Mitchell |
| 2&1 | PRG 31 | Justin Rodney rush for no gain, tackled by P. Lundström and Aleksandar Borković Munich Ravens penalty OH Offensive Holding Gerrit Brandt 10 yards to the P41 |
| 2&11 | PRG 41 | Chad Jeffries pass complete to Marvin Rutsch for 17 yards, tackled by Lukáš Rokosný |
| 1&10 | PRG 24 | Chad Jeffries pass incomplete to Marvin Rutsch |
| 2&10 | PRG 24 | Justin Rodney rush for 13 yards, tackled by Aleksandar Borković and Oliver Obolela Vargas |
| 1&10 | PRG 11 | TIMEOUT, taken by Munich Ravens |
| 1&10 | PRG 11 | Justin Rodney rush for 5 yards, tackled by Oliver Obolela Vargas and Tomáš Pazourek Munich Ravens penalty MO Illegal Motion 5 yards to the P16, No-Play |
| 1&15 | PRG 16 | Chad Jeffries pass incomplete to Sven Beyrich |
| 2&15 | PRG 16 | Chad Jeffries pass incomplete to Lorenz Regler |
| 3&15 | PRG 16 | Chad Jeffries pass incomplete to Justin Rodney |
| 4&15 | PRG 16 | Robert Werner attempts a 34 yards field goal and the kick is good. MUC @ MUC 30 Robert Werner kickoff for 65 yards returned by Artie Henry III, tackled by Jonas Gürntke |
Drive 17 — Prague Lions (02:25 at PRG 21)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 21 | Adam Žouželka rush for 2 yards, tackled by Leon Weber and Giovanni Nanguy |
| 2&8 | PRG 23 | Karé Lyles pass complete to Meril Zero for 12 yards, tackled by D. Robinson and Marcos Schlabitz |
| 1&10 | PRG 35 | Karé Lyles gets sacked at P35 by Giovanni Nanguy |
| 2&11 | PRG 34 | Meril Zero rush for no gain, tackled by Johannes Zirngibl and Giovanni Nanguy Prague Lions penalty SH Illegal Shift 0 yards to the P34, declined. |
| 3&11 | PRG 34 | Karé Lyles pass incomplete to Josef Janota |
| 4&11 | PRG 34 | Marek Hruboň punt for 32 yards, goes out-of-bounds |
Drive 18 — Munich Ravens (00:28 at MUC 34)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 34 | Chad Jeffries pass complete to Sixten Dragan for 12 yards, goes out-of-bounds Munich Ravens penalty OH Offensive Holding Roman Wahrheit 10 yards to the M24, No-Play |
| 1&20 | MUC 24 | Chad Jeffries pass incomplete to Lorenz Regler |
| 2&20 | MUC 24 | Justin Rodney rush for no gain, tackled by Oliver Obolela Vargas |
3rd Quarter
Drive 19 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | PRG @ PRG 30 Marek Hruboň kickoff for 64 yards returned by Luca Salvo, tackled by Oliver Obolela Vargas |
Drive 20 — Munich Ravens (00:00 at MUC 31)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 31 | Chad Jeffries pass complete to Lorenz Regler for 9 yards, tackled by R. Mitchell |
| 2&1 | MUC 40 | Chad Jeffries pass complete to Marvin Rutsch foraloss of 1 yard, tackled by Daniel Feuereisel and Jakub Smutný |
| 3&2 | MUC 39 | Justin Rodney rush for 5 yards, tackled by Jan Starý and Jan Krs |
| 1&10 | MUC 44 | Chad Jeffries rush for 6 yards, tackled by Jakub Smutný |
| 2&4 | MUC 50 | Justin Rodney rush foraloss of 3 yards, tackled by Jakub Smutný |
| 3&7 | MUC 47 | Chad Jeffries pass complete to Justin Rodney for 24 yards, tackled by Aleksandar Borković and Daniel Feuereisel |
| 1&10 | PRG 29 | Chad Jeffries rush for 20 yards, tackled by Tomáš Pazourek |
| 1&9 | PRG 9 | Chad Jeffries pass incomplete to Lorenz Regler, disrupted by R. Mitchell Prague Lions penalty DO Defensive Offside Jakub Ječný 4 yards to the P5, No-Play |
| 1&5 | PRG 5 | Chad Jeffries gets sacked at P5 by Oliver Obolela Vargas |
| 2&12 | PRG 12 | Chad Jeffries gets sacked at P12 by Jan Starý |
| 3&17 | PRG 17 | Jannik Nowak pass complete to Lorenz Regler for 17 yards foraTOUCHDOWN MUC @ PRG 15 Robert Werner attempts an extra point but misses MUC @ MUC 30 Robert Werner kickoff for 65 yards returned by Josef Janota, tackled by Enes Kaser and Lukas Levin |
Drive 21 — Prague Lions (08:02 at PRG 13)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 13 | Karé Lyles rush for no gain, tackled by Kevin Titz and Marcos Schlabitz |
| 2&10 | PRG 13 | Karé Lyles pass complete to Daniel Bria foraloss of 5 yards, tackled by Kevin Titz |
| 3&15 | PRG 8 | Munich Ravens penalty DO Defensive Offside Tyler Vaimaona 5 yards to the P13, No-Play |
| 3&10 | PRG 13 | Karé Lyles rush for 10 yards, tackled by Tyler Vaimaona and Evans Yeboah |
| 1&10 | PRG 23 | Karé Lyles rush for no gain, tackled by Johannes Zirngibl and Tyler Vaimaona |
| 2&10 | PRG 23 | Karé Lyles pass complete to Josef Janota for 3 yards, tackled by Wael Nasri and Marcos Schlabitz |
| 3&7 | PRG 26 | Karé Lyles pass complete to David Lukšan for 14 yards, goes out-of-bounds forced by Marcos Schlabitz |
| 1&10 | PRG 40 | Karé Lyles rush for no gain, tackled by Tyler Vaimaona |
| 2&10 | PRG 40 | Karé Lyles pass complete to David Lukšan for 8 yards, goes out-of-bounds forced by Christoph Nitzlnader Munich Ravens penalty UR Unnecessary Roughness Christoph Nitzlnader 15 yards to the M37 |
| 1&10 | MUC 37 | TIMEOUT, taken by Munich Ravens |
| 1&10 | MUC 37 | Adam Žouželka rush for 1 yard, tackled by Tizian Vogl |
| 2&9 | MUC 36 | Adam Žouželka rush for 3 yards, tackled by Tizian Vogl and Wael Nasri |
| 3&6 | MUC 33 | Prague Lions penalty DDG Defensive Delay of Game Karé Lyles 5 yards to the M38, No-Play |
| 3&11 | MUC 38 | Karé Lyles pass incomplete to Radim Kalous, disrupted by Christoph Nitzlnader |
| 4&11 | MUC 38 | Radim Kalous punt for 30 yards, goes out-of-bounds |
Drive 22 — Munich Ravens (00:39 at MUC 8)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 8 | Justin Rodney rush for 5 yards, tackled by Jan Lipták and Jan Krs |
4th Quarter
Drive 23 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2&5 | MUC 13 | Chad Jeffries pass incomplete to Sixten Dragan, who dropped the pass |
| 3&5 | MUC 13 | Chad Jeffries pass complete to Marvin Rutsch for 21 yards, tackled by P. Lundström and Jan Krs Prague Lions penalty UR Unnecessary Roughness Jan Krs 15 yards to the M49 |
| 1&10 | MUC 49 | Chad Jeffries pass complete to Marlon Malki for 7 yards, tackled by Jan Krs |
| 2&3 | PRG 44 | Chad Jeffries gets sacked at P44 by James Brooks |
| 3&5 | PRG 46 | Chad Jeffries pass complete to Marvin Rutsch for 16 yards, goes out-of-bounds forced by Jan Krs |
| 1&10 | PRG 30 | Chad Jeffries pass complete to Justin Rodney for 30 yards foraTOUCHDOWN MUC @ PRG 15 Robert Werner attempts an extra point but misses MUC @ MUC 30 Robert Werner kickoff for 70 yards foratouchback |
Drive 24 — Prague Lions (12:29 at PRG 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 20 | Meril Zero rush for 1 yard, tackled by Wael Nasri |
| 2&9 | PRG 21 | Karé Lyles pass incomplete to Radim Kalous Munich Ravens penalty DPI Defensive Pass Interference Christoph Nitzlnader 15 yards to the P36 |
| 1&10 | PRG 36 | Adam Žouželka rush foraloss of 2 yards, tackled by Johannes Zirngibl and Giovanni Nanguy |
| 2&12 | PRG 34 | Karé Lyles pass complete to Lukáš Kadlec for 16 yards, goes out-of-bounds forced by D. Robinson |
| 1&10 | PRG 50 | Adam Žouželka rush for 4 yards, tackled by R. Zistler and Wael Nasri |
| 2&6 | MUC 46 | Adam Žouželka rush foraloss of 3 yards, tackled by Tizian Vogl |
| 3&9 | MUC 49 | Karé Lyles pass incomplete to Radim Kalous |
| 4&9 | MUC 49 | Marek Hruboň punt for 28 yards, goes out-of-bounds |
Drive 25 — Munich Ravens (08:59 at MUC 21)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 21 | Levin Adrom rush for 7 yards, tackled by Aleksandar Borković |
| 2&3 | MUC 28 | Benedikt Pohler rush for 2 yards, tackled by Ladislav Pulec |
| 3&1 | MUC 30 | Munich Ravens penalty FO Illegal Formation 5 yards to the M26, No-Play |
| 3&5 | MUC 26 | Levin Adrom pass complete to Benedikt Pohler for 6 yards, goes out-of-bounds forced by R. Mitchell |
| 1&10 | MUC 32 | Munich Ravens penalty DG Delay of Game 5 yards to the M27, No-Play |
| 1&15 | MUC 27 | Levin Adrom rush foraloss of 1 yard, tackled by Jakub Smutný |
| 2&16 | MUC 26 | Levin Adrom pass incomplete to Marlon Malki, who dropped the pass |
| 3&16 | MUC 26 | Levin Adrom rush for 1 yard, tackled by Oliver Obolela Vargas Munich Ravens penalty OH Offensive Holding Marco Fischer 0 yards to the M26, declined. |
| 4&16 | MUC 26 | Levin Adrom punt for 7 yards, returned by Artie Henry III, tackled by Eric Eichhorn |
Drive 26 — Prague Lions (05:26 at MUC 33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 33 | Adam Žouželka rush for 33 yards foraTOUCHDOWN PRG @ MUC 15 Marek Hruboň attempts an extra point and succeeds! PRG @ PRG 30 Marek Hruboň kickoff for 65 yards returned by Luca Salvo, tackled by Daniel Feuereisel and Jan Krs |
Drive 27 — Munich Ravens (05:08 at MUC 16)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 16 | Benedikt Pohler rush for 4 yards, tackled by Jakub Smutný and Jakub Ječný |
| 2&6 | MUC 20 | Levin Adrom pass complete to F. Wenz for 6 yards, goes out-of-bounds forced by Oliver Obolela Vargas |
| 1&10 | MUC 26 | F. Wenz rush foraloss of 1 yard, tackled by Lukáš Rokosný |
| 2&11 | MUC 25 | F. Wenz rush foraloss of 2 yards, tackled by Jan Lipták and Jakub Ječný |
| 3&13 | MUC 23 | Levin Adrom rush for 12 yards, tackled by R. Mitchell |
| 4&1 | MUC 35 | TIMEOUT, taken by Munich Ravens |
| 4&1 | MUC 35 | Levin Adrom punt for 35 yards, fair catch by Artie Henry III at the P30 |
Drive 28 — Prague Lions (02:02 at PRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 30 | Adam Žouželka rush foraloss of 1 yard, tackled by Tizian Vogl |
| 2&11 | PRG 29 | Adam Žouželka rush for 3 yards, tackled by Evans Yeboah |
| 3&8 | PRG 32 | Karé Lyles pass incomplete to F. Kazmír |
| 4&8 | PRG 32 | Marek Hruboň punt for 38 yards, returned by Luca Salvo, tackled by Jan Krs |
Drive 29 — Munich Ravens (00:53 at PRG 45)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PRG 45 | Levin Adrom pass complete to Lorenz Regler for 6 yards, tackled by Aleksandar Borković and Jan Telnar |
| 2&4 | PRG 39 | Benedikt Pohler rush for 6 yards, goes out-of-bounds forced by Aleksandar Borković |
| 1&10 | PRG 33 | Benedikt Pohler rush for 20 yards, tackled by L. RokosnýEnd of game, clock 00:00. |
Participation Report
Munich Ravens
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 12 | Chad Jeffries |
| Wide Receiver | 1 | Sixten Dragan |
| Wide Receiver | 5 | Jon Cole |
| Wide Receiver | 13 | Marvin Rutsch |
| Tight End | 0 | Philip Okonkwo |
| Running Back | 33 | Justin Rodney |
| Offensive Tackle | 57 | Marlon Werthmann |
| Offensive Tackle | 78 | Roman Wahrheit |
| Offensive Tackle | 79 | Gerrit Brandt |
| Offensive Guard | 53 | Dominik Ondra |
| Offensive Guard | 55 | Leander Valentin Wiegand |
| Defensive Tackle | 49 | Raphael Zistler |
| Defensive Tackle | 95 | Evans Yeboah |
| Defensive End | 15 | Johannes Zirngibl |
| Defensive End | 45 | Tizian Vogl |
| Cornerback | 2 | Christoph Nitzlnader |
| Cornerback | 3 | Joshua Flowers |
| Cornerback | 4 | Darius Saint-Robinson |
| Cornerback | 29 | Nico Leiderer |
| Strong Safety | 22 | Marcos Schlabitz |
| Strong Safety | 24 | Jonas Gürntke |
| nan | 9 | Kevin Titz |
Bench
| Position | # | Spieler |
|---|---|---|
| Kicker | 4 | Robert Werner |
| Wide Receiver | 6 | Jannik Nowak |
| Running Back | 7 | Tomiwa Oyewo |
| Defensive End | 10 | Tyler Vaimaona |
| Wide Receiver | 11 | Luca Salvo |
| Quarterback | 17 | Levin Adrom |
| Wide Receiver | 18 | Sven Beyrich |
| Running Back | 21 | Felix Wenz |
| Cornerback | 23 | Karim Ben El-Ghali |
| Running Back | 26 | Benedikt Pohler |
| Cornerback | 27 | Eric Eichhorn |
| Cornerback | 28 | Eric Köhncke |
| Strong Safety | 39 | Enis Kaser |
| Linebacker | 40 | Diego Emanuel |
| Linebacker | 41 | Lukas Levin |
| Tight End | 44 | Simon Hugger |
| Offensive Guard | 50 | Tobias Vorreiter |
| Linebacker | 51 | Jonas Schwaiger |
| Linebacker | 58 | Giovanni Nanguy |
| Center | 60 | Marvin Biegert |
| Offensive Guard | 70 | Philip Weinzierl |
| Offensive Guard | 71 | Marco Fischer |
| Tight End | 85 | Julian Valentin Malki |
