Berlin Thunder at Paris Musketeers — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2024 |
| Spielwoche | W08 |
| Datum | 2024-07-14 (2024-07-14) |
| Begegnung | Berlin Thunder (BTH) at Paris Musketeers (PAR) |
| Endstand | Berlin Thunder 27 : 35 Paris Musketeers |
| Stadion | Stade Jean Bouin, Paris, France |
| Zuschauer | N/A |
| Spielzeit | Kickoff: 13:00 CET / Ende: 13:00 CET / Dauer: N/A |
| Wetter | broken clouds, 22°C (71.6°F), Wind: 3 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Berlin Thunder | 0 | 0 | 13 | 14 | 0 | 27 |
| Paris Musketeers | 13 | 15 | 7 | 0 | 0 | 35 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | BTH | PAR |
|---|---|---|---|---|---|
| 1 | 09:26 | Visitor Home Paris Musketeers | Bertellin pass from (Dupont KICK) | 0 | 7 |
| 1 | 01:20 | Paris Musketeers | Tekedam pass from (Dupont KICK) | 0 | 14 |
| 2 | 11:58 | Paris Musketeers | Mwamba pass from (Dupont KICK) | 0 | 21 |
| 2 | 07:04 | Paris Musketeers | Tekedam pass from (Dupont KICK) | 0 | 28 |
| 3 | 15:00 | Paris Musketeers | Edwards rush (Dupont KICK) | 0 | 35 |
| 3 | 11:56 | Berlin Thunder | Jackson pass from (Banse KICK) | 7 | 35 |
| 3 | 07:25 | Berlin Thunder | Wiesigstrauch pass from | 13 | 35 |
| 4 | 15:00 | Berlin Thunder | Peter pass from | 19 | 35 |
| 4 | 06:19 | Berlin Thunder | Wiesigstrauch rush | 25 | 35 |
Drive Chart Summary
Berlin Thunder (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 09:22 | BTH 31 | 09:22 | BTH 24 | KO | 4 | -7 | 00:00 | DOWNS |
| 2 | 1 | 02:19 | BTH 17 | 01:20 | BTH 23 | PUNT | 4 | 6 | 00:59 | DOWNS |
| 3 | 2 | 14:51 | BTH 19 | 13:08 | BTH 18 | KO | 4 | -1 | 01:43 | DOWNS |
| 4 | 2 | 07:38 | BTH 26 | 07:04 | BTH 26 | KO | 4 | 0 | 00:34 | DOWNS |
| 5 | 2 | 05:02 | PAR 49 | 01:52 | BTH 30 | KO | 9 | -21 | 03:10 | FGA |
| 6 | 3 | 15:00 | BTH 25 | 15:00 | BTH 29 | KO | 4 | 4 | 00:00 | DOWNS |
| 7 | 3 | 11:56 | BTH 14 | 10:13 | PAR 0 | KO | 3 | 86 | 01:43 | TD |
| 8 | 3 | 08:30 | BTH 33 | 07:25 | BTH 35 | PUNT | 4 | 2 | 01:05 | DOWNS |
| 9 | 3 | 07:25 | PAR 27 | 05:48 | PAR 0 | FUMB | 1 | 27 | 01:37 | TD |
| 10 | 3 | 05:48 | PAR 45 | 12:31 | PAR 0 | DOWNS | 9 | 45 | 08:17 | TD |
| 11 | 4 | 07:11 | BTH 32 | 06:19 | PAR 0 | PUNT | 4 | 68 | 00:52 | TD |
| 12 | 4 | 02:23 | BTH 28 | 01:55 | BTH 16 | PUNT | 4 | -12 | 00:28 | DOWNS |
Paris Musketeers (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | PAR 30 | 09:22 | BTH 0 | KO | 10 | 70 | 05:38 | TD |
| 2 | 1 | 09:22 | PAR 44 | 02:19 | BTH 34 | PUNT | 10 | 22 | 07:03 | DOWNS |
| 3 | 1 | 01:20 | PAR 46 | 14:51 | BTH 0 | PUNT | 3 | 54 | 01:29 | TD |
| 4 | 2 | 13:08 | BTH 49 | 07:38 | BTH 0 | PUNT | 9 | 49 | 05:30 | TD |
| 5 | 2 | 07:04 | BTH 41 | 05:13 | BTH 0 | PUNT | 2 | 41 | 01:51 | TD |
| 6 | 2 | 01:52 | PAR 37 | 15:00 | ? | KO | 7 | 19 | 01:52 | BTH 44 |
| 7 | 3 | 15:00 | BTH 19 | 11:56 | BTH 0 | PUNT | 2 | 19 | 03:04 | TD |
| 8 | 3 | 10:13 | PAR 30 | 08:30 | PAR 36 | KO | 4 | 6 | 01:43 | DOWNS |
| 9 | 3 | 07:25 | PAR 26 | 07:25 | ? | PUNT | 3 | 1 | 00:00 | PAR 27 |
| 10 | 3 | 05:48 | PAR 33 | 05:48 | ? | KO | 5 | 52 | 00:00 | BTH 15 |
| 11 | 4 | 12:31 | PAR 17 | 07:11 | BTH 47 | KO | 8 | 36 | 05:20 | DOWNS |
| 12 | 4 | 06:19 | PAR 40 | 02:23 | BTH 41 | KO | 7 | 19 | 03:56 | DOWNS |
| 13 | 4 | 01:55 | BTH 16 | 01:55 | ? | DOWNS | 4 | 0 | 00:00 | BTH 16 |
Play-by-Play Summary
1st Quarter
Drive 1 — Berlin Thunder
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | PAR @ BTH 35 Coin Toss won by Berlin Thunder, choose to kick BTH @ BTH 30 kickoff for 57 yards returned by Austin Mitchell, tackled by Ludvig Myrén |
Drive 2 — Paris Musketeers (00:00 at PAR 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 30 | J. Genmark rush for 8 yards, tackled by Simon Otto |
| 2&2 | PAR 38 | J. Genmark rush for 2 yards, tackled by Rick Baunacke and Ludvig Myrén |
| 1&10 | PAR 40 | Zach Edwards rush for 7 yards, tackled by Rick Baunacke |
| 2&3 | PAR 47 | Zach Edwards pass complete to Florian Larose for 5 yards |
| 1&10 | BTH 48 | Zach Edwards rush for 13 yards, tackled by Alex Spillum |
| 1&10 | BTH 35 | Zach Edwards pass complete to Kevin Mwamba for 14 yards, tackled by Moritz Thiele |
| 1&10 | BTH 21 | Zach Edwards pass complete to Hugo Tekedam for 5 yards, tackled by Ludvig Myrén |
| 2&5 | BTH 16 | Zach Edwards pass incomplete to Austin Mitchell, who dropped the pass |
| 3&5 | BTH 16 | Zach Edwards rush for 11 yards, goes out-of-bounds |
| 1&10 | BTH 5 | TIMEOUT, taken by Berlin Thunder |
| 1&10 | BTH 5 | Zach Edwards pass complete to Rémi Bertellin for 5 yards foraTOUCHDOWN PAR @ BTH 15 M. Dupont attempts an extra point and succeeds! PAR @ PAR 30 M. Dupont kickoff for 59 yards returned by Aaron Jackson, tackled by Valentin Gnahoua |
Drive 3 — Berlin Thunder (09:22 at BTH 31)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 31 | Jakeb Sullivan rush foraloss of 1 yard, tackled by Dauson Dales |
| 2&11 | BTH 30 | Jakeb Sullivan gets sacked at B30 by Jack Loew |
| 3&17 | BTH 24 | Jakeb Sullivan pass incomplete to Bais Kouanda |
| 4&17 | BTH 24 | punt for 32 yards, downed. |
Drive 4 — Paris Musketeers (09:22 at PAR 44)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 44 | TIMEOUT, called by referees |
| 1&10 | PAR 44 | Zach Edwards pass incomplete to Rémi Bertellin |
| 2&10 | PAR 44 | Jason Aguemon rush for 7 yards, tackled by Aleksi Olavuo |
| 3&3 | BTH 49 | Zach Edwards pass complete to Austin Mitchell for 4 yards, tackled by Viljo Lempinen |
| 1&10 | BTH 45 | Jason Aguemon rush for 1 yard, tackled by Aleksi Olavuo and Ludvig Myrén |
| 2&9 | BTH 44 | Zach Edwards rush for 5 yards, goes out-of-bounds forced by Rick Baunacke Paris Musketeers penalty OH Toby Lettman 10 yards to the P46 |
| 2&19 | PAR 46 | Zach Edwards rush for 3 yards, tackled by Robin Wilzeck and Alex Spillum |
| 3&16 | PAR 49 | Jason Aguemon rush for 17 yards, goes out-of-bounds forced by Moritz Thiele |
| 1&10 | BTH 34 | Jason Aguemon rush for no gain, tackled by Ludvig Myrén and Kyle Kitchens |
| 2&10 | BTH 34 | Zach Edwards pass incomplete to Hugo Tekedam, who dropped the pass, disrupted by (Ludvig Myrén) |
| 3&10 | BTH 34 | Zach Edwards pass incomplete because hurried by (Emil Hovde) |
| 4&10 | BTH 34 | Rémi Bertellin punt for 17 yards, goes out-of-bounds, goes out-of-bounds |
Drive 5 — Berlin Thunder (02:19 at BTH 17)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 17 | Jakeb Sullivan pass complete to Aaron Jackson for 6 yards, tackled by Amir Kilani and Dauson Dales |
| 2&4 | BTH 23 | Jakeb Sullivan pass incomplete |
| 3&4 | BTH 23 | Jakeb Sullivan pass incomplete to Albert Wiesigstrauch |
| 4&4 | BTH 23 | punt for 31 yards, downed. |
Drive 6 — Paris Musketeers (01:20 at PAR 46)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 46 | Jason Aguemon rush for 3 yards, tackled by Niels Schrödter |
| 2&7 | PAR 49 | J. Genmark rush for 1 yard, tackled by Rick Baunacke and Ben Baierl |
| 3&6 | PAR 50 | Zach Edwards pass complete to Hugo Tekedam for 50 yards foraTOUCHDOWN |
2nd Quarter
Drive 7 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | PAR @ BTH 15 M. Dupont attempts an extra point and succeeds! Berlin Thunder penalty RK Moritz Thiele 5 yards to the B15 PAR @ PAR 35 M. Dupont kickoff for 65 yards returned by Aaron Jackson, goes out-of-bounds forced by Dauson Dales |
Drive 8 — Berlin Thunder (14:51 at BTH 19)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 19 | Jakeb Sullivan pass complete to Nicolai Schumann for 8 yards, tackled by Dauson Dales |
| 2&2 | BTH 27 | Jakeb Sullivan pass complete to Bais Kouanda foraloss of 9 yards, tackled by J. Genmark Berlin Thunder penalty OS 0 yards to the B14 |
| 3&25 | BTH 27 | Jakeb Sullivan pass incomplete to Aaron Jackson, disrupted by David Richardson |
| 4&25 | BTH 18 | punt for 31 yards, goes out-of-bounds |
Drive 9 — Paris Musketeers (13:08 at BTH 49)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 49 | Jason Aguemon rush for 4 yards, tackled by Alex Spillum |
| 2&6 | BTH 45 | Zach Edwards pass incomplete to Austin Mitchell, who dropped the pass |
| 3&6 | BTH 45 | Zach Edwards rush for 10 yards, tackled by Ludvig Myrén |
| 1&10 | BTH 35 | J. Genmark rush for 3 yards, tackled by Ludvig Myrén and Rick Baunacke |
| 2&7 | BTH 32 | J. Genmark rush for 3 yards, tackled by Viljo Lempinen and Moritz Thiele |
| 3&4 | BTH 29 | Zach Edwards rush for 5 yards, goes out-of-bounds forced by Alex Spillum |
| 1&10 | BTH 24 | Zach Edwards pass complete to Kevin Mwamba for 15 yards, tackled by Simon Otto Paris Musketeers penalty UR Toby Lettman 15 yards to the B24 |
| 1&10 | BTH 24 | Zach Edwards pass complete to J. Genmark for 15 yards, tackled by Alex Spillum |
| 1&10 | BTH 9 | J. Genmark rush for 5 yards, tackled by Niels Schrödter |
| 2&5 | BTH 4 | Rémi Bertellin pass complete to Kevin Mwamba for 4 yards foraTOUCHDOWN PAR @ BTH 15 TIMEOUT, taken by Paris Musketeers PAR @ BTH 15 M. Dupont attempts an extra point and succeeds! PAR @ PAR 30 M. Dupont kickoff for 64 yards returned by Aaron Jackson, tackled by Davidson Larochel |
Drive 10 — Berlin Thunder (07:38 at BTH 26)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 26 | Albert Wiesigstrauch rush foraloss of 1 yard, tackled by Dauson Dales |
| 2&11 | BTH 25 | Jakeb Sullivan pass incomplete |
| 3&11 | BTH 25 | Jakeb Sullivan rush for 1 yard, goes out-of-bounds forced by Averdié Mizius |
| 4&10 | BTH 26 | punt for 15 yards, downed. |
Drive 11 — Paris Musketeers (07:04 at BTH 41)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 41 | Jason Aguemon rush for 7 yards, tackled by Ludvig Myrén |
| 2&3 | BTH 34 | Zach Edwards pass complete to Hugo Tekedam for 34 yards foraTOUCHDOWN PAR @ BTH 15 M. Dupont attempts an extra point and succeeds! PAR @ PAR 30 M. Dupont kickoff for 66 yards returned by Aaron Jackson, tackled by Amir Kilani |
Drive 12 — Berlin Thunder (05:02 at PAR 49)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 49 | Albert Wiesigstrauch rush for 3 yards, tackled by Mamadou Sy |
| 2&7 | PAR 46 | Jakeb Sullivan pass incomplete to Nicolai Schumann, who dropped the pass |
| 3&7 | PAR 46 | Jakeb Sullivan pass complete to Albert Wiesigstrauch for 14 yards, tackled by Dauson Dales |
| 1&10 | PAR 32 | Jakeb Sullivan pass complete to Bais Kouanda for 15 yards, tackled by Jordy Adjetey |
| 1&10 | PAR 17 | Bais Kouanda rush foraloss of 5 yards, tackled by J. Genmark |
| 2&15 | PAR 22 | pass complete to Jens Walter for 7 yards, tackled by Jordy Adjetey |
| 3&8 | PAR 15 | Jakeb Sullivan pass incomplete |
| 4&8 | PAR 15 | Berlin Thunder penalty FS 5 yards to the P19 |
| 1&10 | BTH 30 | Dominik Banse attempts a 37 yards field goal but misses (WideLeft) |
Drive 13 — Paris Musketeers (01:52 at PAR 37)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 37 | Zach Edwards pass complete to Rémi Bertellin for 16 yards, tackled by Alex Spillum |
| 1&10 | BTH 47 | Zach Edwards pass incomplete to Rémi Bertellin |
| 2&10 | BTH 47 | Zach Edwards pass incomplete to Austin Mitchell |
| 3&10 | BTH 47 | Jason Aguemon rush for 10 yards, tackled by Alex Spillum |
| 1&10 | BTH 37 | Zach Edwards pass complete to Rémi Bertellin for 3 yards, goes out-of-bounds |
| 2&7 | BTH 34 | Zach Edwards rush for 19 yards, goes out-of-bounds forced by Moritz Thiele Paris Musketeers penalty OH Lewis Thomas 10 yards to the B44 |
| 2&17 | BTH 44 | Zach Edwards pass incomplete to Austin Mitchell |
| 3&17 | BTH 44 | TIMEOUT, taken by Paris Musketeers |
3rd Quarter
Drive 14 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3&17 | BTH 44 | Zach Edwards rush for no gain, tackled by Kyle Kitchens PAR @ PAR 32 M. Dupont kickoff for 60 yards returned by Aaron Jackson, tackled by Valentin Gnahoua and Davidson Larochel |
Drive 15 — Berlin Thunder (00:00 at BTH 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 25 | Albert Wiesigstrauch rush for 2 yards, tackled by Mamadou Sy |
| 2&8 | BTH 27 | Albert Wiesigstrauch rush for 3 yards, tackled by J. Genmark |
| 3&5 | BTH 30 | Jakeb Sullivan pass complete to Bais Kouanda foraloss of 1 yard, tackled by Amir Kilani |
| 4&6 | BTH 29 | punt for 0 yards Berlin Thunder penalty KK 10 yards to the B29 |
Drive 16 — Paris Musketeers (00:00 at BTH 19)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 19 | Jason Aguemon rush for 3 yards, tackled by Viljo Lempinen |
| 2&7 | BTH 16 | Zach Edwards rush for 16 yards foraTOUCHDOWN PAR @ BTH 15 M. Dupont attempts an extra point and succeeds! PAR @ PAR 30 M. Dupont kickoff for 60 yards returned by Aaron Jackson, tackled by Digaan Gomis Katchanga and Amir Kilani Berlin Thunder penalty OH 10 yards to the B14 |
Drive 17 — Berlin Thunder (11:56 at BTH 14)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 14 | Albert Wiesigstrauch rush for 1 yard, tackled by Dauson Dales |
| 2&9 | BTH 15 | Jakeb Sullivan pass complete to Nicolai Schumann for 24 yards, tackled by Macéo Beard |
| 1&10 | BTH 39 | Jakeb Sullivan pass complete to Aaron Jackson for 61 yards foraTOUCHDOWN BTH @ PAR 15 Dominik Banse attempts an extra point and succeeds! BTH @ BTH 30 kickoff for 57 yards returned by Florian Larose, goes out-of-bounds forced by Ludvig Myrén |
Drive 18 — Paris Musketeers (10:13 at PAR 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 30 | Zach Edwards pass complete to Hugo Tekedam for 8 yards, tackled by Ludvig Myrén and Rick Baunacke |
| 2&2 | PAR 38 | Jason Aguemon rush foraloss of 2 yards, tackled by Aleksi Olavuo |
| 3&4 | PAR 36 | Zach Edwards pass incomplete to Florian Larose Paris Musketeers penalty OH 0 yards to the P36, declined. |
| 4&4 | PAR 36 | Rémi Bertellin punt for 31 yards, goes out-of-bounds |
Drive 19 — Berlin Thunder (08:30 at BTH 33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 33 | Jakeb Sullivan pass incomplete to Nicolai Schumann, who dropped the pass |
| 2&10 | BTH 33 | Albert Wiesigstrauch rush for 2 yards, tackled by Mamadou Sy |
| 3&8 | BTH 35 | Jakeb Sullivan pass incomplete to Bryan Zerbe |
| 4&8 | BTH 35 | punt for 39 yards, downed. |
Drive 20 — Paris Musketeers (07:25 at PAR 26)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 26 | Zach Edwards rush for 6 yards, tackled by Viljo Lempinen |
| 2&4 | PAR 32 | Chris Voumbo rush for 2 yards, tackled by Ludvig Myrén and Kyle Kitchens |
| 3&2 | PAR 34 | , fumbles at P27. Recovered by team Berlin Thunder by Rick Baunacke, recovered at P27 |
Drive 21 — Berlin Thunder (07:25 at PAR 27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 27 | Berlin Thunder penalty FS Aaron Jackson 5 yards to the P32 |
| 1&15 | PAR 32 | Jakeb Sullivan pass complete to Albert Wiesigstrauch for 32 yards foraTOUCHDOWN BTH @ PAR 15 Dominik Banse attempts an extra point but it is blocked BTH @ BTH 30 kickoff for 50 yards returned by Hugo Tekedam, goes out-of-bounds forced by Tim Schulz |
Drive 22 — Paris Musketeers (05:48 at PAR 33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 33 | Zach Edwards rush for 9 yards, tackled by Simon Otto |
| 2&1 | PAR 42 | Jason Aguemon rush for 13 yards, tackled by Rick Baunacke |
| 1&10 | BTH 45 | Zach Edwards pass complete to Rémi Bertellin for 18 yards, tackled by Ludvig Myrén |
| 1&10 | BTH 27 | Jason Aguemon rush for 3 yards, tackled by Fabian Tchuda and Rick Baunacke |
| 2&7 | BTH 24 | Zach Edwards pass intercepted by Ludvig Myrén, tackled by Rémi Bertellin Berlin Thunder penalty OH 10 yards to the P45 |
Drive 23 — Berlin Thunder (05:48 at PAR 45)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 45 | Tim Schulz rush for 1 yard, tackled by Mamadou Sy |
| 2&9 | PAR 44 | Jakeb Sullivan rush for no gain, fumbles, forced by Dauson Dales at P41 Recovered by team Berlin Thunder, recovered at P44 |
| 3&9 | PAR 44 | TIMEOUT, taken by Berlin Thunder |
| 3&9 | PAR 44 | Jakeb Sullivan pass complete to Aaron Jackson for 4 yards, tackled by David Richardson |
| 4&5 | PAR 40 | Jakeb Sullivan pass complete to Tim Schulz for 14 yards, tackled by J. Genmark |
4th Quarter
Drive 24 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 26 | Tim Schulz rush for no gain, tackled by Dauson Dales Berlin Thunder penalty FM Cedric Ouattara 15 yards to the P41 |
| 1&25 | PAR 41 | Jakeb Sullivan pass incomplete to Tim Schulz, disrupted by Dauson Dales Paris Musketeers penalty UC Dauson Dales 15 yards to the P26 |
| 1&10 | PAR 26 | Jakeb Sullivan pass complete to Lars Bardenhagen for 5 yards, tackled by David Richardson |
| 2&5 | PAR 21 | Jakeb Sullivan pass complete to Jens Walter for 14 yards, tackled by Maxime Roger |
| 1&10 | PAR 7 | Adrian Peter rush for 3 yards, tackled by Macéo Beard |
| 2&7 | PAR 4 | Jakeb Sullivan pass incomplete to Albert Wiesigstrauch, who dropped the pass, disrupted by (Jordy Adjetey) |
| 3&7 | PAR 4 | Jakeb Sullivan pass complete to Adrian Peter for 4 yards foraTOUCHDOWN BTH @ PAR 15 TIMEOUT, taken by Berlin Thunder BTH @ PAR 15 Jakeb Sullivan pass incomplete to Adrian Peter |
| 1&0 | PAR 15 | TIMEOUT, called by referees |
| 1&0 | PAR 15 | kickoff for 5 yards returned by Hugo Tekedam, tackled by Adrian Peter Paris Musketeers penalty OH 10 yards to the P17 |
Drive 25 — Paris Musketeers (12:31 at PAR 17)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 17 | Zach Edwards rush for 1 yard, tackled by Rick Baunacke |
| 2&9 | PAR 18 | Zach Edwards pass complete to Hugo Tekedam for 9 yards, goes out-of-bounds forced by Simon Otto |
| 1&10 | PAR 27 | Jason Aguemon rush for 9 yards, tackled by Moritz Thiele |
| 2&1 | PAR 36 | Zach Edwards rush for 4 yards, tackled by Viljo Lempinen Paris Musketeers penalty OH Kevin Mwamba 10 yards to the P26 |
| 2&11 | PAR 26 | Jason Aguemon rush for 20 yards |
| 1&10 | PAR 46 | Zach Edwards rush for 3 yards, tackled by Rick Baunacke and Ludvig Myrén |
| 2&7 | PAR 49 | Zach Edwards gets sacked at P49 by Emil Hovde and Kyle Kitchens |
| 3&13 | PAR 43 | Zach Edwards rush for 10 yards, tackled by Niels Schrödter |
| 4&3 | BTH 47 | Rémi Bertellin punt for 21 yards, returned by Alex Spillum, tackled by Khefil Osseni and Davidson Larochel |
Drive 26 — Berlin Thunder (07:11 at BTH 32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 32 | Jakeb Sullivan pass incomplete to Albert Wiesigstrauch |
| 2&10 | BTH 32 | Jakeb Sullivan pass incomplete to Nicolai Schumann, disrupted by Digaan Gomis Katchanga |
| 3&10 | BTH 32 | Jakeb Sullivan pass complete to Aaron Jackson for 9 yards, tackled by Macéo Beard |
| 4&1 | BTH 41 | Albert Wiesigstrauch rush for 59 yards foraTOUCHDOWN BTH @ PAR 15 Jakeb Sullivan pass complete to Jens Walter for 15 yards claimingaTwo-Point-Conversion for his team! BTH @ BTH 30 kickoff for 30 yards Berlin Thunder penalty KOB 10 yards to the P40 |
Drive 27 — Paris Musketeers (06:19 at PAR 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 40 | Paris Musketeers penalty FS Rémi Bertellin 5 yards to the P35 |
| 1&15 | PAR 35 | Zach Edwards pass incomplete to Rémi Bertellin |
| 2&15 | PAR 35 | Zach Edwards gets sacked at P35 by Kyle Kitchens |
| 3&16 | PAR 34 | TIMEOUT, taken by Paris Musketeers |
| 3&16 | PAR 34 | TIMEOUT, taken by Paris Musketeers |
| 3&16 | PAR 34 | Zach Edwards rush for 18 yards, goes out-of-bounds forced by Moritz Teuchert |
| 1&10 | BTH 48 | Zach Edwards gets sacked at B48 by Niels Schrödter |
| 2&11 | BTH 49 | Jason Aguemon rush for 4 yards, tackled by Viljo Lempinen |
| 3&7 | BTH 45 | Zach Edwards pass complete to Florian Larose for 4 yards, tackled by Felix Mohlberg |
| 4&3 | BTH 41 | Rémi Bertellin punt for 13 yards, goes out-of-bounds |
Drive 28 — Berlin Thunder (02:23 at BTH 28)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 28 | Jakeb Sullivan rush for 3 yards, goes out-of-bounds |
| 2&7 | BTH 31 | Jakeb Sullivan pass complete to Aaron Jackson for ?? yards |
| 3&2 | BTH 36 | Jakeb Sullivan rush for 2 yards, tackled by Amir Kilani and Dauson Dales Berlin Thunder penalty CB 15 yards to the B20 |
| 3&18 | BTH 20 | Jakeb Sullivan pass incomplete to Jens Walter, disrupted by Amir Kilani |
| 4&18 | BTH 20 | TIMEOUT, taken by Berlin Thunder |
| 4&18 | BTH 20 | Jakeb Sullivan gets sacked at B20 by Mamadou Sy |
Drive 29 — Paris Musketeers (01:55 at BTH 16)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 16 | Quarterback knee down |
| 2&11 | BTH 17 | Quarterback knee down |
| 3&11 | BTH 18 | Quarterback knee down |
Participation Report
Paris Musketeers
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 1 | Zachary Edwards |
| Quarterback | 12 | Hugo Tekedam |
| Wide Receiver | 5 | Rémi Bertellin |
| Wide Receiver | 6 | Austin Mitchell |
| Tight End | 81 | Kevin Mwamba |
| Running Back | 2 | Jason Rilwann Aguemon |
| Offensive Tackle | 65 | Jeremy Gasparro |
| Offensive Tackle | 71 | Thomas Fileccia |
| Offensive Tackle | 77 | Toby Lettman |
| Offensive Guard | 68 | Pollys Junio Sacramento |
| Center | 63 | Lewis Thomas |
| Defensive Tackle | 43 | Jack Loew |
| Defensive Tackle | 55 | Mamadou Sy |
| Defensive Tackle | 98 | Edwin Elio |
| Defensive End | 44 | Stanley Zeregbe |
| Middle Linebacker | 4 | Digaan Gomis |
| Middle Linebacker | 42 | Dauson Dales |
| Cornerback | 7 | Maceo Beard |
| Cornerback | 31 | David RICHARDSON II |
Bench
| Position | # | Spieler |
|---|---|---|
| Linebacker | 8 | Jordan Genmark Heath |
| Cornerback | 9 | Kenny Floret |
| Wide Receiver | 10 | Jefferson Alexandre |
| Wide Receiver | 13 | Florian Larose |
| Linebacker | 19 | Sofiane Khezami |
| Running Back | 21 | Jean-Charles Moukouri |
| Cornerback | 22 | Jordy Adjetey |
| Cornerback | 23 | Khefil Osseni |
| Cornerback | 27 | Maeric Achiepi |
| Strong Safety | 28 | Vincent Lemoine |
| Strong Safety | 29 | Kevin Querido |
| Kicker | 30 | Mathys Dupont |
| Cornerback | 36 | Maxime Roger |
| Outside Linebacker | 40 | Djilan Eustache |
| Cornerback | 41 | Davidson Larochel |
| Running Back | 45 | Chris Voumbo |
| Offensive Guard | 72 | Wally-Molla Camara |
| Offensive Guard | 73 | Saoui Elyes |
| Offensive Tackle | 74 | Olivier Bordin |
| Offensive Tackle | 75 | Laïc Vontie |
| Offensive Tackle | 78 | Max Gaye |
| Wide Receiver | 88 | François Bremond |
| Defensive End | 90 | Vincent Buffet |
| Defensive End | 91 | Aslan Zetterberg |
| Defensive End | 94 | Valentin Gnahoua |
| Defensive Tackle | 97 | Averdié Mizius |
Berlin Thunder
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 7 | Jakeb Jon Wayne Sullivan |
| Wide Receiver | 4 | Aaron Jackson |
| Wide Receiver | 5 | Bryan Zerbe |
| Tight End | 85 | Nicolai Schumann |
| Running Back | 22 | Albert Wiesigstrauch |
| Running Back | 24 | Tim Schulz |
| Offensive Tackle | 57 | Harry Sayer |
| Offensive Tackle | 73 | Lucas Lavin |
| Offensive Guard | 50 | Lars-Georg Liebig |
| Center | 67 | Robert Sövegjarto |
| Center | 79 | Cedric Ouattara |
| Defensive Tackle | 90 | Ben Baierl |
| Defensive End | 0 | Emil Hovde |
| Defensive End | 44 | Rick Baunacke |
| Defensive End | 45 | Kyle Kitchens |
| Defensive End | 92 | Aleksi Olavuo |
| Cornerback | 15 | Moritz Thiele |
| Cornerback | 28 | Simon Niklas Otto |
| Free Safety | 30 | Alexander Spillum |
| Free Safety | 32 | Viljo Lempinen |
| nan | 11 | Ludvig Myrén |
Bench
| Position | # | Spieler |
|---|---|---|
| Running Back | 2 | Ali Khalife |
| Wide Receiver | 3 | Bais Kouanda |
| Quarterback | 6 | Len Kohn |
| Free Safety | 14 | Peter Daigeler |
| Cornerback | 16 | Rico Geyer |
| Linebacker | 18 | Kevin Hummel |
| Strong Safety | 20 | Dominik Banse |
| Running Back | 21 | Adrian Peter |
