Panthers Wrocław at Stuttgart Surge — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2024 |
| Spielwoche | W09 |
| Datum | 2024-07-21 (2024-07-21) |
| Begegnung | Panthers Wrocław (WPA) at Stuttgart Surge (SRG) |
| Endstand | Panthers Wrocław 0 : 40 Stuttgart Surge |
| Stadion | GAZi-Stadion auf der Waldau, Stuttgart, Germany |
| Zuschauer | 4023 |
| Spielzeit | Kickoff: 13:00 CET / Ende: 16:06 CET / Dauer: N/A |
| Wetter | clear sky, 26°C (78.8°F), Wind: 2 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Panthers Wrocław | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuttgart Surge | 6 | 20 | 14 | 0 | 0 | 40 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | WPA | SRG |
|---|---|---|---|---|---|
| 1 | 08:45 | Visitor Home Stuttgart Surge | Hennessey rush | 0 | 6 |
| 2 | 12:32 | Stuttgart Surge | Khandar rush (Krieg KICK) | 0 | 13 |
| 2 | 12:52 | Stuttgart Surge | Hennessey rush (Krieg KICK) | 0 | 20 |
| 2 | 01:55 | Stuttgart Surge | Geyer pass from | 0 | 26 |
| 3 | 15:00 | Stuttgart Surge | Stewart Jr. td (Krieg KICK) | 0 | 33 |
Drive Chart Summary
Panthers Wrocław (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | SRG 40 | 11:08 | WPA 13 | KO | 9 | 47 | 03:52 | DOWNS |
| 2 | 1 | 08:45 | SRG 35 | 03:44 | WPA 0 | PUNT | 10 | 65 | 05:01 | TD |
| 3 | 1 | 01:08 | SRG 17 | 12:06 | WPA 0 | PUNT | 9 | 83 | 04:02 | TD |
| 4 | 2 | 12:52 | WPA 17 | 10:50 | WPA 0 | FUMB | 3 | 17 | 02:02 | TD |
| 5 | 2 | 06:40 | SRG 42 | 03:39 | SRG 50 | DOWNS | 6 | 8 | 03:01 | DOWNS |
| 6 | 2 | 01:55 | SRG 38 | 00:36 | WPA 0 | DOWNS | 6 | 62 | 01:19 | TD |
| 7 | 2 | 00:18 | WPA 49 | 15:00 | SRG 48 | DOWNS | 4 | -3 | 00:18 | DOWNS |
| 8 | 3 | 11:04 | WPA 22 | 07:08 | WPA 0 | PUNT | 8 | 22 | 03:56 | TD |
| 9 | 3 | 04:13 | SRG 7 | 15:00 | ? | PUNT | 8 | 58 | 04:13 | WPA 35 |
Stuttgart Surge (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11:08 | WPA 13 | 08:45 | WPA 32 | DOWNS | 6 | 19 | 02:23 | DOWNS |
| 2 | 1 | 03:44 | WPA 30 | 01:08 | WPA 48 | KO | 6 | 18 | 02:36 | DOWNS |
| 3 | 2 | 12:06 | WPA 30 | 12:52 | ? | KO | 2 | -13 | 00:46 | WPA 17 |
| 4 | 2 | 10:50 | WPA 30 | 06:40 | SRG 42 | KO | 7 | 28 | 04:10 | DOWNS |
| 5 | 2 | 03:39 | WPA 20 | 01:55 | ? | PUNT | 5 | 42 | 01:44 | SRG 38 |
| 6 | 2 | 00:36 | WPA 30 | 00:18 | ? | KO | 2 | 19 | 00:18 | WPA 49 |
| 7 | 3 | 15:00 | WPA 30 | 12:43 | SRG 0 | KO | 5 | -30 | 02:17 | PUNT |
| 8 | 3 | 12:43 | WPA 30 | 11:04 | WPA 32 | KO | 4 | 2 | 01:39 | DOWNS |
| 9 | 3 | 07:08 | WPA 30 | 04:13 | WPA 41 | KO | 7 | 11 | 02:55 | DOWNS |
Play-by-Play Summary
1st Quarter
Drive 1 — Panthers Wrocław
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | SRG @ WPA 35 Coin Toss won by Panthers Wroclaw, choose to kick WPA @ SRG 30 Jakub Ałdaś kickoff for -10 yards |
Drive 2 — Stuttgart Surge (00:00 at SRG 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 40 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 10 yards, tackled by Adam Lary |
| 1&10 | SRG 50 | Nicolas Khandar rush for 11 yards, tackled by Maciej Krupa and A.J. Wentland |
| 1&10 | WPA 39 | Reilly Hennessey pass complete to Paul Steigerwald for 9 yards, tackled by Devan Burrell |
| 2&1 | WPA 30 | Nicolas Khandar rush foraloss of 2 yards, tackled by A.J. Wentland and Hubert Ogrodowczyk |
| 3&3 | WPA 32 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 12 yards, tackled by Devan Burrell |
| 1&10 | WPA 20 | Reilly Hennessey pass complete to Florian Lengauer for 7 yards, tackled by Devan Burrell |
| 2&3 | WPA 13 | Reilly Hennessey pass incomplete to Darrell Stewart Jr., who dropped the pass |
| 3&3 | WPA 13 | Nicolas Khandar rush for no gain, tackled by Dušan Novaković and Łukasz Gembara |
| 4&3 | WPA 13 | Reilly Hennessey pass incomplete to Yannick Mayr, disrupted by Adam Lary |
Drive 3 — Panthers Wroclaw (11:08 at WPA 13)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 13 | M. Vitale pass complete to Josiah Norwood for 5 yards, tackled by Raheem Simiram-Wilson and Chad Walrond |
| 2&5 | WPA 18 | M. Vitale pass complete to Adrià Botella Moreno for 13 yards, tackled by Luca Siebert |
| 1&10 | WPA 31 | M. Vitale pass incomplete to Dawid Brzozowski |
| 2&10 | WPA 31 | M. Vitale rush for 6 yards, tackled by S. Okonta-W. |
| 3&4 | WPA 37 | Panthers Wroclaw penalty FS False Start Keanu Ebanks 5 yards to the P32, No-Play |
| 3&9 | WPA 32 | M. Vitale pass incomplete to Josiah Norwood, disrupted by Marko Vidačković |
| 4&9 | WPA 32 | Mateusz Hernacki punt for 45 yards, returned by Darrell Stewart Jr., goes out-of-bounds |
Drive 4 — Stuttgart Surge (08:45 at SRG 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 35 | Reilly Hennessey gets sacked at S35 by Krzysztof Wis |
| 2&18 | SRG 27 | Reilly Hennessey pass complete to Kai Hunter for 12 yards, tackled by Krzysztof Wis and Adam Lary |
| 3&6 | SRG 39 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 32 yards, tackled by Devan Burrell Panthers Wroclaw penalty DO Defensive Offside 10 yards to the P29, declined. |
| 1&10 | WPA 29 | Kai Hunter rush for 1 yard, tackled by Adam Lary and Eryk Paszkiewicz |
| 2&9 | WPA 28 | Reilly Hennessey pass complete to Louis Geyer for 3 yards, tackled by Krzysztof Wis |
| 3&6 | WPA 25 | Reilly Hennessey pass complete to Louis Geyer for 15 yards, tackled by A.J. Wentland |
| 1&10 | WPA 10 | Nicolas Khandar rush for 6 yards, tackled by Hubert Ogrodowczyk and Łukasz Gembara |
| 2&4 | WPA 4 | Nicolas Khandar rush for 2 yards, tackled by A.J. Wentland |
| 3&2 | WPA 2 | Reilly Hennessey rush for no gain |
| 4&2 | WPA 2 | Reilly Hennessey rush for 2 yards foraTOUCHDOWN SRG @ WPA 15 Lenny Krieg attempts an extra point but misses SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 5 — Panthers Wroclaw (03:44 at WPA 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 30 | M. Vitale rush foraloss of 1 yard, tackled by Neville Krüger |
| 2&11 | WPA 29 | M. Vitale pass complete to Josiah Norwood for 13 yards, goes out-of-bounds |
| 1&10 | WPA 42 | M. Vitale pass incomplete because hurried |
| 2&10 | WPA 42 | O. Amorim rush for 3 yards, tackled by Neville Krüger |
| 3&7 | WPA 45 | M. Vitale rush for 3 yards, tackled by S. Okonta-W. |
| 4&4 | WPA 48 | Mateusz Hernacki punt for 35 yards, goes out-of-bounds |
Drive 6 — Stuttgart Surge (01:08 at SRG 17)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 17 | Yannick Mayr pass complete to Louis Geyer for 2 yards, tackled by Krzysztof Wis |
| 2&8 | SRG 19 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 7 yards, goes out-of-bounds |
2nd Quarter
Drive 7 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3&1 | SRG 26 | Reilly Hennessey rush for 2 yards |
| 1&10 | SRG 28 | Reilly Hennessey pass incomplete to Yannick Mayr, who dropped the pass Panthers Wroclaw penalty DPI Defensive Pass Interference Maciej Krupa 30 yards to the P42 |
| 1&10 | WPA 42 | Nicolas Khandar rush for 14 yards, tackled by Adam Lary and A.J. Wentland |
| 1&10 | WPA 28 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 9 yards, tackled by Kamil Kotlarz and Devan Burrell |
| 2&1 | WPA 19 | Reilly Hennessey rush foraloss of 1 yard, tackled by Eryk Paszkiewicz |
| 3&2 | WPA 20 | TIMEOUT, taken by Stuttgart Surge |
| 3&2 | WPA 20 | Reilly Hennessey pass incomplete to Louis Geyer |
| 4&2 | WPA 20 | Lenny Krieg pass complete to Sascha Beck for 13 yards Panthers Wroclaw penalty UC Unsportsmanlike Conduct 7 yards to the P7 |
| 1&10 | WPA 7 | Nicolas Khandar rush for 7 yards foraTOUCHDOWN SRG @ WPA 15 Lenny Krieg attempts an extra point and succeeds! Panthers Wroclaw penalty UC Unsportsmanlike Conduct Łukasz Gembara 15 yards to the S45 SRG @ SRG 45 Lenny Krieg kickoff for 55 yards foramajor touchback |
Drive 8 — Panthers Wroclaw (12:06 at WPA 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 30 | M. Vitale pass incomplete to Josiah Norwood |
| 2&10 | WPA 30 | M. Vitale pass complete to A. BotellaMforaloss of 13 yards, fumbles, forced by Marko Vidačković at P30 Recovered by team Stuttgart Surge by Simon Butsch, recovered at P17, tackled by Gennadiy Adams and Rafał Rogaczewski Panthers Wroclaw penalty OS Offensive Offside Devan Burrell 0 yards to the P17, declined. |
Drive 9 — Stuttgart Surge (12:52 at WPA 17)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 17 | Nicolas Khandar rush for 4 yards, tackled by Krzysztof Wis and Dušan Novaković |
| 2&6 | WPA 13 | Reilly Hennessey pass complete to Louis Geyer for 8 yards, tackled by Krzysztof Wis and Maciej Krupa Panthers Wroclaw penalty UC Unsportsmanlike Conduct William James 3 yards to the P3 |
| 1&10 | WPA 3 | Reilly Hennessey rush for 3 yards foraTOUCHDOWN SRG @ WPA 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 10 — Panthers Wroclaw (10:50 at WPA 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 30 | Dawid Brzozowski rush for 9 yards, tackled by Mitch Fettig |
| 2&1 | WPA 39 | M. Vitale rush for 4 yards, tackled by Sadik Busch and Raphael Zistler |
| 1&10 | WPA 43 | Dawid Brzozowski rush for 10 yards, tackled by Chad Walrond |
| 1&10 | SRG 47 | Gennadiy Adams rush for 3 yards, tackled by Mitch Fettig |
| 2&7 | SRG 44 | M. Vitale gets sacked at S44 by Chris Mulumba |
| 3&17 | WPA 46 | M. Vitale pass complete to Kacper Jaszewski for 12 yards, tackled by Lasse Engel |
| 4&5 | SRG 42 | M. Vitale pass incomplete to Josiah Norwood, disrupted by Raheem Simiram-Wilson |
Drive 11 — Stuttgart Surge (06:40 at SRG 42)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 42 | Reilly Hennessey pass complete to Nicolas Khandar for 2 yards, tackled by Maciej Krupa |
| 2&8 | SRG 44 | Reilly Hennessey pass complete to Yannick Mayr for 8 yards, tackled by William James and A. Karamakskikh |
| 1&10 | WPA 48 | Reilly Hennessey pass complete to Yannick Mayr for 3 yards, tackled by William James Stuttgart Surge penalty OH Offensive Holding Louis Geyer 10 yards to the S45 |
| 1&17 | SRG 45 | Kai Hunter rush for no gain, tackled by Krzysztof Wis and A.J. Wentland |
| 2&17 | SRG 45 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 10 yards, tackled by A.J. Wentland |
| 3&7 | WPA 45 | Reilly Hennessey pass incomplete to Darrell Stewart Jr. Stuttgart Surge penalty SH Illegal Shift 0 yards to the P45, declined. |
| 4&7 | WPA 45 | Stuttgart Surge penalty FS False Start Philip Eichhorn 5 yards to the S50, No-Play |
| 4&12 | SRG 50 | Lenny Krieg punt for 50 yards foratouchback |
Drive 12 — Panthers Wroclaw (03:39 at WPA 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 20 | Dawid Brzozowski rush for 5 yards, tackled by Sasan Jelvani |
| 2&5 | WPA 25 | Dawid Brzozowski rush for 10 yards, tackled by Mitch Fettig |
| 1&10 | WPA 35 | Dawid Brzozowski rush foraloss of 5 yards, tackled by Alexander Kreß and Neville Krüger |
| 2&15 | WPA 30 | TIMEOUT, taken by Stuttgart Surge |
| 2&15 | WPA 30 | M. Vitale pass complete to Adrià Botella Moreno for 10 yards, tackled by Chad Walrond and Luca Siebert |
| 3&5 | WPA 40 | M. Vitale pass intercepted by Mitch Fettig, goes out-of-bounds |
Drive 13 — Stuttgart Surge (01:55 at SRG 38)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 38 | Reilly Hennessey pass complete to Louis Geyer for 10 yards, tackled by Oskar Romaniuk |
| 1&10 | SRG 48 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 8 yards, tackled by Devan Burrell |
| 2&2 | WPA 44 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 10 yards, tackled by Devan Burrell and Adam Lary |
| 1&10 | WPA 34 | Reilly Hennessey pass complete to Florian Lengauer for 7 yards, tackled by Adam Dobkowski |
| 2&3 | WPA 27 | TIMEOUT, taken by Stuttgart Surge |
| 2&3 | WPA 27 | Reilly Hennessey pass complete to Yannick Mayr for 20 yards, goes out-of-bounds |
| 1&10 | WPA 7 | Reilly Hennessey pass complete to Louis Geyer for 7 yards foraTOUCHDOWN SRG @ WPA 15 Lenny Krieg rush foraloss of 7 yards, tackled by Devan Burrell |
| 1&10 | SRG 30 | Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 14 — Panthers Wroclaw (00:36 at WPA 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 30 | M. Vitale rush for 12 yards, tackled by Nick Wenzelburger and Mitch Fettig |
| 1&10 | WPA 42 | TIMEOUT, taken by Panthers Wroclaw |
| 1&10 | WPA 42 | M. Vitale pass intercepted by S. Okonta-W., goes out-of-bounds |
Drive 15 — Stuttgart Surge (00:18 at WPA 49)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 49 | Reilly Hennessey pass incomplete to Darrell Stewart Jr., disrupted by Devan Burrell |
| 2&10 | WPA 49 | Reilly Hennessey pass incomplete to Darrell Stewart Jr., disrupted by Devan Burrell |
| 3&10 | WPA 49 | Reilly Hennessey pass complete to Louis Geyer for 7 yards, goes out-of-bounds forced by Adam Lary |
| 4&3 | WPA 42 | TIMEOUT, taken by Panthers Wroclaw |
| 4&3 | WPA 42 | Lenny Krieg attempts a 60 yards field goal Stuttgart Surge penalty DG Delay of Game Lenny Krieg 5 yards to the P47, No-Play |
| 4&8 | WPA 47 | Stuttgart Surge penalty DG Delay of Game Reilly Hennessey 5 yards to the S48, No-Play |
| 4&13 | SRG 48 | Reilly Hennessey rush for no gain |
3rd Quarter
Drive 16 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 17 — Panthers Wroclaw (00:00 at WPA 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 30 | M. Vitale pass complete to Adrià Botella Moreno for 11 yards, tackled by Alexander Kreß and Luca Siebert |
| 1&10 | WPA 41 | M. Vitale pass complete to Dawid Brzozowski for 2 yards, tackled by Luca Siebert and Neville Krüger |
| 2&8 | WPA 43 | M. Vitale pass incomplete |
| 3&8 | WPA 43 | Dawid Brzozowski rush for 6 yards, tackled by Chris Mulumba and S. Okonta-W. |
| 4&2 | WPA 49 | Mateusz Hernacki punt for -44 yards, returned by Darrell Stewart Jr. foraTOUCHDOWN SRG @ WPA 15 Lenny Krieg attempts an extra point and succeeds! Stuttgart Surge penalty TU Taunting Sascha Beck 15 yards to the S30 SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 18 — Panthers Wroclaw (12:43 at WPA 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 30 | Gennadiy Adams rush for 2 yards, tackled by Leander Strathmann |
| 2&8 | WPA 32 | M. Vitale rush for no gain, tackled by Mitch Fettig and Leander Strathmann |
| 3&8 | WPA 32 | M. Vitale pass incomplete to Josiah Norwood |
| 4&8 | WPA 32 | Mateusz Hernacki punt for 46 yards, goes out-of-bounds |
Drive 19 — Stuttgart Surge (11:04 at SRG 22)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 22 | Reilly Hennessey pass complete to Yannick Mayr for 38 yards, tackled by William James and Devan Burrell |
| 1&10 | WPA 40 | Reilly Hennessey pass complete to Jan Pietsch for 11 yards, tackled by Hubert Ogrodowczyk and Szymon Jarmołkowicz |
| 1&10 | WPA 29 | Nicolas Khandar rush for 3 yards, tackled by Devan Burrell and A.J. Wentland |
| 2&7 | WPA 26 | Reilly Hennessey pass complete to Louis Geyer for 6 yards, tackled by Adam Lary |
| 3&1 | WPA 20 | Reilly Hennessey pass complete to Louis Geyer for 4 yards, tackled by Szymon Jarmołkowicz and Adam Lary |
| 1&10 | WPA 16 | Yannick Mayr rush for 7 yards, tackled by Dušan Novaković and William James |
| 2&3 | WPA 9 | Kai Hunter rush for 3 yards, tackled by Oskar Romaniuk and Maciej Krupa |
| 1&10 | WPA 6 | Kai Hunter rush for 6 yards foraTOUCHDOWN SRG @ WPA 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 20 — Panthers Wroclaw (07:08 at WPA 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 30 | M. Vitale pass incomplete to Dawid Brzozowski |
| 2&10 | WPA 30 | M. Vitale pass complete to Adrià Botella Moreno for 8 yards, tackled by Chris Mulumba |
| 3&2 | WPA 38 | Gennadiy Adams rush for 3 yards, tackled by Chris Mulumba |
| 1&10 | WPA 41 | Dawid Brzozowski rush for 4 yards, tackled by Neville Krüger and Chad Walrond Panthers Wroclaw penalty TR Tripping 15 yards to the P29, No-Play |
| 1&22 | WPA 29 | Gennadiy Adams rush for 2 yards, tackled by Neville Krüger |
| 2&20 | WPA 31 | M. Vitale pass incomplete to Dawid Brzozowski |
| 3&20 | WPA 31 | M. Vitale pass complete to Adrià Botella Moreno for 10 yards, tackled by Neville Krüger and Chad Walrond penalty IDP Ineligible Downfield Pass 0 yards to the P41, declined. |
| 4&10 | WPA 41 | Mateusz Hernacki punt for 54 yards, returned by Chad Walrond, fumbles at S5. Recovered by team Stuttgart Surge by Darrell Stewart Jr., recovered at S7 |
Drive 21 — Stuttgart Surge (04:13 at SRG 7)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 7 | Levin Liebenow rush for 2 yards, tackled by Krzysztof Wis and Adam Dobkowski |
| 2&8 | SRG 9 | Reilly Hennessey pass complete to Florian Lengauer for 11 yards, tackled by William James |
| 1&10 | SRG 20 | Reilly Hennessey pass incomplete to Jan Pietsch |
| 2&10 | SRG 20 | Levin Liebenow rush for 11 yards, tackled by A.J. Wentland and A. Karamakskikh |
| 1&10 | SRG 31 | Levin Liebenow rush for 11 yards, tackled by William James and Kamil Kotlarz |
| 1&10 | SRG 42 | Reilly Hennessey pass complete to Jan Pietsch foraloss of 1 yard, tackled by Devan Burrell |
| 2&11 | SRG 41 | Levin Liebenow rush for 12 yards, tackled by Kacper Ołdak and William James |
| 1&10 | WPA 47 | Reilly Hennessey pass complete to Paul Steigerwald for 12 yards, goes out-of-bounds |
4th Quarter
Drive 22
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | WPA 35 | TIMEOUT, called by referees |
| 1&10 | WPA 35 | End of game, clock 00:00. |
Participation Report
Stuttgart Surge
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 4 | Reilly Hennessey |
| Wide Receiver | 7 | Louis Benedikt Geyer |
| Wide Receiver | 8 | Darrell Stewart Jr. |
| Wide Receiver | 10 | Florian Lengauer |
| Wide Receiver | 14 | Yannick Mayr |
| Running Back | 22 | Nicolas Khandar |
| Offensive Tackle | 61 | Luca Jokiel |
| Offensive Tackle | 74 | Robert Hager |
| Offensive Guard | 55 | Alessandro Vergani |
| Offensive Guard | 76 | Lukas Maier |
| Center | 66 | Sascha Beck |
| Defensive Tackle | 54 | Alexander Kreß |
| Defensive End | 13 | Chris Mulumba |
| Defensive End | 92 | Simon Butsch |
| Cornerback | 12 | Raheem Simiram-Wilson |
| Cornerback | 24 | Mitchell Fettig |
| Cornerback | 33 | Ben Wenzler |
| Strong Safety | 3 | Chad Walrond |
| nan | 1 | Sasan Jelvani |
| nan | 26 | Luca Siebert |
| nan | 32 | Luis Bach |
Bench
| Position | # | Spieler |
|---|---|---|
| Running Back | 2 | Kai Hunter |
| Free Safety | 5 | Konstantin Katz |
| Running Back | 6 | Levin Liebenow |
| Free Safety | 9 | Lasse Engel |
| Wide Receiver | 15 | Nico Wiedmann |
| Quarterback | 16 | Lars Heidrich |
| Defensive End | 17 | Neville Krüger |
| Wide Receiver | 18 | Paul Steigerwald |
| Free Safety | 27 | Marko Vidankovin |
| Strong Safety | 28 | Thiago Siebert |
| Strong Safety | 31 | Nick Wenzelburger |
| Kicker | 34 | Lenny Krieg |
| Linebacker | 44 | Maleka Japhet Mbala |
| Linebacker | 47 | Nikolas Knoblauch |
| Linebacker | 51 | Omar Ahmed Dittrich |
| Offensive Tackle | 65 | Francesco Runco |
| Offensive Guard | 67 | Markos Dubravkic |
| Offensive Tackle | 77 | Jan Steiger |
| Tight End | 80 | Philip Eichhorn |
| Wide Receiver | 81 | Jan Hendrik Pietsch |
| Tight End | 88 | Emmanuel Häfele |
| Defensive Tackle | 90 | Raphael Zistler |
| Defensive End | 91 | Sadik Busch |
| Defensive Tackle | 96 | Jonathan Ipsen |
| Defensive End | 97 | Leander Gerhardt Strathmann |
Panthers Wroclaw
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 13 | Matthew Vitale |
| Wide Receiver | 0 | Josiah Norwood |
| Wide Receiver | 1 | Kacper Jaszewski |
| Wide Receiver | 5 | Maciej Krupa |
| Tight End | 8 | Adria Botella Moreno |
| Running Back | 21 | Gennadiy Adams |
| Running Back | 22 | Dawid Brzozowski |
| Running Back | 29 | Kamil Kotlarz |
| Offensive Tackle | 68 | Keanu Ebanks |
| Offensive Tackle | 70 | Jndrzej Rudnicki |
| Offensive Guard | 72 | Jakub Gajewski |
| Offensive Guard | 77 | Otavio Amorim |
| Center | 55 | RafanRogaczewski |
| Defensive Tackle | 47 | Duan Novakovin |
| Defensive Tackle | 97 | n ukasz Gembara |
| Defensive End | 10 | Devan Burrell |
| Defensive End | 91 | Oskar Romaniuk |
| Middle Linebacker | 35 | Krzystof Wis |
| Cornerback | 25 | Adam Lary |
| Strong Safety | 24 | William James |
| nan | 2 | Hubert Ogrodowczyk |
Bench
| Position | # | Spieler |
|---|---|---|
| Strong Safety | 3 | Szymon Jarmonkowicz |
| Kicker | 7 | JakubAndan |
| Kicker | 11 | Jakub Ciurkot |
| Wide Receiver | 14 | Kacper Fiedziuk |
| Wide Receiver | 15 | Bartosz Dziedzic |
| Wide Receiver | 20 | Bruno Waszkiewicz |
| Wide Receiver | 23 | Jakub Mazan |
| Cornerback | 27 | Tomasz Osmanski |
| Cornerback | 28 | Maciej Jabnonski |
| Linebacker | 30 | Tomasz Gajewski |
| Linebacker | 33 | KacperOndak |
| Linebacker | 34 | Patryk Guk |
| Cornerback | 36 | Zakaria Oueldsidi |
| Cornerback | 44 | Andrei Karmakskikh |
| Punter | 45 | Mateusz Hernacki |
| Defensive End | 54 | Stanisnaw Idziak |
| Offensive Guard | 57 | Mateusz Samczuk |
| Offensive Tackle | 64 | Konrad Orzechowski |
| Offensive Guard | 67 | Adrian Gierczak |
| Tight End | 80 | Hubert Frej |
| Wide Receiver | 82 | Przemysnaw Banat |
| Wide Receiver | 85 | Krzysztof Nosow |
| Tight End | 87 | Mateusz Wojakiewicz |
| Defensive End | 90 | Ksawery Tracz |
| Defensive End | 92 | Eryk Paszkiewicz |
| Outside Linebacker | 96 | Adam Dobkowski |