Barcelona Dragons at Munich Ravens — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2024 |
| Spielwoche | W12 |
| Datum | 2024-08-11 (2024-08-11) |
| Begegnung | Barcelona Dragons (BDR) at Munich Ravens (MUC) |
| Endstand | Barcelona Dragons 0 : 90 Munich Ravens |
| Stadion | Sportpark Unterhaching, Unterhaching, Germany |
| Zuschauer | 3488 |
| Spielzeit | Kickoff: 13:00 CET / Ende: 16:03 CET / Dauer: N/A |
| Wetter | clear sky, 28°C (82.4°F), Wind: 1 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Barcelona Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
| Munich Ravens | 14 | 21 | 21 | 34 | 0 | 90 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | BDR | MUC |
|---|---|---|---|---|---|
| 1 | 11:42 | Visitor Home Munich Ravens | Rutsch pass from (Werner KICK) | 0 | 7 |
| 1 | 04:36 | Munich Ravens | Stanley pass from (Werner KICK) | 0 | 14 |
| 2 | 10:03 | Munich Ravens | Stanley pass from (Werner KICK) | 0 | 21 |
| 2 | 08:28 | Munich Ravens | Oyewo pass from (Werner KICK) | 0 | 28 |
| 2 | 02:47 | Munich Ravens | Oyewo rush (Werner KICK) | 0 | 35 |
| 3 | 13:37 | Munich Ravens | Oyewo pass from (Werner KICK) | 0 | 42 |
| 3 | 06:33 | Munich Ravens | Rodney rush (Werner KICK) | 0 | 49 |
| 3 | 03:53 | Munich Ravens | Rutsch pass from (Werner KICK) | 0 | 56 |
| 4 | 14:10 | Munich Ravens | Pohler rush (Werner KICK) | 0 | 63 |
| 4 | 12:16 | Munich Ravens | Pohler rush (Werner KICK) | 0 | 70 |
| 4 | 11:22 | Munich Ravens | Weber td (Werner KICK) | 0 | 77 |
| 4 | 10:09 | Munich Ravens | Pohler rush | 0 | 83 |
Drive Chart Summary
Barcelona Dragons (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14:30 | MUC 30 | 11:42 | BDR 0 | PUNT | 9 | 70 | 02:48 | TD |
| 2 | 1 | 06:00 | BDR 47 | 04:36 | BDR 0 | PUNT | 5 | 47 | 01:24 | TD |
| 3 | 1 | 01:55 | MUC 39 | 14:54 | BDR 47 | PUNT | 6 | 14 | 02:01 | DOWNS |
| 4 | 2 | 10:21 | MUC 23 | 10:03 | BDR 0 | DOWNS | 2 | 77 | 00:18 | TD |
| 5 | 2 | 08:36 | BDR 24 | 08:28 | BDR 0 | FUMB | 1 | 24 | 00:08 | TD |
| 6 | 2 | 03:35 | MUC 31 | 02:47 | BDR 0 | DOWNS | 2 | 69 | 00:48 | TD |
| 7 | 2 | 01:33 | MUC 43 | 00:53 | MUC 48 | PUNT | 4 | 5 | 00:40 | DOWNS |
| 8 | 3 | 14:50 | MUC 43 | 13:37 | BDR 0 | KO | 3 | 57 | 01:13 | TD |
| 9 | 3 | 08:48 | MUC 35 | 06:33 | BDR 0 | DOWNS | 4 | 65 | 02:15 | TD |
| 10 | 3 | 04:03 | MUC 45 | 03:53 | BDR 0 | PUNT | 1 | 55 | 00:10 | TD |
| 11 | 3 | 00:29 | MUC 47 | 14:10 | BDR 0 | PUNT | 3 | 53 | 01:19 | TD |
| 12 | 4 | 12:20 | BDR 7 | 12:16 | BDR 0 | DOWNS | 1 | 7 | 00:04 | TD |
| 13 | 4 | 10:15 | BDR 8 | 10:09 | BDR 0 | DOWNS | 1 | 8 | 00:06 | TD |
| 14 | 4 | 08:08 | BDR 30 | 06:30 | BDR 0 | PUNT | 3 | 30 | 01:38 | TD |
| 15 | 4 | 04:45 | MUC 29 | 04:45 | ? | PUNT | 7 | 23 | 00:00 | BDR 48 |
Munich Ravens (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14:54 | BDR 23 | 14:30 | BDR 18 | KO | 4 | -5 | 00:24 | DOWNS |
| 2 | 1 | 08:17 | BDR 29 | 06:00 | BDR 28 | KO | 4 | -1 | 02:17 | DOWNS |
| 3 | 1 | 04:29 | BDR 26 | 01:55 | BDR 35 | KO | 5 | 9 | 02:34 | DOWNS |
| 4 | 2 | 14:54 | BDR 13 | 10:21 | MUC 23 | PUNT | 9 | 64 | 04:33 | DOWNS |
| 5 | 2 | 10:03 | BDR 20 | 08:36 | ? | KO | 3 | 4 | 01:27 | BDR 24 |
| 6 | 2 | 08:28 | BDR 30 | 03:35 | MUC 31 | KO | 9 | 39 | 04:53 | DOWNS |
| 7 | 2 | 02:42 | BDR 24 | 01:33 | BDR 30 | KO | 4 | 6 | 01:09 | DOWNS |
| 8 | 2 | 00:53 | BDR 20 | 15:00 | ? | PUNT | 3 | -5 | 00:53 | BDR 15 |
| 9 | 3 | 13:37 | BDR 20 | 08:48 | MUC 35 | KO | 11 | 45 | 04:49 | DOWNS |
| 10 | 3 | 06:33 | BDR 20 | 04:03 | BDR 19 | KO | 4 | -1 | 02:30 | DOWNS |
| 11 | 3 | 03:46 | BDR 19 | 00:29 | BDR 18 | KO | 8 | -1 | 03:17 | DOWNS |
| 12 | 4 | 14:10 | BDR 20 | 12:20 | BDR 7 | KO | 4 | -13 | 01:50 | DOWNS |
| 13 | 4 | 12:16 | BDR 20 | 11:22 | MUC 0 | KO | 3 | -20 | 00:54 | FUMB |
| 14 | 4 | 11:14 | BDR 9 | 10:15 | BDR 8 | KO | 4 | -1 | 00:59 | DOWNS |
| 15 | 4 | 09:56 | BDR 23 | 08:08 | BDR 16 | KO | 4 | -7 | 01:48 | DOWNS |
| 16 | 4 | 06:21 | BDR 33 | 04:45 | BDR 34 | KO | 4 | 1 | 01:36 | DOWNS |
Play-by-Play Summary
1st Quarter
Drive 1 — Barcelona Dragons
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | MUC @ BDR 35 Coin Toss won by Munich Ravens, choose to kick MUC @ MUC 30 Robert Werner kickoff for 60 yards returned by David Martinez Rivero, tackled by Noah Jallow |
Drive 2 — Barcelona Dragons (14:54 at BDR 23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 23 | Barcelona Dragons penalty: 'FS False Start' Lluís Sagué 5 yards to the B18 |
| 1&15 | BDR 18 | Grant Beucler pass incomplete to Aymeric Guillemaud |
| 2&15 | BDR 18 | Grant Beucler pass incomplete to Aymeric Guillemaud Barcelona Dragons penalty: 'SH Illegal Shift' 0 yards to the B18, declined. |
| 3&15 | BDR 18 | Grant Beucler pass incomplete to Tony Williams Jr. Jr |
| 4&15 | BDR 18 | David Martinez Rivero punt for 52 yards, goes out-of-bounds |
Drive 3 — Munich Ravens (14:30 at MUC 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 30 | Chad Jeffries pass complete to Marvin Rutsch for 1 yard, tackled by Jordi Brugnani |
| 2&9 | MUC 31 | Barcelona Dragons penalty: 'NZI Neutral Zone Infraction' Hermés Mireles Vilchis 5 yards to the M36 |
| 2&4 | MUC 36 | Justin Rodney rushes for 12 yards, tackled by Jimmy Sueur and Cesare Brugnani |
| 1&10 | MUC 48 | Chad Jeffries pass complete to Tomiwa Oyewo for 5 yards, goes out-of-bounds forced by Cristian Martin Augulo |
| 2&5 | BDR 47 | Justin Rodney rushes for 4 yards, tackled by Jimmy Sueur |
| 3&1 | BDR 43 | TIMEOUT, taken by Munich Ravens |
| 3&1 | BDR 43 | Chad Jeffries rushes for 3 yards, tackled by Juan Antonio Escobar |
| 1&10 | BDR 40 | Chad Jeffries pass complete to Tomiwa Oyewo for 5 yards, tackled by Cristian Martin Augulo Munich Ravens penalty: 'IDP Ineligible Downfield Pass' 5 yards to the B45, No-Play |
| 1&15 | BDR 45 | Chad Jeffries pass complete to Malik Stanley for 12 yards, tackled by Elian Canet |
| 2&3 | BDR 33 | Chad Jeffries pass complete to Lorenz Regler for 6 yards, goes out-of-bounds |
| 1&10 | BDR 27 | Justin Rodney rushes for 13 yards, tackled by Joan Carles Bartra and Jorge Hernandez Jimenez |
| 1&10 | BDR 14 | Chad Jeffries pass complete to Marvin Rutsch for 14 yards foraTOUCHDOWN Barcelona Dragons penalty: 'DO Defensive Offside' 0 yards to the B0, declined. MUC @ BDR 15 Robert Werner attempts an extra point and succeeds! MUC @ MUC 30 Robert Werner kickoff for 64 yards returned by David Martinez Rivero, tackled by Jason Sanders |
Drive 4 — Barcelona Dragons (08:17 at BDR 29)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 29 | Tony Williams Jr. Jr rushes foraloss of 4 yards, goes out-of-bounds forced by Manase Time |
| 2&14 | BDR 25 | Grant Beucler gets sacked at B25 by Johannes Zirngibl and Marcos Schlabitz |
| 3&26 | BDR 13 | Munich Ravens penalty: 'NZI Neutral Zone Infraction' Johannes Zirngibl 5 yards to the B18 |
| 3&21 | BDR 18 | Grant Beucler pass complete to Tony Williams Jr. Jr for 10 yards, tackled by Jonas Gürntke |
| 4&11 | BDR 28 | David Martinez Rivero punt for 14 yards, goes out-of-bounds |
Drive 5 — Munich Ravens (06:00 at BDR 42)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 42 | Chad Jeffries pass incomplete to Lorenz Regler |
| 2&10 | BDR 42 | Justin Rodney rushes for 13 yards, tackled by Jimmy Sueur and Eric Gracia Zapata |
| 1&10 | BDR 29 | Justin Rodney rushes for 9 yards, tackled by Joan Carles Bartra and Cesare Brugnani |
| 2&1 | BDR 20 | Chad Jeffries pass incomplete to Tomiwa Oyewo |
| 3&1 | BDR 20 | Chad Jeffries pass complete to Malik Stanley for 20 yards foraTOUCHDOWN MUC @ BDR 15 Robert Werner attempts an extra point and succeeds! MUC @ MUC 30 Robert Werner kickoff for 62 yards returned by David Martinez Rivero, tackled by Diego Emanuel and Jonas Schwaiger |
Drive 6 — Barcelona Dragons (04:29 at BDR 26)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 26 | Tony Williams Jr. Jr rushes for 20 yards, tackled by Deyleon Williams |
| 1&10 | BDR 46 | Tony Williams Jr. Jr rushes for 2 yards, tackled by Junior Nkembi |
| 2&8 | BDR 48 | Grant Beucler rushes foraloss of 13 yards, fumbles at B42. Recovered by team Barcelona Dragons by Jordi Brugnani, recovered at B35, tackled by Johannes Zirngibl |
| 3&21 | BDR 35 | Grant Beucler pass incomplete to Aymeric Guillemaud Barcelona Dragons penalty: 'IDP Ineligible Downfield Pass' 0 yards to the B35, declined. |
| 4&21 | BDR 35 | David Martinez Rivero punt for 40 yards, returned by Junior Nkembi, goes out of bounds forced by J. Del Pozo Fernandez and Iu Alsina Virgili |
Drive 7 — Munich Ravens (01:55 at MUC 39)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 39 | Chad Jeffries pass incomplete to Malik Stanley |
| 2&10 | MUC 39 | Justin Rodney rushes for 13 yards, tackled by Jimmy Sueur and Eric Gracia Zapata |
| 1&10 | BDR 48 | Chad Jeffries gets sacked at B48 by Elian Canet |
| 2&19 | MUC 43 | Chad Jeffries pass incomplete to Malik Stanley, who dropped the pass |
| 3&19 | MUC 43 | Chad Jeffries pass complete to Malik Stanley for 10 yards, tackled by Brayan Colomé Carbonell |
2nd Quarter
Drive 8 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 4&9 | BDR 47 | Levin Adrom punt for 34 yards, fair catch by Tony Williams Jr. Jr at the B13 |
Drive 9 — Barcelona Dragons (14:54 at BDR 13)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 13 | Tony Williams Jr. Jr rushes for no gain, tackled by Marcos Schlabitz |
| 2&10 | BDR 13 | Grant Beucler pass incomplete to Aymeric Guillemaud |
| 3&10 | BDR 13 | Grant Beucler gets sacked at B13 by Hiswill Awuah Munich Ravens penalty: 'DO Defensive Offside' Junior Nkembi 5 yards to the B18, No-Play |
| 3&5 | BDR 18 | Grant Beucler pass complete to Tony Williams Jr. Jr for 6 yards, goes out-of-bounds forced by Marcos Schlabitz |
| 1&10 | BDR 24 | Barcelona Dragons penalty: 'DG Delay of Game' Grant Beucler 5 yards to the B19, No-Play |
| 1&15 | BDR 19 | Grant Beucler pass complete to Idriss Salem Ramky for 5 yards, goes out-of-bounds forced by Junior Nkembi |
| 2&10 | BDR 24 | Grant Beucler pass complete to Lluís Sagué for 16 yards, tackled by Jonas Gürntke |
| 1&10 | BDR 40 | Grant Beucler pass complete to Charlemagne Take Hamza for 1 yard, goes out-of-bounds forced by Christoph Nitzlnader Barcelona Dragons penalty: 'BL Illegal Blindside Block' 15 yards to the B30, No-Play |
| 1&20 | BDR 30 | Grant Beucler pass incomplete to Julien Vast, disrupted by Junior Nkembi Munich Ravens penalty: 'DPI Defensive Pass Interference' Junior Nkembi 41 yards to the M29, No-Play |
| 1&10 | MUC 29 | Grant Beucler pass incomplete to Idriss Salem Ramky |
| 2&10 | MUC 29 | Grant Beucler pass complete to Tony Williams Jr. Jr foraloss of 6 yards, tackled by Etuale Lui |
| 3&16 | MUC 35 | TIMEOUT, taken by Munich Ravens |
| 3&16 | MUC 35 | Barcelona Dragons penalty: 'DG Delay of Game' Grant Beucler 5 yards to the M40, No-Play |
| 3&21 | MUC 40 | Grant Beucler pass complete to Aymeric Guillemaud for 15 yards, goes out-of-bounds forced by Junior Nkembi |
| 4&6 | MUC 25 | TIMEOUT, taken by Barcelona Dragons |
| 4&6 | MUC 25 | Grant Beucler pass complete to Julien Vast for 2 yards, tackled by E. Köhncke |
Drive 10 — Munich Ravens (10:21 at MUC 23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 23 | Chad Jeffries pass incomplete to Marvin Rutsch |
| 2&10 | MUC 23 | Chad Jeffries pass complete to Malik Stanley for 77 yards foraTOUCHDOWN MUC @ BDR 15 Robert Werner attempts an extra point and succeeds! MUC @ MUC 30 Robert Werner kickoff for 70 yards foratouchback |
Drive 11 — Barcelona Dragons (10:03 at BDR 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 20 | Grant Beucler pass complete to Aymeric Guillemaud for 11 yards, tackled by Christoph Nitzlnader Barcelona Dragons penalty: 'IDP Ineligible Downfield Pass' 5 yards to the B15, No-Play |
| 1&15 | BDR 15 | Grant Beucler pass complete to Lluís Sagué for 12 yards, tackled by Manase Time and Lukas Levin |
| 2&3 | BDR 27 | Tony Williams Jr. Jr rushes for no gain, tackled by Lukas Levin |
| 3&3 | BDR 27 | Grant Beucler rushes foraloss of 3 yards, fumbles at B21. Recovered by team Munich Ravens by Johannes Zirngibl, recovered at B24, tackled by Grant Beucler |
Drive 12 — Munich Ravens (08:36 at BDR 24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 24 | Chad Jeffries pass complete to Tomiwa Oyewo for 24 yards foraTOUCHDOWN MUC @ BDR 15 Robert Werner attempts an extra point and succeeds! MUC @ MUC 30 Robert Werner kickoff for 70 yards foramajor touchback |
Drive 13 — Barcelona Dragons (08:28 at BDR 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 30 | Grant Beucler pass complete to Aymeric Guillemaud for 8 yards, tackled by Nico Leiderer |
| 2&2 | BDR 38 | Grant Beucler pass complete to Tony Williams Jr. Jr for 8 yards, goes out of bounds forced by Wael Nasri and Diego Emanuel |
| 1&10 | BDR 46 | Grant Beucler pass complete to Idriss Salem Ramky for 22 yards, tackled by Junior Nkembi |
| 1&10 | MUC 32 | Grant Beucler pass complete to Idriss Salem Ramky for 6 yards, tackled by Junior Nkembi |
| 2&4 | MUC 26 | Grant Beucler pass complete to Charlemagne Take Hamza for 6 yards, tackled by Christoph Nitzlnader and E. Köhncke |
| 1&10 | MUC 20 | Grant Beucler pass incomplete to Aymeric Guillemaud |
| 2&10 | MUC 20 | Grant Beucler gets sacked at M20 by Etuale Lui and Hiswill Awuah |
| 3&14 | MUC 24 | TIMEOUT, taken by Barcelona Dragons |
| 3&14 | MUC 24 | Grant Beucler pass complete to Tony Williams Jr. Jr for 9 yards, goes out-of-bounds forced by Deyleon Williams Barcelona Dragons penalty: 'OH Offensive Holding' Joel Ruiz Martínez 10 yards to the M34, No-Play |
| 3&24 | MUC 34 | Grant Beucler pass complete to Tony Williams Jr. Jr for 3 yards, tackled by Junior Nkembi |
| 4&21 | MUC 31 | Grant Beucler pass incomplete Barcelona Dragons penalty: 'IDP Ineligible Downfield Pass' 0 yards to the M31, declined. |
Drive 14 — Munich Ravens (03:35 at MUC 31)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 31 | Chad Jeffries pass complete to Lorenz Regler for 30 yards, tackled by Eric Gracia Zapata and Cesare Brugnani |
| 1&10 | BDR 39 | Tomiwa Oyewo rushes for 39 yards foraTOUCHDOWN MUC @ BDR 15 Robert Werner attempts an extra point and succeeds! MUC @ MUC 30 Robert Werner kickoff for 62 yards returned by Julien Vast, goes out-of-bounds forced by Yonathan Assefa |
Drive 15 — Barcelona Dragons (02:42 at BDR 24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 24 | Grant Beucler pass incomplete to David Martinez Rivero, who dropped the pass |
| 2&10 | BDR 24 | Grant Beucler pass complete to Charlemagne Take Hamza for 1 yard, tackled by Manase Time |
| 3&9 | BDR 25 | Grant Beucler pass complete to Lluís Sagué for 5 yards, tackled by Marcos Schlabitz |
| 4&4 | BDR 30 | TIMEOUT, taken by Munich Ravens |
| 4&4 | BDR 30 | David Martinez Rivero punt for 28 yards, returned by Junior Nkembi, tackled by Eric Lopez Munoz |
Drive 16 — Munich Ravens (01:33 at MUC 43)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 43 | Chad Jeffries pass incomplete to Malik Stanley |
| 2&10 | MUC 43 | Chad Jeffries rushes for 5 yards, tackled by Cristian Martin Augulo |
| 3&5 | MUC 48 | Chad Jeffries pass incomplete to Marvin Rutsch, disrupted by Jimmy Sueur |
| 4&5 | MUC 48 | Levin Adrom punt for 52 yards foratouchback |
Drive 17 — Barcelona Dragons (00:53 at BDR 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 20 | Grant Beucler rushes for 9 yards, tackled by Wael Nasri |
| 2&1 | BDR 29 | Grant Beucler pass incomplete to Tony Williams Jr. Jr, who dropped the pass |
| 3&1 | BDR 29 | Barcelona Dragons penalty: 'UC Unsportsmanlike Conduct' 14 yards to the B15, No-Play |
| 3&15 | BDR 15 | Quarterback knee down |
3rd Quarter
Drive 18 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | BDR @ BDR 30 Oriol Adria Lombarte kickoff for 55 yards returned by Junior Nkembi, goes out-of-bounds forced by Oriol Adria Lombarte |
Drive 19 — Munich Ravens (14:50 at MUC 43)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 43 | Justin Rodney rushes for 8 yards, tackled by Juan Antonio Escobar |
| 2&2 | BDR 49 | Tomiwa Oyewo rushes for 14 yards, tackled by Eric Gracia Zapata and Hermés Mireles Vilchis Barcelona Dragons penalty: 'UC Unsportsmanlike Conduct' Brayan Colomé Carbonell 15 yards to the B20 |
| 1&10 | BDR 20 | Chad Jeffries pass complete to Lorenz Regler for 20 yards foraTOUCHDOWN MUC @ BDR 15 Robert Werner attempts an extra point and succeeds! MUC @ MUC 30 Robert Werner kickoff for 70 yards foratouchback |
Drive 20 — Barcelona Dragons (13:37 at BDR 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 20 | Tony Williams Jr. Jr rushes for no gain, tackled by Marcos Schlabitz |
| 2&10 | BDR 20 | Grant Beucler pass incomplete to Tony Williams Jr. Jr, who dropped the pass |
| 3&10 | BDR 20 | Grant Beucler pass complete to Idriss Salem Ramky for 22 yards, tackled by Junior Nkembi and Deyleon Williams |
| 1&10 | BDR 42 | Tony Williams Jr. Jr rushes for 2 yards, tackled by Hiswill Awuah and Lukas Levin |
| 2&8 | BDR 44 | Grant Beucler pass complete to Lluís Sagué for 12 yards, tackled by Manase Time |
| 1&10 | MUC 44 | Grant Beucler pass incomplete to Aymeric Guillemaud |
| 2&10 | MUC 44 | Grant Beucler pass complete to Lluís Sagué for 17 yards, tackled by Deyleon Williams and Marcos Schlabitz |
| 1&10 | MUC 27 | Grant Beucler gets sacked at M27 by Johannes Zirngibl |
| 2&16 | MUC 33 | Grant Beucler pass incomplete to Aymeric Guillemaud, disrupted by Deyleon Williams |
| 3&16 | MUC 33 | Grant Beucler pass complete to Tony Williams Jr. Jr for 10 yards, tackled by Junior Nkembi |
| 4&6 | MUC 23 | TIMEOUT, taken by Barcelona Dragons |
| 4&6 | MUC 23 | TIMEOUT, taken by Munich Ravens |
| 4&6 | MUC 23 | Grant Beucler gets sacked at M23 by Junior Nkembi |
Drive 21 — Munich Ravens (08:48 at MUC 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 35 | Chad Jeffries pass complete to Lorenz Regler for 31 yards, tackled by Jimmy Sueur and Jordi Brugnani |
| 1&10 | BDR 34 | Marvin Rutsch rushes for 9 yards, goes out-of-bounds forced by Brayan Colomé Carbonell |
| 2&1 | BDR 25 | Chad Jeffries pass complete to Malik Stanley for 21 yards, tackled by Jordi Brugnani and Juan Antonio Escobar |
| 1&10 | BDR 4 | Justin Rodney rushes for 4 yards foraTOUCHDOWN MUC @ BDR 15 Robert Werner attempts an extra point and succeeds! MUC @ MUC 30 Robert Werner kickoff for 70 yards foratouchback |
Drive 22 — Barcelona Dragons (06:33 at BDR 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 20 | Grant Beucler gets sacked at B20 by Johannes Zirngibl and Lukas Levin |
| 2&19 | BDR 11 | Quispe Silver Salazar rushes for 2 yards, tackled by Diego Emanuel |
| 3&17 | BDR 13 | Grant Beucler pass complete to Quispe Silver Salazar for 11 yards, tackled by Manase Time and Christoph Nitzlnader |
| 4&6 | BDR 24 | Barcelona Dragons penalty: 'DG Delay of Game' David Martinez Rivero 5 yards to the B19, No-Play |
| 4&11 | BDR 19 | David Martinez Rivero punt for 36 yards, downed. |
Drive 23 — Munich Ravens (04:03 at MUC 45)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 45 | Levin Adrom pass complete to Marvin Rutsch for 55 yards foraTOUCHDOWN MUC @ BDR 15 Robert Werner attempts an extra point and succeeds! MUC @ MUC 30 Munich Ravens penalty: 'UR Unnecessary Roughness' 15 yards to the M15, No-Play MUC @ MUC 15 Barcelona Dragons penalty: 'UC Unsportsmanlike Conduct' 15 yards to the M30, No-Play |
| 1&10 | MUC 30 | Robert Werner kickoff for 65 yards returned by Julien Vast, tackled by E. Köhncke |
Drive 24 — Barcelona Dragons (03:46 at BDR 19)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 19 | Grant Beucler pass complete to Idriss Salem Ramky foraloss of 1 yard, tackled by Diego Emanuel and Marcos Schlabitz |
| 2&11 | BDR 18 | Grant Beucler pass incomplete to Idriss Salem Ramky |
| 3&11 | BDR 18 | Grant Beucler pass complete to Lluís Sagué for 9 yards, tackled by Wael Nasri |
| 4&2 | BDR 27 | Charlemagne Take Hamza rushes for 4 yards, tackled by Manase Time and Wael Nasri |
| 1&10 | BDR 31 | Julien Vast rushes for 6 yards, tackled by Leon Weber |
| 2&4 | BDR 37 | Grant Beucler pass incomplete to David Martinez Rivero, disrupted by Marcos Schlabitz |
| 3&4 | BDR 37 | Grant Beucler rushes foraloss of 19 yards, fumbles at B15. Recovered by team Barcelona Dragons, recovered at B18 |
| 4&23 | BDR 18 | David Martinez Rivero punt for 35 yards, goes out-of-bounds |
Drive 25 — Munich Ravens (00:29 at MUC 47)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 47 | Tomiwa Oyewo rushes for 9 yards, tackled by Jordi Brugnani and Eric Lopez Munoz |
4th Quarter
Drive 26 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2&1 | BDR 44 | Munich Ravens penalty: 'UC Unsportsmanlike Conduct' 15 yards to the M41, No-Play |
| 2&16 | MUC 41 | Levin Adrom pass complete to Jannik Nowak for 20 yards, tackled by Jimmy Sueur and Joan Carles Bartra |
| 1&10 | BDR 39 | Benedikt Pohler rushes for 39 yards foraTOUCHDOWN MUC @ BDR 15 Robert Werner attempts an extra point and succeeds! MUC @ MUC 30 Robert Werner kickoff for 70 yards foratouchback |
Drive 27 — Barcelona Dragons (14:10 at BDR 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 20 | Quispe Silver Salazar rushes foraloss of 4 yards, tackled by Hiswill Awuah |
| 2&14 | BDR 16 | Grant Beucler pass complete to Aymeric Guillemaud for 13 yards, tackled by Marcos Schlabitz Barcelona Dragons penalty: 'CB Chop Block' 8 yards to the B8, No-Play |
| 2&22 | BDR 8 | Barcelona Dragons penalty: 'FS False Start' Dante Luis Oliva Puyo 4 yards to the B4, No-Play |
| 2&26 | BDR 4 | Quispe Silver Salazar rushes for 3 yards, tackled by Wael Nasri |
| 3&23 | BDR 7 | Grant Beucler pass incomplete to Lluís Sagué |
| 4&23 | BDR 7 | David Martinez Rivero pass incomplete |
Drive 28 — Munich Ravens (12:20 at BDR 7)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 7 | TIMEOUT, taken by Barcelona Dragons |
| 1&10 | BDR 7 | Benedikt Pohler rushes for 7 yards foraTOUCHDOWN MUC @ BDR 15 Robert Werner attempts an extra point and succeeds! MUC @ MUC 30 Robert Werner kickoff for 70 yards foratouchback |
Drive 29 — Barcelona Dragons (12:16 at BDR 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 20 | Charlemagne Take Hamza rushes foraloss of 2 yards, tackled by Diego Emanuel and Lukas Levin |
| 2&12 | BDR 18 | Grant Beucler pass incomplete to David Martinez Rivero |
| 3&12 | BDR 18 | Grant Beucler gets sacked at B18 by Johannes Zirngibl, fumbles, forced by Johannes Zirngibl at B5 Recovered by team Munich Ravens by Leon Weber, recovered at B0 foraTOUCHDOWN MUC @ BDR 15 Robert Werner attempts an extra point and succeeds! MUC @ MUC 30 Robert Werner kickoff for 65 yards returned by Julien Vast, tackled by E. Köhncke |
Drive 30 — Barcelona Dragons (11:14 at BDR 9)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BDR 9 | Julien Vast rushes foraloss of 1 yard, tackled by Nico Leiderer and Lukas Levin |
| 2&11 | BDR 8 | Grant Beucler pass incomplete to David Martinez Rivero |
| 3&11 | BDR 8 | Grant Beucler pass incomplete to Iu Alsina Virgili |
| 4&11 | BDR 8 | Barcelona Dragons penalty: 'ISU Illegal Substitution' 4 yards to the B4, No-Play |
| 4&15 | BDR 4 | David Martinez Rivero rushes for 4 yards, goes out of bounds forced by Wael Nasri and Jonas Gürntke |
Drive 31 — Munich Ravens (10:15 at BDR 8)
