Raiders Tirol at Stuttgart Surge — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2024 |
| Spielwoche | W12 |
| Datum | 2024-08-11 (2024-08-11) |
| Begegnung | Raiders Tirol (RAI) at Stuttgart Surge (SRG) |
| Endstand | Raiders Tirol 45 : 42 Stuttgart Surge |
| Stadion | GAZi-Stadion auf der Waldau, Stuttgart, Germany |
| Zuschauer | N/A |
| Spielzeit | Kickoff: 13:00 CET / Ende: 16:41 CET / Dauer: N/A |
| Wetter | clear sky, 27°C (80.6°F), Wind: 2 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Raiders Tirol | 10 | 11 | 14 | 10 | 0 | 45 |
| Stuttgart Surge | 14 | 14 | 7 | 7 | 0 | 42 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | RAI | SRG |
|---|---|---|---|---|---|
| 1 | 14:47 | Visitor Home Stuttgart Surge | Mayr td (Krieg KICK) | 0 | 7 |
| 1 | 11:50 | Raiders Tirol | Haslwanter rush (Leader KICK) | 7 | 7 |
| 1 | 10:20 | Raiders Tirol | Leader field goal | 10 | 7 |
| 1 | 07:19 | Stuttgart Surge | Pietsch pass from (Krieg KICK) | 10 | 14 |
| 2 | 13:43 | Stuttgart Surge | Hennessey rush (Krieg KICK) | 10 | 21 |
| 2 | 09:44 | Stuttgart Surge | Hennessey rush (Krieg KICK) | 10 | 28 |
| 2 | 01:07 | Raiders Tirol | Sweeting pass from | 16 | 28 |
| 2 | 01:07 | Raiders Tirol | Kanyinda | 18 | 28 |
| 2 | 00:45 | Raiders Tirol | Leader field goal | 21 | 28 |
| 3 | 14:22 | Raiders Tirol | Haslwanter pass from (Leader KICK) | 28 | 28 |
| 3 | 10:37 | Stuttgart Surge | Pietsch pass from (Krieg KICK) | 28 | 35 |
| 3 | 05:33 | Raiders Tirol | Perry rush (Leader KICK) | 35 | 35 |
| 4 | 15:00 | Raiders Tirol | Leader field goal | 38 | 35 |
| 4 | 07:33 | Stuttgart Surge | Stewart Jr. pass from (Krieg KICK) | 38 | 42 |
Drive Chart Summary
Raiders Tirol (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:15 | SRG 33 | 13:15 | ? | PUNT | 3 | 12 | 00:00 | SRG 45 |
| 2 | 1 | 11:50 | SRG 31 | 10:20 | ? | KO | 3 | 9 | 01:30 | SRG 40 |
| 3 | 1 | 09:06 | SRG 30 | 07:19 | RAI 0 | KO | 5 | 70 | 01:47 | TD |
| 4 | 1 | 05:34 | RAI 49 | 02:35 | RAI 0 | PUNT | 7 | 49 | 02:59 | DOWNS |
| 5 | 1 | 01:37 | SRG 47 | 13:43 | RAI 0 | PUNT | 6 | 53 | 02:54 | TD |
| 6 | 2 | 11:33 | SRG 15 | 09:44 | RAI 0 | PUNT | 3 | 85 | 01:49 | TD |
| 7 | 2 | 05:07 | SRG 35 | 02:47 | SRG 39 | DOWNS | 4 | 4 | 02:20 | DOWNS |
| 8 | 2 | 01:07 | SRG 30 | 00:53 | ? | KO | 2 | 0 | 00:14 | SRG 30 |
| 9 | 2 | 00:04 | SRG 30 | 15:00 | ? | KO | 1 | 0 | 00:04 | SRG 30 |
| 10 | 3 | 14:14 | SRG 44 | 10:37 | RAI 0 | KO | 6 | 56 | 03:37 | TD |
| 11 | 3 | 05:26 | SRG 30 | 03:17 | SRG 33 | KO | 4 | 3 | 02:09 | DOWNS |
| 12 | 3 | 01:56 | SRG 15 | 00:05 | SRG 25 | PUNT | 4 | 10 | 01:51 | DOWNS |
| 13 | 4 | 13:01 | SRG 30 | 07:33 | RAI 0 | KO | 11 | 70 | 05:28 | TD |
| 14 | 4 | 06:10 | SRG 23 | 03:57 | SRG 41 | PUNT | 5 | 18 | 02:13 | DOWNS |
| 15 | 4 | 00:43 | SRG 30 | 00:23 | ? | KO | 6 | 32 | 00:20 | RAI 38 |
Stuttgart Surge (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14:47 | RAI 30 | 13:15 | RAI 36 | KO | 4 | 6 | 01:32 | DOWNS |
| 2 | 1 | 13:15 | SRG 7 | 11:50 | SRG 0 | DOWNS | 1 | 7 | 01:25 | TD |
| 3 | 1 | 10:20 | SRG 23 | 09:06 | SRG 26 | DOWNS | 4 | -3 | 01:14 | FGY |
| 4 | 1 | 07:11 | RAI 29 | 05:34 | RAI 23 | KO | 4 | -6 | 01:37 | DOWNS |
| 5 | 1 | 02:35 | RAI 20 | 01:37 | RAI 18 | FUMB | 4 | -2 | 00:58 | DOWNS |
| 6 | 2 | 13:43 | RAI 30 | 11:33 | RAI 47 | KO | 5 | 17 | 02:10 | DOWNS |
| 7 | 2 | 09:44 | RAI 30 | 05:07 | SRG 35 | KO | 8 | 35 | 04:37 | DOWNS |
| 8 | 2 | 02:47 | RAI 20 | 01:07 | SRG 0 | PUNT | 4 | 80 | 01:40 | TD |
| 9 | 2 | 00:53 | SRG 30 | 00:04 | SRG 10 | FUMB | 7 | 20 | 00:49 | FGY |
| 10 | 3 | 15:00 | RAI 46 | 14:22 | SRG 0 | KO | 1 | 54 | 00:38 | TD |
| 11 | 3 | 10:32 | RAI 21 | 10:32 | SRG 13 | KO | 10 | 66 | 00:00 | FGA |
| 12 | 3 | 03:17 | RAI 48 | 01:56 | SRG 48 | PUNT | 4 | 4 | 01:21 | DOWNS |
| 13 | 3 | 00:05 | SRG 46 | 13:01 | SRG 24 | PUNT | 7 | 22 | 02:04 | FGY |
| 14 | 4 | 07:33 | RAI 30 | 06:10 | RAI 35 | KO | 4 | 5 | 01:23 | DOWNS |
| 15 | 4 | 03:57 | RAI 17 | 00:43 | SRG 0 | PUNT | 10 | 83 | 03:14 | TD |
Play-by-Play Summary
1st Quarter
Drive 1 — Raiders Tirol
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | SRG @ RAI 35 Coin Toss won by Raiders Tirol, choose to kick RAI @ RAI 30 Darragh Leader kickoff for 65 yards returned by Yannick Mayr foraTOUCHDOWN SRG @ RAI 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 2 — Raiders Tirol (14:47 at RAI 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RAI 30 | N'Kosi Perry pass incomplete to Clinque Sweeting |
| 2&10 | RAI 30 | Raiders Tirol penalty: 'FS False Start' A. Adduci 5 yards to the R25, No-Play |
| 2&15 | RAI 25 | N'Kosi Perry pass complete to Philipp Haun for 5 yards, goes out-of-bounds forced by Ben Wenzler |
| 3&10 | RAI 30 | N'Kosi Perry rushes for 6 yards, tackled by Marko Vidačković and Mitch Fettig |
| 4&4 | RAI 36 | Darragh Leader punt for 31 yards, downed. |
Drive 3 — Stuttgart Surge (13:15 at SRG 33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 33 | Reilly Hennessey gets sacked at S33 by Tim Unger /K and Robert Lachmann |
| 2&17 | SRG 26 | Nicolas Khandar rushes for 1 yard, tackled by Berend Grube |
| 3&16 | SRG 27 | Reilly Hennessey pass intercepted by Vincent Müller, tackled by Luca Jokiel |
Drive 4 — Raiders Tirol (13:15 at SRG 7)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 7 | Lukas Haslwanter rushes for 7 yards foraTOUCHDOWN RAI @ SRG 15 Darragh Leader attempts an extra point and succeeds! RAI @ RAI 30 Darragh Leader kickoff for 69 yards returned by Yannick Mayr, tackled by Devin Taylor and Tim Unger /K |
Drive 5 — Stuttgart Surge (11:50 at SRG 31)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 31 | Nicolas Khandar rushes for 2 yards, tackled by Berend Grube and Stanley Aronokhale |
| 2&8 | SRG 33 | Reilly Hennessey pass complete to Yannick Mayr foraloss of 1 yard, tackled by Jonas Gacek |
| 3&9 | SRG 32 | Reilly Hennessey pass intercepted by Franz Korger |
Drive 6 — Raiders Tirol (10:20 at SRG 23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 23 | N'Kosi Perry pass incomplete to Clinque Sweeting |
| 2&10 | SRG 23 | N'Kosi Perry pass complete to Richard Weber for 4 yards, tackled by Sasan Jelvani and S. Okonta-W. Raiders Tirol penalty: 'FO Illegal Formation' 10 yards to the S19, declined. |
| 3&6 | SRG 19 | N'Kosi Perry gets sacked at S19 by Sasan Jelvani, fumbles, forced by Sasan Jelvani at S25 Recovered by team Raiders Tirol by Clinque Sweeting, recovered at S26 |
| 4&13 | SRG 26 | Darragh Leader attempts a 43 yards field goal and the kick is good. RAI @ SRG 30 Darragh Leader kickoff for 30 yards foramajor touchback |
Drive 7 — Stuttgart Surge (09:06 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 30 | Reilly Hennessey pass complete to Jan Pietsch for 8 yards, tackled by Jan Mayerhofer and Franz Korger |
| 2&2 | SRG 38 | Nicolas Khandar rushes for 7 yards, tackled by Jan Mayerhofer |
| 1&10 | SRG 45 | Nicolas Khandar rushes for 24 yards, tackled by Franz Korger and Devin Taylor |
| 1&10 | RAI 31 | Nicolas Khandar rushes for 8 yards, tackled by Vincent Müller and Stanley Aronokhale |
| 2&2 | RAI 23 | TIMEOUT, taken by Stuttgart Surge |
| 2&2 | RAI 23 | Reilly Hennessey pass complete to Jan Pietsch for 23 yards foraTOUCHDOWN SRG @ RAI 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards returned by Clinque Sweeting, tackled by Konstantin Katz |
Drive 8 — Raiders Tirol (07:11 at RAI 29)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RAI 29 | Lukas Haslwanter rushes for 2 yards, tackled by Sadik Busch and Mitch Fettig |
| 2&8 | RAI 31 | N'Kosi Perry pass incomplete |
| 3&8 | RAI 31 | N'Kosi Perry gets sacked at R31 by Neville Krüger |
| 4&16 | RAI 23 | Darragh Leader punt for 57 yards, returned by Darrell Stewart Jr., tackled by Tim Unger /K |
Drive 9 — Stuttgart Surge (05:34 at RAI 49)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RAI 49 | Reilly Hennessey pass complete to Florian Lengauer for 9 yards, tackled by Franz Korger and Tim Unger /K |
| 2&1 | RAI 40 | Reilly Hennessey pass complete to Florian Lengauer for 18 yards, tackled by Milan Faby |
| 1&10 | RAI 22 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 12 yards, tackled by Jonas Gacek |
| 1&10 | RAI 10 | Nicolas Khandar rushes for 2 yards, tackled by Berend Grube and Ruben Seeber /P |
| 2&8 | RAI 8 | Nicolas Khandar rushes for 7 yards, tackled by Cannon Griner |
| 3&1 | RAI 1 | Reilly Hennessey pass incomplete to Darrell Stewart Jr., disrupted by Jonas Gacek |
| 4&1 | RAI 1 | TIMEOUT, taken by Stuttgart Surge |
| 4&1 | RAI 1 | Reilly Hennessey rushes for 1 yard, fumbles, forced by Ruben Seeber /P at R1 Recovered by team Raiders Tirol by Cannon Griner, recovered at R0 |
Drive 10 — Raiders Tirol (02:35 at RAI 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RAI 20 | Lukas Haslwanter rushes for 3 yards, tackled by Mitch Fettig and Chad Walrond |
| 2&7 | RAI 23 | N'Kosi Perry pass incomplete to Clinque Sweeting, disrupted by Raheem Simiram-Wilson |
| 3&7 | RAI 23 | Raiders Tirol penalty: 'FS False Start' Thomas Aronokhale 5 yards to the R18, No-Play |
| 3&12 | RAI 18 | N'Kosi Perry pass incomplete because hurried by (Markos Dubravkic) |
| 4&12 | RAI 18 | Darragh Leader punt for 47 yards, returned by Darrell Stewart Jr., tackled by P. Ogbevoen |
Drive 11 — Stuttgart Surge (01:37 at SRG 47)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 47 | Reilly Hennessey pass complete to Yannick Mayr for 5 yards, tackled by Cannon Griner and Ruben Seeber /P |
| 2&5 | RAI 48 | Reilly Hennessey pass complete to Jan Pietsch for 12 yards, tackled by Cannon Griner Raiders Tirol penalty: 'DO Defensive Offside' Robert Lachmann 10 yards to the R36, declined. |
| 1&10 | RAI 36 | Louis Geyer rushes for 22 yards, tackled by Ruben Seeber /P and P. Ogbevoen |
| 1&10 | RAI 14 | Stuttgart Surge penalty: 'FS False Start' Alessandro Antonio Vergani 5 yards to the R19, No-Play |
2nd Quarter
Drive 12 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&15 | RAI 19 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 4 yards, tackled by Berend Grube and Cannon Griner Raiders Tirol penalty: 'DO Defensive Offside' Robert Lachmann 5 yards to the R14 |
| 1&10 | RAI 14 | Kai Hunter rushes for 6 yards, tackled by Ruben Seeber /P and Cannon Griner |
| 2&4 | RAI 8 | Reilly Hennessey pass incomplete to Darrell Stewart Jr. |
| 3&4 | RAI 8 | Reilly Hennessey rushes for 8 yards foraTOUCHDOWN SRG @ RAI 15 Lenny Krieg attempts an extra point Stuttgart Surge penalty: 'FS False Start' Raphael Zistler 5 yards to the R20, No-Play SRG @ RAI 20 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 13 — Raiders Tirol (13:43 at RAI 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RAI 30 | Clinque Sweeting rushes for 10 yards, tackled by Chad Walrond |
| 1&10 | RAI 40 | N'Kosi Perry rushes for 9 yards, tackled by Raheem Simiram-Wilson and Raphael Zistler |
| 2&1 | RAI 49 | N'Kosi Perry pass incomplete to Marco Schneider |
| 3&1 | RAI 49 | Lukas Haslwanter rushes foraloss of 2 yards, tackled by S. Okonta-W. and Sasan Jelvani |
| 4&3 | RAI 47 | Darragh Leader punt for 43 yards, returned by Darrell Stewart Jr., tackled by Darragh Leader Stuttgart Surge penalty: 'BL Illegal Blindside Block' Sadik Busch 15 yards to the S15 |
Drive 14 — Stuttgart Surge (11:33 at SRG 15)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 15 | Reilly Hennessey pass complete to Yannick Mayr for 84 yards, tackled by Jonas Gacek |
| 1&10 | RAI 1 | TIMEOUT, taken by Stuttgart Surge |
| 1&10 | RAI 1 | Reilly Hennessey rushes for no gain |
| 2&10 | RAI 1 | Reilly Hennessey rushes for no gain, fumbles at R1. Recovered by team Stuttgart Surge by Reilly Hennessey, recovered at R1 foraTOUCHDOWN SRG @ RAI 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 15 — Raiders Tirol (09:44 at RAI 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RAI 30 | Lukas Haslwanter rushes for 10 yards, tackled by Mitch Fettig and Luca Siebert |
| 1&10 | RAI 40 | N'Kosi Perry pass complete to Philipp Haun for no gain, tackled by Luis Bach |
| 2&10 | RAI 40 | N'Kosi Perry pass complete to Lukas Haslwanter for 3 yards, tackled by Sasan Jelvani and Lasse Engel |
| 3&7 | RAI 43 | N'Kosi Perry pass complete to Richard Weber for 13 yards, tackled by Luis Bach and S. Okonta-W. |
| 1&10 | SRG 44 | Lukas Haslwanter rushes for 3 yards, tackled by Luis Bach and Louis Geyer |
| 2&7 | SRG 41 | N'Kosi Perry rushes for 6 yards, tackled by Mitch Fettig |
| 3&1 | SRG 35 | N'Kosi Perry rushes for no gain, fumbles at S35. Recovered by team Raiders Tirol by N'Kosi Perry, recovered at S35 |
| 4&1 | SRG 35 | Lukas Haslwanter rushes for no gain, tackled by Mitch Fettig and Chris Mulumba |
Drive 16 — Stuttgart Surge (05:07 at SRG 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 35 | Reilly Hennessey gets sacked at S35 by |
| 2&20 | SRG 25 | Reilly Hennessey pass complete to Yannick Mayr for 4 yards, tackled by Franz Korger and Jan Mayerhofer |
| 3&16 | SRG 29 | Reilly Hennessey pass complete to Paul Steigerwald for 10 yards, tackled by Jonas Gacek and Jan Mayerhofer |
| 4&6 | SRG 39 | Lenny Krieg punt for 61 yards foratouchback |
Drive 17 — Raiders Tirol (02:47 at RAI 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RAI 20 | N'Kosi Perry pass complete to Clinque Sweeting for 40 yards, tackled by Mitch Fettig |
| 1&10 | SRG 40 | N'Kosi Perry rushes for no gain, tackled by Sadik Busch |
| 2&10 | SRG 40 | N'Kosi Perry rushes for 3 yards, tackled by Nikolas Knoblauch and Sasan Jelvani |
| 3&7 | SRG 37 | TIMEOUT, taken by Raiders Tirol |
| 3&7 | SRG 37 | N'Kosi Perry pass complete to Clinque Sweeting for 37 yards foraTOUCHDOWN RAI @ SRG 2 N'Kosi Perry pass complete to David Kanyinda for 2 yards claimingaTwo-Point-Conversion for his team! RAI @ RAI 30 Darragh Leader kickoff for 70 yards foramajor touchback |
Drive 18 — Stuttgart Surge (01:07 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 30 | Reilly Hennessey pass incomplete because hurried by (Tim Unger /K) |
| 2&10 | SRG 30 | , fumbles, forced by Robert Lachmann at S25 Recovered by team Raiders Tirol by Ruben Seeber /P, recovered at S30 |
Drive 19 — Raiders Tirol (00:53 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 30 | N'Kosi Perry rushes for 5 yards, tackled by Luca Siebert and Luis Bach |
| 2&5 | SRG 25 | TIMEOUT, taken by Raiders Tirol |
| 2&5 | SRG 25 | N'Kosi Perry pass incomplete to Philipp Haun |
| 3&5 | SRG 25 | Clinque Sweeting rushes for 11 yards, tackled by Ben Wenzler |
| 1&10 | SRG 14 | N'Kosi Perry pass incomplete |
| 2&10 | SRG 14 | Lukas Haslwanter rushes for 4 yards, goes out-of-bounds forced by Chad Walrond |
| 3&6 | SRG 10 | N'Kosi Perry pass incomplete because hurried |
| 4&6 | SRG 10 | Darragh Leader attempts a 27 yards field goal and the kick is good. RAI @ SRG 30 Darragh Leader kickoff for 30 yards foramajor touchback |
Drive 20 — Stuttgart Surge (00:04 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 30 | Quarterback knee down |
3rd Quarter
Drive 21 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | SRG @ SRG 29 Lenny Krieg kickoff for 66 yards returned by Clinque Sweeting, tackled by Maleka Japhet Mbala |
Drive 22 — Raiders Tirol (00:00 at RAI 46)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RAI 46 | Lukas Haslwanter rushes for 2 yards, tackled by Chris Mulumba Stuttgart Surge penalty: 'FM Face Mask' Alexander Kreß 15 yards to the S37 |
| 1&10 | SRG 37 | N'Kosi Perry pass complete to Lukas Haslwanter for 37 yards foraTOUCHDOWN RAI @ SRG 15 Darragh Leader attempts an extra point and succeeds! RAI @ RAI 30 Darragh Leader kickoff for 68 yards returned by Yannick Mayr, tackled by Darragh Leader |
Drive 23 — Stuttgart Surge (14:14 at SRG 44)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 44 | Stuttgart Surge penalty: 'FS False Start' Sascha Beck 5 yards to the S39, No-Play |
| 1&15 | SRG 39 | Reilly Hennessey pass complete to Jan Pietsch for no gain, tackled by Jonas Gacek |
| 2&15 | SRG 39 | Nicolas Khandar rushes for 8 yards, tackled by Julian Perfler and P. Ogbevoen |
| 3&7 | SRG 47 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 22 yards, tackled by Cannon Griner |
| 1&10 | RAI 31 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 6 yards, tackled by Jonas Gacek Raiders Tirol penalty: 'FM Face Mask' Jonas Gacek 15 yards to the R10 |
| 1&10 | RAI 10 | Nicolas Khandar rushes for no gain, tackled by Robert Lachmann and Franz Korger |
| 2&10 | RAI 10 | Stuttgart Surge penalty: 'DG Delay of Game' Reilly Hennessey 10 yards to the R10, declined. Stuttgart Surge penalty: 'UR Unnecessary Roughness' Sascha Beck 15 yards to the R25, No-Play |
| 2&25 | RAI 25 | Reilly Hennessey pass complete to Florian Lengauer for 8 yards, tackled by Jan Mayerhofer |
| 3&17 | RAI 17 | Reilly Hennessey pass complete to Jan Pietsch for 17 yards foraTOUCHDOWN SRG @ RAI 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 67 yards returned by Clinque Sweeting, tackled by Jan Pietsch |
Drive 24 — Raiders Tirol (10:32 at RAI 21)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RAI 21 | N'Kosi Perry pass complete to Philipp Haun for 4 yards, tackled by Luis Leatherman |
| 2&6 | RAI 25 | Lukas Haslwanter rushes for 14 yards, tackled by Ben Wenzler and Mitch Fettig |
| 1&10 | RAI 39 | N'Kosi Perry pass incomplete to Richard Weber, disrupted by Raheem Simiram-Wilson Raiders Tirol penalty: 'OH Offensive Holding' O. Strömsted 10 yards to the R29, No-Play |
| 1&20 | RAI 29 | N'Kosi Perry pass complete to Felix Reitter for 11 yards, tackled by S. Okonta-W. |
| 2&9 | RAI 40 | N'Kosi Perry pass incomplete to Lukas Haslwanter, who dropped the pass |
| 3&9 | RAI 40 | N'Kosi Perry rushes for 11 yards, tackled by S. Okonta-W. |
| 1&10 | SRG 49 | N'Kosi Perry pass complete to Philipp Haun for 30 yards, tackled by Raheem Simiram-Wilson |
| 1&10 | SRG 19 | Lukas Haslwanter rushes for no gain, tackled by Luis Bach and Chris Mulumba |
| 2&10 | SRG 19 | Lukas Haslwanter rushes for 6 yards, tackled by Luis Bach |
| 3&4 | SRG 13 | N'Kosi Perry pass incomplete to Richard Weber, who dropped the pass |
| 4&4 | SRG 13 | Darragh Leader attempts a 31 yards field goal Stuttgart Surge penalty: 'FO Illegal Formation' 5 yards to the S8 |
| 1&10 | SRG 8 | N'Kosi Perry rushes for 8 yards foraTOUCHDOWN RAI @ SRG 15 Darragh Leader attempts an extra point and succeeds! RAI @ RAI 30 Darragh Leader kickoff for 68 yards returned by Yannick Mayr, tackled by Jonas Fuschelberger |
Drive 25 — Stuttgart Surge (05:26 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 30 | Louis Geyer rushes foraloss of 9 yards, tackled by Robert Lachmann |
| 2&19 | SRG 21 | Reilly Hennessey pass complete to Nicolas Khandar for 7 yards, tackled by Ruben Seeber /P and Jonas Gacek |
| 3&12 | SRG 28 | Reilly Hennessey rushes for 10 yards, tackled by Vincent Müller |
| 4&2 | SRG 38 | Stuttgart Surge penalty: 'FS False Start' Luca Siebert 5 yards to the S33, No-Play |
| 4&7 | SRG 33 | Lenny Krieg punt for 24 yards, downed. Stuttgart Surge penalty: 'IDK Ineligible Downfield Kick' 5 yards to the R48 |
Drive 26 — Raiders Tirol (03:17 at RAI 48)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RAI 48 | Lukas Haslwanter rushes for 2 yards, tackled by Sasan Jelvani and Raphael Zistler |
| 2&8 | RAI 50 | Lukas Haslwanter rushes for 2 yards, tackled by Nikolas Knoblauch |
| 3&6 | SRG 48 | N'Kosi Perry pass incomplete to Marco Schneider |
| 4&6 | SRG 48 | Darragh Leader punt for 33 yards, downed. |
Drive 27 — Stuttgart Surge (01:56 at SRG 15)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 15 | Nicolas Khandar rushes for 2 yards, tackled by Tim Unger /K |
| 2&8 | SRG 17 | Reilly Hennessey pass intercepted by Cannon Griner, goes out-of-bounds Raiders Tirol penalty: 'DO Defensive Offside' Robert Lachmann 5 yards to the S22, No-Play |
| 2&3 | SRG 22 | Stuttgart Surge penalty: 'IS Illegal Snap' Sascha Beck 5 yards to the S17, No-Play |
| 2&8 | SRG 17 | Reilly Hennessey pass complete to Yannick Mayr for no gain, tackled by Jan Mayerhofer and Benedikt Dorner |
| 3&8 | SRG 17 | Reilly Hennessey rushes for 4 yards, tackled by Tim Unger /K Raiders Tirol penalty: 'PF Personal Foul' Tim Unger /K 15 yards to the S25 Stuttgart Surge penalty: 'UC Unsportsmanlike Conduct' Reilly Hennessey 15 yards to the S25 |
| 4&8 | SRG 25 | Lenny Krieg punt for 7 yards, returned by Devin Taylor, tackled by Maleka Japhet Mbala and Luis Leatherman |
Drive 28 — Raiders Tirol (00:05 at RAI 46)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RAI 46 | N'Kosi Perry pass incomplete to Philipp Haun |
| 2&10 | RAI 46 | Lukas Haslwanter rushes for 7 yards, tackled by Luis Bach |
4th Quarter
Drive 29 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3&3 | SRG 47 | Clinque Sweeting rushes for 17 yards, tackled by Chris Mulumba and Mitch Fettig |
| 1&10 | SRG 30 | N'Kosi Perry pass complete to Philipp Haun for 6 yards, tackled by Lasse Engel |
| 2&4 | SRG 24 | N'Kosi Perry pass incomplete to Clinque Sweeting |
| 3&4 | SRG 24 | N'Kosi Perry pass complete to Lukas Haslwanter for no gain, tackled by Sasan Jelvani |
| 4&4 | SRG 24 | Darragh Leader attempts a 41 yards field goal and the kick is good. RAI @ SRG 30 Darragh Leader kickoff for 30 yards foramajor touchback |
Drive 30 — Stuttgart Surge (13:01 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 30 | Reilly Hennessey pass incomplete to Louis Geyer, who dropped the pass |
| 2&10 | SRG 30 | Reilly Hennessey rushes for 7 yards, tackled by Tim Unger /K |
| 3&3 | SRG 37 | Nicolas Khandar rushes for 4 yards, tackled by Armin Husarevic |
| 1&10 | SRG 41 | Reilly Hennessey pass incomplete to Yannick Mayr, who dropped the pass |
| 2&10 | SRG 41 | Reilly Hennessey pass complete to Nicolas Khandar for 8 yards |
| 3&2 | SRG 49 | Kai Hunter rushes for 5 yards, tackled by Vincent Müller and Tim Unger /K |
| 1&10 | RAI 46 | Kai Hunter rushes for 3 yards, tackled by Armin Husarevic |
| 2&7 | RAI 43 | TIMEOUT, taken by Stuttgart Surge |
| 2&7 | RAI 43 | Reilly Hennessey pass complete to Kai Hunter for 3 yards, tackled by Jonas Gacek |
| 3&4 | RAI 40 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 8 yards, tackled by Ruben Seeber /P |
| 1&10 | RAI 32 | Kai Hunter rushes for 4 yards, tackled by Franz Korger and Philipp Loeffelberger |
| 2&6 | RAI 28 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 28 yards foraTOUCHDOWN SRG @ RAI 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 31 — Raiders Tirol (07:33 at RAI 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
