Rhein Fire at Stuttgart Surge — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2024 |
| Spielwoche | W16 |
| Datum | 2024-09-08 (2024-09-08) |
| Begegnung | Rhein Fire (RHF) at Stuttgart Surge (SRG) |
| Endstand | Rhein Fire 29 : 23 Stuttgart Surge |
| Stadion | GAZi Stadion auf der Waldau, Stuttgart, Germany |
| Zuschauer | N/A |
| Spielzeit | Kickoff: 15:18 CET / Ende: 18:27 CET / Dauer: N/A |
| Wetter | light intensity shower rain, 18°C (64.4°F), Wind: 5 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Rhein Fire | 7 | 6 | 0 | 10 | 6 | 29 |
| Stuttgart Surge | 13 | 7 | 0 | 3 | 0 | 23 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | RHF | SRG |
|---|---|---|---|---|---|
| 1 | 08:39 | Visitor Home Stuttgart Surge | Lengauer pass from | 0 | 6 |
| 1 | 03:35 | Rhein Fire | Schlesinger pass from (Van Santen KICK) | 7 | 6 |
| 1 | 01:39 | Stuttgart Surge | Mayr pass from (Krieg KICK) | 7 | 13 |
| 2 | 15:00 | Rhein Fire | Van Santen field goal | 10 | 13 |
| 2 | 03:46 | Stuttgart Surge | Walrond td (Krieg KICK) | 10 | 20 |
| 2 | 01:02 | Rhein Fire | Van Santen field goal | 13 | 20 |
| 4 | 15:00 | Stuttgart Surge | Krieg field goal | 13 | 23 |
| 4 | 03:36 | Rhein Fire | Sauerland pass from (Van Santen KICK) | 20 | 23 |
Drive Chart Summary
Rhein Fire (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | SRG 30 | 08:39 | RHF 0 | KO | 14 | 70 | 06:21 | TD |
| 2 | 1 | 03:35 | SRG 26 | 01:39 | RHF 0 | KO | 5 | 74 | 01:56 | TD |
| 3 | 2 | 11:58 | SRG 30 | 10:00 | SRG 49 | KO | 6 | 19 | 01:58 | DOWNS |
| 4 | 2 | 07:15 | SRG 28 | 05:26 | ? | FUMB | 3 | 59 | 01:49 | RHF 13 |
| 5 | 2 | 01:52 | SRG 10 | 01:02 | SRG 31 | PUNT | 6 | 21 | 00:50 | DOWNS |
| 6 | 2 | 01:02 | RHF 40 | 15:00 | ? | KO | 1 | 0 | 01:02 | RHF 40 |
| 7 | 3 | 11:47 | RHF 48 | 10:06 | ? | PUNT | 5 | 48 | 01:41 | RHF 0 |
| 8 | 3 | 07:44 | RHF 48 | 06:13 | RHF 41 | PUNT | 4 | 7 | 01:31 | DOWNS |
| 9 | 3 | 03:59 | RHF 44 | 13:37 | RHF 5 | PUNT | 11 | 39 | 05:22 | FGY |
| 10 | 4 | 11:17 | SRG 31 | 09:21 | SRG 20 | DOWNS | 4 | -11 | 01:56 | DOWNS |
| 11 | 4 | 03:35 | SRG 40 | 02:00 | ? | KO | 3 | 20 | 01:35 | RHF 40 |
Stuttgart Surge (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 08:32 | RHF 25 | 03:35 | SRG 0 | KO | 8 | 75 | 04:57 | TD |
| 2 | 1 | 01:39 | RHF 20 | 11:58 | SRG 15 | KO | 9 | 65 | 04:41 | FGY |
| 3 | 2 | 10:00 | RHF 10 | 07:15 | ? | PUNT | 5 | 18 | 02:45 | RHF 28 |
| 4 | 2 | 05:26 | RHF 13 | 03:46 | SRG 0 | DOWNS | 3 | -13 | 01:40 | INT |
| 5 | 2 | 03:46 | RHF 30 | 01:52 | RHF 30 | KO | 4 | 0 | 01:54 | DOWNS |
| 6 | 2 | 01:02 | SRG 44 | 01:02 | SRG 5 | PUNT | 6 | 39 | 00:00 | FGY |
| 7 | 3 | 15:00 | RHF 26 | 11:47 | RHF 32 | KO | 5 | 6 | 03:13 | DOWNS |
| 8 | 3 | 10:06 | RHF 20 | 07:44 | RHF 13 | FUMB | 4 | -7 | 02:22 | DOWNS |
| 9 | 3 | 06:13 | RHF 20 | 03:59 | RHF 24 | PUNT | 6 | 4 | 02:14 | DOWNS |
| 10 | 4 | 13:24 | SRG 39 | 11:17 | SRG 30 | KO | 3 | 9 | 02:07 | DOWNS |
| 11 | 4 | 09:21 | RHF 35 | 03:36 | SRG 0 | PUNT | 15 | 65 | 05:45 | TD |
| 12 | 4 | 02:00 | SRG 25 | 00:21 | SRG 0 | DOWNS SRG 30 6 5 SRG 25 FGY 13 5 75:00 5 75:00 00:00 DOWNS | 5 | 25 | 01:39 | TD |
Play-by-Play Summary
1st Quarter
Drive 1 — Rhein Fire
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | SRG @ RHF 35 Coin Toss won by Rhein Fire, choose to kick RHF @ RHF 30 Sebastian van Santen kickoff for 70 yards foramajor touchback |
Drive 2 — Stuttgart Surge (00:00 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 30 | Nicolas Khandar rushes for 2 yards, tackled by Max Richter |
| 2&8 | SRG 32 | Nicolas Khandar rushes for 8 yards, tackled by Flamur Simon and Tony Anderson |
| 1&10 | SRG 40 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 8 yards, tackled by Tony Anderson |
| 2&2 | SRG 48 | Reilly Hennessey pass complete to Yannick Mayr for 10 yards, tackled by Marius Kensy |
| 1&10 | RHF 42 | Reilly Hennessey pass complete to Nicolas Khandar for 2 yards, tackled by Tony Anderson |
| 2&8 | RHF 40 | Nicolas Khandar rushes for 3 yards, tackled by Hugo Klages |
| 3&5 | RHF 37 | Reilly Hennessey pass incomplete to Louis Geyer, disrupted by Marius Kensy |
| 4&5 | RHF 37 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 12 yards |
| 1&10 | RHF 25 | Nicolas Khandar rushes for 2 yards |
| 2&8 | RHF 23 | Reilly Hennessey pass complete to Yannick Mayr for 1 yard, tackled by Jason Chikere |
| 3&7 | RHF 22 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 8 yards, tackled by Till Janssen |
| 1&10 | RHF 14 | Nicolas Khandar rushes foraloss of 1 yard, tackled by Marius Kensy |
| 2&11 | RHF 15 | Nicolas Khandar rushes for 2 yards, tackled by Remy Feltes and Flamur Simon |
| 3&9 | RHF 13 | Reilly Hennessey pass complete to Florian Lengauer for 13 yards foraTOUCHDOWN SRG @ RHF 15 Lenny Krieg attempts an extra point but misses SRG @ SRG 30 Lenny Krieg kickoff for 66 yards returned by Marloshawn Franklin Jr, tackled by J. Ludwig-Mayor |
Drive 3 — Rhein Fire (08:32 at RHF 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 25 | Glen Toonga rushes for 5 yards, tackled by Mitch Fettig |
| 2&5 | RHF 30 | Glen Toonga rushes foraloss of 2 yards, tackled by Raphael Zistler |
| 3&7 | RHF 28 | Jadrian Clark pass complete to Kelvin McKnight Jr. for 9 yards, tackled by Nick Wenzelburger |
| 1&10 | RHF 37 | Glen Toonga rushes for 9 yards, tackled by Marko Vidačković Stuttgart Surge penalty: 'UC Unsportsmanlike Conduct' Chad Walrond 15 yards to the S39 |
| 1&10 | SRG 39 | Glen Toonga rushes for 8 yards, tackled by Luis Bach |
| 2&2 | SRG 31 | Glen Toonga rushes for 4 yards, tackled by Chris Mulumba |
| 1&10 | SRG 27 | Kelvin McKnight Jr. rushes for 2 yards, tackled by Luis Bach and Marko Vidačković |
| 2&8 | SRG 25 | Jadrian Clark pass incomplete Rhein Fire penalty: 'IG Intentional Grounding' Jadrian Clark 10 yards to the S40 |
| 3&23 | SRG 40 | Jadrian Clark pass complete to Justin Schlesinger for 40 yards foraTOUCHDOWN RHF @ SRG 15 Sebastian van Santen attempts an extra point and succeeds! RHF @ RHF 30 Sebastian van Santen kickoff for 69 yards returned by Chad Walrond, tackled by Marloshawn Franklin Jr |
Drive 4 — Stuttgart Surge (03:35 at SRG 26)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 26 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 7 yards, tackled by Marloshawn Franklin Jr and Till Janssen |
| 2&3 | SRG 33 | Nicolas Khandar rushes for 7 yards, tackled by Flamur Simon and Marius Kensy |
| 1&10 | SRG 40 | Reilly Hennessey pass incomplete to Yannick Mayr |
| 2&10 | SRG 40 | TIMEOUT, taken by Stuttgart Surge |
| 2&10 | SRG 40 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 17 yards, tackled by Omari Williams |
| 1&10 | RHF 43 | Reilly Hennessey pass complete to Yannick Mayr for 43 yards foraTOUCHDOWN SRG @ RHF 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foratouchback |
Drive 5 — Rhein Fire (01:39 at RHF 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 20 | Glen Toonga rushes for 5 yards, tackled by Sasan Jelvani |
| 2&5 | RHF 25 | Glen Toonga rushes for 9 yards, tackled by Chad Walrond and Mitch Fettig |
| 1&10 | RHF 34 | Jadrian Clark pass incomplete to Harlan Kwofie, who dropped the pass |
| 2&10 | RHF 34 | Glen Toonga rushes for 6 yards, tackled by Chad Walrond |
2nd Quarter
Drive 6 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3&4 | RHF 40 | Jadrian Clark pass complete to Harlan Kwofie for 42 yards, tackled by Nikolas Knoblauch |
| 1&10 | SRG 18 | Glen Toonga rushes for 1 yard, tackled by Chris Mulumba |
| 2&9 | SRG 17 | Jadrian Clark pass complete to Kelvin McKnight Jr. for no gain, tackled by Raheem Simiram-Wilson |
| 3&9 | SRG 17 | Jadrian Clark pass complete to Glen Toonga for 2 yards, tackled by Sasan Jelvani |
| 4&7 | SRG 15 | Sebastian van Santen attempts a 32 yards field goal and the kick is good. RHF @ SRG 30 Sebastian van Santen kickoff for 30 yards foramajor touchback |
Drive 7 — Stuttgart Surge (11:58 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 30 | Nicolas Khandar rushes for 9 yards, tackled by Jannik Seibel |
| 2&1 | SRG 39 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 6 yards, tackled by Till Janssen |
| 1&10 | SRG 45 | Reilly Hennessey rushes for 4 yards, tackled by Hugo Klages |
| 2&6 | SRG 49 | Reilly Hennessey pass incomplete to Yannick Mayr, who dropped the pass |
| 3&6 | SRG 49 | TIMEOUT, taken by Stuttgart Surge |
| 3&6 | SRG 49 | Reilly Hennessey pass incomplete to Darrell Stewart Jr. |
| 4&6 | SRG 49 | Lenny Krieg punt for 41 yards, goes out-of-bounds |
Drive 8 — Rhein Fire (10:00 at RHF 10)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 10 | Glen Toonga rushes for 3 yards, tackled by Luis Bach |
| 2&7 | RHF 13 | Glen Toonga rushes for 6 yards, tackled by Chad Walrond and Mitch Fettig |
| 3&1 | RHF 19 | TIMEOUT, taken by Rhein Fire |
| 3&1 | RHF 19 | Glen Toonga rushes for 3 yards, tackled by Luis Bach |
| 1&10 | RHF 22 | Glen Toonga rushes for 1 yard, tackled by Luca Siebert |
| 2&9 | RHF 23 | Glen Toonga rushes for 5 yards, fumbles at R28. Recovered by team Stuttgart Surge by Neville Krüger, recovered at R28 |
Drive 9 — Stuttgart Surge (07:15 at RHF 28)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 28 | Nicolas Khandar rushes for 7 yards, tackled by Max Richter |
| 2&3 | RHF 21 | Reilly Hennessey rushes foraloss of 4 yards, tackled by Till Janssen and Marloshawn Franklin Jr |
| 3&7 | RHF 25 | Reilly Hennessey rushes for no gain, tackled by René Hanßen Stuttgart Surge penalty: 'OH Offensive Holding' Sascha Beck 10 yards to the R34, No-Play |
| 3&16 | RHF 34 | Reilly Hennessey pass intercepted by Till Janssen, tackled by Yannick Mayr |
Drive 10 — Rhein Fire (05:26 at RHF 13)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 13 | Glen Toonga rushes foraloss of 2 yards, tackled by Simon Butsch |
| 2&12 | RHF 11 | Jadrian Clark pass complete to Glen Toonga foraloss of 1 yard, tackled by Sasan Jelvani and Nikolas Knoblauch |
| 3&13 | RHF 10 | Jadrian Clark pass intercepted by Chad Walrond foraTOUCHDOWN SRG @ RHF 15 Lenny Krieg attempts an extra point and succeeds! SRG @ SRG 30 Lenny Krieg kickoff for 70 yards foramajor touchback |
Drive 11 — Rhein Fire (03:46 at RHF 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 30 | Glen Toonga rushes for 6 yards, tackled by Raphael Zistler Rhein Fire penalty: 'LB Low Block' Florian Eichhorn 15 yards to the R15, No-Play |
| 1&25 | RHF 15 | Glen Toonga rushes for 12 yards, tackled by Luis Bach |
| 2&13 | RHF 27 | Glen Toonga rushes for 8 yards, tackled by Mitch Fettig |
| 3&5 | RHF 35 | , fumbles, forced by Raphael Zistler at R30 Recovered by team Rhein Fire by David Weinstock, recovered at R30 |
| 4&10 | RHF 30 | Sebastian van Santen punt for 60 yards, goes out-of-bounds |
Drive 12 — Stuttgart Surge (01:52 at SRG 10)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 10 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 8 yards, tackled by Jannik Seibel |
| 2&2 | SRG 18 | Reilly Hennessey pass complete to Yannick Mayr for 7 yards, tackled by Justin Schlesinger and Jason Chikere |
| 1&10 | SRG 25 | Reilly Hennessey pass incomplete to Darrell Stewart Jr. |
| 2&10 | SRG 25 | Reilly Hennessey pass incomplete because hurried |
| 3&10 | SRG 25 | Reilly Hennessey rushes for 6 yards, tackled by Flamur Simon |
| 4&4 | SRG 31 | TIMEOUT, taken by Rhein Fire |
| 4&4 | SRG 31 | Lenny Krieg punt for 37 yards, returned by Kelvin McKnight Jr., tackled by Maleka Japhet Mbala and Emmanuel Häfele |
Drive 13 — Rhein Fire (01:02 at SRG 44)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 44 | Jadrian Clark pass complete to Tim Sauerland for 9 yards, tackled by Luis Bach |
| 2&1 | SRG 35 | Jadrian Clark pass complete to Harlan Kwofie for 5 yards, tackled by Raheem Simiram-Wilson and S. Okonta-W. |
| 1&10 | SRG 30 | TIMEOUT, taken by Rhein Fire |
| 1&10 | SRG 30 | Jadrian Clark pass complete to Sergej Kendus for 3 yards, goes out-of-bounds forced by S. Okonta-W. |
| 2&7 | SRG 27 | Jadrian Clark pass incomplete to Harlan Kwofie Stuttgart Surge penalty: 'DPI Defensive Pass Interference' Raheem Simiram-Wilson 22 yards to the S5 |
| 1&10 | SRG 5 | TIMEOUT, taken by Stuttgart Surge |
| 1&10 | SRG 5 | Jadrian Clark pass incomplete to Florian Eichhorn |
| 2&10 | SRG 5 | Sebastian van Santen attempts a 22 yards field goal and the kick is good. RHF @ RHF 30 Sebastian van Santen kickoff for 50 yards Rhein Fire penalty: 'KOB Kickoff Out of Bounds' Sebastian van Santen 10 yards to the S40 |
Drive 14 — Stuttgart Surge (01:02 at RHF 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 40 | Quarterback knee down |
3rd Quarter
Drive 15 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | SRG @ SRG 30 Lenny Krieg kickoff for 66 yards returned by Marloshawn Franklin Jr, tackled by Konstantin Katz |
Drive 16 — Rhein Fire (00:00 at RHF 26)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 26 | Glen Toonga rushes for 11 yards, tackled by Nikolas Knoblauch |
| 1&10 | RHF 37 | Glen Toonga rushes for 1 yard, tackled by Sasan Jelvani |
| 2&9 | RHF 38 | Jadrian Clark pass complete to Kelvin McKnight Jr. for no gain, tackled by Raheem Simiram-Wilson and Marko Vidačković |
| 3&9 | RHF 38 | Jadrian Clark gets sacked at R38 by Chris Mulumba |
| 4&15 | RHF 32 | Sebastian van Santen punt for 44 yards, returned by Darrell Stewart Jr., tackled by Leon Höltker |
Drive 17 — Stuttgart Surge (11:47 at RHF 48)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 48 | Nicolas Khandar rushes for 4 yards |
| 2&6 | RHF 44 | Reilly Hennessey pass incomplete to Yannick Mayr |
| 3&6 | RHF 44 | Reilly Hennessey pass complete to Florian Lengauer for 7 yards, tackled by René Hanßen |
| 1&10 | RHF 37 | Nicolas Khandar rushes for 11 yards, tackled by Marloshawn Franklin Jr |
| 1&10 | RHF 26 | , fumbles at R20. Recovered by team Rhein Fire by Flamur Simon, recovered at R0 |
Drive 18 — Rhein Fire (10:06 at RHF 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 20 | Jadrian Clark pass incomplete to Harlan Kwofie |
| 2&10 | RHF 20 | Jadrian Clark rushes for no gain Rhein Fire penalty: 'OH Offensive Holding' David Weinstock 10 yards to the R10 |
| 2&20 | RHF 10 | Jadrian Clark pass complete to Glen Toonga for no gain |
| 3&20 | RHF 10 | Jadrian Clark pass complete to Harlan Kwofie for 31 yards, tackled by Leander Strathmann and Nick Wenzelburger Rhein Fire penalty: 'TR Tripping' Glen Toonga 5 yards to the R5, No-Play |
| 3&25 | RHF 5 | Glen Toonga rushes for 8 yards, tackled by Nick Wenzelburger |
| 4&17 | RHF 13 | Sebastian van Santen punt for 35 yards, goes out-of-bounds |
Drive 19 — Stuttgart Surge (07:44 at RHF 48)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 48 | Nicolas Khandar rushes foraloss of 1 yard, tackled by Remy Feltes |
| 2&11 | RHF 49 | Nicolas Khandar rushes for 8 yards, tackled by Flamur Simon |
| 3&3 | RHF 41 | Reilly Hennessey pass incomplete to Louis Geyer |
| 4&3 | RHF 41 | Lenny Krieg punt for 41 yards foratouchback |
Drive 20 — Rhein Fire (06:13 at RHF 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 20 | Rhein Fire penalty: 'FS False Start' David Weinstock 5 yards to the R15, No-Play |
| 1&15 | RHF 15 | Glen Toonga rushes for 10 yards, tackled by Sasan Jelvani and Mitch Fettig |
| 2&5 | RHF 25 | Jadrian Clark rushes for 7 yards, tackled by Simon Butsch |
| 1&10 | RHF 32 | Jadrian Clark gets sacked at R32 by Mitch Fettig |
| 2&18 | RHF 24 | Jadrian Clark pass incomplete to Harlan Kwofie, who dropped the pass |
| 3&18 | RHF 24 | Jadrian Clark pass incomplete to Justin Schlesinger, disrupted by Ben Wenzler |
| 4&18 | RHF 24 | Sebastian van Santen punt for 30 yards, goes out-of-bounds Rhein Fire penalty: 'OH Offensive Holding' Lino Schröter 10 yards to the R44 |
Drive 21 — Stuttgart Surge (03:59 at RHF 44)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 44 | Reilly Hennessey pass incomplete to Darrell Stewart Jr., disrupted by Marloshawn Franklin Jr |
| 2&10 | RHF 44 | Nicolas Khandar rushes for 11 yards, tackled by Marloshawn Franklin Jr |
| 1&10 | RHF 33 | Nicolas Khandar rushes for 2 yards |
| 2&8 | RHF 31 | Reilly Hennessey rushes for 9 yards, goes out-of-bounds forced by Marius Kensy |
| 1&10 | RHF 22 | Nicolas Khandar rushes for 7 yards, tackled by Omari Williams |
| 2&3 | RHF 15 | Nicolas Khandar rushes for 2 yards |
| 3&1 | RHF 13 | Reilly Hennessey rushes for 2 yards |
| 1&10 | RHF 11 | Kai Hunter rushes for no gain, tackled by Hugo Klages |
4th Quarter
Drive 22 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2&10 | RHF 11 | Kai Hunter rushes for no gain, tackled by Marius Kensy |
| 3&10 | RHF 11 | TIMEOUT, taken by Stuttgart Surge |
| 3&10 | RHF 11 | Reilly Hennessey rushes for 6 yards, goes out-of-bounds forced by Marloshawn Franklin Jr |
| 4&4 | RHF 5 | Lenny Krieg attempts a 22 yards field goal and the kick is good. SRG @ RHF 30 Lenny Krieg kickoff for 25 yards returned by Kelvin McKnight Jr., tackled by Lenny Krieg |
Drive 23 — Rhein Fire (13:24 at SRG 39)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 39 | Glen Toonga rushes for 4 yards, tackled by Mitch Fettig |
| 2&6 | SRG 35 | Glen Toonga rushes foraloss of 1 yard, tackled by S. Okonta-W. |
| 3&7 | SRG 36 | Glen Toonga rushes for 5 yards, tackled by Ben Wenzler |
| 4&2 | SRG 31 | Glen Toonga rushes for 1 yard, tackled by Chad Walrond and S. ButschTIMEOUT, taken by Rhein Fire |
Drive 24 — Stuttgart Surge (11:17 at SRG 31)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 31 | Nicolas Khandar rushes for 5 yards, tackled by Max Parkinson |
| 2&4 | SRG 36 | Nicolas Khandar rushes for no gain |
| 3&3 | SRG 36 | Nicolas Khandar rushes foraloss of 16 yards |
| 4&21 | SRG 20 | Lenny Krieg punt for 45 yards, returned by Kelvin McKnight Jr., tackled by Leonell Fritzen |
Drive 25 — Rhein Fire (09:21 at RHF 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | RHF 35 | Glen Toonga rushes for 7 yards, tackled by Mitch Fettig |
| 2&3 | RHF 42 | Glen Toonga rushes for 3 yards, fumbles, forced by Nikolas Knoblauch at R45 Recovered by team Rhein Fire by Glen Toonga, recovered at R45 |
| 1&10 | RHF 45 | Jadrian Clark pass complete to Harlan Kwofie for 6 yards, tackled by Ben Wenzler |
| 2&4 | SRG 49 | Jadrian Clark pass incomplete to Harlan Kwofie |
| 3&4 | SRG 49 | Jadrian Clark pass incomplete to Florian Eichhorn |
| 4&4 | SRG 49 | Jadrian Clark pass complete to Kelvin McKnight Jr. for 18 yards, tackled by Nick Wenzelburger |
| 1&10 | SRG 31 | Glen Toonga rushes for 6 yards, tackled by Sasan Jelvani |
| 2&4 | SRG 25 | Jadrian Clark pass complete to Kelvin McKnight Jr. for 1 yard, tackled by Sasan Jelvani |
| 3&3 | SRG 24 | Rhein Fire penalty: 'FS False Start' Nick Wiens G 5 yards to the S29, No-Play |
| 3&8 | SRG 29 | Jadrian Clark pass incomplete to Harlan Kwofie Stuttgart Surge penalty: 'DPI Defensive Pass Interference' Luca Siebert 3 yards to the S26 |
| 1&10 | SRG 26 | Jadrian Clark pass incomplete to Justin Schlesinger |
| 2&10 | SRG 26 | Jadrian Clark pass complete to Sergej Kendus for 9 yards, tackled by Luca Siebert |
| 3&1 | SRG 17 | Sergej Kendus rushes for no gain, tackled by Neville Krüger |
| 4&1 | SRG 17 | Jadrian Clark rushes for 1 yard, tackled by S. Okonta-W. |
| 1&10 | SRG 16 | Sergej Kendus rushes for 6 yards, tackled by Luca Siebert |
| 2&4 | SRG 10 | Jadrian Clark pass complete to Tim Sauerland for 10 yards foraTOUCHDOWN RHF @ SRG 15 Sebastian van Santen attempts an extra point and succeeds! RHF @ RHF 30 Sebastian van Santen kickoff for 67 yards Rhein Fire penalty: 'KOB Kickoff Out of Bounds' Sebastian van Santen 10 yards to the S40 |
Drive 26 — Stuttgart Surge (03:35 at SRG 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 40 | Reilly Hennessey pass complete to Darrell Stewart Jr. for 4 yards, tackled by Marius Kensy |
| 2&6 | SRG 44 | Reilly Hennessey rushes for 1 yard, tackled by Flamur Simon |
| 3&5 | SRG 45 | Reilly Hennessey pass intercepted by Omari Williams, goes out-of-bounds forced by Florian Lengauer Rhein Fire penalty: 'UC Unsportsmanlike Conduct' 15 yards to the S30 |
Drive 27 — Rhein Fire (02:00 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 30 | Jadrian Clark rushes foraloss of 1 yard, goes out-of-bounds forced by Sasan Jelvani |
| 2&11 | SRG 31 | Jadrian Clark pass incomplete to Kelvin McKnight Jr. Stuttgart Surge penalty: 'DH Defensive Holding' 5 yards to the S26 |
| 1&10 | SRG 26 | Jadrian Clark pass complete to Kelvin McKnight Jr. for 9 yards, tackled by Chris Mulumba |
| 2&1 | SRG 17 | TIMEOUT, taken by Stuttgart Surge |
| 2&1 | SRG 17 | Jadrian Clark pass incomplete to Harlan Kwofie |
| 3&1 | SRG 17 | Jadrian Clark pass complete to Florian Eichhorn for 17 yards foraTOUCHDOWN Rhein Fire penalty: 'OH Offensive Holding' 10 yards to the S27, No-Play |
| 3&11 | SRG 27 | Jadrian Clark rushes for 2 yards, tackled by Sasan Jelvani |
| 4&9 | SRG 25 | Sebastian van Santen attempts a 42 yards field goal and the kick is good. RHF @ RHF 30 Sebastian van Santen kickoff for 67 yards returned by Chad Walrond, tackled by Omari Williams |
Drive 28 — Stuttgart Surge (00:21 at SRG 22)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 22 | Quarterback knee down Play-by-Play Summary (5 Quarter) |
| 1&10 | RHF 25 | Reilly Hennessey pass complete to Florian Lengauer for 7 yards, tackled by René Hanßen |
| 2&3 | RHF 18 | Nicolas Khandar rushes for 8 yards, tackled by Omari Williams |
| 1&10 | RHF 10 | Nicolas Khandar rushes for 7 yards, tackled by Marloshawn Franklin Jr |
| 2&3 | RHF 3 | Reilly Hennessey pass intercepted by Till Janssen |
Drive 29 — Rhein Fire (00:00 at SRG 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 25 | , fumbles at S25. Recovered by team Rhein Fire by Sergej Kendus, recovered at S24 |
| 2&9 | SRG 24 | Jadrian Clark pass complete to Kelvin McKnight Jr. for 13 yards, tackled by Ben Wenzler |
| 1&10 | SRG 11 | Jadrian Clark pass incomplete to Harlan Kwofie |
| 2&10 | SRG 11 | Jadrian Clark rushes for 1 yard, tackled by Raphael Zistler and Luis Bach |
| 3&9 | SRG 10 | TIMEOUT, taken by Rhein Fire |
| 3&9 | SRG 10 | Jadrian Clark pass complete to Florian Eichhorn for 10 yards foraTOUCHDOWN |
Participation Report
Stuttgart Surge
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 4 | Reilly Hennessey |
| Wide Receiver | 7 | Louis Benedikt Geyer |
| Wide Receiver | 8 | Darrell Stewart Jr. |
| Wide Receiver | 10 | Florian Lengauer |
| Wide Receiver | 14 | Yannick Mayr |
| Running Back | 22 | Nicolas Khandar |
| Offensive Tackle | 61 | Luca Jokiel |
| Offensive Tackle | 74 | Robert Hager |
| Offensive Guard | 55 | Alessandro Vergani |
| Offensive Guard | 76 | Lukas Maier |
| Center | 66 | Sascha Beck |
| Defensive Tackle | 54 | Alexander Kreß |
| Defensive End | 13 | Chris Mulumba |
| Defensive End | 92 | Simon Butsch |
| Cornerback | 12 | Raheem Simiram-Wilson |
| Cornerback | 24 | Mitchell Fettig |
| Cornerback | 33 | Ben Wenzler |
| Strong Safety | 3 | Chad Walrond |
| nan | 1 | Sasan Jelvani |
| nan | 26 | Luca Siebert |
