Stuttgart Surge at Paris Musketeers — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2025 |
| Spielwoche | W02 |
| Datum | 2025-05-25 (2025-05-25) |
| Begegnung | Stuttgart Surge (SRG) at Paris Musketeers (PAR) |
| Endstand | Stuttgart Surge 0 : 6 Paris Musketeers |
| Stadion | Stade Robert Bobin, Bondoufle, France |
| Zuschauer | 1454 |
| Spielzeit | Kickoff: N/A / Ende: N/A / Dauer: N/A |
| Wetter | N/A |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Stuttgart Surge | 0 | 0 | 0 | 0 | 0 | 0 |
| Paris Musketeers | 6 | 0 | 0 | 0 | 0 | 6 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | SRG | PAR |
|---|
Drive Chart Summary
Stuttgart Surge (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10:57 | SRG 35 | 09:05 | SRG 44 | Punt | 3 | 9 | 01:52 | Punt |
| 2 | 1 | 07:00 | SRG 19 | 03:54 | SRG 41 | Punt | 6 | 22 | 03:06 | Punt |
| 3 | 1 | 01:27 | SRG 24 | 12:26 | PAR 39 | Kickoff | 9 | 42 | 04:01 | Punt |
| 4 | 2 | 10:24 | PAR 47 9 36 2 PAR 12 Blocked | 05:26 | ? | Punt | ? | ? | 04:58 | Field Goal |
| 5 | 2 | 04:27 | 50 | 01:51 | PAR 35 | Intercepted Pass | 5 | 15 | 02:36 | Punt |
| 6 | 2 | 00:45 | SRG 48 | 00:00 | SRG 48 | Punt | 3 | -6 | 00:45 | End of Quarter |
| 7 | 3 | 15:00 | SRG 31 | 14:04 | SRG 33 | Kickoff | 3 | 2 | 00:56 | Punt |
| 8 | 3 | 12:34 | SRG 48 | 08:42 | PAR 1 | Downs | 9 | 46 | 03:52 | Downs |
| 9 | 3 | 04:47 | SRG 43 | 03:31 | PAR 32 | Punt | 5 | 25 | 01:16 | Downs |
| 10 | 3 | 00:14 | SRG 8 | 14:28 | SRG 9 | Punt | 3 | 9 | 00:46 | Punt |
| 11 | 4 | 11:19 | SRG 24 | 09:33 | SRG 21 | Downs | 3 | 7 | 01:46 | Punt |
| 12 | 4 | 06:20 | SRG 6 | 05:14 | SRG 12 | Punt | 3 | 9 | 01:06 | Punt |
| 13 | 4 | 01:54 | Field Goal SRG 27 11 64 3 PAR 42 End Of | 00:00 | ? | Blocked | ? | ? | 01:54 | Game |
Paris Musketeers (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | PAR 34 | 10:57 | PAR 37 | Kickoff | 6 | 8 | 04:03 | Punt |
| 2 | 1 | 09:05 | PAR 34 | 07:00 | PAR 32 | Punt | 3 | -2 | 02:05 | Punt |
| 3 | 1 | 03:54 | PAR 27 | 01:27 | SRG 0 | Punt | 5 | 73 | 02:27 | Touchdown |
| 4 | 2 | 12:26 | PAR 9 | 10:24 | PAR 15 | Punt | 3 | 6 | 02:02 | Punt |
| 5 | 2 | 05:26 | PAR 20 | 04:27 | PAR 18 | Blocked Field Goal | 3 | -2 | 00:59 | Intercepted Pass |
| 6 | 2 | 01:51 | PAR 5 | 00:45 | PAR 8 | Punt | 3 | 3 | 01:06 | Punt |
| 7 | 3 | 14:04 | PAR 44 | 12:34 | SRG 48 | Punt | 4 | 9 | 01:30 | Downs |
| 8 | 3 | 08:42 | PAR 1 | 04:47 | PAR 15 | Downs | 5 | 14 | 03:55 | Punt |
| 9 | 3 | 03:31 | PAR 32 | 00:14 | 50 | Downs | 6 | 18 | 03:17 | Punt |
| 10 | 4 | 14:28 | SRG 41 | 11:19 | SRG 24 | Punt | 6 | 17 | 03:09 | Downs |
| 11 | 4 | 09:33 | PAR 41 | 06:20 | PAR 47 | Punt | 5 | 6 | 03:13 | Punt |
| 12 | 4 | 05:14 | PAR 45 6 36 1 SRG | 01:54 | ? | Punt | ? | ? | 03:20 | 19 |
Play-by-Play Summary
1st Quarter
Drive 1 — Paris Musketeers (15:00 at PAR 34)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Penalty: Illegal Formation on Musketeers 5 yards. SRG @ SRG 40 Timo Bronn kicks off to the PAR-5. Austin Mitchell return for 39 yards to PAR 34. Tackled by Konstantin Katz. |
| 1&10 | PAR 34 | Jean-Charles Moukouri rush to the middle for 6 yards to the PAR 40. Tackled by Chris Mulumba and Marko Vidackovic. |
| 2&4 | PAR 40 | Jean-Charles Moukouri rush to the middle for 3 yards to the PAR 43. Tackled by Nikolas Knoblauch. |
| 3&1 | PAR 43 | Penalty: Delay of Game on Musketeers -5 yards. |
| 3&6 | PAR 38 | Jaylon Henderson pass to the left to Florian Larose for 7 yards to the PAR 45. Tackled by Luca Siebert. |
| 1&10 | PAR 45 | Jean-Charles Moukouri rush to the middle foraloss of 1 yard to the PAR 44. Tackled by Robert Lachmann. |
| 2&11 | PAR 44 | Jaylon Henderson incomplete pass to the left intended for Austin Mitchell. |
| 3&11 | PAR 44 | Jaylon Henderson sacked at PAR 37 foraloss of 7 yards by Robert Lachmann. |
| 4&18 | PAR 37 | Remi Bertellin punts for 28 yards to SRG 35. No return. |
Drive 2 — Stuttgart Surge (10:57 at SRG 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 35 | Tomiwa Oyewo rush to the left for 1 yard to the SRG 36. Tackled by Kadel King and Mamadou Sy. |
| 2&9 | SRG 36 | Tomiwa Oyewo rush to the right for 6 yards to the SRG 42. Tackled by Souleymane Karamoko. |
| 3&3 | SRG 42 | Reilly Hennessey rush to the left for 2 yards to the SRG 44. Tackled by Maxime Roger and Kadel King. |
| 4&1 | SRG 44 | Timo Bronn punts for 22 yards to PAR 34. No return. |
Drive 3 — Paris Musketeers (09:05 at PAR 34)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 34 | Chris Voumbo rush to the middle for 5 yards to the PAR 39. Tackled by Konstantin Katz and Raheem Simiram-Wilson. |
| 2&5 | PAR 39 | Chris Voumbo rush to the right foraloss of 1 yard to the PAR 38. Tackled by Konstantin Katz and Nikolas Knoblauch. |
| 3&6 | PAR 38 | Jaylon Henderson pass to the right to Nicolas Khandar foraloss of 6 yards to the PAR 32. Tackled by Robert Lachmann. |
| 4&12 | PAR 32 | Remi Bertellin punts for 50 yards to SRG 18. Albert Wiesigstrauch return for 1 yard to SRG 19. Tackled by Kevin Querido. |
Drive 4 — Stuttgart Surge (07:00 at SRG 19)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 19 | Tomiwa Oyewo rush to the right for 7 yards to the SRG 26. Tackled by Edris Jean-Alphonse and Wadjihe Said. |
| 2&3 | SRG 26 | Reilly Hennessey pass to the right to Louis Geyer foraloss of 2 yards to the SRG 24. Tackled by Aslan Zetterberg and Oliver Noah Obolela Vargas. |
| 3&5 | SRG 24 | Reilly Hennessey pass to the middle to Louis Geyer for 10 yards to the SRG 34. Tackled by Souleymane Karamoko. |
| 1&10 | SRG 34 | Albert Wiesigstrauch rush to the middle for 6 yards to the SRG 40. Tackled by Kadel King and Stanley Zeregbe. |
| 2&4 | SRG 40 | Tomiwa Oyewo rush to the middle for 1 yard to the SRG 41. Tackled by Mamadou Sy and Kadel King. |
| 3&3 | SRG 41 | Reilly Hennessey incomplete pass to the left intended for Jeff Cotton Jr. defensed by Remi Bertellin. |
| 4&3 | SRG 41 | Timo Bronn punts for 32 yards to PAR 27. No return. |
Drive 5 — Paris Musketeers (03:54 at PAR 27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 27 | Nicolas Khandar rush to the middle for 3 yards to the PAR 30. Tackled by Chris Mulumba and Luca Siebert. |
| 2&7 | PAR 30 | Nicolas Khandar rush to the middle for 12 yards to the PAR 42. Tackled by Mitchell Fettig. |
| 1&10 | PAR 42 | Nicolas Khandar rush to the middle for no gain to the PAR 42. Tackled by Nikolas Knoblauch. |
| 2&10 | PAR 42 | Jaylon Henderson pass to the right to Austin Mitchell for 49 yards to the SRG 9. Tackled by Ben Wenzler. |
| 1&9 | SRG 9 | Musketeers timeout. |
| 1&9 | SRG 9 | Jaylon Henderson pass to the right to Remi Bertellin for 9 yards foraTOUCHDOWN. PAR @ SRG 15 Mathys Dupont extra point is NO GOOD. |
Drive 6 — Stuttgart Surge (01:27 at SRG 24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | PAR | 35 Mathys Dupont kicks off to the SRG 8. Albert Wiesigstrauch return for 16 yards to SRG 24. Tackled by Valentin Gnahoua. |
| 1&10 | SRG 24 | Reilly Hennessey incomplete pass to the right intended for Daniel Pedro defensed by Jean Aubert. |
| 2&10 | SRG 24 | Tomiwa Oyewo rush to the middle for 2 yards to the SRG 26. Tackled by Kadel King and Digaan Gomis. |
| 3&8 | SRG 26 | Reilly Hennessey pass to the left to Tomiwa Oyewo for 27 yards to the PAR 47. Tackled by Kadel King. |
| 1&10 | PAR 47 | Kai Hunter rush to the left for 3 yards to the PAR 44. Tackled by Digaan Gomis and Lamonte Mc Dougle. |
2nd Quarter
Drive 7 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2&7 | PAR 44 | Penalty: False Start on Surge (Alessandro Vergani) -5 yards. |
| 2&12 | PAR 49 | Reilly Hennessey sacked at SRG 50 foraloss of 1 yard by Lamonte Mc Dougle. |
| 3&13 | SRG 50 | Reilly Hennessey pass to the middle to Tomiwa Oyewo for 16 yards to the PAR 34. Tackled by Jamalcolm Liggins. |
| 1&10 | PAR 34 | Tomiwa Oyewo rush to the right for 1 yard to the PAR 33. Tackled by Amir Kilani and Wadjihe Said. |
| 2&9 | PAR 33 | Reilly Hennessey incomplete pass to the middle intended for Louis Geyer defensed by Edris Jean-Alphonse. |
| 3&9 | PAR 33 | Surge timeout. |
| 3&9 | PAR 33 | Reilly Hennessey sacked at PAR 39 foraloss of 6 yards by Digaan Gomis. |
| 4&15 | PAR 39 | Timo Bronn punts for 30 yards to PAR 9. No return. |
Drive 8 — Paris Musketeers (12:26 at PAR 9)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 9 | Jean-Charles Moukouri rush to the left for 3 yards to the PAR 12. Tackled by Chris Mulumba and Nikolas Knoblauch. |
| 2&7 | PAR 12 | Jean-Charles Moukouri rush to the middle for no gain to the PAR 12. Tackled by Luis Bach. |
| 3&7 | PAR 12 | Jaylon Henderson pass to the middle to Jean-Charles Moukouri for 3 yards to the PAR 15. Tackled by Luis Bach. |
| 4&4 | PAR 15 | Remi Bertellin punts for 32 yards to PAR 47. No return. |
Drive 9 — Stuttgart Surge (10:24 at PAR 47)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 47 | Tomiwa Oyewo rush to the middle for 4 yards to the PAR 43. Tackled by Jack Loew and Aslan Zetterberg. |
| 2&6 | PAR 43 | Reilly Hennessey pass to the right to Tomiwa Oyewo for 16 yards to the PAR 27. Tackled by Souleymane Karamoko and Edris Jean-Alphonse. |
| 1&10 | PAR 27 | Albert Wiesigstrauch rush to the left for 6 yards to the PAR 21. Tackled by Jamalcolm Liggins. |
| 2&4 | PAR 21 | Penalty: False Start on Surge (Tobias Braun) -5 yards. |
| 2&9 | PAR 26 | Reilly Hennessey rush to the middle for no gain to the PAR 26. Tackled by Aslan Zetterberg and Jack Loew. |
| 3&9 | PAR 26 | Reilly Hennessey incomplete pass to the right intended for Louis Geyer defensed by Edris Jean-Alphonse. Penalty: Pass Interference on Musketeers (Edris Jean-Alphonse) 24 yards. |
| 1&2 | PAR 2 | Tomiwa Oyewo rush to the middle for no gain to the PAR 2. Tackled by Oliver Noah Obolela Vargas and Mamadou Sy. |
| 2&2 | PAR 2 | Reilly Hennessey rush to the left for 1 yard to the PAR 1. Tackled by Souleymane Karamoko and Amir Kilani. |
| 3&1 | PAR 1 | Penalty: Pass Interference on Surge (Aurieus Minton) -10 yards. |
| 3&11 | PAR 11 | Penalty: Holding on Surge (Tobias Braun) -10 yards. |
| 3&21 | PAR 21 | Tomiwa Oyewo rush to the left for 9 yards to the PAR 12. Tackled by Averdie Mizius and Digaan Gomis. |
| 4&12 | PAR 12 | Timo Bronn 29 yard field goal attempt Is BLOCKED by Wadjihe Said. |
Drive 10 — Paris Musketeers (05:26 at PAR 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 20 | Jaylon Henderson incomplete pass to the right intended for Hugo Tekedam. |
| 2&10 | PAR 20 | Chris Voumbo rush to the middle foraloss of 2 yards to the PAR 18. Tackled by Luis Bach and Konstantin Katz. |
| 3&12 | PAR 18 | Jaylon Henderson pass intended for Austin Mitchell INTERCEPTED by Marko Vidackovic and returned for 1 yard. Tackled by Austin Mitchell. |
Drive 11 — Stuttgart Surge (04:27 at 50)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 50 | Tomiwa Oyewo rush to the right foraloss of 2 yards to the SRG 48. Tackled by Wadjihe Said. |
| 2&12 | SRG 48 | Reilly Hennessey pass to the right to Roberto De Amorim Miranda for 17 yards to the PAR 35. Tackled by Digaan Gomis. |
| 1&10 | PAR 35 | Reilly Hennessey pass to the right to Louis Geyer for 3 yards to the PAR 32. Tackled by Amir Kilani and Jack Loew. |
| 2&7 | PAR 32 | Tomiwa Oyewo rush to the right foraloss of 1 yard to the PAR 33. Tackled by Valentin Gnahoua. |
| 3&8 | PAR 33 | Musketeers timeout. |
| 3&8 | PAR 33 | Reilly Hennessey sacked at PAR 36 foraloss of 3 yards by Stanley Zeregbe. |
| 4&10 | PAR 35 | Two Minute Warning. |
| 4&10 | PAR 35 | Timo Bronn punts for 30 yards to PAR 5. No return. |
Drive 12 — Paris Musketeers (01:51 at PAR 5)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 5 | Nicolas Khandar rush to the middle for no gain to the PAR 5. Tackled by Luis Bach. |
| 2&10 | PAR 5 | Nicolas Khandar rush to the right for no gain to the PAR 5. Tackled by Simon Butsch. |
| 3&10 | PAR 5 | Surge timeout. |
| 3&10 | PAR 5 | Musketeers timeout. |
| 3&10 | PAR 5 | Nicolas Khandar rush to the left for 3 yards to the PAR 8. Tackled by Robert Lachmann and Luca Siebert. |
| 4&7 | PAR 8 | Surge timeout. |
| 4&7 | PAR 8 | Remi Bertellin punts for 44 yards to SRG 48. No return. |
Drive 13 — Stuttgart Surge (00:45 at SRG 48)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 48 | Reilly Hennessey incomplete pass to the right intended for Louis Geyer. |
| 2&10 | SRG 48 | Reilly Hennessey pass to the middle to Tomiwa Oyewo for no gain to the SRG 48. Tackled by Kadel King. |
| 3&10 | SRG 48 | Lukas Maier rush for no gain to the SRG 48. FUMBLE, recovered by SRG (Reilly Hennessey). |
3rd Quarter
Drive 14 — Stuttgart Surge (15:00 at SRG 31)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | PAR | 35 Mathys Dupont kicks off to the SRG 11. Albert Wiesigstrauch return for 20 yards to SRG 31. Tackled by Davidson Larochel. |
| 1&10 | SRG 31 | Tomiwa Oyewo rush to the middle for 2 yards to the SRG 33. Tackled by Digaan Gomis and Mamadou Sy. |
| 2&8 | SRG 33 | Reilly Hennessey incomplete pass to the right intended for Louis Geyer. |
| 3&8 | SRG 33 | Reilly Hennessey incomplete pass to the right intended for Tomiwa Oyewo. |
| 4&8 | SRG 33 | Timo Bronn punts for 23 yards to PAR 44. No return. |
Drive 15 — Paris Musketeers (14:04 at PAR 44)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 44 | Jean-Charles Moukouri rush to the left foraloss of 1 yard to the PAR 43. Tackled by Chris Mulumba and Berend Grube. |
| 2&11 | PAR 43 | Nicolas Khandar rush to the middle for 2 yards to the PAR 45. Tackled by Chris Mulumba. |
| 3&9 | PAR 45 | Jaylon Henderson rush to the middle for 7 yards to the SRG 48. Tackled by Nikolas Knoblauch. |
| 4&2 | SRG 48 | Nicolas Khandar rush to the middle for 1 yard to the SRG 47. Tackled by Felix Foedinger and Nikolas Knoblauch. |
Drive 16 — Stuttgart Surge (12:34 at SRG 48)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 48 | Reilly Hennessey incomplete pass to the right intended for Florian Lengauer. |
| 2&10 | SRG 48 | Tomiwa Oyewo rush to the right for 6 yards to the PAR 46. Tackled by Souleymane Karamoko. |
| 3&4 | PAR 46 | Reilly Hennessey rush to the middle for 1 yard to the PAR 45. Tackled by Jack Loew and Kadel King. |
| 4&3 | PAR 45 | Reilly Hennessey pass to the left to Tomiwa Oyewo for 21 yards to the PAR 24. Tackled by Souleymane Karamoko. |
| 1&10 | PAR 24 | Tomiwa Oyewo rush to the middle for 9 yards to the PAR 15. Tackled by Souleymane Karamoko. |
| 2&1 | PAR 15 | Surge timeout. |
| 2&1 | PAR 15 | Penalty: Too Many Men on Field on Musketeers 5 yards. |
| 1&10 | PAR 10 | Kai Hunter rush to the left foraloss of 1 yard to the PAR 11. Tackled by Digaan Gomis and Kevin Fortes. |
| 2&11 | PAR 11 | Reilly Hennessey pass to the left to Roberto De Amorim Miranda for 7 yards to the PAR 4. Tackled by Amir Kilani. |
| 3&4 | PAR 4 | Reilly Hennessey pass to the left to Louis Geyer for 3 yards to the PAR 1. Tackled by Edris Jean-Alphonse. |
| 4&1 | PAR 1 | Penalty: Too Many Men on Field on Musketeers 0 yards. |
| 4&1 | PAR 1 | Leon Helm rush to the middle for no gain to the PAR 1. Tackled by Digaan Gomis and Mamadou Sy. |
Drive 17 — Paris Musketeers (08:42 at PAR 1)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 1 | Penalty: False Start on Musketeers (Jonas Hagerup) 0 yards. |
| 1&10 | PAR 1 | Jaylon Henderson pass to the right to Hugo Tekedam for 3 yards to the PAR 4. Tackled by Mitchell Fettig. |
| 2&7 | PAR 4 | Jean-Charles Moukouri rush to the middle for 7 yards to the PAR 11. Tackled by Luca Siebert and Ben Wenzler. |
| 1&10 | PAR 11 | Jean-Charles Moukouri rush to the middle foraloss of 3 yards to the PAR 8. Tackled by Nikolas Knoblauch. |
| 2&13 | PAR 8 | Jean-Charles Moukouri rush to the left foraloss of 5 yards to the PAR 3. Tackled by Luis Bach. |
| 3&18 | PAR 3 | Jaylon Henderson pass to the right to Austin Mitchell for 12 yards to the PAR 15. Tackled by Mitchell Fettig and Nick Wenzelburger. |
| 4&6 | PAR 15 | Remi Bertellin punts for 42 yards to SRG 43. No return. |
Drive 18 — Stuttgart Surge (04:47 at SRG 43)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 43 | Reilly Hennessey pass to the left to Louis Geyer for 26 yards to the PAR 31. Tackled by Edris Jean-Alphonse. |
| 1&10 | PAR 31 | Daniel Pedro rush to the left foraloss of 1 yard to the PAR 32. Tackled by Souleymane Karamoko. |
| 2&11 | PAR 32 | Reilly Hennessey incomplete pass to the left intended for Louis Geyer defensed by Edris Jean-Alphonse. |
| 3&11 | PAR 32 | Reilly Hennessey incomplete pass to the left intended for Tomiwa Oyewo. |
| 4&11 | PAR 32 | Reilly Hennessey incomplete pass to the left intended for Louis Geyer. |
Drive 19 — Paris Musketeers (03:31 at PAR 32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 32 | Nicolas Khandar rush to the middle for 6 yards to the PAR 38. Tackled by Marko Vidackovic and Mitchell Fettig. |
| 2&4 | PAR 38 | Nicolas Khandar rush to the middle for 2 yards to the PAR 40. Tackled by Luca Siebert and Nikolas Knoblauch. |
| 3&2 | PAR 40 | Nicolas Khandar rush to the middle for 10 yards to the PAR 50. Tackled by Luca Siebert. |
| 1&10 | PAR 50 | Chris Voumbo rush to the middle foraloss of 2 yards to the PAR 48. Tackled by Berend Grube and Luis Bach. |
| 2&12 | PAR 48 | Jaylon Henderson pass to the middle to Austin Mitchell for 2 yards to the PAR 50. Tackled by Marko Vidackovic. |
| 3&10 | PAR 50 | Jaylon Henderson incomplete pass to the middle intended for Austin Mitchell defensed by Luis Bach. |
| 4&10 | PAR 50 | Remi Bertellin punts for 42 yards to SRG 8. No return. |
Drive 20 — Stuttgart Surge (00:14 at SRG 8)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 8 | Reilly Hennessey pass to the middle to Tomiwa Oyewo for 9 yards to the SRG 17. Tackled by Digaan Gomis and Kadel King. |
4th Quarter
Drive 21 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2&1 | SRG 17 | Penalty: Holding on Surge (Tobias Braun) -8 yards. |
| 2&9 | SRG 9 | Reilly Hennessey incomplete pass to the middle intended for Tomiwa Oyewo defensed by Digaan Gomis. |
| 3&9 | SRG 9 | Reilly Hennessey incomplete pass to the left intended for Tomiwa Oyewo. |
| 4&9 | SRG 9 | Timo Bronn punts for 32 yards to SRG 41. No return. |
Drive 22 — Paris Musketeers (14:28 at SRG 41)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 41 | Nicolas Khandar rush to the middle for 4 yards to the SRG 37. Tackled by Nikolas Knoblauch. |
| 2&6 | SRG 37 | Nicolas Khandar rush to the middle for 10 yards to the SRG 27. Tackled by Mitchell Fettig. |
| 1&10 | SRG 27 | Jaylon Henderson sacked at SRG 36 foraloss of 9 yards by Raphael Zistler. |
| 2&19 | SRG 36 | Nicolas Khandar rush to the middle for 2 yards to the SRG 34. Tackled by Raphael Zistler. |
| 3&17 | SRG 34 | Jaylon Henderson pass to the left to Austin Mitchell for 10 yards to the SRG 24. |
| 4&7 | SRG 24 | Jaylon Henderson incomplete pass to the left intended for Hugo Tekedam defensed by Ben Wenzler. |
Drive 23 — Stuttgart Surge (11:19 at SRG 24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 24 | Penalty: Holding on Surge (Roberto De Amorim Miranda) -10 yards. |
| 1&20 | SRG 14 | Kai Hunter rush to the middle for 2 yards to the SRG 16. Tackled by Kadel King. |
| 2&18 | SRG 16 | Reilly Hennessey incomplete pass to the middle intended for Daniel Pedro defensed by Edris Jean-Alphonse. |
| 3&18 | SRG 16 | Reilly Hennessey pass to the middle to Albert Wiesigstrauch for 5 yards to the SRG 21. Tackled by Amir Kilani. |
| 4&13 | SRG 21 | Timo Bronn punts for 38 yards to PAR 41. No return. |
Drive 24 — Paris Musketeers (09:33 at PAR 41)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 41 | Nicolas Khandar rush to the middle for 3 yards to the PAR 44. Tackled by Konstantin Katz and Luis Bach. |
| 2&7 | PAR 44 | Nicolas Khandar rush to the right for 9 yards to the SRG 47. Tackled by Nikolas Knoblauch. |
| 1&10 | SRG 47 | Jaylon Henderson incomplete pass to the middle intended for Hugo Tekedam defensed by Ben Wenzler. |
| 2&10 | SRG 47 | Jaylon Henderson sacked at SRG 49 foraloss of 2 yards by Robert Lachmann and Chris Mulumba. |
| 3&12 | SRG 49 | Jaylon Henderson sacked at PAR 47 foraloss of 4 yards by Luis Bach and Luca Siebert. |
| 4&16 | PAR 47 | Remi Bertellin punts for 47 yards to SRG 6. No return. |
Drive 25 — Stuttgart Surge (06:20 at SRG 6)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 6 | Reilly Hennessey incomplete pass to the middle intended for Louis Geyer. |
| 2&10 | SRG 6 | Penalty: Delay of Game on Surge -3 yards. |
| 2&13 | SRG 3 | Albert Wiesigstrauch rush to the left for 9 yards to the SRG 12. Tackled by Aslan Zetterberg and Souleymane Karamoko. |
| 3&4 | SRG 12 | Reilly Hennessey incomplete pass to the right intended for Roberto De Amorim Miranda. |
| 4&4 | SRG 12 | Timo Bronn punts for 35 yards to SRG 47. Austin Mitchell return for 2 yards to SRG 45. Tackled by Philip Eichhorn. Penalty: Holding on Musketeers (Edris Jean-Alphonse) -10 yards. |
Drive 26 — Paris Musketeers (05:14 at PAR 45)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 45 | Nicolas Khandar rush to the left for 9 yards to the SRG 46. Tackled by Luca Siebert. |
| 2&1 | SRG 46 | Jaylon Henderson pass to the middle to Hugo Tekedam for 24 yards to the SRG 22. Tackled by Raheem Simiram-Wilson and Simon Butsch. |
| 1&10 | SRG 22 | Nicolas Khandar rush to the middle for no gain to the SRG 22. Tackled by Luca Siebert and Nikolas Knoblauch. |
| 2&10 | SRG 22 | Musketeers timeout. |
| 2&10 | SRG 22 | Jean-Charles Moukouri rush to the middle for 1 yard to the SRG 21. Tackled by Nikolas Knoblauch and Felix Foedinger. |
| 3&9 | SRG 21 | Jean-Charles Moukouri rush to the middle for 2 yards to the SRG 19. Tackled by Robert Lachmann. |
| 4&7 | SRG 19 | Two Minute Warning. |
| 4&7 | SRG 19 | Mathys Dupont 37 yard field goal attempt Is BLOCKED by Raheem Simiram-Wilson. |
Drive 27 — Stuttgart Surge (01:54 at SRG 27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 27 | Reilly Hennessey sacked at SRG 23 foraloss of 4 yards by Aslan Zetterberg. |
| 2&14 | SRG 23 | Reilly Hennessey incomplete pass to the middle intended for Roberto De Amorim Miranda defensed by Stanley Zeregbe. |
| 3&14 | SRG 22 | Surge timeout. |
| 3&14 | SRG 23 | Reilly Hennessey incomplete pass to the right intended for Louis Geyer defensed by Jamalcolm Liggins. |
| 4&14 | SRG 23 | Reilly Hennessey pass to the right to Florian Lengauer for 18 yards to the SRG 41. Tackled by Amir Kilani. |
| 1&10 | SRG 41 | Penalty: Holding on Surge (Tobias Braun) -10 yards. |
| 1&20 | SRG 31 | Reilly Hennessey incomplete pass to the left intended for Daniel Pedro. |
| 2&20 | SRG 31 | Reilly Hennessey pass to the right to Louis Geyer for 12 yards to the SRG 43. Tackled by Edris Jean-Alphonse. |
| 3&8 | SRG 43 | Reilly Hennessey pass to the left to Albert Wiesigstrauch for 7 yards to the SRG 50. Tackled by Souleymane Karamoko and Jack Loew. |
| 4&1 | SRG 50 | Musketeers timeout. |
| 4&1 | SRG 50 | Reilly Hennessey rush to the middle for 1 yard to the PAR 49. Tackled by Mamadou Sy and Amir Kilani. |
| 1&10 | PAR 49 | Surge timeout. |
| 1&10 | PAR 49 | Reilly Hennessey pass to the left to Roberto De Amorim Miranda for 7 yards to the PAR 42. Tackled by Digaan Gomis. |
| 2&3 | PAR 42 | Reilly Hennessey incomplete pass to the left intended for Roberto De Amorim Miranda. |
| 3&3 | PAR 42 | Reilly Hennessey pass to the left to Daniel Pedro for 23 yards to the PAR 19. Tackled by Amir Kilani. |
Participation Report
Paris Musketeers
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 8 | Jaylon Henderson |
| Wide Receiver | 5 | Remi Bertellin |
| Wide Receiver | 6 | Austin Mitchell |
| Wide Receiver | 12 | Hugo Tekedam |
| Tight End | 81 | Kevin Mwamba |
| Running Back | 23 | Chris Voumbo |
| Offensive Tackle | 70 | Jonas Hagerup |
| Offensive Tackle | 78 | Max Gaye |
| Offensive Guard | 63 | Lewis Thomas |
| Offensive Guard | 72 | Wally-Molla Camara |
| Center | 65 | Jeremy Gasparro |
| Defensive Tackle | 43 | Jack Loew |
| Defensive Tackle | 55 | Mamadou Sy |
| Defensive End | 44 | Stanley Zeregbe |
| Defensive End | 95 | Aslan Zetterberg |
| Middle Linebacker | 4 | Digaan Gomis |
