Paris Musketeers at Frankfurt Galaxy — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2025 |
| Spielwoche | W03 |
| Datum | 2025-06-01 (2025-06-01) |
| Begegnung | Paris Musketeers (PAR) at Frankfurt Galaxy (FGY) |
| Endstand | Paris Musketeers 27 : 29 Frankfurt Galaxy |
| Stadion | Stadion am Bieberer Berg, Offenbach, Germany |
| Zuschauer | 10257 |
| Spielzeit | Kickoff: N/A / Ende: N/A / Dauer: N/A |
| Wetter | N/A |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Paris Musketeers | 0 | 0 | 3 | 24 | 0 | 27 |
| Frankfurt Galaxy | 10 | 9 | 7 | 3 | 0 | 29 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | PAR | FGY |
|---|---|---|---|---|---|
| 1 | 10:17 | Visitor Home Frankfurt Galaxy | Ryan Rimmler 46 yd FGY | 0 | 3 |
| 1 | 00:38 | Frankfurt Galaxy | Normen Schumm 21 yd pass from Matthew McKay (Ryan Rimmler kick) | 0 | 10 |
| 2 | 06:43 | Frankfurt Galaxy | Kevin Kaya 30 yd pass from Matthew McKay (blocked XP) | 0 | 16 |
| 2 | 00:00 | Frankfurt Galaxy | Ryan Rimmler 49 yd FGY | 0 | 19 |
| 3 | 05:05 | Paris Musketeers | Mathys Dupont 37 yd FGY | 3 | 19 |
| 3 | 03:35 | Frankfurt Galaxy | Paul Kavadia-Lenhardt 43 yd pass from Matthew McKay (Ryan Rimmler kick) | 3 | 26 |
| 4 | 13:18 | Paris Musketeers | Team safety | 5 | 26 |
| 4 | 08:24 | Paris Musketeers | Hugo Tekedam 5 yd pass from Jaylon Henderson (missed kick) | 11 | 26 |
| 4 | 03:04 | Paris Musketeers | Hugo Tekedam 6 yd pass from Jaylon Henderson (Austin Mitchell 2pt Pass from Jaylon Henderson) | 19 | 26 |
| 4 | 00:19 | Paris Musketeers | Jaylon Henderson 1 yd run (Austin Mitchell 2pt Pass from Jaylon Henderson) | 27 | 26 |
Drive Chart Summary
Paris Musketeers (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10:17 | PAR 30 | 07:08 | FGY 48 | Kickoff | 6 | 22 | 03:09 | Punt |
| 2 | 1 | 00:38 | PAR 30 | 13:07 | PAR 49 | Kickoff | 7 | 19 | 02:31 | Downs |
| 3 | 2 | 11:48 | PAR 16 | 08:04 | PAR 40 | Punt | 6 | 24 | 03:44 | Punt |
| 4 | 2 | 06:43 | PAR 30 | 02:14 | FGY 35 | Kickoff | 7 | 22 | 04:29 | Downs |
| 5 | 2 | 01:23 | PAR 20 | 00:39 | PAR 29 | Punt | 3 | 9 | 00:44 | Punt |
| 6 | 3 | 15:00 | PAR 42 | 12:58 | PAR 49 | Kickoff | 4 | 17 | 02:02 | Punt |
| 7 | 3 | 09:17 | PAR 25 10 70 4 FGY 0 Made | 05:05 | ? | Punt | ? | ? | 04:12 | Field Goal |
| 8 | 3 | 03:35 | PAR 34 | 03:03 | PAR 34 | Downs | 3 | 0 | 00:32 | Punt |
| 9 | 3 | 01:20 | FGY 37 | 14:53 | FGY 14 | Intercepted Pass | 4 | 35 | 01:27 | Downs |
| 10 | 4 | 13:18 | PAR 43 | 08:24 | FGY 0 | Kickoff | 9 | 57 | 04:54 | Touchdown |
| 11 | 4 | 05:51 | PAR 42 | 03:04 | FGY 0 | Fumble | 11 | 58 | 02:47 | Touchdown |
| 12 | 4 | 01:47 | PAR 39 | 00:19 | FGY 0 | Punt | 7 | 56 | 01:28 | Touchdown |
| 13 | 4 | 00:04 | PAR 30 1 19 1 PAR 30 End Of | 00:00 | ? | Kickoff | ? | ? | 00:04 | Game |
Frankfurt Galaxy (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | FGY 15 8 49 3 PAR 0 Made | 10:17 | ? | Kickoff | ? | ? | 04:43 | Field Goal |
| 2 | 1 | 07:08 | FGY 22 | 00:38 | PAR 0 | Punt | 10 | 88 | 06:30 | Touchdown |
| 3 | 2 | 13:07 | PAR 49 | 11:48 | PAR 47 | Downs | 3 | 2 | 01:19 | Punt |
| 4 | 2 | 08:04 | FGY 40 | 06:43 | PAR 0 | Punt | 3 | 60 | 01:21 | Touchdown |
| 5 | 2 | 02:14 | FGY 43 | 01:23 | FGY 47 | Downs | 3 | 4 | 00:51 | Punt |
| 6 | 2 | 00:39 | FGY 13 4 55 4 PAR 0 Made | 00:00 | ? | Punt | ? | ? | 00:39 | Field Goal |
| 7 | 3 | 12:58 | FGY 9 | 09:17 | FGY 40 | Punt | 6 | 31 | 03:41 | Punt |
| 8 | 3 | 05:05 | FGY 30 | 03:35 | PAR 43 | Kickoff | 3 | 35 | 01:30 | Downs |
| 9 | 3 | 03:03 | FGY 28 | 01:20 | FGY 30 | Punt | 3 | 2 | 01:43 | Intercepted Pass |
| 10 | 4 | 14:53 | FGY 2 | 13:18 | FGY 0 | Downs | 3 | -2 | 01:35 | Safety |
| 11 | 4 | 08:24 | FGY 30 | 05:51 | PAR 42 | Kickoff | 4 | 28 | 02:33 | Fumble |
| 12 | 4 | 03:04 | FGY 25 | 01:47 | FGY 26 | Kickoff | 3 | 1 | 01:17 | Punt |
| 13 | 4 | 00:19 | FGY 40 3 34 2 PAR | 00:04 | ? | Kickoff | ? | ? | 00:15 | 0 |
Play-by-Play Summary
1st Quarter
Drive 1 — Frankfurt Galaxy (15:00 at FGY 15)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | PAR | 35 Mathys Dupont kicks off to the FGY 5. Paul Kavadia-Lenhardt return for 30 yards to FGY 35. Penalty: Holding on Galaxy (Anthony Williams) -10 yards. |
| 1&10 | FGY 15 | Sandro Platzgummer rush to the left for 7 yards to the FGY 22. Tackled by Amir Kilani and Wadjihe Said. |
| 2&3 | FGY 22 | Sandro Platzgummer rush to the middle for 4 yards to the FGY 26. Tackled by Kadel King and Souleymane Karamoko. |
| 1&10 | FGY 26 | Penalty: Pass Interference on Musketeers (Edris Jean-Alphonse) 7 yards. |
| 1&10 | FGY 33 | Matthew McKay rush to the left for 9 yards to the FGY 42. Tackled by Amir Kilani. |
| 2&1 | FGY 42 | Sandro Platzgummer rush to the right for 21 yards to the PAR 37. Tackled by Wadjihe Said. |
| 1&10 | PAR 37 | Matthew McKay rush to the left for 8 yards to the PAR 29. Tackled by Amir Kilani. |
| 2&2 | PAR 29 | Sandro Platzgummer rush to the middle for 1 yard to the PAR 28. Tackled by Kadel King. |
| 3&1 | PAR 28 | Sandro Platzgummer rush to the middle foraloss of 1 yard to the PAR 29. Tackled by Aslan Zetterberg and Mamadou Sy. |
| 4&2 | PAR 29 | Ryan Rimmler 46 yard field goal attempt is GOOD. |
Drive 2 — Paris Musketeers (10:17 at PAR 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FGY | 35 Ryan Rimmler kicks off to the endzone. Touchback. |
| 1&10 | PAR 30 | Austin Mitchell rush to the right for 2 yards to the PAR 32. Tackled by Moubarak Djeri. |
| 2&8 | PAR 32 | Jaylon Henderson pass to the middle to Austin Mitchell for 9 yards to the PAR 41. Tackled by Toby Naylor. |
| 1&10 | PAR 41 | Jaylon Henderson pass to the right to Nicolas Khandar for 14 yards to the FGY 45. Tackled by Louis Achaintre. |
| 1&10 | FGY 45 | Chris Voumbo rush to the middle foraloss of 3 yards to the FGY 48. Tackled by Louis Achaintre. |
| 2&13 | FGY 48 | Jaylon Henderson pass to the middle to Austin Mitchell for no gain to the FGY 48. Tackled by Simeon Gabriel. |
| 3&13 | FGY 48 | Jaylon Henderson incomplete pass to the middle intended for Austin Mitchell defensed by Toby Naylor. |
| 4&13 | FGY 48 | Remi Bertellin punts for 26 yards to FGY 22. No return. |
Drive 3 — Frankfurt Galaxy (07:08 at FGY 22)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 22 | Matthew McKay pass to the left to Terry Wright for 1 yard to the FGY 23. Tackled by Wadjihe Said. |
| 2&9 | FGY 23 | Sandro Platzgummer rush to the right for 8 yards to the FGY 31. Tackled by Jamalcolm Liggins. |
| 3&1 | FGY 31 | Galaxy timeout. |
| 3&1 | FGY 31 | Sandro Platzgummer rush to the middle for 11 yards to the FGY 42. Tackled by Souleymane Karamoko. |
| 1&10 | FGY 42 | Penalty: Holding on Galaxy (Frank Atunlese) -10 yards. |
| 1&20 | FGY 32 | Matthew McKay pass to the left to Kevin Kaya for 11 yards to the FGY 43. |
| 2&9 | FGY 43 | Matthew McKay rush to the left for 8 yards to the PAR 49. Tackled by Digaan Gomis. |
| 3&1 | PAR 49 | Gerald Ameln rush to the middle for 11 yards to the PAR 38. Tackled by Souleymane Karamoko. |
| 1&10 | PAR 38 | Gerald Ameln rush to the middle for 5 yards to the PAR 33. Tackled by Souleymane Karamoko and Kadel King. |
| 2&5 | PAR 33 | Matthew McKay pass to the left to Sandro Platzgummer for 2 yards to the PAR 31. |
| 3&3 | PAR 31 | Matthew McKay pass to the right to Kevin Kaya for 10 yards to the PAR 21. Tackled by Edris Jean-Alphonse. |
| 1&10 | PAR 21 | Matthew McKay pass to the left to Normen Schumm for 21 yards foraTOUCHDOWN. FGY @ PAR 15 Ryan Rimmler extra point is GOOD. |
Drive 4 — Paris Musketeers (00:38 at PAR 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FGY | 35 Ryan Rimmler kicks off to the endzone. Touchback. |
| 1&10 | PAR 30 | Jaylon Henderson rush to the right for 6 yards to the PAR 36. Tackled by Toby Naylor. |
| 2&4 | PAR 36 | Jaylon Henderson incomplete pass to the left intended for Hugo Tekedam. |
2nd Quarter
Drive 5 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3&4 | PAR 36 | Jaylon Henderson rush to the middle for 8 yards to the PAR 44. Tackled by Enrico Chagoya. |
| 1&10 | PAR 44 | Nicolas Khandar rush to the middle for 3 yards to the PAR 47. Tackled by Martin Pinter. |
| 2&7 | PAR 47 | Nicolas Khandar rush to the middle for 2 yards to the PAR 49. Tackled by Martin Pinter and Toby Naylor. |
| 3&5 | PAR 49 | Jaylon Henderson incomplete pass to the left intended for Austin Mitchell defensed by Tom Kleinmann. |
| 4&5 | PAR 49 | Jaylon Henderson incomplete pass to the right intended for Remi Bertellin defensed by Channing Stribling. |
Drive 6 — Frankfurt Galaxy (13:07 at PAR 49)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 49 | Matthew McKay pass to the right to Terry Wright for no gain to the PAR 49. Tackled by Kadel King. |
| 2&10 | PAR 49 | Gerald Ameln rush to the middle for 2 yards to the PAR 47. Tackled by Aslan Zetterberg and Digaan Gomis. |
| 3&8 | PAR 47 | Matthew McKay incomplete pass to the right intended for Terry Wright. |
| 4&8 | PAR 47 | Bastian Roppelt punts for 31 yards to PAR 16. Edris Jean-Alphonse - no return. FUMBLE, recovered by PAR (Kenny Floret). |
Drive 7 — Paris Musketeers (11:48 at PAR 16)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 16 | Chris Voumbo rush to the right for 1 yard to the PAR 17. Tackled by Toby Naylor and Marc Anthony Hor. |
| 2&9 | PAR 17 | Jaylon Henderson pass to the right to Hugo Tekedam for 6 yards to the PAR 23. Tackled by Shyheim Battle. |
| 3&4 | PAR 22 | Musketeers timeout. |
| 3&3 | PAR 23 | Jaylon Henderson pass to the middle to Hugo Tekedam for 11 yards to the PAR 34. Tackled by Jahn Jesus Lara Perez and Toby Naylor. |
| 1&10 | PAR 34 | Chris Voumbo rush to the middle for 2 yards to the PAR 36. Tackled by Louis Achaintre and Toby Naylor. |
| 2&8 | PAR 36 | Jaylon Henderson pass to the left to Remi Bertellin for no gain to the PAR 36. Tackled by Toby Naylor. FUMBLE, recovered by PAR (Remi Bertellin). |
| 3&8 | PAR 36 | Chris Voumbo rush to the middle for 4 yards to the PAR 40. Tackled by Marc Anthony Hor and Fraenk Mousel. |
| 4&4 | PAR 40 | Remi Bertellin punts for 20 yards to FGY 40. No return. |
Drive 8 — Frankfurt Galaxy (08:04 at FGY 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 40 | Sandro Platzgummer rush to the middle for 25 yards to the PAR 35. Tackled by Jamalcolm Liggins. |
| 1&10 | PAR 35 | Sandro Platzgummer rush to the right for 5 yards to the PAR 30. Tackled by Maxime Roger. |
| 2&5 | PAR 30 | Matthew McKay pass to the right to Kevin Kaya for 30 yards foraTOUCHDOWN. FGY @ PAR 15 Ryan Rimmler extra point Is BLOCKED. |
Drive 9 — Paris Musketeers (06:43 at PAR 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FGY | 35 Ryan Rimmler kicks off to the endzone. Touchback. |
| 1&10 | PAR 30 | Jaylon Henderson pass to the middle to Remi Bertellin for 6 yards to the PAR 36. Tackled by Finn Schwarzkopf. |
| 2&4 | PAR 36 | Nicolas Khandar rush to the middle for 10 yards to the PAR 46. Tackled by Finn Schwarzkopf and Tom Kleinmann. |
| 1&10 | PAR 46 | Penalty: Illegal Formation on Musketeers (Cheikhou Sow) -5 yards. |
| 1&15 | PAR 41 | Jaylon Henderson rush to the middle for 10 yards to the FGY 49. Tackled by Toby Naylor. Penalty: Personal Foul on Galaxy (Toby Naylor) 15 yards. |
| 1&10 | FGY 34 | Jaylon Henderson sacked at FGY 39 foraloss of 5 yards by Koku Giede. |
| 2&15 | FGY 39 | Nicolas Khandar rush to the middle for 4 yards to the FGY 35. Tackled by Finn Schwarzkopf and Fraenk Mousel. |
| 3&11 | FGY 35 | Musketeers timeout. |
| 3&11 | FGY 35 | Jaylon Henderson pass to the left to Austin Mitchell for 5 yards to the FGY 30. Tackled by Tom Kleinmann. |
| 4&6 | FGY 30 | Penalty: False Start on Musketeers (Jeremy Gasparro) -5 yards. |
| 4&11 | FGY 35 | Jaylon Henderson rush to the left foraloss of 8 yards to the FGY 43. Tackled by Tim Steins. |
Drive 10 — Frankfurt Galaxy (02:14 at FGY 43)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 43 | Matthew McKay rush to the right foraloss of 1 yard to the FGY 42. Tackled by Amir Kilani. |
| 2&12 | FGY 41 | Two Minute Warning. |
| 2&12 | FGY 42 | Matthew McKay pass to the left to Nico Strahmann for 5 yards to the FGY 47. Tackled by Souleymane Karamoko. |
| 3&7 | FGY 47 | Matthew McKay incomplete pass to the left intended for Sandro Platzgummer. |
| 4&7 | FGY 47 | Bastian Roppelt punts for 38 yards to PAR 15. No return. Penalty: Illegal Formation on Galaxy 5 yards. |
Drive 11 — Paris Musketeers (01:23 at PAR 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 20 | Jaylon Henderson pass to the middle to Hugo Tekedam for 9 yards to the PAR 29. Tackled by Tom Kleinmann and Louis Achaintre. |
| 2&1 | PAR 29 | Jaylon Henderson incomplete pass to the left intended for Austin Mitchell. |
| 3&1 | PAR 29 | Jaylon Henderson incomplete pass to the left intended for Hugo Tekedam. |
| 4&1 | PAR 29 | Remi Bertellin punts for 58 yards to FGY 13. No return. |
Drive 12 — Frankfurt Galaxy (00:39 at FGY 13)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 13 | Matthew McKay pass to the middle to Paul Kavadia-Lenhardt for 17 yards to the FGY 30. Tackled by Souleymane Karamoko. |
| 1&10 | FGY 30 | Galaxy timeout. |
| 1&10 | FGY 30 | Matthew McKay pass to the left to Kevin Kaya for 20 yards to the FGY 50. Tackled by Amir Kilani. |
| 1&10 | FGY 50 | Penalty: Holding on Musketeers (Edris Jean-Alphonse) 5 yards. |
| 1&10 | PAR 45 | Matthew McKay pass to the middle to Sandro Platzgummer for 18 yards to the PAR 27. Tackled by Maxime Roger and Digaan Gomis. |
| 1&10 | PAR 25 | Galaxy timeout. |
| 1&10 | PAR 27 | Penalty: Illegal Shift on Galaxy -5 yards. |
| 1&15 | PAR 32 | Ryan Rimmler 49 yard field goal attempt is GOOD. |
3rd Quarter
Drive 13 — Paris Musketeers (15:00 at PAR 42)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FGY | 35 Ryan Rimmler kicks off to the PAR-1. Austin Mitchell return for 43 yards to PAR 42. |
| 1&10 | PAR 42 | Jaylon Henderson pass to the right to Hugo Tekedam for 11 yards to the FGY 47. Tackled by Enrico Chagoya. |
| 1&10 | FGY 47 | Jaylon Henderson incomplete pass to the right intended for Kevin Mwamba. |
| 2&10 | FGY 47 | Jaylon Henderson incomplete pass to the left intended for Austin Mitchell. |
| 3&10 | FGY 47 | Penalty: Holding on Musketeers (Wally-Molla Camara) -10 yards. |
| 3&20 | PAR 43 | Jaylon Henderson pass to the right to Nicolas Khandar for 6 yards to the PAR 49. Tackled by Marc Anthony Hor. |
| 4&14 | PAR 49 | Remi Bertellin punts for 42 yards to FGY 9. No return. |
Drive 14 — Frankfurt Galaxy (12:58 at FGY 9)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 9 | Sandro Platzgummer rush to the right for 11 yards to the FGY 20. Tackled by Digaan Gomis. |
| 1&10 | FGY 20 | Sandro Platzgummer rush to the middle for 5 yards to the FGY 25. Tackled by Wadjihe Said and Amir Kilani. |
| 2&5 | FGY 25 | Sandro Platzgummer rush to the middle for 12 yards to the FGY 37. Tackled by Souleymane Karamoko and Kadel King. |
| 1&10 | FGY 37 | Gerald Ameln rush to the middle for 2 yards to the FGY 39. Tackled by Valentin Gnahoua and Kadel King. |
| 2&8 | FGY 39 | Gerald Ameln rush to the middle for 1 yard to the FGY 40. Tackled by Valentin Gnahoua. |
| 3&7 | FGY 40 | Matthew McKay incomplete pass to the middle intended for Paul Kavadia-Lenhardt defensed by Wadjihe Said. |
| 4&7 | FGY 40 | Galaxy timeout. |
| 4&7 | FGY 40 | Bastian Roppelt punts for 35 yards to PAR 25. No return. |
Drive 15 — Paris Musketeers (09:17 at PAR 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 25 | Jaylon Henderson incomplete pass to the middle intended for Chris Voumbo defensed by Toby Naylor. |
| 2&10 | PAR 25 | Penalty: Offside on Galaxy (Jahn Jesus Lara Perez) 5 yards. |
| 2&5 | PAR 30 | Jaylon Henderson pass to the middle to Kevin Mwamba for 17 yards to the PAR 47. Tackled by Toby Naylor. |
| 1&10 | PAR 47 | Jaylon Henderson pass to the right to Kevin Mwamba for 6 yards to the FGY 47. Tackled by Louis Achaintre. |
| 2&4 | FGY 47 | Penalty: Holding on Musketeers (Wally-Molla Camara) -10 yards. |
| 2&15 | PAR 43 | Jaylon Henderson rush to the left for 18 yards to the FGY 39. Tackled by Tom Kleinmann. |
| 1&10 | FGY 39 | Chris Voumbo rush to the middle for 10 yards to the FGY 29. Tackled by Tom Kleinmann and Finn Schwarzkopf. |
| 1&10 | FGY 29 | Jaylon Henderson pass to the right to Hugo Tekedam for 14 yards to the FGY 15. Tackled by Louis Achaintre and Koku Giede. |
| 1&10 | FGY 15 | Nicolas Khandar rush to the left for 5 yards to the FGY 10. Tackled by Toby Naylor and Shyheim Battle. |
| 2&5 | FGY 10 | Jaylon Henderson incomplete pass to the middle intended for Hugo Tekedam defensed by Shyheim Battle. |
| 3&5 | FGY 10 | Jaylon Henderson incomplete pass to the right intended for Hugo Tekedam. |
| 4&5 | FGY 10 | Penalty: Delay of Game on Musketeers (Jaylon Henderson) -5 yards. |
| 4&10 | FGY 15 | Penalty: Delay of Game on Musketeers (Mathys Dupont) -5 yards. |
| 4&15 | FGY 20 | Mathys Dupont 37 yard field goal attempt is GOOD. |
Drive 16 — Frankfurt Galaxy (05:05 at FGY 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | PAR | 35 Mathys Dupont kicks off to the endzone. Touchback. |
| 1&10 | FGY 30 | Matthew McKay pass to the left to Gerald Ameln for 1 yard to the FGY 31. Tackled by Wadjihe Said. |
| 2&9 | FGY 31 | Penalty: Pass Interference on Musketeers (Jamalcolm Liggins) 20 yards. |
| 1&10 | PAR 49 | Matthew McKay rush to the middle for 6 yards to the PAR 43. Tackled by Souleymane Karamoko. |
| 2&4 | PAR 43 | Matthew McKay pass to the left to Paul Kavadia-Lenhardt for 43 yards foraTOUCHDOWN. Penalty: Unsports. Conduct on Galaxy (Paul Kavadia-Lenhardt) -15 yards. FGY @ PAR 15 Ryan Rimmler extra point is GOOD. Penalty: Running into Kicker on Musketeers (Digaan Gomis) 5 yards. |
Drive 17 — Paris Musketeers (03:35 at PAR 34)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FGY | 40 Ryan Rimmler kicks off to the PAR-1. Austin Mitchell return for 35 yards to PAR 34. Tackled by Endurance Omozokpea and Max Bartholomy. |
| 1&10 | PAR 34 | Jaylon Henderson incomplete pass to the middle intended for Austin Mitchell defensed by Toby Naylor. |
| 2&10 | PAR 34 | Jaylon Henderson incomplete pass to the left intended for Austin Mitchell. |
| 3&10 | PAR 34 | Jaylon Henderson incomplete pass to the right intended for Austin Mitchell defensed by Enrico Chagoya. |
| 4&10 | PAR 34 | Remi Bertellin punts for 38 yards to FGY 28. No return. |
Drive 18 — Frankfurt Galaxy (03:03 at FGY 28)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 28 | Gerald Ameln rush to the left foraloss of 2 yards to the FGY 26. Tackled by Valentin Gnahoua and Mamadou Sy. |
| 2&12 | FGY 26 | Gerald Ameln rush to the right for 4 yards to the FGY 30. Tackled by Souleymane Karamoko. |
| 3&8 | FGY 31 | Galaxy timeout. |
| 3&8 | FGY 30 | Matthew McKay pass intended for Gerald Ameln INTERCEPTED by Digaan Gomis and returned for 6 yards. Tackled by Kevin Kaya. |
Drive 19 — Paris Musketeers (01:20 at FGY 37)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 37 | Austin Mitchell rush to the left for 9 yards to the FGY 28. Tackled by Sebastian Brand. |
| 2&1 | FGY 28 | Jaylon Henderson rush to the middle for 7 yards to the FGY 21. Tackled by Toby Naylor. |
| 1&10 | FGY 21 | Chris Voumbo rush to the right for 7 yards to the FGY 14. Tackled by Enrico Chagoya. |
4th Quarter
Drive 20 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2&3 | FGY 14 | Jaylon Henderson rush to the right for 12 yards to the FGY 2. Tackled by Shyheim Battle. FUMBLE, recovered by FGY (Martin Pinter). Tackled by Hugo Tekedam. |
Drive 21 — Frankfurt Galaxy (14:53 at FGY 2)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 2 | Gerald Ameln rush to the middle for 1 yard to the FGY 3. Tackled by Kadel King. |
| 2&9 | FGY 3 | Gerald Ameln rush to the middle for 1 yard to the FGY 4. Tackled by Kadel King and Lamonte Mc Dougle. |
| 3&8 | FGY 4 | Matthew McKay incomplete pass to the left. Penalty: Intentional Grounding on Galaxy (Matthew McKay) 0 yards. Safety. |
Drive 22 — Paris Musketeers (13:18 at PAR 43)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FGY | 20 Ryan Rimmler kicks off to the PAR 14. Austin Mitchell return for 29 yards to PAR 43. Tackled by Simeon Gabriel. |
| 1&10 | PAR 43 | Jaylon Henderson incomplete pass to the left intended for Remi Bertellin. |
| 2&10 | PAR 43 | Jaylon Henderson pass to the middle to Austin Mitchell for 16 yards to the FGY 41. |
| 1&10 | FGY 41 | Jaylon Henderson incomplete pass to the middle intended for Stephane Fortes. |
| 2&10 | FGY 41 | Jaylon Henderson rush to the right for 11 yards to the FGY 30. Tackled by Toby Naylor. |
| 1&10 | FGY 30 | Jaylon Henderson pass to the left to Hugo Tekedam for 11 yards to the FGY 19. Tackled by Sebastian Brand and Tom Kleinmann. |
| 1&10 | FGY 19 | Chris Voumbo rush to the left for 4 yards to the FGY 15. Tackled by Fabian Quandt. |
| 2&6 | FGY 15 | Jaylon Henderson pass to the right to Austin Mitchell for 2 yards to the FGY 13. Tackled by Shyheim Battle. |
| 3&4 | FGY 13 | Jaylon Henderson rush to the right for 8 yards to the FGY 5. Tackled by Enrico Chagoya. |
| 1&5 | FGY 5 | Jaylon Henderson pass to the right to Hugo Tekedam for 5 yards foraTOUCHDOWN. PAR @ FGY 15 Mathys Dupont extra point is NO GOOD. |
Drive 23 — Frankfurt Galaxy (08:24 at FGY 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | PAR | 35 Mathys Dupont kicks off to the FGY 5. Terry Wright return for 25 yards to FGY 30. Tackled by Digaan Gomis and Oliver Noah Obolela Vargas. |
| 1&10 | FGY 30 | Matthew McKay pass to the right to Kevin Kaya for 21 yards to the PAR 49. Tackled by Kadel King and Edris Jean-Alphonse. |
| 1&10 | PAR 49 | Gerald Ameln rush to the middle for 3 yards to the PAR 46. Tackled by Amir Kilani. |
| 2&7 | PAR 46 | Gerald Ameln rush to the middle for 4 yards to the PAR 42. Tackled by Digaan Gomis. |
| 3&3 | PAR 42 | Gerald Ameln rush to the middle for no gain to the PAR 42. Tackled by Mamadou Sy and Digaan Gomis. FUMBLE, recovered by PAR (Aslan Zetterberg). |
Drive 24 — Paris Musketeers (05:51 at PAR 42)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | PAR 42 | Jaylon Henderson incomplete pass to the right intended for Austin Mitchell. |
| 2&10 | PAR 42 | Jaylon Henderson pass to the right to Hugo Tekedam for 7 yards to the PAR 49. Tackled by Shyheim Battle. |
| 3&3 | PAR 49 | Jaylon Henderson pass to the middle to Cheikhou Sow for 8 yards to the FGY 43. Tackled by Enrico Chagoya. |
| 1&10 | FGY 43 | Jaylon Henderson incomplete pass to the middle intended for Austin Mitchell. |
| 2&10 | FGY 43 | Jaylon Henderson incomplete pass to the left intended for Remi Bertellin defensed by Sebastian Brand. |
| 3&10 | FGY 43 | Jaylon Henderson incomplete pass to the left intended for Nicolas Khandar. |
| 4&10 | FGY 43 | Musketeers timeout. |
| 4&10 | FGY 43 | Jaylon Henderson pass to the left to Anthony Mahoungou for 18 yards to the FGY 25. Tackled by Brandon Butler. |
| 1&10 | FGY 25 | Jaylon Henderson rush to the right for 3 yards to the FGY 22. |
| 2&7 | FGY 22 | Jaylon Henderson pass to the right to Kevin Mwamba for 9 yards to the FGY 13. Tackled by Louis Achaintre and Toby Naylor. |
| 1&10 | FGY 13 | Chris Voumbo rush to the middle for 7 yards to the FGY 6. Tackled by Louis Achaintre and Toby Naylor. |
| 2&6 | FGY 6 | Jaylon Henderson pass to the left to Hugo Tekedam for 6 yards foraTOUCHDOWN. PAR @ FGY 2 Jaylon Henderson 2 pt conversion pass to Austin Mitchell is GOOD. |
Drive 25 — Frankfurt Galaxy (03:04 at FGY 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | PAR | 35 Mathys Dupont kicks off to the FGY 3. Paul Kavadia-Lenhardt return for 22 yards to FGY 25. |
