Fehérvár Enthroners at Berlin Thunder — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2025 |
| Spielwoche | W05 |
| Datum | 2025-06-15 (2025-06-15) |
| Begegnung | Fehérvár Enthroners (ENT) at Berlin Thunder (BTH) |
| Endstand | Fehérvár Enthroners 21 : 38 Berlin Thunder |
| Stadion | Preussenstadion, Berlin, Germany |
| Zuschauer | 762 |
| Spielzeit | Kickoff: N/A / Ende: N/A / Dauer: N/A |
| Wetter | N/A |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Fehérvár Enthroners | 0 | 3 | 6 | 12 | 0 | 21 |
| Berlin Thunder | 13 | 8 | 7 | 10 | 0 | 38 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | ENT | BTH |
|---|---|---|---|---|---|
| 1 | 08:50 | Visitor Home Berlin Thunder | Samuel Oram-Jones 2 yd run (failed 2pt Pass from Ferras El-Hendi) | 0 | 6 |
| 1 | 02:26 | Berlin Thunder | Jakeb Sullivan 53 yd run (Nils Schauerte kick) | 0 | 13 |
| 2 | 07:54 | Berlin Thunder | Brandon Polk 9 yd pass from Jakeb Sullivan (Adrian Peter 2pt Pass from Jakeb Sullivan) | 0 | 21 |
| 2 | 00:20 | Fehérvár Enthroners | Cameron Gillis 28 yd FGY | 3 | 21 |
| 3 | 04:14 | Fehérvár Enthroners | Rashad Still 23 yd pass from Mate Hegedus (missed kick) | 9 | 21 |
| 3 | 02:25 | Berlin Thunder | Tyler Foster 39 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 9 | 28 |
| 4 | 10:46 | Berlin Thunder | Nils Schauerte 21 yd FGY | 9 | 31 |
| 4 | 09:12 | Fehérvár Enthroners | Rashad Still 30 yd pass from Mate Hegedus (failed 2pt Pass from Mate Hegedus) | 15 | 31 |
| 4 | 02:00 | Berlin Thunder | Jonas Gacek 44 yd interception return (Nils Schauerte kick) | 15 | 38 |
Drive Chart Summary
Fehérvár Enthroners (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 08:50 | ENT 30 | 06:19 | ENT 40 | Kickoff | 6 | 10 | 02:31 | Punt |
| 2 | 1 | 02:26 | ENT 36 | 00:45 | ENT 42 | Kickoff | 3 | 6 | 01:41 | Punt |
| 3 | 2 | 07:54 | ENT 30 | 05:35 | ENT 37 | Kickoff | 4 | 7 | 02:19 | Intercepted Pass |
| 4 | 2 | 03:45 | 50 9 30 3 BTH 0 Made | 00:20 | ? | Punt | ? | ? | 03:25 | Field Goal |
| 5 | 3 | 15:00 | ENT 30 | 13:17 | ENT 42 | Kickoff | 5 | 12 | 01:43 | Punt |
| 6 | 3 | 09:03 | ENT 9 | 04:14 | BTH 0 | Punt | 9 | 91 | 04:49 | Touchdown |
| 7 | 3 | 02:25 | ENT 30 | 12:56 | BTH 38 | Kickoff | 9 | 43 | 04:29 | Downs |
| 8 | 4 | 10:46 | ENT 26 | 09:12 | BTH 0 | Kickoff | 4 | 59 | 01:34 | Touchdown |
| 9 | 4 | 08:58 | ENT 19 | 07:19 | ENT 43 | Intercepted Pass | 8 | 24 | 01:39 | Downs |
| 10 | 4 | 03:23 | ENT 10 | 02:00 | ENT 31 | Downs | 5 | 21 | 01:23 | Intercepted Pass |
| 11 | 4 | 02:00 | ENT 40 | 01:12 | BTH 0 | Intercepted Pass | 6 | 35 | 00:48 | Touchdown |
Berlin Thunder (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | BTH 34 | 08:50 | ENT 0 | Kickoff | 10 | 51 | 06:10 | Touchdown |
| 2 | 1 | 06:19 | BTH 20 | 02:26 | BTH 0 | Punt | 7 | 80 | 03:53 | Touchdown |
| 3 | 1 | 00:45 | BTH 14 | 07:54 | ENT 0 | Punt | 14 | 86 | 07:51 | Touchdown |
| 4 | 2 | 05:35 | BTH 46 | 03:45 | BTH 46 | Intercepted Pass | 3 | 0 | 01:50 | Punt |
| 5 | 2 | 00:20 | BTH 29 | 00:00 | BTH 29 | Kickoff | 1 | -1 | 00:20 | End of Quarter |
| 6 | 3 | 13:17 | BTH 9 | 09:03 | 50 | Punt | 7 | 41 | 04:14 | Punt |
| 7 | 3 | 04:14 | BTH 42 | 02:25 | ENT 0 | Kickoff | 5 | 58 | 01:49 | Touchdown |
| 8 | 4 | 12:56 | BTH 37 6 57 1 ENT 0 Made | 10:46 | ? | Downs | ? | ? | 02:10 | Field Goal |
| 9 | 4 | 09:12 | BTH 30 | 08:58 | BTH 30 | Kickoff | 1 | 0 | 00:14 | Intercepted Pass |
| 10 | 4 | 07:19 | ENT 43 | 03:23 | ENT 9 | Downs | 7 | 34 | 03:56 | Downs |
| 11 | 4 | 01:12 | BTH 19 2 15 1 BTH | 00:00 | ? | Kickoff | ? | ? | 01:12 | 35 |
Play-by-Play Summary
1st Quarter
Drive 1 — Berlin Thunder (15:00 at BTH 34)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | ENT | 35 Cameron Gillis kicks off to the BTH 8. Brandon Polk return for 23 yards to BTH 31. Tackled by Gavin Potter. |
| 1&10 | BTH 31 | Samuel Oram-Jones rush to the right for 4 yards to the BTH 35. Tackled by Janos Zilai. |
| 2&6 | BTH 35 | Jakeb Sullivan pass to the left to Bais Kouanda foraloss of 1 yard to the BTH 34. Tackled by Gavin Potter. Penalty: Late Hit on Enthroners (Gavin Potter) 15 yards. |
| 1&10 | BTH 49 | Jakeb Sullivan incomplete pass to the middle intended for Brandon Polk. |
| 2&10 | BTH 49 | Jakeb Sullivan pass to the middle to Tyler Foster for 15 yards to the ENT 36. Tackled by Aleksandar Borkovic and Janos Zilai. |
| 1&10 | ENT 36 | Adrian Peter rush to the right for no gain to the ENT 36. Tackled by Gavin Potter. |
| 2&10 | ENT 36 | Jakeb Sullivan pass to the right to Niklas Schumm for 20 yards to the ENT 16. Tackled by Benedek Horvath. |
| 1&10 | ENT 16 | Adrian Peter rush to the left foraloss of 1 yard to the ENT 17. Tackled by Aleksandar Borkovic. |
| 2&11 | ENT 17 | Jakeb Sullivan pass to the right to Niclas Kranz for 15 yards to the ENT 2. Tackled by Mate Gyarmati. |
| 1&2 | ENT 2 | Samuel Oram-Jones rush to the right for 1 yard to the ENT 1. Tackled by Vincent Buffet. |
| 2&1 | ENT 1 | Samuel Oram-Jones rush to the middle for no gain to the ENT 1. Tackled by Janos Zilai. |
| 3&1 | ENT 1 | Jakeb Sullivan sacked at ENT 2 foraloss of 1 yard by Janos Zilai. |
| 4&2 | ENT 2 | Samuel Oram-Jones rush to the left for 2 yards foraTOUCHDOWN. BTH @ ENT 2 Ferras El-Hendi 2 pt conversion pass is NO GOOD - intended forBen Baierl. |
Drive 2 — Fehérvár Enthroners (08:50 at ENT 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Nils Schauerte kicks off to the endzone. Touchback. |
| 1&10 | ENT 30 | Jerry Peti Key rush to the middle for no gain to the ENT 30. Tackled by Niclas Klopsch. |
| 2&10 | ENT 30 | Mate Hegedus pass to the left to Jon Cole for 6 yards to the ENT 36. Tackled by Emmanuel Delgado Neira and Jonas Gacek. |
| 3&4 | ENT 36 | Mate Hegedus incomplete pass to the left intended for Petar Bajalica. |
| 4&4 | ENT 36 | Penalty: Too Many Men on Field on Thunder 5 yards. |
| 1&10 | ENT 41 | Aleksandar Bogdanovic rush to the middle for 4 yards to the ENT 45. Tackled by William Lydle and Paul Seifert. |
| 2&6 | ENT 45 | Mate Hegedus incomplete pass to the left intended for Jon Cole defensed by Aaron Grosse Kleimann. |
| 3&6 | ENT 45 | Penalty: False Start on Enthroners (Jon Cole) -5 yards. |
| 3&11 | ENT 40 | Mate Hegedus incomplete pass to the left intended for Jon Cole. |
| 4&11 | ENT 40 | Cameron Gillis punts for 40 yards to BTH 20. No return. |
Drive 3 — Berlin Thunder (06:19 at BTH 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 20 | Samuel Oram-Jones rush to the right for 4 yards to the BTH 24. Tackled by Michael Badejo. |
| 2&6 | BTH 24 | Samuel Oram-Jones rush to the middle for 1 yard to the BTH 25. Tackled by Vincent Buffet and Balazs Graber. |
| 3&5 | BTH 25 | Jakeb Sullivan pass to the left to Bais Kouanda for 9 yards to the BTH 34. Tackled by Miles Butt. |
| 1&10 | BTH 34 | Samuel Oram-Jones rush to the right foraloss of 1 yard to the BTH 33. Tackled by Gavin Potter. |
| 2&11 | BTH 33 | Jakeb Sullivan pass to the right to Niklas Schumm for 12 yards to the BTH 45. Tackled by Benedek Horvath. |
| 1&10 | BTH 45 | Samuel Oram-Jones rush to the left for 2 yards to the BTH 47. Tackled by Janos Zilai. |
| 2&8 | BTH 47 | Jakeb Sullivan rush to the left for 53 yards foraTOUCHDOWN. BTH @ ENT 15 Nils Schauerte extra point is GOOD. |
Drive 4 — Fehérvár Enthroners (02:26 at ENT 36)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Nils Schauerte kicks off to the ENT 11. Jon Cole return for 25 yards to ENT 36. |
| 1&10 | ENT 36 | Rashad Still rush to the middle for 4 yards to the ENT 40. Tackled by Niclas Klopsch. |
| 2&6 | ENT 40 | Aleksandar Bogdanovic rush to the middle for 2 yards to the ENT 42. Tackled by Fabian Tchuda and William Lydle. |
| 3&4 | ENT 42 | Mate Hegedus incomplete pass to the left intended for Petar Bajalica defensed by Niclas Klopsch. |
| 4&4 | ENT 42 | Cameron Gillis punts for 44 yards to BTH 14. No return. |
Drive 5 — Berlin Thunder (00:45 at BTH 14)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 14 | Bais Kouanda rush to the right for 11 yards to the BTH 25. Tackled by Janos Zilai and Gavin Potter. |
2nd Quarter
Drive 6 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 25 | Jakeb Sullivan incomplete pass to the left intended for Adrian Peter. |
| 2&10 | BTH 25 | Jakeb Sullivan rush to the right for 1 yard to the BTH 26. |
| 3&9 | BTH 26 | Jakeb Sullivan pass to the middle to Bais Kouanda for 14 yards to the BTH 40. Tackled by Janos Zilai. |
| 1&10 | BTH 40 | Jakeb Sullivan pass to the right to Bais Kouanda for 8 yards to the BTH 48. Tackled by Milos Katic and Gavin Potter. |
| 2&2 | BTH 48 | Samuel Oram-Jones rush to the right for no gain to the BTH 48. Tackled by Gavin Potter. |
| 3&2 | BTH 48 | Samuel Oram-Jones rush to the right for 4 yards to the ENT 48. Tackled by Aleksandar Borkovic. |
| 1&10 | ENT 48 | Jakeb Sullivan rush to the left for 3 yards to the ENT 45. Tackled by Aleksandar Borkovic. |
| 2&7 | ENT 45 | Jakeb Sullivan pass to the middle to Tyler Foster for 9 yards to the ENT 36. Tackled by Aleksandar Borkovic. |
| 1&10 | ENT 36 | Jakeb Sullivan pass to the right to Brandon Polk for 14 yards to the ENT 22. Tackled by Milos Katic. |
| 1&10 | ENT 22 | Jakeb Sullivan incomplete pass to the middle intended for Brandon Polk. |
| 2&10 | ENT 22 | Jakeb Sullivan rush to the middle for 13 yards to the ENT 9. Tackled by Miles Butt. |
| 1&9 | ENT 9 | Jakeb Sullivan incomplete pass to the left intended for Bais Kouanda. |
| 2&9 | ENT 9 | Jakeb Sullivan pass to the middle to Brandon Polk for 9 yards foraTOUCHDOWN. BTH @ ENT 2 Jakeb Sullivan 2 pt conversion pass to Adrian Peter is GOOD. |
Drive 7 — Fehérvár Enthroners (07:54 at ENT 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Nils Schauerte kicks off to the endzone. Touchback. |
| 1&10 | ENT 30 | Rashad Still rush for no gain to the ENT 30. FUMBLE, recovered by ENT (Rashad Still) and advanced for 3 yards. |
| 2&12 | ENT 28 | Mate Hegedus pass to the left to Jon Cole for 11 yards to the ENT 39. Tackled by Emmanuel Delgado Neira and Marcello Alvarez Plata. |
| 3&1 | ENT 39 | Kende Rathonyi rush to the left foraloss of 2 yards to the ENT 37. Tackled by Moritz Hiendleder. |
| 4&3 | ENT 37 | Mate Hegedus pass intended for Rashad Still INTERCEPTED by Emmanuel Delgado Neira. No return. Tackled by Jon Cole. |
Drive 8 — Berlin Thunder (05:35 at BTH 46)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 46 | Jakeb Sullivan incomplete pass to the left intended for Brandon Polk. |
| 2&10 | BTH 46 | Jakeb Sullivan pass to the right to Bais Kouanda for no gain to the BTH 46. Tackled by Aleksandar Borkovic. |
| 3&10 | BTH 46 | Jakeb Sullivan incomplete pass to the right intended for Tyler Foster defensed by Gavin Potter. |
| 4&10 | BTH 46 | Nils Schauerte punts for 9 yards to ENT 45. - no return. Penalty: Ineligible Receiver on Thunder (Moritz Hiendleder) 5 yards. |
Drive 9 — Fehérvár Enthroners (03:45 at 50)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | ENT 50 | Penalty: Pass Interference on Thunder (London Harris) 9 yards. |
| 1&10 | BTH 41 | Erik Madaras rush to the middle for 4 yards to the BTH 37. Tackled by Aaron Grosse Kleimann. |
| 2&6 | BTH 37 | Mate Hegedus rush to the left for 9 yards to the BTH 28. |
| 1&10 | BTH 28 | Mate Hegedus pass to the right to Rashad Still for 8 yards to the BTH 20. Tackled by Jonas Gacek and Emmanuel Delgado Neira. |
| 2&2 | BTH 20 | Two Minute Warning. |
| 2&2 | BTH 20 | Kende Rathonyi rush to the middle for no gain to the BTH 20. Tackled by Aaron Grosse Kleimann and London Harris. |
| 3&2 | BTH 20 | Mate Hegedus pass to the left to Jon Cole for 6 yards to the BTH 14. Tackled by Rabbi Junior and Marcello Alvarez Plata. |
| 1&10 | BTH 14 | Enthroners timeout. |
| 1&10 | BTH 14 | Rashad Still rush to the middle for 3 yards to the BTH 11. Tackled by Niclas Klopsch. |
| 2&7 | BTH 11 | Mate Hegedus incomplete pass to the left intended for Petar Bajalica defensed by Rabbi Junior. |
| 3&6 | BTH 11 | Mate Hegedus incomplete pass to the right intended for Rashad Still defensed by London Harris. |
| 4&6 | BTH 11 | Cameron Gillis 28 yard field goal attempt is GOOD. |
Drive 10 — Berlin Thunder (00:20 at BTH 29)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | ENT | 35 Cameron Gillis kicks off to the BTH 10. Brandon Polk return for 19 yards to BTH 29. Tackled by Aleksandar Borkovic. |
| 1&10 | BTH 29 | Jakeb Sullivan rush foraloss of 1 yard to the BTH 28. |
3rd Quarter
Drive 11 — Fehérvár Enthroners (15:00 at ENT 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Nils Schauerte kicks off to the endzone. Touchback. |
| 1&10 | ENT 30 | Mate Hegedus incomplete pass to the left intended for Jon Cole. |
| 2&10 | ENT 30 | Jerry Peti Key rush to the middle for 13 yards to the ENT 43. Tackled by Emmanuel Delgado Neira and Aaron Grosse Kleimann. |
| 1&10 | ENT 43 | Mate Hegedus incomplete pass to the right intended for Petar Bajalica. |
| 2&10 | ENT 43 | Jerry Peti Key rush to the middle foraloss of 1 yard to the ENT 42. Tackled by William Lydle and Aaron Grosse Kleimann. |
| 3&11 | ENT 42 | Mate Hegedus incomplete pass to the left intended for Jon Cole defensed by Jonas Gacek. |
| 4&11 | ENT 42 | Cameron Gillis punts for 40 yards to BTH 18. Brandon Polk return foraloss of 10 yards to BTH 8. Tackled by Aleksandar Bogdanovic and Kende Rathonyi. |
Drive 12 — Berlin Thunder (13:17 at BTH 9)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 9 | Samuel Oram-Jones rush to the middle for 1 yard to the BTH 10. Tackled by Vincent Buffet. |
| 2&9 | BTH 10 | Samuel Oram-Jones rush to the left foraloss of 1 yard to the BTH 9. Tackled by Gavin Potter. |
| 3&10 | BTH 9 | Jakeb Sullivan pass to the right to Samuel Oram-Jones for 11 yards to the BTH 20. Tackled by Nemanja Vuckovic. |
| 1&10 | BTH 20 | Samuel Oram-Jones rush to the middle for 7 yards to the BTH 27. Tackled by Vilmos Nosza and Daniel Pantali. FUMBLE, recovered by BTH (Izuchi Nnabuo) and advanced for 19 yards. |
| 1&10 | BTH 46 | Samuel Oram-Jones rush to the middle for 1 yard to the BTH 47. Tackled by Daniel Pantali. |
| 2&9 | BTH 47 | Jakeb Sullivan incomplete pass to the left intended for Brandon Polk. |
| 3&9 | BTH 47 | Jakeb Sullivan pass to the right to Niklas Schumm for 3 yards to the BTH 50. Tackled by Miles Butt. |
| 4&6 | BTH 50 | Nils Schauerte punts for 49 yards to ENT 1. Jon Cole return for 8 yards to ENT 9. Tackled by Benedikt Ehren. |
Drive 13 — Fehérvár Enthroners (09:03 at ENT 9)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | ENT 9 | Mate Hegedus pass to the left to Jon Cole for 15 yards to the ENT 24. Tackled by Jonas Gacek and Emmanuel Delgado Neira. |
| 1&10 | ENT 24 | Mate Hegedus incomplete pass to the right intended for Marton Tamas Czirok. |
| 2&10 | ENT 24 | Mate Hegedus pass to the middle to Jon Cole for 10 yards to the ENT 34. Tackled by Paul Seifert. |
| 1&10 | ENT 34 | Aleksandar Bogdanovic rush to the right for 2 yards to the ENT 36. Tackled by Aaron Grosse Kleimann and Niclas Klopsch. |
| 2&8 | ENT 36 | Mate Hegedus sacked at ENT 34 foraloss of 2 yards by Aaron Grosse Kleimann. |
| 3&10 | ENT 34 | Mate Hegedus pass to the left to Jon Cole for 13 yards to the ENT 47. Tackled by Marcello Alvarez Plata. |
| 1&10 | ENT 47 | Aleksandar Bogdanovic rush to the left for 4 yards to the BTH 49. Tackled by Emmanuel Delgado Neira. |
| 2&6 | BTH 49 | Mate Hegedus pass to the right to Rashad Still for 26 yards to the BTH 23. Tackled by Jonas Gacek. |
| 1&10 | BTH 23 | Mate Hegedus pass to the right to Rashad Still for 23 yards foraTOUCHDOWN. ENT @ BTH 15 Cameron Gillis extra point is NO GOOD. |
Drive 14 — Berlin Thunder (04:14 at BTH 42)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | ENT | 35 Cameron Gillis kicks off to the BTH 8. Brandon Polk return for 34 yards to BTH 42. Tackled by Vilmos Nosza and Kende Rathonyi. |
| 1&10 | BTH 42 | Jakeb Sullivan pass to the middle to Bais Kouanda for 19 yards to the ENT 39. Tackled by Aleksandar Borkovic. |
| 1&10 | ENT 39 | Adrian Peter rush to the left for no gain to the ENT 39. Tackled by Gavin Potter. |
| 2&10 | ENT 39 | Jakeb Sullivan incomplete pass to the right intended for Niklas Schumm. |
| 3&10 | ENT 39 | Jakeb Sullivan incomplete pass to the middle intended for Niclas Kranz defensed by Aleksandar Borkovic. |
| 4&10 | ENT 39 | Jakeb Sullivan pass to the middle to Tyler Foster for 39 yards foraTOUCHDOWN. BTH @ ENT 15 Nils Schauerte extra point is GOOD. |
Drive 15 — Fehérvár Enthroners (02:25 at ENT 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Nils Schauerte kicks off to the endzone. Touchback. |
| 1&10 | ENT 30 | Kende Rathonyi rush to the left for 6 yards to the ENT 36. Tackled by William Lydle and Marcello Alvarez Plata. |
| 2&4 | ENT 36 | Rashad Still rush to the right for 1 yard to the ENT 37. Tackled by Marcello Alvarez Plata and Fabian Tchuda. |
| 3&3 | ENT 37 | Mate Hegedus pass to the middle to Jon Cole for 7 yards to the ENT 44. Tackled by Jonas Gacek and Emmanuel Delgado Neira. |
| 1&10 | ENT 44 | Kende Rathonyi rush to the middle for 5 yards to the ENT 49. Tackled by London Harris and Paul Seifert. |
4th Quarter
Drive 16 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2&5 | ENT 49 | Kende Rathonyi rush to the middle for 6 yards to the BTH 45. Tackled by Aaron Grosse Kleimann and Paul Seifert. |
| 1&10 | BTH 45 | Mate Hegedus pass to the left to Jon Cole for 6 yards to the BTH 39. |
| 2&4 | BTH 39 | Penalty: Pass Interference on Enthroners (Petar Bajalica) -10 yards. |
| 2&14 | BTH 49 | Mate Hegedus incomplete pass to the middle intended for Petar Bajalica defensed by Rabbi Junior. |
| 3&14 | BTH 49 | Mate Hegedus pass to the left to Jon Cole for 11 yards to the BTH 38. |
| 4&3 | BTH 38 | Kende Rathonyi rush to the middle for 1 yard to the BTH 37. Tackled by London Harris and Marcello Alvarez Plata. |
Drive 17 — Berlin Thunder (12:56 at BTH 37)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 37 | Samuel Oram-Jones rush to the right for 4 yards to the BTH 41. Tackled by Miles Butt and Gavin Potter. |
| 2&6 | BTH 41 | Jakeb Sullivan pass to the middle to Brandon Polk for 53 yards to the ENT 6. Tackled by Benedek Horvath. |
| 1&6 | ENT 6 | Jakeb Sullivan incomplete pass to the left intended for Brandon Polk. |
| 2&5 | ENT 5 | Thunder timeout. |
| 2&6 | ENT 6 | Penalty: Offside on Enthroners (Vincent Buffet) 3 yards. |
| 2&3 | ENT 3 | Adrian Peter rush to the left for no gain to the ENT 3. Tackled by Aleksandar Borkovic. |
| 3&3 | ENT 3 | Jakeb Sullivan incomplete pass to the right intended for Nicolai Schumann. |
| 4&3 | ENT 3 | Nils Schauerte 21 yard field goal attempt is GOOD. Penalty: Running into Kicker on Enthroners (Aleksandar Borkovic) 5 yards. |
Drive 18 — Fehérvár Enthroners (10:46 at ENT 26)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 40 Nils Schauerte kicks off to the ENT 1. Jon Cole return for 25 yards to ENT 26. Tackled by Moritz Teuchert. |
| 1&10 | ENT 26 | Jon Cole rush to the right for 12 yards to the ENT 38. Tackled by Paul Seifert. |
| 1&10 | ENT 38 | Jerry Peti Key rush to the right for 2 yards to the ENT 40. Tackled by London Harris and William Lydle. Penalty: Illegal Contact on Thunder (Rick Baunacke) 15 yards. |
| 1&10 | BTH 45 | Mate Hegedus pass to the left to Jon Cole for 15 yards to the BTH 30. Tackled by Rabbi Junior. |
| 1&10 | BTH 30 | Mate Hegedus pass to the right to Rashad Still for 30 yards foraTOUCHDOWN. ENT @ BTH 2 Mate Hegedus 2 pt conversion pass is NO GOOD - intended forJerry Peti Key. |
Drive 19 — Berlin Thunder (09:12 at BTH 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | ENT | 35 Cameron Gillis kicks off to the endzone. Touchback. |
| 1&10 | BTH 30 | Jakeb Sullivan pass intended for Brandon Polk INTERCEPTED by Miles Butt. No return. Tackled by Brandon Polk. |
Drive 20 — Fehérvár Enthroners (08:58 at ENT 19)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | ENT 19 | Mate Hegedus incomplete pass to the middle intended for Petar Bajalica defensed by Ben Baierl. |
| 2&10 | ENT 19 | Mate Hegedus pass to the left to Rashad Still for 11 yards to the ENT 30. Tackled by Moritz Teuchert and Paul Seifert. |
| 1&10 | ENT 30 | Aleksandar Bogdanovic rush to the middle for 5 yards to the ENT 35. Tackled by Rick Baunacke. |
| 2&5 | ENT 35 | Mate Hegedus pass to the left to Jon Cole for 8 yards to the ENT 43. Tackled by Paul Seifert. |
| 1&10 | ENT 43 | Mate Hegedus incomplete pass to the left intended for Jon Cole. |
| 2&10 | ENT 43 | Enthroners timeout. |
| 2&10 | ENT 43 | Mate Hegedus incomplete pass to the left intended for Rashad Still. |
| 3&10 | ENT 43 | Mate Hegedus incomplete pass to the left intended for Marton Tamas Czirok. |
| 4&10 | ENT 43 | Mate Hegedus incomplete pass to the middle intended for Jon Cole. |
Drive 21 — Berlin Thunder (07:19 at ENT 43)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | ENT 43 | Jakeb Sullivan pass to the left to Bais Kouanda for 11 yards to the ENT 32. Tackled by Gavin Potter. |
| 1&10 | ENT 32 | Adrian Peter rush to the left foraloss of 5 yards to the ENT 37. Tackled by Vincent Buffet. |
| 2&15 | ENT 37 | Jakeb Sullivan pass to the middle to Niklas Schumm for 22 yards to the ENT 15. Tackled by Miles Butt. |
| 1&10 | ENT 15 | Jakeb Sullivan sacked at ENT 15 for no gain by Michael Badejo. |
| 2&10 | ENT 15 | Jakeb Sullivan incomplete pass to the left intended for Bais Kouanda defensed by Mate Gyarmati. |
| 3&10 | ENT 15 | Jakeb Sullivan rush to the middle for 6 yards to the ENT 9. Tackled by Benedek Horvath. |
| 4&9 | ENT 9 | Jakeb Sullivan incomplete pass to the right intended for Brandon Polk. |
Drive 22 — Fehérvár Enthroners (03:23 at ENT 10)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | ENT 10 | Mate Hegedus pass to the middle to Jon Cole for 11 yards to the ENT 21. Tackled by Emmanuel Delgado Neira and Paul Seifert. |
| 1&10 | ENT 21 | Jon Cole rush to the right for 9 yards to the ENT 30. |
| 2&1 | ENT 30 | Mate Hegedus incomplete pass to the left intended for Jon Cole. |
| 3&1 | ENT 30 | Kende Rathonyi rush to the middle for 1 yard to the ENT 31. Tackled by William Lydle and London Harris. |
| 1&10 | ENT 31 | Mate Hegedus pass intended for Petar Bajalica INTERCEPTED by Jonas Gacek and returned for 44 yards foraTOUCHDOWN. BTH @ ENT 15 Nils Schauerte extra point is GOOD. BTH @ ENT 15 Two Minute Warning. |
Drive 23 — Fehérvár Enthroners (02:00 at ENT 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Nils Schauerte kicks off to the ENT 35. No return. |
| 1&10 | ENT 40 | Mate Hegedus incomplete pass to the left intended for Petar Bajalica defensed by Moritz Teuchert. |
| 2&10 | ENT 40 | Mate Hegedus rush to the right for 4 yards to the ENT 44. |
| 3&6 | ENT 44 | Penalty: Unnecessary Roughness on Thunder (William Lydle) 15 yards. |
| 1&10 | BTH 41 | Penalty: Holding (Return) on Thunder (Aaron Grosse Kleimann) 5 yards. |
| 1&5 | BTH 36 | Penalty: Holding on Thunder (London Harris) 5 yards. |
| 1&10 | BTH 31 | Mate Hegedus pass to the left to Petar Bajalica for 10 yards to the BTH 21. Tackled by Rabbi Junior. |
| 1&10 | BTH 21 | Mate Hegedus incomplete pass to the left intended for Jerry Peti Key defensed by Rick Baunacke. |
| 2&10 | BTH 21 | Mate Hegedus incomplete pass to the right intended for Petar Bajalica defensed by Rick Baunacke. |
| 3&10 | BTH 21 | Mate Hegedus pass to the left to Jon Cole for 21 yards foraTOUCHDOWN. ENT @ BTH 15 Cameron Gillis extra point Is BLOCKED. |
Drive 24 — Berlin Thunder (01:12 at BTH 19)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | ENT | 35 Cameron Gillis kicks off to the BTH 4. Brandon Polk return for 15 yards to BTH 19. Tackled by Jovan Davidovic. |
| 1&10 | BTH 19 | Samuel Oram-Jones rush to the middle for 16 yards to the BTH 35. Tackled by Mate Gyarmati and Daniel Pantali. |
| 1&10 | BTH 35 | Ferras El-Hendi rush foraloss of 1 yard to the BTH 34. |
Participation Report
Berlin Thunder
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 7 | Jakeb Sullivan |
| Wide Receiver | 2 | Tyler Foster |
| Wide Receiver | 3 | Bais Kouanda |
| Wide Receiver | 16 | Niklas Schumm |
| Tight End | 85 | Nicolai Schumann |
| Running Back | 10 | Samuel Oram-Jones |
| Offensive Tackle | 55 | Thomas Bertrand |
| Offensive Guard | 56 | Connor Bolton |
| Offensive Guard | 72 | Jose Rafael Ariza Paredes |
| Center | 67 | Robert Soevegjarto |
