Munich Ravens at Berlin Thunder — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2025 |
| Spielwoche | W06 |
| Datum | 2025-06-22 (2025-06-22) |
| Begegnung | Munich Ravens (MUC) at Berlin Thunder (BTH) |
| Endstand | Munich Ravens 35 : 12 Berlin Thunder |
| Stadion | Preussenstadion, Berlin, Germany |
| Zuschauer | 483 |
| Spielzeit | Kickoff: N/A / Ende: N/A / Dauer: N/A |
| Wetter | N/A |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Munich Ravens | 0 | 14 | 7 | 14 | 0 | 35 |
| Berlin Thunder | 0 | 6 | 6 | 0 | 0 | 12 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | MUC | BTH |
|---|---|---|---|---|---|
| 2 | 14:12 | Visitor Home Munich Ravens | Etuale Lui 1 yd run (Daniel Schweiger kick) | 7 | 0 |
| 2 | 06:30 | Munich Ravens | Philip Okonkwo 31 yd pass from Russell Tabor (Daniel Schweiger kick) | 14 | 0 |
| 2 | 00:04 | Berlin Thunder | Jakeb Sullivan 4 yd run (blocked XP) | 14 | 6 |
| 3 | 06:32 | Munich Ravens | Justin Rodney 1 yd run (Daniel Schweiger kick) | 21 | 6 |
| 3 | 04:27 | Berlin Thunder | Bais Kouanda 16 yd pass from Jakeb Sullivan (failed 2pt Pass from Jakeb Sullivan) | 21 | 12 |
| 4 | 12:36 | Munich Ravens | Benedikt Pohler 20 yd pass from Russell Tabor (Daniel Schweiger kick) | 28 | 12 |
Drive Chart Summary
Munich Ravens (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | MUC 30 | 12:33 | MUC 47 | Kickoff | 5 | 17 | 02:27 | Punt |
| 2 | 1 | 10:13 | MUC 20 | 04:44 | BTH 44 | Punt | 9 | 36 | 05:29 | Punt |
| 3 | 1 | 02:44 | MUC 26 | 14:12 | BTH 0 | Intercepted Pass | 7 | 59 | 03:32 | Touchdown |
| 4 | 2 | 09:25 | MUC 34 | 06:30 | BTH 0 | Downs | 7 | 66 | 02:55 | Touchdown |
| 5 | 3 | 11:39 | MUC 20 | 06:32 | BTH 0 | Punt | 9 | 86 | 05:07 | Touchdown |
| 6 | 3 | 04:27 | MUC 30 | 12:36 | BTH 0 | Kickoff | 11 | 70 | 06:51 | Touchdown |
| 7 | 4 | 09:29 | BTH 49 | 08:40 | MUC 0 | Downs | 2 | 49 | 00:49 | Touchdown |
| 8 | 4 | 02:21 | Pass MUC 17 5 8 1 MUC 26 End Of | 00:00 | ? | Intercepted | ? | ? | 02:21 | Game |
Berlin Thunder (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:33 | BTH 23 | 10:13 | BTH 37 | Punt | 4 | 14 | 02:20 | Punt |
| 2 | 1 | 04:44 | BTH 46 | 02:44 | MUC 28 | Punt | 4 | 26 | 02:00 | Intercepted Pass |
| 3 | 2 | 14:12 | BTH 30 | 09:25 | MUC 34 | Kickoff | 9 | 31 | 04:47 | Downs |
| 4 | 2 | 06:30 | BTH 30 | 00:04 | MUC 0 | Kickoff | 13 | 70 | 06:26 | Touchdown |
| 5 | 3 | 15:00 | BTH 20 | 11:39 | BTH 39 | Kickoff | 6 | 19 | 03:21 | Punt |
| 6 | 3 | 06:32 | BTH 30 | 04:27 | MUC 0 | Kickoff | 4 | 70 | 02:05 | Touchdown |
| 7 | 4 | 12:36 | BTH 30 | 09:29 | BTH 49 | Kickoff | 6 | 19 | 03:07 | Downs |
| 8 | 4 | 08:40 | BTH 30 | 03:48 | MUC 30 | Kickoff | 7 | 55 | 04:52 | Downs |
| 9 | 4 | 03:48 | MUC 15 3 6 0 MUC | 02:21 | ? | Downs | ? | ? | 01:27 | 9 |
Play-by-Play Summary
1st Quarter
Drive 1 — Munich Ravens (15:00 at MUC 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Nils Schauerte kicks off to the endzone. Touchback. |
| 1&10 | MUC 30 | Justin Rodney rush to the left foraloss of 1 yard to the MUC 29. Tackled by Ben Baierl. |
| 2&11 | MUC 29 | Russell Tabor pass to the middle to Malik Stanley for 12 yards to the MUC 41. Tackled by Jonas Gacek and Joshua Poznanski. |
| 1&10 | MUC 41 | Russell Tabor incomplete pass to the left intended for Simon Homadi. |
| 2&10 | MUC 41 | Justin Rodney rush to the middle for 6 yards to the MUC 47. Tackled by London Harris. |
| 3&4 | MUC 47 | Russell Tabor incomplete pass to the right intended for Malik Stanley. |
| 4&4 | MUC 47 | Levin Adrom punts for 30 yards to BTH 23. No return. |
Drive 2 — Berlin Thunder (12:33 at BTH 23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 23 | Jakeb Sullivan pass to the right to Tyler Foster for 10 yards to the BTH 33. Tackled by Wael Nasri. |
| 1&10 | BTH 33 | Samuel Oram-Jones rush to the right for 4 yards to the BTH 37. Tackled by Christoph Nitzlnader. |
| 2&6 | BTH 37 | Jakeb Sullivan pass to the middle to Tyler Foster for no gain to the BTH 37. Tackled by Johannes Zirngibl. |
| 3&6 | BTH 37 | Jakeb Sullivan incomplete pass to the right intended for Tyler Foster. |
| 4&6 | BTH 37 | Ravens timeout. |
| 4&6 | BTH 37 | Nils Schauerte punts for 63 yards to MUC 0. Touchback. |
Drive 3 — Munich Ravens (10:13 at MUC 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 20 | Justin Rodney rush to the right foraloss of 6 yards to the MUC 14. Tackled by Neville Krueger. |
| 2&16 | MUC 14 | Russell Tabor pass to the left to Michael Stadler for 11 yards to the MUC 25. Tackled by Marcello Alvarez Plata and Emmanuel Delgado Neira. |
| 3&5 | MUC 25 | Russell Tabor pass to the middle to Malik Stanley for 19 yards to the MUC 44. Tackled by Jonas Gacek. |
| 1&10 | MUC 44 | Russell Tabor sacked at MUC 35 foraloss of 9 yards by William Lydle. |
| 2&19 | MUC 35 | Russell Tabor pass to the left to Justin Rodney for 13 yards to the MUC 48. Tackled by London Harris. |
| 3&6 | MUC 48 | Russell Tabor rush to the middle for 7 yards to the BTH 45. Tackled by William Lydle. |
| 1&10 | BTH 45 | Russell Tabor incomplete pass to the middle intended for Malik Stanley. |
| 2&10 | BTH 45 | Justin Rodney rush to the left for 1 yard to the BTH 44. Tackled by William Lydle and London Harris. |
| 3&9 | BTH 44 | Russell Tabor incomplete pass to the right intended for Michael Stadler defensed by Emmanuel Delgado Neira. |
| 4&9 | BTH 44 | Levin Adrom punts for 19 yards to BTH 25. Paul Seifert return for 21 yards to BTH 46. Tackled by Franz Tiefenbacher. |
Drive 4 — Berlin Thunder (04:44 at BTH 46)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 46 | Jakeb Sullivan pass to the middle to Tyler Foster for 15 yards to the MUC 39. Tackled by Wael Nasri and Jonas Guerntke. |
| 1&10 | MUC 39 | Jakeb Sullivan pass to the right to Tyler Foster for 5 yards to the MUC 34. Tackled by Dexter Fitzpatrick and Jonas Guerntke. |
| 2&5 | MUC 34 | Jakeb Sullivan pass to the left to Samuel Oram-Jones for 6 yards to the MUC 28. Tackled by Christoph Nitzlnader. |
| 1&10 | MUC 28 | Jakeb Sullivan pass intended for Nicolai Schumann INTERCEPTED by Dominik Schmid and returned for 11 yards. Tackled by Jakeb Sullivan. |
Drive 5 — Munich Ravens (02:44 at MUC 26)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 26 | Justin Rodney rush to the middle for 5 yards to the MUC 31. Tackled by London Harris. |
| 2&5 | MUC 31 | Justin Rodney rush to the middle for 8 yards to the MUC 39. Tackled by London Harris. |
| 1&10 | MUC 39 | Russell Tabor pass to the left to Malik Stanley for 23 yards to the BTH 38. Tackled by London Harris. Penalty: Roughing Passer on Thunder (Neville Krueger) 15 yards. |
| 1&10 | BTH 23 | Justin Rodney rush to the middle for 9 yards to the BTH 14. Tackled by London Harris and Emmanuel Delgado Neira. |
| 2&1 | BTH 14 | Justin Rodney rush to the middle for 9 yards to the BTH 5. Tackled by Joshua Poznanski and Emmanuel Delgado Neira. |
2nd Quarter
Drive 6 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&5 | BTH 5 | Justin Rodney rush to the middle for 4 yards to the BTH 1. Tackled by London Harris. |
| 2&1 | BTH 1 | Etuale Lui rush to the middle for 1 yard foraTOUCHDOWN. MUC @ BTH 15 Daniel Schweiger extra point is GOOD. |
Drive 7 — Berlin Thunder (14:12 at BTH 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the endzone. Touchback. |
| 1&10 | BTH 30 | Penalty: Offside on Ravens (Johannes Zirngibl) 5 yards. |
| 1&5 | BTH 35 | Tyler Foster rush to the middle foraloss of 4 yards to the BTH 31. Tackled by Hiswill Awuah and Kevin Titz. |
| 2&9 | BTH 31 | Jakeb Sullivan incomplete pass to the right intended for Niklas Schumm. |
| 3&9 | BTH 31 | Jakeb Sullivan pass to the middle to Bais Kouanda for 22 yards to the MUC 47. Tackled by Rachid Ali-Tagba. |
| 1&10 | MUC 47 | Jakeb Sullivan rush to the middle for 7 yards to the MUC 40. |
| 2&3 | MUC 40 | Jakeb Sullivan pass to the left to Bais Kouanda for 4 yards to the MUC 36. Tackled by Jonas Guerntke. |
| 1&10 | MUC 36 | Samuel Oram-Jones rush to the middle foraloss of 2 yards to the MUC 38. Tackled by Joseph Darkwa. |
| 2&12 | MUC 37 | Thunder timeout. |
| 2&12 | MUC 38 | Jakeb Sullivan pass to the right to Tyler Foster for 4 yards to the MUC 34. Tackled by Dominik Schmid. |
| 3&8 | MUC 34 | Jakeb Sullivan incomplete pass to the left intended for Bais Kouanda. |
| 4&8 | MUC 34 | Jakeb Sullivan incomplete pass to the left intended for Bais Kouanda defensed by Jonas Guerntke. |
Drive 8 — Munich Ravens (09:25 at MUC 34)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 34 | Russell Tabor pass to the right to Philip Okonkwo for 7 yards to the MUC 41. Tackled by London Harris and Jonas Gacek. |
| 2&3 | MUC 41 | Russell Tabor incomplete pass to the middle intended for Justin Rodney defensed by William Lydle. |
| 3&3 | MUC 41 | Russell Tabor pass to the middle to Malik Stanley for 3 yards to the MUC 44. Tackled by Jonas Gacek. |
| 1&10 | MUC 44 | Russell Tabor rush to the middle for 8 yards to the BTH 48. |
| 2&2 | BTH 48 | Russell Tabor incomplete pass to the left intended for Eric Koehncke. |
| 3&2 | BTH 48 | Russell Tabor pass to the right to Justin Rodney for 17 yards to the BTH 31. Tackled by Joshua Poznanski. |
| 1&10 | BTH 31 | Russell Tabor pass to the right to Philip Okonkwo for 31 yards foraTOUCHDOWN. MUC @ BTH 15 Daniel Schweiger extra point is GOOD. |
Drive 9 — Berlin Thunder (06:30 at BTH 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the endzone. Touchback. |
| 1&10 | BTH 30 | Emil Fuchs rush to the middle foraloss of 7 yards to the BTH 23. Tackled by Dominik Schmid. |
| 2&17 | BTH 23 | Jakeb Sullivan rush to the middle for 13 yards to the BTH 36. Tackled by Wael Nasri and Dexter Fitzpatrick. |
| 3&4 | BTH 36 | Jakeb Sullivan pass to the middle to Niklas Schumm for 14 yards to the BTH 50. Tackled by Kevin Titz and Dominik Schmid. |
| 1&10 | BTH 50 | Jakeb Sullivan pass to the right to Nicolai Schumann for 7 yards to the MUC 43. Tackled by Kevin Titz and Johannes Zirngibl. |
| 2&3 | MUC 43 | Jakeb Sullivan incomplete pass to the middle intended for Bais Kouanda defensed by Johannes Zirngibl. |
| 3&3 | MUC 43 | Jakeb Sullivan pass to the right to Tyler Foster for 19 yards to the MUC 24. Tackled by Isaac M'bra. |
| 1&10 | MUC 23 | Thunder timeout. |
| 1&10 | MUC 24 | Jakeb Sullivan sacked at MUC 27 foraloss of 3 yards by Tizian Vogl. |
| 2&13 | MUC 27 | Ravens timeout. |
| 2&13 | MUC 27 | Jakeb Sullivan sacked at MUC 36 foraloss of 9 yards by Dexter Fitzpatrick. |
| 3&22 | MUC 36 | Two Minute Warning. |
| 3&22 | MUC 36 | Jakeb Sullivan pass to the middle to Brandon Polk for 16 yards to the MUC 20. Tackled by Dominik Schmid. |
| 4&6 | MUC 20 | Jakeb Sullivan pass to the right to Tyler Foster for 10 yards to the MUC 10. Tackled by Isaac M'bra. |
| 1&10 | MUC 10 | Thunder timeout. |
| 1&10 | MUC 10 | Jakeb Sullivan pass to the middle to Tyler Foster for 9 yards to the MUC 1. Tackled by Wael Nasri and Dominik Schmid. |
| 2&1 | MUC 1 | Samuel Oram-Jones rush to the right foraloss of 3 yards to the MUC 4. Tackled by Dexter Fitzpatrick and Dominik Schmid. |
| 3&4 | MUC 4 | Jakeb Sullivan rush to the middle for 4 yards foraTOUCHDOWN. BTH @ MUC 15 Nils Schauerte extra point Is BLOCKED. BTH @ BTH 35 Nils Schauerte kicks off to the MUC-3. Ahsan Moore return for 44 yards to MUC 41. Tackled by Nils Schauerte. |
3rd Quarter
Drive 10 — Berlin Thunder (15:00 at BTH 20)
| Down & Dist | Spot | Play Description |
|---|
Drive 11 — Munich Ravens (11:39 at MUC 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the BTH-1. Tyler Foster return for 21 yards to BTH 20. Tackled by Benedikt Pohler. |
| 1&10 | BTH 20 | Jakeb Sullivan incomplete pass to the right intended for Nicolai Schumann defensed by Jonas Guerntke. |
| 2&10 | BTH 20 | Samuel Oram-Jones rush to the middle for 1 yard to the BTH 21. Tackled by Hiswill Awuah and Johannes Zirngibl. |
| 3&9 | BTH 21 | Jakeb Sullivan pass to the right to Tyler Foster for 13 yards to the BTH 34. |
| 1&10 | BTH 34 | Jakeb Sullivan rush to the middle foraloss of 5 yards to the BTH 29. Tackled by Tizian Vogl. |
| 2&15 | BTH 29 | Jakeb Sullivan pass to the right to Tyler Foster for 10 yards to the BTH 39. Tackled by Thiago Lessow. |
| 3&5 | BTH 39 | Jakeb Sullivan incomplete pass to the right intended for Peter Martin. |
| 4&5 | BTH 39 | Nils Schauerte punts for 42 yards to MUC 19. Cole Coleman return for 1 yard to MUC 20. Tackled by Moritz Teuchert and Jonas Gacek. |
Drive 12 — Berlin Thunder (06:32 at BTH 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 20 | Russell Tabor pass to the right to Justin Rodney for 3 yards to the MUC 23. Tackled by Simon Otto and Paul Seifert. |
| 2&7 | MUC 23 | Russell Tabor pass to the left to Luca Salvo for 2 yards to the MUC 25. Tackled by Marcello Alvarez Plata and Jonas Gacek. |
| 3&5 | MUC 25 | Penalty: Holding on Ravens (Dominik Ondra) -10 yards. |
| 3&15 | MUC 15 | Russell Tabor pass to the left to Malik Stanley for 21 yards to the MUC 36. Tackled by Jonas Gacek. |
| 1&10 | MUC 36 | Russell Tabor pass to the right to Malik Stanley for 10 yards to the MUC 46. Tackled by Simon Otto and London Harris. |
| 1&10 | MUC 46 | Justin Rodney rush to the right for 7 yards to the BTH 47. Tackled by Marcello Alvarez Plata. |
| 2&3 | BTH 47 | Russell Tabor incomplete pass to the right intended for Jannik Nowak. |
| 3&3 | BTH 47 | Justin Rodney rush to the right for 39 yards to the BTH 8. Tackled by Marlon Balthasar McGeachie. Penalty: Horse Collar Tackle on Thunder (Marlon Balthasar McGeachie) 4 yards. |
| 1&4 | BTH 4 | Justin Rodney rush to the right for 3 yards to the BTH 1. Tackled by London Harris. |
| 2&1 | BTH 1 | Justin Rodney rush to the right for 1 yard foraTOUCHDOWN. MUC @ BTH 15 Daniel Schweiger extra point is GOOD. |
Drive 13 — Munich Ravens (04:27 at MUC 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the endzone. Touchback. |
| 1&10 | BTH 30 | Jakeb Sullivan pass to the right to Niklas Schumm for 55 yards to the MUC 15. Tackled by Isaac M'bra. |
| 1&10 | MUC 15 | Jakeb Sullivan pass to the left to Brandon Polk foraloss of 3 yards to the MUC 18. Tackled by Dominik Schmid. |
| 2&13 | MUC 18 | Jakeb Sullivan pass to the middle to Bais Kouanda for 2 yards to the MUC 16. Tackled by Dominik Schmid. |
| 3&11 | MUC 16 | Jakeb Sullivan pass to the middle to Bais Kouanda for 16 yards foraTOUCHDOWN. BTH 1&None @ MUC 0 Thunder timeout. BTH @ MUC 2 Jakeb Sullivan 2 pt conversion pass is NO GOOD - intended forNiklas Schumm. BTH @ BTH 35 Nils Schauerte kicks off to the endzone. Touchback. |
| 1&10 | MUC 30 | Justin Rodney rush to the middle for 3 yards to the MUC 33. Tackled by William Lydle. |
| 2&7 | MUC 33 | Justin Rodney rush to the right for 6 yards to the MUC 39. Tackled by Joshua Poznanski. |
| 3&1 | MUC 39 | Russell Tabor rush to the middle for 2 yards to the MUC 41. Tackled by Aaron Grosse Kleimann and William Lydle. |
| 1&10 | MUC 41 | Justin Rodney rush to the right for 1 yard to the MUC 42. Tackled by William Lydle and Joshua Poznanski. |
| 2&9 | MUC 42 | Russell Tabor pass to the right to Justin Rodney for 4 yards to the MUC 46. Tackled by Simon Otto. |
| 3&5 | MUC 46 | Malik Stanley rush to the left for 15 yards to the BTH 39. Tackled by Marcello Alvarez Plata and Paul Seifert. |
| 1&10 | BTH 39 | Justin Rodney rush to the middle for 2 yards to the BTH 37. Tackled by London Harris and Paul Seifert. |
4th Quarter
Drive 14 — Berlin Thunder (12:36 at BTH 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2&8 | BTH 37 | Russell Tabor pass to the right to Justin Rodney foraloss of 2 yards to the BTH 39. Tackled by Paul Seifert. |
| 3&10 | BTH 39 | Russell Tabor pass to the right to Malik Stanley for 19 yards to the BTH 20. Tackled by Simon Otto and Marcello Alvarez Plata. |
| 1&10 | BTH 20 | Justin Rodney rush to the middle for no gain to the BTH 20. Tackled by William Lydle. |
| 2&10 | BTH 20 | Russell Tabor pass to the left to Benedikt Pohler for 20 yards foraTOUCHDOWN. MUC @ BTH 15 Daniel Schweiger extra point is GOOD. |
Drive 15 — Munich Ravens (09:29 at BTH 49)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the endzone. Touchback. |
| 1&10 | BTH 30 | Jakeb Sullivan pass to the right to Tyler Foster for 8 yards to the BTH 38. Tackled by Cole Coleman. |
| 2&2 | BTH 38 | Jakeb Sullivan pass to the right to Tyler Foster for 6 yards to the BTH 44. Tackled by Cole Coleman. |
| 1&10 | BTH 44 | Adrian Peter rush to the right foraloss of 5 yards to the BTH 39. Tackled by Etuale Lui. |
| 2&15 | BTH 39 | Jakeb Sullivan incomplete pass to the right intended for Niklas Schumm defensed by Isaac M'bra. |
| 3&15 | BTH 39 | Jakeb Sullivan pass to the right to Tyler Foster for 10 yards to the BTH 49. Tackled by Rachid Ali-Tagba. |
| 4&5 | BTH 49 | Jakeb Sullivan incomplete pass to the right intended for Tyler Foster defensed by Jonas Guerntke. |
Drive 16 — Berlin Thunder (08:40 at BTH 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 49 | Russell Tabor rush to the left foraloss of 3 yards to the MUC 48. Tackled by Neville Krueger. |
| 2&13 | MUC 48 | Russell Tabor pass to the right to Michael Stadler for 52 yards foraTOUCHDOWN. MUC @ BTH 15 Daniel Schweiger extra point is GOOD. Penalty: Offside on Thunder (Jonas Gacek) 5 yards. |
Drive 17 — Berlin Thunder (03:48 at MUC 15)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 40 Daniel Schweiger kicks off to the endzone. Touchback. |
| 1&10 | BTH 30 | Jakeb Sullivan sacked at BTH 18 foraloss of 12 yards by Dexter Fitzpatrick and Johannes Zirngibl. |
| 2&22 | BTH 18 | Jakeb Sullivan pass to the right to Samuel Oram-Jones for 14 yards to the BTH 32. Tackled by Wael Nasri. |
| 3&8 | BTH 32 | Jakeb Sullivan pass to the left to Brandon Polk for 32 yards to the MUC 36. Tackled by Cole Coleman. |
| 1&10 | MUC 36 | Jakeb Sullivan rush to the right for 5 yards to the MUC 31. |
| 2&5 | MUC 31 | Jakeb Sullivan sacked at MUC 43 foraloss of 12 yards by Tizian Vogl. |
| 3&17 | MUC 43 | Jakeb Sullivan pass to the middle to Tyler Foster for 13 yards to the MUC 30. Tackled by Jonas Guerntke. |
| 4&4 | MUC 30 | Jakeb Sullivan pass to the middle to Tyler Foster for 15 yards to the MUC 15. Tackled by Jonas Guerntke. |
Drive 18 — Munich Ravens (02:21 at MUC 17)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 15 | Samuel Oram-Jones rush to the middle for no gain to the MUC 15. Tackled by Johannes Zirngibl. |
| 2&10 | MUC 15 | Jakeb Sullivan pass to the left to Niklas Schumm for 6 yards to the MUC 9. Tackled by Cole Coleman. FUMBLE, recovered by BTH (Thomas Bertrand). |
| 3&9 | MUC 9 | Jakeb Sullivan pass intended for Bais Kouanda INTERCEPTED by Christoph Nitzlnader and returned for 20 yards. Tackled by Brandon Polk. |
Participation Report
Berlin Thunder
Bench
| Position | # | Spieler |
|---|---|---|
| Defensive Tackle | 0 | William Lydle |
| Linebacker | 1 | London Harris |
| Running Back | 10 | Samuel Oram-Jones |
| Wide Receiver | 11 | Tristan Guether |
| Quarterback | 12 | Ferras El-Hendi |
| Wide Receiver | 13 | Brandon Polk |
| Free Safety | 14 | Peter Daigeler |
| Cornerback | 15 | Moritz Thiele |
| Wide Receiver | 16 | Niklas Schumm |
| Defensive End | 17 | Neville Krueger |
| Kicker | 19 | Nils Schauerte |
| Wide Receiver | 2 | Tyler Foster |
| Wide Receiver | 20 | Maximillian Kuschel |
| Cornerback | 21 | Marlon Balthasar McGeachie |
| Defensive End | 22 | Philip Thiele |
| Running Back | 23 | Adrian Peter |
| Inside Linebacker | 24 | Marcello Alvarez Plata |
| Tight End | 25 | Moritz Teuchert |
| Running Back | 26 | Emil Fuchs |
| Linebacker | 27 | Paul Stegemann |
| Cornerback | 28 | Simon Otto |
| Wide Receiver | 29 | Benedikt Ehren |
| Wide Receiver | 3 | Bais Kouanda |
| Defensive Tackle | 33 | Emmanuel Delgado Neira |
| Cornerback | 4 | Rabbi Junior |
| Fullback | 40 | Jeremy Sommerwerk |
| Defensive End | 44 | Rick Baunacke |
| Punter | 45 | Shannon Keefe Freeman |
| Linebacker | 48 | Bastian Gersoene |
| Defensive End | 5 | Moritz Hiendleder |
| Defensive Tackle | 50 | Hamsa El-Zein |
| Linebacker | 53 | Niclas Klopsch |
| Offensive Tackle | 55 | Thomas Bertrand |
| Offensive Guard | 56 | Connor Bolton |
| Offensive Tackle | 58 | Tim Waltner |
| Strong Safety | 6 | Joshua Poznanski |
| Offensive Tackle | 64 | Lorenzo Altobelli |
| Center | 67 | Robert Soevegjarto |
| Outside Linebacker | 69 | Christopher Wartenberg |
| Quarterback | 7 | Jakeb Sullivan |
| Offensive Guard | 71 | Gideon Grabert |
| Offensive Guard | 73 | Oleg Gerats |
| Offensive Guard | 75 | Izuchi Nnabuo |
| Center | 79 | Cedric Ouattara |
| Outside Linebacker | 8 | Paul Seifert |
| Tight End | 81 | Niclas Kranz |
| Wide Receiver | 84 | Peter Martin |
| Tight End | 85 | Nicolai Schumann |
| Cornerback | 9 | Jonas Gacek |
| Defensive Tackle | 90 | Ben Baierl |
| Defensive Tackle | 96 | Fabian Tchuda |
| Defensive Tackle | 97 | Giani Versace Pilot |
| Defensive End | 99 | Aaron Grosse Kleimann |
| Defensive Tackle | 0 | Morti Grewe |
| Wide Receiver | 0 | Myron Mitchell |
Munich Ravens
Bench
| Position | # | Spieler |
|---|---|---|
| Tight End | 0 | Philip Okonkwo |
| Linebacker | 1 | Dexter Fitzpatrick |
| Wide Receiver | 10 | Benjamin Perauer |
| Wide Receiver | 11 | Luca Salvo |
| Wide Receiver | 12 | Ben Heath |
| Wide Receiver | 13 | Marvin Rutsch |
| Wide Receiver | 14 | Jason Sanders |
| Defensive End | 15 | Johannes Zirngibl |
| Wide Receiver | 16 | Ahsan Moore |
| Quarterback | 17 | Levin Adrom |
| Kicker | 18 | Daniel Schweiger |
| Cornerback | 2 | Christoph Nitzlnader |
| Running Back | 20 | Rachid Ali-Tagba |
| Cornerback | 21 | Nico Leiderer |
| Strong Safety | 22 | Marcos Schlabitz |
| Outside Linebacker | 23 | Jakob Mahler |
| Strong Safety | 24 | Jonas Guerntke |
| Running Back | 26 | Benedikt Pohler |
| Cornerback | 27 | Isaac M'bra |
| Cornerback | 28 | Eric Koehncke |
| Linebacker | 29 | Felix Boy |
| Wide Receiver | 3 | Malik Stanley |
| Defensive Tackle | 31 | Joseph Darkwa |
| Cornerback | 32 | Moritz Hiller |
| Running Back | 33 | Justin Rodney |
| Cornerback | 34 | Finn Bujok |
| Linebacker | 35 | Jonas Maier |
| Cornerback | 36 | Vincent Mueller |
| Cornerback | 37 | Igor Bujok |
| Free Safety | 4 | Cole Coleman |
| Linebacker | 44 | Luca Maier |
| Defensive End | 45 | Tizian Vogl |
| Defensive End | 46 | Jan-Philipp von Gueltlingen |
| Outside Linebacker | 47 | Dominik Schmid |
| Running Back | 5 | Simon Homadi |
| Offensive Guard | 50 | Tobias Vorreiter |
| Linebacker | 51 | Jonas Schwaiger |
| Linebacker | 52 | Wael Nasri |
| Offensive Guard | 53 | Dominik Ondra |
| Linebacker | 54 | Thiago Lessow |
| Offensive Guard | 55 | Chinazo Obobi |
| Linebacker | 56 | Franz Tiefenbacher |
| Offensive Tackle | 57 | Harry Sayer |
| Linebacker | 59 | Laurin Frank |
| Wide Receiver | 6 | Jannik Nowak |
| Offensive Guard | 60 | Johannes Kurmis |
| Offensive Tackle | 68 | Ange Obonga |
| Offensive Guard | 69 | Robin Still |
| Quarterback | 7 | Russell Tabor |
| Offensive Guard | 70 | Philip Weinzierl |
| Offensive Guard | 72 | Simon Hugger |
| Offensive Guard | 75 | Tassilo Wagner |
| Offensive Tackle | 78 | Roman Wahrheit |
| Offensive Tackle | 79 | Gerrit Brandt |
| Defensive Tackle | 8 | Etuale Lui |
| Wide Receiver | 80 | Nick Stadler |
| Wide Receiver | 84 | Michael Stadler |
| Tight End | 85 | Julian Malki |
| Wide Receiver | 88 | Jadon Gildersleeve |
| Linebacker | 9 | Kevin Titz |
| Defensive Tackle | 90 | Julius Richter |
| Defensive End | 91 | Leon Weber |
| Defensive Tackle | 93 | Kelvin Omuvwie |
| Defensive End | 95 | Marius Bindl |
| Defensive End | 98 | Dino Sadikovic |
| Defensive Tackle | 99 | Hiswill Awuah |