Stuttgart Surge at Munich Ravens — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2025 |
| Spielwoche | W07 |
| Datum | 2025-06-29 (2025-06-29) |
| Begegnung | Stuttgart Surge (SRG) at Munich Ravens (MUC) |
| Endstand | Stuttgart Surge 33 : 36 Munich Ravens |
| Stadion | Sportpark Unterhaching, Munich, Germany |
| Zuschauer | 3347 |
| Spielzeit | Kickoff: N/A / Ende: N/A / Dauer: N/A |
| Wetter | N/A |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Stuttgart Surge | 7 | 6 | 6 | 14 | 0 | 33 |
| Munich Ravens | 7 | 7 | 7 | 15 | 0 | 36 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | SRG | MUC |
|---|---|---|---|---|---|
| 1 | 10:36 | Visitor Home Munich Ravens | Malik Stanley 19 yd pass from Russell Tabor (Daniel Schweiger kick) | 0 | 7 |
| 1 | 00:56 | Stuttgart Surge | Michael Harley Jr 17 yd pass from Reilly Hennessey (Timo Bronn kick) | 7 | 7 |
| 2 | 06:40 | Munich Ravens | Philip Okonkwo 6 yd pass from Malik Stanley (Daniel Schweiger kick) | 7 | 14 |
| 2 | 03:32 | Stuttgart Surge | Louis Geyer 20 yd pass from Reilly Hennessey (blocked XP) | 13 | 14 |
| 3 | 10:08 | Munich Ravens | Russell Tabor 29 yd run (Daniel Schweiger kick) | 13 | 21 |
| 3 | 08:17 | Stuttgart Surge | Tomiwa Oyewo 3 yd run (2pt Sack of Reilly Hennessey) | 19 | 21 |
| 4 | 11:32 | Stuttgart Surge | Reilly Hennessey 1 yd run (Timo Bronn kick) | 26 | 21 |
| 4 | 05:23 | Munich Ravens | Julian Malki 3 yd pass from Russell Tabor (Michael Stadler 2pt Pass from Russell Tabor) | 26 | 29 |
| 4 | 04:01 | Stuttgart Surge | Tomiwa Oyewo 48 yd run (Timo Bronn kick) | 33 | 29 |
Drive Chart Summary
Stuttgart Surge (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10:36 | SRG 19 | 05:38 | MUC 15 | Kickoff | 8 | 71 | 04:58 | Intercepted Pass |
| 2 | 1 | 01:03 | MUC 17 | 00:56 | MUC 0 | Intercepted Pass | 1 | 17 | 00:07 | Touchdown |
| 3 | 2 | 12:00 | SRG 20 | 11:09 | SRG 27 | Punt | 3 | 7 | 00:51 | Punt |
| 4 | 2 | 06:40 | SRG 30 | 03:32 | MUC 0 | Kickoff | 6 | 70 | 03:08 | Touchdown |
| 5 | 2 | 00:05 | SRG 10 | 00:00 | SRG 10 | Intercepted Pass | 1 | -1 | 00:05 | End of Quarter |
| 6 | 3 | 15:00 | SRG 32 | 12:49 | MUC 48 | Kickoff | 5 | 20 | 02:11 | Punt |
| 7 | 3 | 10:08 | SRG 40 | 08:17 | MUC 0 | Downs | 4 | 60 | 01:51 | Touchdown |
| 8 | 3 | 05:42 | SRG 22 | 03:46 | SRG 14 | Punt | 3 | 2 | 01:56 | Punt |
| 9 | 3 | 02:47 | SRG 16 | 11:32 | MUC 0 | Punt | 11 | 84 | 06:15 | Touchdown |
| 10 | 4 | 05:23 | SRG 30 | 05:12 | SRG 30 | Kickoff | 1 | 0 | 00:11 | Intercepted Pass |
| 11 | 4 | 04:07 | MUC 48 | 04:01 | MUC 0 | Intercepted Pass | 1 | 48 | 00:06 | Touchdown |
| 12 | 4 | 00:12 | SRG 30 3 23 0 MUC 46 End Of | 00:00 | ? | Kickoff | ? | ? | 00:12 | Game |
Munich Ravens (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | MUC 37 | 10:36 | SRG 0 | Kickoff | 8 | 63 | 04:24 | Touchdown |
| 2 | 1 | 05:38 | MUC 12 | 01:03 | MUC 41 | Intercepted Pass | 8 | 29 | 04:35 | Intercepted Pass |
| 3 | 1 | 00:56 | MUC 30 | 12:00 | SRG 37 | Kickoff | 7 | 33 | 03:56 | Punt |
| 4 | 2 | 11:09 | MUC 34 | 06:40 | SRG 0 | Punt | 8 | 76 | 04:29 | Touchdown |
| 5 | 2 | 03:32 | MUC 32 | 00:05 | SRG 8 | Kickoff | 8 | 45 | 03:27 | Intercepted Pass |
| 6 | 3 | 12:49 | MUC 31 | 10:08 | SRG 29 | Punt | 5 | -16 | 02:41 | Downs |
| 7 | 3 | 08:17 | MUC 30 | 05:42 | MUC 38 | Kickoff | 5 | 8 | 02:35 | Punt |
| 8 | 3 | 03:46 | MUC 23 | 02:47 | MUC 25 | Punt | 3 | 2 | 00:59 | Punt |
| 9 | 4 | 11:32 | MUC 40 | 05:23 | SRG 0 | Kickoff | 10 | 60 | 06:09 | Touchdown |
| 10 | 4 | 05:12 | SRG 33 | 04:07 | SRG 27 | Intercepted Pass | 2 | 6 | 01:05 | Intercepted Pass |
| 11 | 4 | 04:01 | MUC 21 11 79 6 SRG | 00:12 | ? | Kickoff | ? | ? | 03:49 | 0 |
Play-by-Play Summary
1st Quarter
Drive 1 — Munich Ravens (15:00 at MUC 37)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the MUC-2. Cole Coleman return for 39 yards to MUC 37. Tackled by Lasse Engel. |
| 1&10 | MUC 37 | Justin Rodney rush to the left for no gain to the MUC 37. Tackled by Luis Bach and Nikolas Knoblauch. |
| 2&10 | MUC 37 | Russell Tabor rush to the left for no gain to the MUC 37. Tackled by Chris Mulumba. |
| 3&10 | MUC 37 | Russell Tabor pass to the middle to Ahsan Moore for 22 yards to the SRG 41. Tackled by Ben Wenzler. |
| 1&10 | SRG 41 | Justin Rodney rush to the right for 7 yards to the SRG 34. Tackled by Chris Mulumba. |
| 2&3 | SRG 34 | Russell Tabor incomplete pass to the right intended for Malik Stanley defensed by Raheem Simiram-Wilson. |
| 3&3 | SRG 34 | Justin Rodney rush to the left for no gain to the SRG 34. Tackled by Maleka Mbala. |
| 4&3 | SRG 34 | Russell Tabor rush to the middle for 15 yards to the SRG 19. Tackled by Nick Wenzelburger. |
| 1&10 | SRG 20 | Ravens timeout. |
| 1&10 | SRG 19 | Russell Tabor pass to the right to Malik Stanley for 19 yards foraTOUCHDOWN. MUC @ SRG 15 Daniel Schweiger extra point is GOOD. |
Drive 2 — Stuttgart Surge (10:36 at SRG 19)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the SRG 1. Michael Harley Jr return for 18 yards to SRG 19. Tackled by Rachid Ali-Tagba. |
| 1&10 | SRG 19 | Reilly Hennessey pass to the left to Louis Geyer for 4 yards to the SRG 23. Tackled by Dominik Schmid and Cole Coleman. |
| 2&6 | SRG 23 | Reilly Hennessey pass to the right to Roberto De Amorim Miranda for 14 yards to the SRG 37. Tackled by Wael Nasri and Cole Coleman. |
| 1&10 | SRG 37 | Tomiwa Oyewo rush to the left for no gain to the SRG 37. Tackled by Johannes Zirngibl. |
| 2&10 | SRG 37 | Tomiwa Oyewo rush to the right for 3 yards to the SRG 40. Tackled by Wael Nasri and Cole Coleman. |
| 3&7 | SRG 40 | Reilly Hennessey pass to the left to Kai Hunter for 8 yards to the SRG 48. Tackled by Wael Nasri and Jonas Guerntke. |
| 1&10 | SRG 48 | Penalty: Illegal Shift on Surge -5 yards. |
| 2&3 | SRG 43 | Reilly Hennessey pass to the left to Michael Harley Jr for 37 yards to the MUC 20. Tackled by Jonas Guerntke. |
| 1&10 | MUC 20 | Tomiwa Oyewo rush to the middle for 5 yards to the MUC 15. Tackled by Etuale Lui and Hiswill Awuah. |
| 2&5 | MUC 15 | Reilly Hennessey pass intended for Michael Harley Jr INTERCEPTED by Dominik Schmid and returned for 4 yards. Tackled by Alessandro Vergani and Leon Helm. |
Drive 3 — Munich Ravens (05:38 at MUC 12)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 12 | Justin Rodney rush to the left for no gain to the MUC 12. Tackled by Luis Bach and Maleka Mbala. |
| 2&10 | MUC 12 | Russell Tabor pass to the right to Justin Rodney for 13 yards to the MUC 25. |
| 1&10 | MUC 25 | Russell Tabor pass to the left to Justin Rodney for 6 yards to the MUC 31. Tackled by Ben Wenzler and Nikolas Knoblauch. |
| 2&4 | MUC 31 | Russell Tabor incomplete pass to the left intended for Malik Stanley. |
| 3&4 | MUC 31 | Russell Tabor pass to the middle to Philip Okonkwo for 12 yards to the MUC 43. Tackled by Raheem Simiram-Wilson and Mitchell Fettig. |
| 1&10 | MUC 43 | Ahsan Moore rush to the left for 1 yard to the MUC 44. Tackled by Raheem Simiram-Wilson and Berend Grube. |
| 2&9 | MUC 44 | Justin Rodney rush to the left foraloss of 3 yards to the MUC 41. Tackled by Maleka Mbala. |
| 3&12 | MUC 41 | Russell Tabor pass intended for Ahsan Moore INTERCEPTED by Mitchell Fettig and returned for 43 yards. Tackled by Chinazo Obobi. |
Drive 4 — Stuttgart Surge (01:03 at MUC 17)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 17 | Reilly Hennessey pass to the left to Michael Harley Jr for 17 yards foraTOUCHDOWN. SRG @ MUC 15 Timo Bronn extra point is GOOD. |
Drive 5 — Munich Ravens (00:56 at MUC 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the endzone. Touchback. |
| 1&10 | MUC 30 | Justin Rodney rush to the left for 2 yards to the MUC 32. Tackled by Nikolas Knoblauch and Chris Mulumba. |
| 2&8 | MUC 32 | Russell Tabor pass to the left to Malik Stanley for 7 yards to the MUC 39. Tackled by Maleka Mbala. |
2nd Quarter
Drive 6 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3&1 | MUC 39 | Russell Tabor rush to the middle for 2 yards to the MUC 41. Tackled by Luca Siebert. |
| 1&10 | MUC 41 | Russell Tabor pass to the middle to Ahsan Moore for 23 yards to the SRG 36. Tackled by Marko Vidackovic. |
| 1&10 | SRG 36 | Justin Rodney rush to the middle for 3 yards to the SRG 33. Tackled by Nikolas Knoblauch. |
| 2&7 | SRG 33 | Russell Tabor incomplete pass to the left intended for Michael Stadler. |
| 3&7 | SRG 33 | Russell Tabor sacked at SRG 37 foraloss of 4 yards by Berend Grube. |
| 4&11 | SRG 37 | Ravens timeout. |
| 4&11 | SRG 37 | Levin Adrom punts for 37 yards to SRG 0. Touchback. |
Drive 7 — Stuttgart Surge (12:00 at SRG 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 20 | Reilly Hennessey pass to the right to Louis Geyer for 7 yards to the SRG 27. Tackled by Jonas Guerntke and Dexter Fitzpatrick. |
| 2&3 | SRG 27 | Reilly Hennessey incomplete pass to the right intended for Michael Harley Jr. |
| 3&3 | SRG 32 | Surge timeout. |
| 3&3 | SRG 27 | Reilly Hennessey incomplete pass to the left intended for Louis Geyer defensed by Dominik Schmid. |
| 4&3 | SRG 27 | Timo Bronn punts for 39 yards to MUC 34. No return. |
Drive 8 — Munich Ravens (11:09 at MUC 34)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 34 | Russell Tabor sacked at MUC 33 foraloss of 1 yard by Chris Mulumba and Raphael Zistler. |
| 2&11 | MUC 33 | Justin Rodney rush to the right for 9 yards to the MUC 42. Tackled by Nikolas Knoblauch. |
| 3&2 | MUC 42 | Ravens timeout. |
| 3&2 | MUC 42 | Justin Rodney rush to the left for 11 yards to the SRG 47. Tackled by Luca Siebert. |
| 1&10 | SRG 47 | Penalty: Holding on Ravens (Harry Sayer) -10 yards. |
| 1&20 | MUC 43 | Russell Tabor pass to the right to Philip Okonkwo for 30 yards to the SRG 27. Tackled by Mitchell Fettig and Ben Wenzler. |
| 1&10 | SRG 27 | Justin Rodney rush to the right for 22 yards to the SRG 5. Tackled by Mitchell Fettig. |
| 1&5 | SRG 5 | Malik Stanley rush to the right foraloss of 1 yard to the SRG 6. Tackled by Nikolas Knoblauch and Luis Bach. |
| 2&6 | SRG 6 | Russell Tabor incomplete pass to the middle intended for Malik Stanley. |
| 3&6 | SRG 6 | Malik Stanley pass to the right to Philip Okonkwo for 6 yards foraTOUCHDOWN. MUC @ SRG 15 Daniel Schweiger extra point is GOOD. |
Drive 9 — Stuttgart Surge (06:40 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the endzone. Touchback. |
| 1&10 | SRG 30 | Tomiwa Oyewo rush to the right for no gain to the SRG 30. Tackled by Hiswill Awuah. |
| 2&10 | SRG 30 | Reilly Hennessey pass to the right to Louis Geyer for 24 yards to the MUC 46. Tackled by Isaac M'bra. |
| 1&10 | MUC 46 | Tomiwa Oyewo rush to the left for 5 yards to the MUC 41. Tackled by Kevin Titz and Dominik Schmid. |
| 2&5 | MUC 41 | Tomiwa Oyewo rush to the left for 16 yards to the MUC 25. Tackled by Wael Nasri. |
| 1&10 | MUC 25 | Reilly Hennessey pass to the right to Michael Harley Jr for 5 yards to the MUC 20. Tackled by Kevin Titz and Jonas Guerntke. |
| 2&5 | MUC 20 | Reilly Hennessey pass to the middle to Louis Geyer for 20 yards foraTOUCHDOWN. SRG @ MUC 15 Timo Bronn extra point Is BLOCKED. |
Drive 10 — Munich Ravens (03:32 at MUC 32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the MUC 3. Cole Coleman return for 29 yards to MUC 32. Tackled by Leander Strathmann and Nick Wenzelburger. |
| 1&10 | MUC 32 | Justin Rodney rush to the middle for 5 yards to the MUC 37. |
| 2&5 | MUC 37 | Russell Tabor pass to the left to Michael Stadler for 11 yards to the MUC 48. Tackled by Luca Siebert. |
| 1&10 | MUC 48 | Justin Rodney rush to the right for 3 yards to the SRG 49. Tackled by Luca Siebert and Robert Lachmann. |
| 2&7 | SRG 49 | Two Minute Warning. |
| 2&7 | SRG 49 | Russell Tabor rush to the middle for 13 yards to the SRG 36. Penalty: Unnecessary Roughness on Surge (Marko Vidackovic) 15 yards. |
| 1&10 | SRG 21 | Surge timeout. |
| 1&10 | SRG 21 | Justin Rodney rush to the left for 8 yards to the SRG 13. Tackled by Nick Wenzelburger. |
| 2&2 | SRG 13 | Justin Rodney rush to the left for 6 yards to the SRG 7. Tackled by Luis Bach and Mitchell Fettig. |
| 1&7 | SRG 7 | Justin Rodney rush to the right foraloss of 1 yard to the SRG 8. Tackled by Robert Lachmann and Nikolas Knoblauch. |
| 2&8 | SRG 8 | Russell Tabor pass intended for Malik Stanley INTERCEPTED by Raheem Simiram-Wilson. No return. Tackled by Malik Stanley. Penalty: Taunting on Surge -10 yards. Touchback. |
Drive 11 — Stuttgart Surge (00:05 at SRG 10)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 10 | Reilly Hennessey rush foraloss of 1 yard to the SRG 9. |
3rd Quarter
Drive 12 — Stuttgart Surge (15:00 at SRG 32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the SRG-1. Michael Harley Jr return for 33 yards to SRG 32. Tackled by Jonas Maier. |
| 1&10 | SRG 32 | Reilly Hennessey pass to the left to Louis Geyer for 5 yards to the SRG 37. Tackled by Wael Nasri and Dominik Schmid. |
| 2&5 | SRG 37 | Reilly Hennessey pass to the middle to Tomiwa Oyewo for 15 yards to the MUC 48. Tackled by Jonas Guerntke and Kevin Titz. |
| 1&10 | MUC 48 | Reilly Hennessey incomplete pass to the right intended for Louis Geyer defensed by Christoph Nitzlnader. |
| 2&10 | MUC 48 | Reilly Hennessey incomplete pass to the right intended for Florian Lengauer. |
| 3&10 | MUC 48 | Reilly Hennessey incomplete pass to the right intended for Louis Geyer. |
| 4&10 | MUC 48 | Timo Bronn punts for 36 yards to MUC 12. Cole Coleman return for 19 yards to MUC 31. Tackled by Lukas Levin. |
Drive 13 — Munich Ravens (12:49 at MUC 31)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 31 | Russell Tabor pass to the left to Malik Stanley for 7 yards to the MUC 38. Tackled by Maleka Mbala and Luis Bach. |
| 2&3 | MUC 38 | Russell Tabor pass to the right to Philip Okonkwo for 24 yards to the SRG 38. Tackled by Ben Wenzler. |
| 1&10 | SRG 38 | Justin Rodney rush to the right for 4 yards to the SRG 34. Tackled by Ben Wenzler. |
| 2&6 | SRG 34 | Russell Tabor pass to the middle to Malik Stanley for 5 yards to the SRG 29. Tackled by Marko Vidackovic and Luis Bach. |
| 3&1 | SRG 29 | Russell Tabor rush to the right for 29 yards foraTOUCHDOWN. Penalty: Taunting on Ravens (Russell Tabor) -15 yards. MUC @ SRG 40 Daniel Schweiger extra point is GOOD. |
Drive 14 — Stuttgart Surge (10:08 at SRG 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the SRG 27. No return. |
| 1&10 | SRG 40 | Reilly Hennessey pass to the right to Michael Harley Jr for 44 yards to the MUC 16. Tackled by Jonas Guerntke and Isaac M'bra. |
| 1&10 | MUC 16 | Tomiwa Oyewo rush to the left for 6 yards to the MUC 10. Tackled by Christoph Nitzlnader. |
| 2&4 | MUC 10 | Reilly Hennessey pass to the middle to Florian Lengauer for 7 yards to the MUC 3. Tackled by Cole Coleman. |
| 1&3 | MUC 3 | Tomiwa Oyewo rush to the left for 3 yards foraTOUCHDOWN. SRG @ MUC 2 Reilly Hennessey sacked on 2 pt conversion attempt. |
Drive 15 — Munich Ravens (08:17 at MUC 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the endzone. Touchback. |
| 1&10 | MUC 30 | Justin Rodney rush to the left for 1 yard to the MUC 31. Tackled by Sasan Jelvani and Simon Butsch. |
| 2&9 | MUC 31 | Russell Tabor pass to the right to Justin Rodney for 10 yards to the MUC 41. |
| 1&10 | MUC 41 | Russell Tabor incomplete pass to the left intended for Philip Okonkwo. |
| 2&10 | MUC 41 | Russell Tabor pass to the right to Philip Okonkwo foraloss of 3 yards to the MUC 38. Tackled by Maleka Mbala and Ben Wenzler. FUMBLE, recovered by MUC (Philip Okonkwo). |
| 3&13 | MUC 38 | Russell Tabor incomplete pass to the left intended for Ahsan Moore. |
| 4&13 | MUC 38 | Levin Adrom punts for 25 yards to SRG 37. No return. Penalty: Face Mask on Surge (Thiago Siebert) -15 yards. |
Drive 16 — Stuttgart Surge (05:42 at SRG 22)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 22 | Reilly Hennessey incomplete pass to the left intended for Louis Geyer defensed by Christoph Nitzlnader. |
| 2&10 | SRG 22 | Penalty: Pass Interference on Surge (Aurieus Minton) -10 yards. |
| 2&20 | SRG 12 | Reilly Hennessey sacked at SRG 9 foraloss of 3 yards by Hiswill Awuah. |
| 3&23 | SRG 9 | Reilly Hennessey pass to the middle to Michael Harley Jr for 5 yards to the SRG 14. Tackled by Thiago Lessow. |
| 4&18 | SRG 14 | Timo Bronn punts for 63 yards to MUC 23. No return. |
Drive 17 — Munich Ravens (03:46 at MUC 23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 23 | Justin Rodney rush to the left for 2 yards to the MUC 25. Tackled by Raheem Simiram-Wilson. |
| 2&8 | MUC 25 | Russell Tabor incomplete pass to the left intended for Malik Stanley. |
| 3&8 | MUC 25 | Russell Tabor incomplete pass to the middle intended for Malik Stanley. |
| 4&8 | MUC 25 | Levin Adrom punts for 50 yards to SRG 25. Michael Harley Jr return for 1 yard to SRG 26. Penalty: Holding on Surge (Raphael Zistler) -10 yards. |
Drive 18 — Stuttgart Surge (02:47 at SRG 16)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 16 | Reilly Hennessey pass to the left to Roberto De Amorim Miranda foraloss of 1 yard to the SRG 15. Tackled by Dexter Fitzpatrick and Cole Coleman. |
| 2&11 | SRG 15 | Tomiwa Oyewo rush to the left for 10 yards to the SRG 25. Tackled by Wael Nasri and Thiago Lessow. |
| 3&1 | SRG 25 | Reilly Hennessey rush to the middle for 2 yards to the SRG 27. Tackled by Joseph Darkwa and Wael Nasri. |
| 1&10 | SRG 27 | Kai Hunter rush to the middle for 9 yards to the SRG 36. Tackled by Wael Nasri and Kevin Titz. |
| 2&1 | SRG 36 | Kai Hunter rush to the middle foraloss of 2 yards to the SRG 34. Tackled by Wael Nasri and Etuale Lui. |
4th Quarter
Drive 19 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3&3 | SRG 34 | Reilly Hennessey pass to the middle to Roberto De Amorim Miranda for 17 yards to the MUC 49. Tackled by Jonas Guerntke and Cole Coleman. |
| 1&10 | MUC 49 | Tomiwa Oyewo rush to the right for no gain to the MUC 49. Tackled by Joseph Darkwa and Wael Nasri. |
| 2&10 | MUC 49 | Reilly Hennessey pass to the middle to Michael Harley Jr for 19 yards to the MUC 30. Tackled by Cole Coleman and Jonas Guerntke. |
| 1&10 | MUC 30 | Tomiwa Oyewo rush to the right for 4 yards to the MUC 26. Tackled by Wael Nasri and Cole Coleman. |
| 2&6 | MUC 26 | Reilly Hennessey pass to the right to Kai Hunter for 25 yards to the MUC 1. Tackled by Jonas Guerntke and Etuale Lui. |
| 1&1 | MUC 1 | Reilly Hennessey rush to the middle for 1 yard foraTOUCHDOWN. SRG @ MUC 15 Timo Bronn extra point is GOOD. |
Drive 20 — Munich Ravens (11:32 at MUC 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the MUC 22. No return. |
| 1&10 | MUC 40 | Russell Tabor pass to the left to Justin Rodney for 9 yards to the MUC 49. Tackled by Luis Bach and Nikolas Knoblauch. |
| 2&1 | MUC 49 | Russell Tabor rush to the right for 4 yards to the SRG 47. |
| 1&10 | SRG 47 | Russell Tabor pass to the left to Jannik Nowak for 11 yards to the SRG 36. Tackled by Berend Grube and Nick Wenzelburger. |
| 1&10 | SRG 36 | Russell Tabor incomplete pass to the middle intended for Ahsan Moore. |
| 2&10 | SRG 36 | Penalty: Illegal Plyr Downfld on Ravens (Chinazo Obobi) -5 yards. |
| 2&15 | SRG 41 | Russell Tabor pass to the right to Justin Rodney for 7 yards to the SRG 34. Tackled by Nikolas Knoblauch. |
| 3&8 | SRG 34 | Russell Tabor rush to the middle for 6 yards to the SRG 28. Tackled by Nick Wenzelburger. |
| 4&2 | SRG 28 | Penalty: Too Many Men on Field on Surge 5 yards. |
| 1&10 | SRG 23 | Russell Tabor incomplete pass to the right intended for Michael Stadler. |
| 2&10 | SRG 23 | Russell Tabor rush to the middle for 12 yards to the SRG 11. Tackled by Luis Bach. |
| 1&10 | SRG 11 | Justin Rodney rush to the middle for 8 yards to the SRG 3. Tackled by Nick Wenzelburger. |
| 2&2 | SRG 3 | Russell Tabor pass to the right to Julian Malki for 3 yards foraTOUCHDOWN. MUC @ SRG 2 Russell Tabor 2 pt conversion pass to Michael Stadler is GOOD. |
Drive 21 — Stuttgart Surge (05:23 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the endzone. Touchback. |
| 1&10 | SRG 30 | Reilly Hennessey pass intended for Michael Harley Jr INTERCEPTED by Jonas Guerntke and returned for 9 yards. Tackled by Jan Hendrik Pietsch. |
Drive 22 — Munich Ravens (05:12 at SRG 33)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 33 | Justin Rodney rush to the right for 6 yards to the SRG 27. Tackled by Raheem Simiram-Wilson. |
| 2&4 | SRG 27 | Russell Tabor pass intended for Ahsan Moore INTERCEPTED by Ben Wenzler and returned for 38 yards. Tackled by Gerrit Brandt. |
Drive 23 — Stuttgart Surge (04:07 at MUC 48)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 47 | Penalty: Illegal Use of Hands on Ravens (Etuale Lui) 5 yards. |
| 1&10 | MUC 48 | Tomiwa Oyewo rush to the left for 48 yards foraTOUCHDOWN. SRG @ MUC 15 Timo Bronn extra point is GOOD. |
Drive 24 — Munich Ravens (04:01 at MUC 21)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the MUC 4. Ahsan Moore return for 17 yards to MUC 21. Tackled by Giacomo De Pauli. |
| 1&10 | MUC 21 | Russell Tabor incomplete pass to the left. |
| 2&10 | MUC 21 | Russell Tabor pass to the right to Justin Rodney for 14 yards to the MUC 35. Tackled by Raheem Simiram-Wilson. |
| 1&10 | MUC 35 | Justin Rodney rush to the left for 5 yards to the MUC 40. Tackled by Marko Vidackovic. |
| 2&5 | MUC 40 | Russell Tabor incomplete pass to the right intended for Philip Okonkwo. |
| 3&5 | MUC 40 | Ahsan Moore rush to the left for 18 yards to the SRG 42. Tackled by Nick Wenzelburger and Robert Lachmann. |
| 1&10 | SRG 42 | Two Minute Warning. |
| 1&10 | SRG 42 | Russell Tabor rush to the right for 9 yards to the SRG 33. Tackled by Berend Grube. |
| 2&1 | SRG 33 | Russell Tabor rush to the middle for 4 yards to the SRG 29. Tackled by Nikolas Knoblauch. |
| 1&10 | SRG 29 | Russell Tabor rush to the left for 13 yards to the SRG 16. |
| 1&10 | SRG 16 | Ravens timeout. |
| 1&10 | SRG 16 | FUMBLE, recovered by MUC (Russell Tabor). Russell Tabor rush to the right for 11 yards to the SRG 5. Tackled by Nick Wenzelburger. |
| 1&5 | SRG 5 | Ravens timeout. |
| 1&5 | SRG 5 | Russell Tabor rush to the right foraloss of 6 yards to the SRG 11. Tackled by Nikolas Knoblauch. |
| 2&11 | SRG 11 | Russell Tabor pass to the middle to Philip Okonkwo for 11 yards foraTOUCHDOWN. MUC @ SRG 15 Daniel Schweiger extra point is GOOD. |
Drive 25 — Stuttgart Surge (00:12 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the endzone. Touchback. |
| 1&10 | SRG 30 | Reilly Hennessey pass to the left to Louis Geyer for 24 yards to the MUC 46. Tackled by Thiago Lessow. |
| 1&10 | MUC 46 | Surge timeout. |
| 1&10 | MUC 46 | Reilly Hennessey incomplete pass to the right intended for Michael Harley Jr. |
| 2&10 | MUC 46 | Surge timeout. |
| 2&10 | MUC 46 | Reilly Hennessey sacked at MUC 47 foraloss of 1 yard. FUMBLE, recovered by MUC (Dexter Fitzpatrick). |
Participation Report
Munich Ravens
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 7 | Russell Tabor |
| Wide Receiver | 3 | Malik Stanley |
| Wide Receiver | 16 | Ahsan Moore |
| Tight End | 0 | Philip Okonkwo |
| Running Back | 26 | Benedikt Pohler |
| Running Back | 33 | Justin Rodney |
| Offensive Tackle | 57 | Harry Sayer |
| Offensive Tackle | 78 | Roman Wahrheit |
| Offensive Tackle | 79 | Gerrit Brandt |
| Offensive Guard | 53 | Dominik Ondra |
| Offensive Guard | 55 | Chinazo Obobi |
| Defensive Tackle | 8 | Etuale Lui |
| Defensive Tackle | 99 | Hiswill Awuah |
| Defensive End | 15 | Johannes Zirngibl |
| Outside Linebacker | 47 | Dominik Schmid |
| Cornerback | 2 | Christoph Nitzlnader |
| Cornerback | 27 | Isaac M'bra |
| Strong Safety | 24 | Jonas Guerntke |
| Free Safety | 4 | Cole Coleman |
| nan | 1 | Dexter Fitzpatrick |
| nan | 9 | Kevin Titz |
Bench
| Position | # | Spieler |
|---|---|---|
