Stuttgart Surge at Frankfurt Galaxy — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2025 |
| Spielwoche | W09 |
| Datum | 2025-07-12 (2025-07-12) |
| Begegnung | Stuttgart Surge (SRG) at Frankfurt Galaxy (FGY) |
| Endstand | Stuttgart Surge 54 : 39 Frankfurt Galaxy |
| Stadion | PSD-Bank Arena, Frankfurt, Germany |
| Zuschauer | 6077 |
| Spielzeit | Kickoff: N/A / Ende: N/A / Dauer: N/A |
| Wetter | N/A |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Stuttgart Surge | 14 | 14 | 14 | 12 | 0 | 54 |
| Frankfurt Galaxy | 7 | 13 | 7 | 12 | 0 | 39 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | SRG | FGY |
|---|---|---|---|---|---|
| 1 | 11:50 | Visitor Home Stuttgart Surge | Kai Hunter 5 yd run (Timo Bronn kick) | 7 | 0 |
| 1 | 05:33 | Stuttgart Surge | Roberto De Amorim Miranda 57 yd pass from Reilly Hennessey (Timo Bronn kick) | 14 | 0 |
| 1 | 01:42 | Frankfurt Galaxy | Gerald Ameln 1 yd run (Ryan Rimmler kick) | 14 | 7 |
| 2 | 11:51 | Stuttgart Surge | Reilly Hennessey 1 yd run (blocked XP) | 20 | 7 |
| 2 | 06:26 | Frankfurt Galaxy | Brevin Easton 6 yd pass from Jameson Wang (Ryan Rimmler kick) | 20 | 14 |
| 2 | 04:59 | Stuttgart Surge | Louis Geyer 68 yd pass from Reilly Hennessey (Kai Hunter 2pt Rush) | 28 | 14 |
| 2 | 00:10 | Frankfurt Galaxy | BJ Harris 74 yd punt return (missed kick) | 28 | 20 |
| 3 | 07:43 | Stuttgart Surge | Louis Geyer 8 yd pass from Reilly Hennessey (Timo Bronn kick) | 35 | 20 |
| 3 | 05:01 | Frankfurt Galaxy | Gerald Ameln 11 yd run (Ryan Rimmler kick) | 35 | 27 |
| 3 | 02:12 | Stuttgart Surge | Michael Harley Jr 6 yd pass from Reilly Hennessey (Timo Bronn kick) | 42 | 27 |
| 4 | 14:55 | Stuttgart Surge | Louis Geyer 23 yd pass from Reilly Hennessey (missed kick) | 48 | 27 |
| 4 | 08:27 | Stuttgart Surge | Roberto De Amorim Miranda 7 yd pass from Reilly Hennessey (blocked XP) | 54 | 27 |
| 4 | 04:13 | Frankfurt Galaxy | Normen Schumm 7 yd pass from Jameson Wang (missed kick) | 54 | 33 |
Drive Chart Summary
Stuttgart Surge (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:28 | SRG 11 | 11:50 | FGY 0 | Punt | 4 | 89 | 01:38 | Touchdown |
| 2 | 1 | 07:23 | SRG 24 | 05:25 | SRG 0 | Punt | 4 | 76 | 01:58 | Touchdown |
| 3 | 1 | 01:42 | SRG 32 | 00:37 | SRG 33 | Kickoff | 3 | 1 | 01:05 | Punt |
| 4 | 2 | 14:07 | FGY 18 | 11:51 | FGY 0 | Downs | 4 | 8 | 02:16 | Touchdown |
| 5 | 2 | 06:26 | SRG 30 | 04:59 | SRG 0 | Kickoff | 3 | 70 | 01:27 | Touchdown |
| 6 | 2 | 01:01 | SRG 40 | 00:10 | SRG 42 | Blocked Field Goal | 3 | 2 | 00:51 | Punt |
| 7 | 2 | 00:10 | SRG 30 | 00:00 | SRG 30 | Punt | 1 | -1 | 00:10 | End of Quarter |
| 8 | 3 | 15:00 | SRG 30 | 07:43 | FGY 0 | Kickoff | 14 | 65 | 07:17 | Touchdown |
| 9 | 3 | 05:01 | SRG 45 | 02:12 | FGY 0 | Kickoff | 6 | 55 | 02:49 | Touchdown |
| 10 | 3 | 01:54 | FGY 41 | 14:55 | FGY 23 | Intercepted Pass | 5 | 26 | 01:59 | Downs |
| 11 | 4 | 13:45 | SRG 7 | 08:27 | FGY 0 | Punt | 9 | 93 | 05:18 | Touchdown |
| 12 | 4 | 04:13 | 50 | 03:13 | SRG 40 | Onside Kickoff | 3 | -10 | 01:00 | Punt |
| 13 | 4 | 00:21 | SRG 18 1 -1 0 SRG 18 End Of | 00:00 | ? | Downs | ? | ? | 00:21 | Game |
Frankfurt Galaxy (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | FGY 47 | 13:28 | 50 | Kickoff | 3 | 8 | 01:32 | Punt |
| 2 | 1 | 11:50 | FGY 13 | 07:23 | SRG 45 | Kickoff | 8 | 42 | 04:27 | Punt |
| 3 | 1 | 05:25 | FGY 30 | 01:42 | SRG 0 | Kickoff | 7 | 70 | 03:43 | Touchdown |
| 4 | 1 | 00:37 | FGY 39 | 14:07 | SRG 44 | Punt | 4 | 21 | 01:30 | Downs |
| 5 | 2 | 11:51 | FGY 35 | 06:26 | SRG 0 | Kickoff | 12 | 65 | 05:25 | Touchdown |
| 6 | 2 | 04:59 | FGY 19 10 49 3 SRG 32 Blocked | 01:01 | ? | Kickoff | ? | ? | 03:58 | Field Goal |
| 7 | 3 | 07:43 | FGY 12 | 05:01 | SRG 0 | Kickoff | 6 | 88 | 02:42 | Touchdown |
| 8 | 3 | 02:12 | FGY 30 | 01:54 | FGY 30 | Kickoff | 1 | 0 | 00:18 | Intercepted Pass |
| 9 | 4 | 14:55 | FGY 30 | 13:45 | FGY 30 | Downs | 3 | 0 | 01:10 | Punt |
| 10 | 4 | 08:27 | FGY 29 | 04:13 | SRG 0 | Kickoff | 14 | 76 | 04:14 | Touchdown |
| 11 | 4 | 03:13 | SRG 33 | 01:19 | SRG 0 | Punt | 8 | 43 | 01:54 | Touchdown |
| 12 | 4 | 01:19 | Kickoff SRG 48 8 30 2 SRG | 00:21 | ? | Onside | ? | ? | 00:58 | 18 |
Play-by-Play Summary
1st Quarter
Drive 1 — Frankfurt Galaxy (15:00 at FGY 47)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the FGY-3. Brevin Easton return for 50 yards to FGY 47. Tackled by Maleka Mbala and Timo Bronn. |
| 1&10 | FGY 47 | Jameson Wang rush to the left for 8 yards to the SRG 45. Tackled by Mitchell Fettig. |
| 2&2 | SRG 45 | Jameson Wang incomplete pass to the middle intended for Gerald Ameln. |
| 3&2 | SRG 45 | Penalty: Illegal Plyr Downfld on Galaxy (Steven Nielsen) -5 yards. |
| 3&7 | FGY 50 | Jameson Wang incomplete pass to the right intended for Brevin Easton defensed by Ben Wenzler. |
| 4&7 | FGY 50 | Bastian Roppelt punts for 41 yards to SRG 9. Michael Harley Jr return for 2 yards to SRG 11. Tackled by Toby Naylor. |
Drive 2 — Stuttgart Surge (13:28 at SRG 11)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 11 | Tomiwa Oyewo rush to the right for 12 yards to the SRG 23. Tackled by Shyheim Battle. |
| 1&10 | SRG 23 | Reilly Hennessey pass to the right to Michael Harley Jr for 71 yards to the FGY 6. Tackled by BJ Harris. |
| 1&6 | FGY 6 | Kai Hunter rush to the right for 1 yard to the FGY 5. Tackled by Toby Naylor and Koku Giede. |
| 2&5 | FGY 5 | Kai Hunter rush to the right for 5 yards foraTOUCHDOWN. SRG @ FGY 15 Timo Bronn extra point is GOOD. |
Drive 3 — Frankfurt Galaxy (11:50 at FGY 13)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the FGY 2. Brevin Easton return for 23 yards to FGY 25. Tackled by Maleka Mbala. Penalty: Illegal Crackback on Galaxy -12 yards. |
| 1&10 | FGY 13 | Jameson Wang pass to the right to Brevin Easton for 25 yards to the FGY 38. Tackled by Ben Wenzler. |
| 1&10 | FGY 38 | Jameson Wang incomplete pass to the left intended for Paul Kavadia-Lenhardt. |
| 2&10 | FGY 38 | Penalty: Pass Interference on Surge (Luca Siebert) 15 yards. |
| 1&10 | FGY 45 | Gerald Ameln rush to the left for 2 yards to the FGY 47. Tackled by Sasan Jelvani. |
| 2&8 | FGY 47 | Jameson Wang rush to the left for 4 yards to the SRG 49. |
| 3&4 | SRG 49 | Jameson Wang pass to the right to Kevin Kaya for 12 yards to the SRG 37. Tackled by Thiago Siebert. |
| 1&10 | SRG 37 | Jameson Wang incomplete pass to the right intended for Paul Kavadia-Lenhardt. |
| 2&10 | SRG 37 | Gerald Ameln rush to the right for 5 yards to the SRG 32. Tackled by Luca Siebert. |
| 3&5 | SRG 32 | Jameson Wang sacked at SRG 45 foraloss of 13 yards by Raphael Zistler. |
| 4&18 | SRG 45 | Bastian Roppelt punts for 31 yards to SRG 14. Michael Harley Jr return for 10 yards to SRG 24. Tackled by Toby Naylor and Louis Achaintre. |
Drive 4 — Stuttgart Surge (07:23 at SRG 24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 24 | Tomiwa Oyewo rush to the left for 1 yard to the SRG 25. Tackled by Tim Steins and Jahn Jesus Lara Perez. |
| 2&10 | SRG 25 | Tomiwa Oyewo rush to the left for 12 yards to the SRG 37. Tackled by Louis Achaintre. |
| 1&10 | SRG 37 | Kai Hunter rush to the right for 6 yards to the SRG 43. Tackled by Sebastian Gauthier and Louis Achaintre. |
| 2&4 | SRG 43 | Reilly Hennessey pass to the middle to Roberto De Amorim Miranda for 57 yards foraTOUCHDOWN. SRG @ FGY 15 Timo Bronn extra point is GOOD. |
Drive 5 — Frankfurt Galaxy (05:25 at FGY 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the endzone. Touchback. |
| 1&10 | FGY 30 | Jameson Wang pass to the left to Kevin Kaya for 22 yards to the SRG 48. Tackled by Mitchell Fettig. |
| 1&10 | SRG 48 | Jameson Wang pass to the left to Brevin Easton for 22 yards to the SRG 26. Tackled by Ben Wenzler. |
| 1&10 | SRG 26 | Jameson Wang pass to the left to Paul Kavadia-Lenhardt for 15 yards to the SRG 11. Tackled by Luca Siebert. |
| 1&10 | SRG 11 | Gerald Ameln rush to the left for 8 yards to the SRG 3. Tackled by Mitchell Fettig. |
| 2&3 | SRG 3 | Jameson Wang rush to the left for 2 yards to the SRG 1. Tackled by Sasan Jelvani and Luis Bach. |
| 1&1 | SRG 1 | Jameson Wang incomplete pass to the right intended for Brevin Easton. |
| 2&1 | SRG 1 | Gerald Ameln rush to the middle for 1 yard foraTOUCHDOWN. FGY @ SRG 15 Ryan Rimmler extra point is GOOD. |
Drive 6 — Stuttgart Surge (01:42 at SRG 32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FGY | 35 Ryan Rimmler kicks off to the SRG-1. Lasse Engel return for 33 yards to SRG 32. Tackled by Sebastian Brand. |
| 1&10 | SRG 32 | Tomiwa Oyewo rush to the left for 1 yard to the SRG 33. Tackled by Louis Achaintre. |
| 2&9 | SRG 33 | Reilly Hennessey incomplete pass to the middle intended for Michael Harley Jr. |
| 3&9 | SRG 33 | Reilly Hennessey incomplete pass to the middle intended for Roberto De Amorim Miranda. |
| 4&9 | SRG 33 | Timo Bronn punts for 45 yards to FGY 22. BJ Harris return for 17 yards to FGY 39. Tackled by Maleka Mbala. |
Drive 7 — Frankfurt Galaxy (00:37 at FGY 39)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 39 | Gerald Ameln rush to the right for 5 yards to the FGY 44. Tackled by Luis Bach. |
| 2&5 | FGY 44 | Jameson Wang pass to the right to Brevin Easton for 6 yards to the FGY 50. Tackled by Luis Bach and Mitchell Fettig. |
2nd Quarter
Drive 8 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 50 | Jameson Wang rush to the middle for 6 yards to the SRG 44. Tackled by Thiago Siebert. |
| 2&4 | SRG 44 | Jameson Wang rush to the right for 4 yards to the SRG 40. Tackled by Nikolas Knoblauch. FUMBLE, recovered by SRG (Marko Vidackovic) and returned for 42 yards. Tackled by Gerald Ameln. |
Drive 9 — Stuttgart Surge (14:07 at FGY 18)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 18 | Tomiwa Oyewo rush to the middle for 1 yard to the FGY 17. Tackled by Toby Naylor. |
| 2&9 | FGY 17 | Penalty: Holding (Return) on Galaxy 5 yards. |
| 2&4 | FGY 12 | Penalty: Offside on Galaxy (Moubarak Djeri) 5 yards. |
| 1&7 | FGY 7 | Reilly Hennessey pass to the middle to Michael Harley Jr foraloss of 1 yard to the FGY 8. Tackled by Brandon Butler. |
| 2&8 | FGY 8 | Kai Hunter rush to the middle for 7 yards to the FGY 1. Tackled by Enrico Chagoya. |
| 3&1 | FGY 1 | Reilly Hennessey rush to the right for 1 yard foraTOUCHDOWN. SRG @ FGY 15 Timo Bronn extra point Is BLOCKED. |
Drive 10 — Frankfurt Galaxy (11:51 at FGY 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the FGY 5. Brevin Easton return for 30 yards to FGY 35. Tackled by Nick Wenzelburger. |
| 1&10 | FGY 35 | Jameson Wang incomplete pass to the left intended for Paul Kavadia-Lenhardt. |
| 2&10 | FGY 35 | Jameson Wang incomplete pass to the right intended for Benedikt Mons. |
| 3&10 | FGY 35 | Jameson Wang pass to the left to Brevin Easton for 15 yards to the FGY 50. Tackled by Mitchell Fettig. |
| 1&10 | FGY 50 | Penalty: Holding on Galaxy (Kariem Al Soufi) -10 yards. |
| 1&20 | FGY 40 | Jameson Wang incomplete pass to the left intended for Paul Kavadia-Lenhardt. |
| 2&20 | FGY 40 | Jameson Wang pass to the left to Paul Kavadia-Lenhardt for 12 yards to the SRG 48. Tackled by Thiago Siebert. |
| 3&8 | SRG 48 | Jameson Wang pass to the right to Kevin Kaya for 11 yards to the SRG 37. Tackled by Mitchell Fettig. |
| 1&10 | SRG 37 | Jameson Wang incomplete pass to the right intended for Kevin Kaya. |
| 2&10 | SRG 37 | Jameson Wang incomplete pass to the left intended for Paul Kavadia-Lenhardt defensed by Luca Siebert. |
| 3&10 | SRG 37 | Jameson Wang rush to the right for 9 yards to the SRG 28. |
| 4&1 | SRG 28 | Jameson Wang rush to the left for 21 yards to the SRG 7. Tackled by Chris Mulumba. |
| 1&7 | SRG 7 | Gerald Ameln rush to the right for 1 yard to the SRG 6. Tackled by Luis Bach and Berend Grube. |
| 2&6 | SRG 6 | Jameson Wang pass to the right to Brevin Easton for 6 yards foraTOUCHDOWN. FGY @ SRG 15 Ryan Rimmler extra point is GOOD. |
Drive 11 — Stuttgart Surge (06:26 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FGY | 35 Ryan Rimmler kicks off to the endzone. Touchback. |
| 1&10 | SRG 30 | Kai Hunter rush to the right for 3 yards to the SRG 33. Tackled by Toby Naylor. |
| 2&7 | SRG 33 | Reilly Hennessey pass to the left to Roberto De Amorim Miranda foraloss of 1 yard to the SRG 32. Tackled by Sebastian Gauthier. |
| 3&8 | SRG 31 | Surge timeout. |
| 3&8 | SRG 32 | Reilly Hennessey pass to the middle to Louis Geyer for 68 yards foraTOUCHDOWN. SRG @ FGY 2 Kai Hunter 2 pt rush attempt. Successful. |
Drive 12 — Frankfurt Galaxy (04:59 at FGY 19)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the FGY 5. Brevin Easton return for 24 yards to FGY 29. Tackled by Timo Bronn. Penalty: Holding on Galaxy -10 yards. |
| 1&10 | FGY 19 | Jameson Wang pass to the right to Gerald Ameln foraloss of 6 yards to the FGY 13. Tackled by Luca Siebert. FUMBLE, recovered by FGY (Gerald Ameln). |
| 2&16 | FGY 13 | Jameson Wang pass to the right to Nico Strahmann for 15 yards to the FGY 28. Tackled by Maleka Mbala. |
| 3&1 | FGY 28 | Gerald Ameln rush to the right for 9 yards to the FGY 37. Tackled by Nick Wenzelburger. |
| 1&10 | FGY 37 | Jameson Wang incomplete pass to the middle intended for Kevin Kaya defensed by Luis Bach. |
| 2&10 | FGY 37 | Galaxy timeout. |
| 2&10 | FGY 37 | Jameson Wang pass to the right to Brevin Easton for 12 yards to the FGY 49. |
| 3&10 | FGY 49 | Jameson Wang pass to the right to Normen Schumm for 12 yards to the SRG 39. Tackled by Maleka Mbala. |
| 1&10 | SRG 39 | Two Minute Warning. |
| 1&10 | SRG 39 | Jameson Wang rush to the middle for 7 yards to the SRG 32. Tackled by Luca Siebert. |
| 2&3 | SRG 32 | Penalty: Holding on Galaxy (Steven Nielsen) -10 yards. |
| 2&13 | SRG 42 | Jameson Wang pass to the right to Normen Schumm for 10 yards to the SRG 32. Tackled by Konstantin Katz. |
| 3&3 | SRG 32 | Galaxy timeout. |
| 3&3 | SRG 32 | Jameson Wang incomplete pass to the right intended for Kevin Kaya. |
| 4&3 | SRG 32 | Ryan Rimmler 50 yard field goal attempt Is BLOCKED by Raphael Zistler. |
Drive 13 — Stuttgart Surge (01:01 at SRG 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 40 | Reilly Hennessey pass to the left to Michael Harley Jr for 3 yards to the SRG 43. Tackled by Tim Steins and Toby Naylor. |
| 2&7 | SRG 43 | Reilly Hennessey incomplete pass to the right intended for Jan Hendrik Pietsch defensed by Enrico Chagoya. |
| 3&7 | SRG 43 | Kai Hunter rush to the left foraloss of 1 yard to the SRG 42. Tackled by Jahn Jesus Lara Perez. |
| 4&8 | SRG 42 | Galaxy timeout. |
| 4&8 | SRG 42 | Timo Bronn punts for 32 yards to FGY 26. BJ Harris return for 74 yards foraTOUCHDOWN. FGY @ SRG 15 Ryan Rimmler extra point is NO GOOD. |
Drive 14 — Stuttgart Surge (00:10 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FGY | 35 Ryan Rimmler kicks off to the endzone. Touchback. |
| 1&10 | SRG 30 | Reilly Hennessey rush foraloss of 1 yard to the SRG 29. |
3rd Quarter
Drive 15 — Stuttgart Surge (15:00 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FGY | 35 Ryan Rimmler kicks off to the endzone. Touchback. |
| 1&10 | SRG 30 | Kai Hunter rush to the middle for 1 yard to the SRG 31. Tackled by Moubarak Djeri and Toby Naylor. |
| 2&9 | SRG 31 | Reilly Hennessey pass to the right to Louis Geyer for 6 yards to the SRG 37. Tackled by Brandon Butler. |
| 3&3 | SRG 37 | Kai Hunter rush to the middle for 2 yards to the SRG 39. Tackled by Marc Anthony Hor and Louis Achaintre. |
| 4&1 | SRG 39 | Reilly Hennessey rush to the left for 2 yards to the SRG 41. Tackled by Shyheim Battle. |
| 1&10 | SRG 41 | Reilly Hennessey pass to the right to Louis Geyer for 13 yards to the FGY 46. Tackled by Enrico Chagoya. |
| 1&10 | FGY 46 | Kai Hunter rush to the left for 8 yards to the FGY 38. Tackled by Louis Achaintre and Tom Kleinmann. |
| 2&2 | FGY 38 | Reilly Hennessey incomplete pass to the left intended for Michael Harley Jr defensed by Shyheim Battle. |
| 3&2 | FGY 38 | Kai Hunter rush to the left for 2 yards to the FGY 36. Tackled by BJ Harris. |
| 1&10 | FGY 36 | Reilly Hennessey incomplete pass to the right intended for Michael Harley Jr defensed by Shyheim Battle. |
| 2&10 | FGY 36 | Kai Hunter rush to the left for 3 yards to the FGY 33. Tackled by Louis Achaintre. |
| 3&7 | FGY 33 | Reilly Hennessey pass to the left to Louis Geyer for 7 yards to the FGY 26. Tackled by Sebastian Brand. |
| 1&10 | FGY 26 | Kai Hunter rush to the right for 12 yards to the FGY 14. Tackled by Finn Schwarzkopf and Shyheim Battle. |
| 1&10 | FGY 14 | Penalty: Holding (Return) on Galaxy (Marc Anthony Hor) 5 yards. |
| 1&9 | FGY 9 | Kai Hunter rush to the right for 1 yard to the FGY 8. Tackled by Marc Anthony Hor and Jahn Jesus Lara Perez. |
| 2&4 | FGY 8 | Reilly Hennessey pass to the left to Louis Geyer for 8 yards foraTOUCHDOWN. SRG @ FGY 15 Timo Bronn extra point is GOOD. |
Drive 16 — Frankfurt Galaxy (07:43 at FGY 12)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the FGY 4. Brevin Easton return for 8 yards to FGY 12. Tackled by Leander Strathmann. |
| 1&10 | FGY 12 | Jameson Wang incomplete pass to the right intended for Kevin Kaya. |
| 2&10 | FGY 12 | Jameson Wang pass to the right to Brevin Easton for 26 yards to the FGY 38. Tackled by Marko Vidackovic. |
| 1&10 | FGY 38 | Jameson Wang rush to the right for 3 yards to the FGY 41. Tackled by Marko Vidackovic. |
| 2&7 | FGY 41 | Penalty: Pass Interference on Surge (Luca Siebert) 38 yards. |
| 1&10 | SRG 20 | Jameson Wang rush to the left for 5 yards to the SRG 15. Tackled by Luis Bach. |
| 2&5 | SRG 15 | Jameson Wang pass to the left to Gerald Ameln for 4 yards to the SRG 11. Tackled by Ben Wenzler. |
| 3&1 | SRG 11 | Gerald Ameln rush to the left for 11 yards foraTOUCHDOWN. FGY @ SRG 15 Ryan Rimmler extra point is GOOD. |
Drive 17 — Stuttgart Surge (05:01 at SRG 45)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FGY | 35 Ryan Rimmler kicks off to the SRG 3. Lasse Engel return for 42 yards to SRG 45. Tackled by Karim Ben El-Ghali. |
| 1&10 | SRG 45 | Reilly Hennessey pass to the right to Michael Harley Jr for 11 yards to the FGY 44. Tackled by BJ Harris. |
| 1&10 | FGY 44 | Reilly Hennessey pass to the left to Roberto De Amorim Miranda for 8 yards to the FGY 36. Tackled by Toby Naylor and Louis Achaintre. |
| 2&2 | FGY 36 | Reilly Hennessey pass to the right to Michael Harley Jr for 12 yards to the FGY 24. Tackled by Sebastian Brand. |
| 1&10 | FGY 24 | Reilly Hennessey pass to the left to Louis Geyer for 13 yards to the FGY 11. Tackled by Brandon Butler. |
| 1&10 | FGY 11 | Kai Hunter rush to the right for 5 yards to the FGY 6. Tackled by Shyheim Battle. |
| 2&5 | FGY 6 | Reilly Hennessey pass to the left to Michael Harley Jr for 6 yards foraTOUCHDOWN. SRG @ FGY 15 Timo Bronn extra point is GOOD. |
Drive 18 — Frankfurt Galaxy (02:12 at FGY 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the endzone. Touchback. |
| 1&10 | FGY 30 | Jameson Wang pass intended for Paul Kavadia-Lenhardt INTERCEPTED by Nick Wenzelburger. No return. Tackled by Juri Sievers. |
Drive 19 — Stuttgart Surge (01:54 at FGY 41)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 41 | Kai Hunter rush to the left for 6 yards to the FGY 35. Tackled by Toby Naylor and Moubarak Djeri. |
| 2&4 | FGY 35 | Reilly Hennessey pass to the left to Louis Geyer for no gain to the FGY 35. Tackled by Louis Achaintre. |
| 3&4 | FGY 35 | Kai Hunter rush to the left for 6 yards to the FGY 29. Tackled by Jahn Jesus Lara Perez. |
| 1&10 | FGY 29 | Kai Hunter rush to the middle for 6 yards to the FGY 23. Tackled by Marc Anthony Hor. |
4th Quarter
Drive 20 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2&4 | FGY 23 | Surge timeout. |
| 2&4 | FGY 23 | Reilly Hennessey pass to the middle to Louis Geyer for 23 yards foraTOUCHDOWN. Penalty: Unsports. Conduct on Surge (Reilly Hennessey) -15 yards. SRG @ FGY 30 Timo Bronn extra point is NO GOOD. |
Drive 21 — Frankfurt Galaxy (14:55 at FGY 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the FGY-1. Brevin Easton return for 46 yards to FGY 45. Penalty: Holding on Galaxy (Sebastian Brand) -10 yards. |
| 1&10 | FGY 35 | Penalty: Illegal Shift on Galaxy 5 yards. |
| 1&15 | FGY 30 | Jameson Wang incomplete pass to the right. |
| 2&15 | FGY 30 | Jameson Wang incomplete pass to the right intended for Paul Kavadia-Lenhardt defensed by Luca Siebert. |
| 3&15 | FGY 30 | Jameson Wang incomplete pass to the left intended for Nico Strahmann. |
| 4&15 | FGY 30 | Bastian Roppelt punts for 56 yards to SRG 14. No return. Penalty: Holding on Surge -7 yards. |
Drive 22 — Stuttgart Surge (13:45 at SRG 7)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 7 | Kai Hunter rush to the right for 3 yards to the SRG 10. Tackled by Toby Naylor. |
| 2&7 | SRG 10 | Kai Hunter rush to the middle for 2 yards to the SRG 12. Tackled by Fraenk Mousel. |
| 3&5 | SRG 12 | Kai Hunter rush to the middle for 12 yards to the SRG 24. Tackled by Tom Kleinmann. |
| 1&10 | SRG 24 | Kai Hunter rush to the right for 2 yards to the SRG 26. Tackled by Louis Achaintre. |
| 2&8 | SRG 26 | Reilly Hennessey pass to the right to Louis Geyer for 34 yards to the FGY 40. Tackled by Shyheim Battle. |
| 1&10 | FGY 40 | Reilly Hennessey pass to the right to Roberto De Amorim Miranda for 13 yards to the FGY 27. Tackled by Shyheim Battle and Louis Achaintre. |
| 1&10 | FGY 27 | Kai Hunter rush to the left for 12 yards to the FGY 15. Tackled by BJ Harris and Enrico Chagoya. |
| 1&10 | FGY 15 | Kai Hunter rush to the right for 8 yards to the FGY 7. Tackled by Brandon Butler. |
| 2&7 | FGY 7 | Reilly Hennessey pass to the right to Roberto De Amorim Miranda for 7 yards foraTOUCHDOWN. SRG @ FGY 15 Timo Bronn extra point Is BLOCKED. |
Drive 23 — Frankfurt Galaxy (08:27 at FGY 29)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the FGY 7. Brevin Easton return for 22 yards to FGY 29. Tackled by Lasse Engel. |
| 1&10 | FGY 29 | Jameson Wang rush to the middle for 15 yards to the FGY 44. Tackled by Ben Wenzler. |
| 1&10 | FGY 44 | Penalty: Illegal Shift on Galaxy -5 yards. |
| 1&15 | FGY 39 | Jameson Wang pass to the right to Paul Kavadia-Lenhardt for 6 yards to the FGY 45. Tackled by Konstantin Katz and Nick Wenzelburger. |
| 2&9 | FGY 45 | Jameson Wang pass to the right to Normen Schumm for 15 yards to the SRG 40. Tackled by Maleka Mbala. |
| 1&10 | SRG 40 | Jameson Wang pass to the middle to Juri Sievers for 5 yards to the SRG 35. Tackled by Nick Wenzelburger. |
| 2&5 | SRG 35 | Jameson Wang incomplete pass to the left. |
| 3&5 | SRG 35 | Jameson Wang incomplete pass to the right intended for Juri Sievers. |
| 4&5 | SRG 35 | Jameson Wang pass to the right to Brevin Easton for 12 yards to the SRG 23. Tackled by Ben Wenzler. |
| 1&10 | SRG 23 | Jameson Wang incomplete pass to the right. |
| 2&10 | SRG 23 | Jameson Wang pass to the right to Juri Sievers for 4 yards to the SRG 19. Tackled by Berend Grube. |
| 3&6 | SRG 19 | Jameson Wang incomplete pass to the right intended for Nico Strahmann defensed by Ben Wenzler. |
| 4&6 | SRG 19 | Jameson Wang pass to the middle to Juri Sievers for 12 yards to the SRG 7. Tackled by Sasan Jelvani. |
| 1&6 | SRG 6 | Galaxy timeout. |
