4th Down
Fourth down attempts, conversions, and opponent fourth down results.
| Team | ATT | CONV | PCT | GO% | ATT ALW | CONV ALW | PCT ALW |
|---|---|---|---|---|---|---|---|
| Hamburg Sea Devils | 10 | 6 | 60.00 | — | 14 | 6 | 42.86 |
| Leipzig Kings | 24 | 13 | 54.17 | — | 13 | 5 | 38.46 |
| Panthers Wrocław | 15 | 8 | 53.33 | — | 16 | 9 | 56.25 |
| Barcelona Dragons | 17 | 9 | 52.94 | — | 13 | 7 | 53.85 |
| Berlin Thunder | 17 | 8 | 47.06 | — | 23 | 11 | 47.83 |
| Frankfurt Galaxy | 11 | 5 | 45.45 | — | 27 | 12 | 44.44 |
| Cologne Centurions | 30 | 13 | 43.33 | — | 13 | 4 | 30.77 |
| Stuttgart Surge | 19 | 7 | 36.84 | — | 24 | 15 | 62.50 |
Abbreviations
| ATT | Attempts | CONV | Conversions | PCT | Conversion Percentage |
| GO% | Go-for-it Percentage | ATT ALW | Opponent Attempts Allowed | CONV ALW | Opponent Conversions Allowed |
| PCT ALW | Opponent Conversion Percentage Allowed |
