Player Passing Game
| Player | Team | WK | OPP | GP | ATT | CMP | CMP% | YDS | YDS/A | TD | INT | TD% | INT% | LNG | SACK | SYL | RTG | 1ST | 20+ | 40+ | 20+ TD | 40+ TD | AIR YDS | AIR YDS/A | YAC/CMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Clark | HSD | 17 | FGY | 1 | 39 | 25 | 64.10 | 351 | 9.00 | 1 | 1 | 2.56 | 2.56 | 47 | 0 | 0 | 90.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 17 | HSD | 1 | 37 | 24 | 64.86 | 324 | 8.76 | 4 | 0 | 10.81 | 0.00 | 43 | 3 | 0 | 128.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weinreich | CCE | 16 | FGY | 1 | 21 | 10 | 47.62 | 120 | 5.71 | 0 | 1 | 0.00 | 4.76 | 68 | 2 | 0 | 45.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al. Frisch | CCE | 16 | FGY | 1 | 7 | 1 | 14.29 | 2 | 0.29 | 0 | 1 | 0.00 | 14.29 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 16 | CCE | 1 | 18 | 13 | 72.22 | 248 | 13.78 | 5 | 0 | 27.78 | 0.00 | 55 | 1 | 0 | 153.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Johannknecht | FGY | 16 | CCE | 1 | 8 | 1 | 12.50 | 25 | 3.12 | 0 | 1 | 0.00 | 12.50 | 25 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. O'Connor | WPA | 16 | HSD | 1 | 37 | 22 | 59.46 | 319 | 8.62 | 4 | 1 | 10.81 | 2.70 | 50 | 2 | 0 | 112.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | HSD | 16 | WPA | 1 | 28 | 21 | 75.00 | 235 | 8.39 | 1 | 1 | 3.57 | 3.57 | 31 | 1 | 0 | 96.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weinreich | CCE | 1 | WPA | 1 | 24 | 15 | 62.50 | 164 | 6.83 | 2 | 0 | 8.33 | 0.00 | 26 | 1 | 0 | 110.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Farley | CCE | 1 | WPA | 1 | 11 | 3 | 27.27 | 51 | 4.64 | 0 | 3 | 0.00 | 27.27 | 28 | 0 | 0 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. O'Connor | WPA | 1 | CCE | 1 | 43 | 24 | 55.81 | 364 | 8.47 | 5 | 0 | 11.63 | 0.00 | 45 | 2 | 0 | 122.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakeb Sullivan | FGY | 1 | HSD | 1 | 36 | 28 | 77.78 | 207 | 5.75 | 1 | 1 | 2.78 | 2.78 | 17 | 3 | 0 | 88.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ovid Eisenhut | FGY | 1 | HSD | 1 | 0 | 0 | 0.00 | -21 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadrian Clark | HSD | 1 | FGY | 1 | 15 | 8 | 53.33 | 88 | 5.87 | 1 | 1 | 6.67 | 6.67 | 29 | 1 | 0 | 65.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Birdsong | LK | 1 | BTH | 1 | 39 | 22 | 56.41 | 215 | 5.51 | 4 | 2 | 10.26 | 5.13 | 40 | 1 | 0 | 84.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Stitt | BTH | 1 | LK | 1 | 33 | 18 | 54.55 | 259 | 7.85 | 4 | 1 | 12.12 | 3.03 | 83 | 8 | 0 | 107.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wright | SRG | 1 | BDR | 1 | 22 | 12 | 54.55 | 147 | 6.68 | 2 | 1 | 9.09 | 4.55 | 40 | 1 | 0 | 86.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jens Hauser | SRG | 1 | BDR | 1 | 3 | 1 | 33.33 | 5 | 1.67 | 0 | 0 | 0.00 | 0.00 | 5 | 1 | 0 | 42.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Edwards | BDR | 1 | SRG | 1 | 30 | 19 | 63.33 | 313 | 10.43 | 2 | 1 | 6.67 | 3.33 | 57 | 2 | 0 | 106.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Edwards | BDR | 2 | CCE | 1 | 48 | 26 | 54.17 | 291 | 6.06 | 2 | 2 | 4.17 | 4.17 | 25 | 3 | 0 | 69.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Weinreich | CCE | 2 | BDR | 1 | 13 | 6 | 46.15 | 127 | 9.77 | 1 | 0 | 7.69 | 0.00 | 35 | 0 | 0 | 106.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 2 | SRG | 1 | 24 | 17 | 70.83 | 198 | 8.25 | 2 | 0 | 8.33 | 0.00 | 36 | 0 | 0 | 123.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Johannknecht | FGY | 2 | SRG | 1 | 7 | 5 | 71.43 | 47 | 6.71 | 0 | 0 | 0.00 | 0.00 | 27 | 1 | 0 | 89.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wright | SRG | 2 | FGY | 1 | 31 | 15 | 48.39 | 189 | 6.10 | 1 | 0 | 3.23 | 0.00 | 34 | 1 | 0 | 78.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Birdsong | LK | 2 | WPA | 1 | 26 | 17 | 65.38 | 214 | 8.23 | 3 | 2 | 11.54 | 7.69 | 44 | 1 | 0 | 97.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. van Duijn | LK | 2 | WPA | 1 | 13 | 7 | 53.85 | 145 | 11.15 | 0 | 0 | 0.00 | 0.00 | 87 | 0 | 0 | 93.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. O'Connor | WPA | 2 | LK | 1 | 38 | 27 | 71.05 | 302 | 7.95 | 4 | 0 | 10.53 | 0.00 | 64 | 2 | 0 | 129.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weinreich | CCE | 3 | LK | 1 | 24 | 14 | 58.33 | 208 | 8.67 | 2 | 0 | 8.33 | 0.00 | 57 | 0 | 0 | 114.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Awini | LK | 3 | CCE | 1 | 31 | 16 | 51.61 | 341 | 11.00 | 4 | 1 | 12.90 | 3.23 | 68 | 1 | 0 | 117.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Aguemon | LK | 3 | CCE | 1 | 1 | 1 | 100.00 | 10 | 10.00 | 0 | 0 | 0.00 | 0.00 | 10 | 0 | 0 | 108.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | HSD | 3 | BDR | 1 | 19 | 10 | 52.63 | 128 | 6.74 | 2 | 1 | 10.53 | 5.26 | 31 | 1 | 0 | 87.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ceesay | HSD | 3 | BDR | 1 | 3 | 3 | 100.00 | 27 | 9.00 | 0 | 0 | 0.00 | 0.00 | 15 | 0 | 0 | 104.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | BDR | 3 | HSD | 1 | 40 | 21 | 52.50 | 290 | 7.25 | 1 | 1 | 2.50 | 2.50 | 34 | 8 | 0 | 74.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Gfeller | SRG | 3 | BTH | 1 | 30 | 13 | 43.33 | 233 | 7.77 | 2 | 1 | 6.67 | 3.33 | 35 | 0 | 0 | 78.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Winterlik | SRG | 3 | BTH | 1 | 2 | 1 | 50.00 | 14 | 7.00 | 0 | 0 | 0.00 | 0.00 | 14 | 1 | 0 | 72.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Stitt | BTH | 3 | SRG | 1 | 29 | 16 | 55.17 | 265 | 9.14 | 4 | 1 | 13.79 | 3.45 | 66 | 3 | 0 | 111.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. O'Connor | WPA | 3 | FGY | 1 | 35 | 18 | 51.43 | 229 | 6.54 | 2 | 4 | 5.71 | 11.43 | 49 | 2 | 0 | 51.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 3 | WPA | 1 | 24 | 16 | 66.67 | 123 | 5.12 | 1 | 1 | 4.17 | 4.17 | 20 | 3 | 0 | 75.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Stitt | BTH | 4 | HSD | 1 | 23 | 8 | 34.78 | 59 | 2.57 | 1 | 0 | 4.35 | 0.00 | 17 | 2 | 0 | 58.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Zerbe | BTH | 4 | HSD | 1 | 4 | 2 | 50.00 | 8 | 2.00 | 0 | 0 | 0.00 | 0.00 | 8 | 1 | 0 | 56.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jones | BTH | 4 | HSD | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | HSD | 4 | BTH | 1 | 31 | 24 | 77.42 | 266 | 8.58 | 3 | 0 | 9.68 | 0.00 | 45 | 3 | 0 | 134.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ceesay | HSD | 4 | BTH | 1 | 4 | 2 | 50.00 | 16 | 4.00 | 0 | 0 | 0.00 | 0.00 | 12 | 0 | 0 | 60.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 4 | CCE | 1 | 25 | 18 | 72.00 | 270 | 10.80 | 5 | 0 | 20.00 | 0.00 | 40 | 1 | 0 | 146.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. V. Stumpf. | FGY | 4 | CCE | 1 | 9 | 3 | 33.33 | 41 | 4.56 | 0 | 1 | 0.00 | 11.11 | 34 | 0 | 0 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weinreich | CCE | 4 | FGY | 1 | 28 | 12 | 42.86 | 123 | 4.39 | 2 | 2 | 7.14 | 7.14 | 34 | 0 | 0 | 50.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. van Duijn | LK | 4 | SRG | 1 | 35 | 23 | 65.71 | 294 | 8.40 | 2 | 0 | 5.71 | 0.00 | 45 | 1 | 0 | 110.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Awini | LK | 4 | SRG | 1 | 9 | 4 | 44.44 | 40 | 4.44 | 0 | 1 | 0.00 | 11.11 | 12 | 0 | 0 | 18.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ellis | SRG | 4 | LK | 1 | 17 | 11 | 64.71 | 147 | 8.65 | 1 | 1 | 5.88 | 5.88 | 35 | 7 | 0 | 87.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | BDR | 5 | FGY | 1 | 31 | 18 | 58.06 | 240 | 7.74 | 2 | 1 | 6.45 | 3.23 | 74 | 8 | 0 | 90.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 5 | BDR | 1 | 37 | 17 | 45.95 | 268 | 7.24 | 4 | 3 | 10.81 | 8.11 | 62 | 1 | 0 | 72.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | HSD | 5 | LK | 1 | 15 | 8 | 53.33 | 81 | 5.40 | 2 | 0 | 13.33 | 0.00 | 26 | 3 | 0 | 108.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ceesay | HSD | 5 | LK | 1 | 3 | 1 | 33.33 | 21 | 7.00 | 0 | 0 | 0.00 | 0.00 | 21 | 1 | 0 | 59.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Awini | LK | 5 | HSD | 1 | 25 | 14 | 56.00 | 112 | 4.48 | 0 | 2 | 0.00 | 8.00 | 15 | 7 | 0 | 34.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. van Duijn | LK | 5 | HSD | 1 | 7 | 4 | 57.14 | 21 | 3.00 | 0 | 0 | 0.00 | 0.00 | 9 | 1 | 0 | 62.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. O'Connor | WPA | 5 | BTH | 1 | 38 | 27 | 71.05 | 286 | 7.53 | 3 | 0 | 7.89 | 0.00 | 41 | 1 | 0 | 119.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Stitt | BTH | 5 | WPA | 1 | 25 | 9 | 36.00 | 170 | 6.80 | 1 | 1 | 4.00 | 4.00 | 83 | 0 | 0 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jones | BTH | 5 | WPA | 1 | 2 | 2 | 100.00 | 19 | 9.50 | 0 | 0 | 0.00 | 0.00 | 11 | 0 | 0 | 106.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weinreich | CCE | 6 | SRG | 1 | 24 | 18 | 75.00 | 307 | 12.79 | 4 | 0 | 16.67 | 0.00 | 62 | 0 | 0 | 156.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Gfeller | SRG | 6 | CCE | 1 | 34 | 23 | 67.65 | 277 | 8.15 | 3 | 1 | 8.82 | 2.94 | 28 | 3 | 0 | 109.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | HSD | 6 | WPA | 1 | 32 | 15 | 46.88 | 165 | 5.16 | 1 | 2 | 3.12 | 6.25 | 30 | 1 | 0 | 47.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. Johnson | HSD | 6 | WPA | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. O'Connor | WPA | 6 | HSD | 1 | 51 | 31 | 60.78 | 356 | 6.98 | 1 | 1 | 1.96 | 1.96 | 58 | 2 | 0 | 80.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Zerbe | BTH | 6 | BDR | 1 | 23 | 12 | 52.17 | 127 | 5.52 | 2 | 3 | 8.70 | 13.04 | 27 | 3 | 0 | 58.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Crawford | BTH | 6 | BDR | 1 | 1 | 1 | 100.00 | 12 | 12.00 | 0 | 0 | 0.00 | 0.00 | 12 | 0 | 0 | 116.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | BDR | 6 | BTH | 1 | 35 | 23 | 65.71 | 254 | 7.26 | 5 | 0 | 14.29 | 0.00 | 52 | 1 | 0 | 126.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | BDR | 7 | HSD | 1 | 32 | 10 | 31.25 | 100 | 3.12 | 0 | 2 | 0.00 | 6.25 | 22 | 7 | 0 | 15.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | HSD | 7 | BDR | 1 | 26 | 14 | 53.85 | 169 | 6.50 | 1 | 3 | 3.85 | 11.54 | 44 | 6 | 0 | 47.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Stitt | BTH | 7 | LK | 1 | 11 | 4 | 36.36 | 45 | 4.09 | 0 | 1 | 0.00 | 9.09 | 26 | 0 | 0 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Zerbe | BTH | 7 | LK | 1 | 8 | 3 | 37.50 | 38 | 4.75 | 1 | 1 | 12.50 | 12.50 | 15 | 2 | 0 | 53.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Birdsong | LK | 7 | BTH | 1 | 52 | 30 | 57.69 | 328 | 6.31 | 3 | 0 | 5.77 | 0.00 | 36 | 1 | 0 | 95.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Winterlik | SRG | 7 | FGY | 1 | 16 | 9 | 56.25 | 85 | 5.31 | 0 | 1 | 0.00 | 6.25 | 21 | 4 | 0 | 45.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Gfeller | SRG | 7 | FGY | 1 | 12 | 5 | 41.67 | 101 | 8.42 | 0 | 0 | 0.00 | 0.00 | 56 | 5 | 0 | 71.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Eitel | SRG | 7 | FGY | 1 | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 79.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 7 | SRG | 1 | 21 | 14 | 66.67 | 206 | 9.81 | 1 | 0 | 4.76 | 0.00 | 60 | 0 | 0 | 114.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Johannknecht | FGY | 7 | SRG | 1 | 5 | 4 | 80.00 | 74 | 14.80 | 1 | 0 | 20.00 | 0.00 | 32 | 0 | 0 | 158.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. O'Connor | WPA | 7 | CCE | 1 | 37 | 21 | 56.76 | 291 | 7.86 | 2 | 1 | 5.41 | 2.70 | 42 | 2 | 0 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | WPA | 7 | CCE | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weinreich | CCE | 7 | WPA | 1 | 23 | 13 | 56.52 | 102 | 4.43 | 0 | 0 | 0.00 | 0.00 | 21 | 4 | 0 | 67.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weinreich | CCE | 8 | BDR | 1 | 42 | 22 | 52.38 | 348 | 8.29 | 3 | 1 | 7.14 | 2.38 | 61 | 2 | 0 | 94.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | BDR | 8 | CCE | 1 | 45 | 20 | 44.44 | 454 | 10.09 | 4 | 0 | 8.89 | 0.00 | 78 | 2 | 0 | 110.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | HSD | 8 | FGY | 1 | 22 | 15 | 68.18 | 139 | 6.32 | 0 | 1 | 0.00 | 4.55 | 27 | 3 | 0 | 66.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ceesay | HSD | 8 | FGY | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 8 | HSD | 1 | 21 | 15 | 71.43 | 225 | 10.71 | 3 | 0 | 14.29 | 0.00 | 29 | 3 | 0 | 145.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Johannknecht | FGY | 8 | HSD | 1 | 6 | 4 | 66.67 | 65 | 10.83 | 0 | 0 | 0.00 | 0.00 | 22 | 0 | 0 | 102.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ellis | SRG | 8 | LK | 1 | 23 | 13 | 56.52 | 142 | 6.17 | 2 | 0 | 8.70 | 0.00 | 43 | 8 | 0 | 103.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Birdsong | LK | 8 | SRG | 1 | 34 | 24 | 70.59 | 312 | 9.18 | 5 | 0 | 14.71 | 0.00 | 33 | 0 | 0 | 138.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Awini | LK | 8 | SRG | 1 | 6 | 4 | 66.67 | 34 | 5.67 | 1 | 0 | 16.67 | 0.00 | 13 | 0 | 0 | 120.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Edwards | BDR | 9 | SRG | 1 | 28 | 17 | 60.71 | 209 | 7.46 | 4 | 1 | 14.29 | 3.57 | 75 | 2 | 0 | 108.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Ellis | SRG | 9 | BDR | 1 | 28 | 10 | 35.71 | 156 | 5.57 | 0 | 2 | 0.00 | 7.14 | 42 | 3 | 0 | 25.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Winterlik | SRG | 9 | BDR | 1 | 4 | 2 | 50.00 | 14 | 3.50 | 0 | 0 | 0.00 | 0.00 | 10 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 9 | WPA | 1 | 36 | 24 | 66.67 | 247 | 6.86 | 3 | 1 | 8.33 | 2.78 | 22 | 4 | 0 | 102.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. O'Connor | WPA | 9 | FGY | 1 | 33 | 16 | 48.48 | 195 | 5.91 | 1 | 4 | 3.03 | 12.12 | 41 | 3 | 0 | 37.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadrian Clark | HSD | 9 | BTH | 1 | 33 | 21 | 63.64 | 183 | 5.55 | 4 | 2 | 12.12 | 6.06 | 21 | 3 | 0 | 92.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Stitt | BTH | 9 | HSD | 1 | 29 | 12 | 41.38 | 136 | 4.69 | 3 | 1 | 10.34 | 3.45 | 28 | 2 | 0 | 76.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seantavius Jones | BTH | 9 | HSD | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Edwards | BDR | 10 | BTH | 1 | 39 | 19 | 48.72 | 195 | 5.00 | 0 | 3 | 0.00 | 7.69 | 40 | 12 | 0 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Barbero | BDR | 10 | BTH | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Stitt | BTH | 10 | BDR | 1 | 20 | 7 | 35.00 | 42 | 2.10 | 0 | 0 | 0.00 | 0.00 | 18 | 1 | 0 | 43.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joc Crawford | BTH | 10 | BDR | 1 | 1 | 1 | 100.00 | 19 | 19.00 | 0 | 0 | 0.00 | 0.00 | 19 | 0 | 0 | 118.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Birdsong | LK | 10 | CCE | 1 | 25 | 16 | 64.00 | 189 | 7.56 | 5 | 0 | 20.00 | 0.00 | 48 | 3 | 0 | 126.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weinreich | CCE | 10 | LK | 1 | 26 | 16 | 61.54 | 166 | 6.38 | 1 | 0 | 3.85 | 0.00 | 35 | 5 | 0 | 92.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. O'Connor | WPA | 10 | HSD | 1 | 33 | 23 | 69.70 | 355 | 10.76 | 2 | 1 | 6.06 | 3.03 | 80 | 2 | 0 | 112.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | HSD | 10 | WPA | 1 | 23 | 14 | 60.87 | 164 | 7.13 | 1 | 0 | 4.35 | 0.00 | 56 | 1 | 0 | 97.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. Johnson | HSD | 10 | WPA | 1 | 1 | 1 | 100.00 | 12 | 12.00 | 0 | 0 | 0.00 | 0.00 | 12 | 0 | 0 | 116.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Stitt | BTH | 11 | WPA | 1 | 16 | 6 | 37.50 | 151 | 9.44 | 1 | 1 | 6.25 | 6.25 | 74 | 2 | 0 | 67.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Zerbe | BTH | 11 | WPA | 1 | 12 | 3 | 25.00 | 3 | 0.25 | 0 | 1 | 0.00 | 8.33 | 5 | 2 | 0 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. O'Connor | WPA | 11 | BTH | 1 | 53 | 33 | 62.26 | 342 | 6.45 | 3 | 0 | 5.66 | 0.00 | 35 | 3 | 0 | 99.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 11 | BDR | 1 | 39 | 24 | 61.54 | 270 | 6.92 | 3 | 2 | 7.69 | 5.13 | 23 | 4 | 0 | 86.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | BDR | 11 | FGY | 1 | 26 | 16 | 61.54 | 107 | 4.12 | 0 | 0 | 0.00 | 0.00 | 17 | 5 | 0 | 70.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Bertellin | BDR | 11 | FGY | 1 | 2 | 1 | 50.00 | 2 | 1.00 | 1 | 0 | 50.00 | 0.00 | 2 | 0 | 0 | 95.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Constant | BDR | 11 | FGY | 1 | 1 | 1 | 100.00 | 9 | 9.00 | 0 | 0 | 0.00 | 0.00 | 9 | 0 | 0 | 104.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Birdsong | LK | 11 | HSD | 1 | 29 | 19 | 65.52 | 175 | 6.03 | 2 | 1 | 6.90 | 3.45 | 19 | 3 | 0 | 90.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
