Player Rushing Game
| Player | Team | WK | OPP | GP | ATT | YDS | YDS/A | LNG | TD | FD | FUM | FL | YDS/G | 20+ | 40+ | 20+ TD | 40+ TD | STUFF | STUFF YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X. Johnson | HSD | 17 | FGY | 1 | 22 | 115 | 5.20 | 26 | 0 | 0 | 0 | 0 | 115.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | HSD | 17 | FGY | 1 | 6 | 30 | 5.00 | 18 | 2 | 0 | 0 | 0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Madin Cerezo | HSD | 17 | FGY | 1 | 1 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ampaw | HSD | 17 | FGY | 1 | 4 | -3 | -0.80 | 2 | 0 | 0 | 0 | 0 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 17 | HSD | 1 | 7 | 38 | 5.40 | 17 | 1 | 0 | 0 | 0 | 38.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Adams | FGY | 17 | HSD | 1 | 9 | 27 | 3.00 | 8 | 0 | 0 | 0 | 0 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rodney | FGY | 17 | HSD | 1 | 1 | 8 | 8.00 | 8 | 0 | 0 | 0 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. London | CCE | 16 | FGY | 1 | 34 | 168 | 4.90 | 31 | 1 | 0 | 0 | 0 | 168.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Frisch | CCE | 16 | FGY | 1 | 7 | 22 | 3.10 | 9 | 0 | 0 | 0 | 0 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weinreich | CCE | 16 | FGY | 1 | 1 | -2 | -2.00 | 0 | 0 | 0 | 0 | 0 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Adams | FGY | 16 | CCE | 1 | 10 | 55 | 5.50 | 9 | 0 | 0 | 0 | 0 | 55.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 16 | CCE | 1 | 4 | 28 | 7.00 | 13 | 0 | 0 | 0 | 0 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rodney | FGY | 16 | CCE | 1 | 7 | 23 | 3.30 | 9 | 0 | 0 | 0 | 0 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Ameln | FGY | 16 | CCE | 1 | 4 | 19 | 4.80 | 10 | 0 | 0 | 0 | 0 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Rutsch | FGY | 16 | CCE | 1 | 1 | 7 | 7.00 | 7 | 0 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Johannknecht | FGY | 16 | CCE | 1 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Schneikert | FGY | 16 | CCE | 1 | 1 | -4 | -4.00 | 0 | 0 | 0 | 0 | 0 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Pasqualini | WPA | 16 | HSD | 1 | 14 | 66 | 4.70 | 13 | 0 | 0 | 0 | 0 | 66.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. O'Connor | WPA | 16 | HSD | 1 | 3 | 13 | 4.30 | 7 | 0 | 0 | 0 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Turpin | WPA | 16 | HSD | 1 | 1 | 7 | 7.00 | 7 | 0 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Kwiatkowski | WPA | 16 | HSD | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Starczewski | WPA | 16 | HSD | 1 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. Johnson | HSD | 16 | WPA | 1 | 25 | 150 | 6.00 | 16 | 3 | 0 | 0 | 0 | 150.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | HSD | 16 | WPA | 1 | 8 | 25 | 3.10 | 14 | 0 | 0 | 0 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ampaw | HSD | 16 | WPA | 1 | 2 | 6 | 3.00 | 3 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. London | CCE | 1 | WPA | 1 | 21 | 269 | 12.80 | 72 | 3 | 0 | 0 | 0 | 269.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ezeala | CCE | 1 | WPA | 1 | 4 | 10 | 2.50 | 4 | 0 | 0 | 0 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Farley | CCE | 1 | WPA | 1 | 2 | 4 | 2.00 | 2 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Janssen | CCE | 1 | WPA | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Frisch | CCE | 1 | WPA | 1 | 1 | -2 | -2.00 | 0 | 0 | 0 | 0 | 0 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | CCE | 1 | WPA | 1 | 1 | -2 | -2.00 | 0 | 0 | 0 | 0 | 0 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weinreich | CCE | 1 | WPA | 1 | 1 | -10 | -10.00 | 0 | 0 | 0 | 0 | 0 | -10.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Pasqualini | WPA | 1 | CCE | 1 | 13 | 120 | 9.20 | 34 | 0 | 0 | 0 | 0 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Herndon | WPA | 1 | CCE | 1 | 11 | 42 | 3.80 | 13 | 0 | 0 | 0 | 0 | 42.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mazan | WPA | 1 | CCE | 1 | 5 | 13 | 2.60 | 4 | 1 | 0 | 0 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Kwiatkowski | WPA | 1 | CCE | 1 | 1 | 9 | 9.00 | 9 | 0 | 0 | 0 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. O'Connor | WPA | 1 | CCE | 1 | 4 | -22 | -5.50 | 0 | 0 | 0 | 0 | 0 | -22.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gennardiy Adams | FGY | 1 | HSD | 1 | 16 | 71 | 4.40 | 14 | 1 | 0 | 0 | 0 | 71.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakeb Sullivan | FGY | 1 | HSD | 1 | 5 | 13 | 2.60 | 5 | 0 | 0 | 0 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Rutsch | FGY | 1 | HSD | 1 | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Schmidt | FGY | 1 | HSD | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Rodney | FGY | 1 | HSD | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. J. Johnson | HSD | 1 | FGY | 1 | 22 | 90 | 4.10 | 17 | 0 | 0 | 0 | 0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadrian Clark | HSD | 1 | FGY | 1 | 5 | 17 | 3.40 | 10 | 0 | 0 | 0 | 0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | LK | 1 | BTH | 1 | 12 | 41 | 3.40 | 21 | 0 | 0 | 0 | 0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Birdsong | LK | 1 | BTH | 1 | 7 | 23 | 3.30 | 12 | 0 | 0 | 0 | 0 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Aguemon | LK | 1 | BTH | 1 | 2 | 3 | 1.50 | 2 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Templar | LK | 1 | BTH | 1 | 1 | -16 | -16.00 | 0 | 0 | 0 | 0 | 0 | -16.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joc Crawford | BTH | 1 | LK | 1 | 9 | 43 | 4.80 | 17 | 0 | 0 | 0 | 0 | 43.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Stitt | BTH | 1 | LK | 1 | 10 | 43 | 4.30 | 16 | 0 | 0 | 0 | 0 | 43.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Zerbe | BTH | 1 | LK | 1 | 1 | 6 | 6.00 | 6 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wright | SRG | 1 | BDR | 1 | 6 | 48 | 8.00 | 17 | 1 | 0 | 0 | 0 | 48.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | SRG | 1 | BDR | 1 | 13 | 41 | 3.20 | 9 | 0 | 0 | 0 | 0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BDR | 1 | SRG | 1 | 10 | 36 | 3.60 | 15 | 0 | 0 | 0 | 0 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Jimenez | BDR | 1 | SRG | 1 | 5 | 19 | 3.80 | 16 | 0 | 0 | 0 | 0 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Edwards | BDR | 1 | SRG | 1 | 6 | 16 | 2.70 | 11 | 0 | 0 | 0 | 0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Constant | BDR | 1 | SRG | 1 | 2 | 14 | 7.00 | 8 | 0 | 0 | 0 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Herrero | BDR | 1 | SRG | 1 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Jimenez | BDR | 2 | CCE | 1 | 9 | 46 | 5.10 | 34 | 0 | 0 | 0 | 0 | 46.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Edwards | BDR | 2 | CCE | 1 | 9 | 21 | 2.30 | 10 | 0 | 0 | 0 | 0 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Castanon | BDR | 2 | CCE | 1 | 4 | 9 | 2.20 | 4 | 0 | 0 | 0 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Constant | BDR | 2 | CCE | 1 | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Herrero | BDR | 2 | CCE | 1 | 2 | -2 | -1.00 | 0 | 0 | 0 | 0 | 0 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remi Bertellin | BDR | 2 | CCE | 1 | 1 | -20 | -20.00 | 0 | 0 | 0 | 0 | 0 | -20.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madre London | CCE | 2 | BDR | 1 | 24 | 352 | 14.70 | 75 | 4 | 0 | 0 | 0 | 352.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Frisch | CCE | 2 | BDR | 1 | 4 | 30 | 7.50 | 11 | 0 | 0 | 0 | 0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Poetsch | CCE | 2 | BDR | 1 | 3 | 11 | 3.70 | 5 | 0 | 0 | 0 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Weinreich | CCE | 2 | BDR | 1 | 3 | 4 | 1.30 | 6 | 1 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glody Ngovo | CCE | 2 | BDR | 1 | 2 | 3 | 1.50 | 6 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Adams | FGY | 2 | SRG | 1 | 11 | 115 | 10.50 | 61 | 2 | 0 | 0 | 0 | 115.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Ameln | FGY | 2 | SRG | 1 | 11 | 77 | 7.00 | 17 | 1 | 0 | 0 | 0 | 77.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 2 | SRG | 1 | 8 | 43 | 5.40 | 21 | 0 | 0 | 0 | 0 | 43.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Johannknecht | FGY | 2 | SRG | 1 | 3 | 11 | 3.70 | 8 | 1 | 0 | 0 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Bomba | FGY | 2 | SRG | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Sow | FGY | 2 | SRG | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wright | SRG | 2 | FGY | 1 | 14 | 78 | 5.60 | 23 | 1 | 0 | 0 | 0 | 78.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Shannon | SRG | 2 | FGY | 1 | 6 | 43 | 7.20 | 29 | 1 | 0 | 0 | 0 | 43.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Stickel | SRG | 2 | FGY | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mbala | SRG | 2 | FGY | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Edel | SRG | 2 | FGY | 1 | 1 | -2 | -2.00 | 0 | 0 | 0 | 0 | 0 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Aguemon | LK | 2 | WPA | 1 | 8 | 28 | 3.50 | 9 | 0 | 0 | 0 | 0 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Sobowale | LK | 2 | WPA | 1 | 7 | 25 | 3.60 | 7 | 0 | 0 | 0 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Birdsong | LK | 2 | WPA | 1 | 2 | 21 | 10.50 | 24 | 0 | 0 | 0 | 0 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. van Duijn | LK | 2 | WPA | 1 | 2 | 19 | 9.50 | 10 | 0 | 0 | 0 | 0 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Schneider | LK | 2 | WPA | 1 | 5 | 11 | 2.20 | 7 | 0 | 0 | 0 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Pasqualini | WPA | 2 | LK | 1 | 7 | 55 | 7.90 | 28 | 2 | 0 | 0 | 0 | 55.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Kwiatkowski | WPA | 2 | LK | 1 | 5 | 45 | 9.00 | 25 | 1 | 0 | 0 | 0 | 45.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Herndon | WPA | 2 | LK | 1 | 8 | 23 | 2.90 | 7 | 0 | 0 | 0 | 0 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. O'Connor | WPA | 2 | LK | 1 | 2 | -7 | -3.50 | 0 | 0 | 0 | 0 | 0 | -7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. London | CCE | 3 | LK | 1 | 44 | 348 | 7.90 | 60 | 4 | 0 | 0 | 0 | 348.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Pounds | CCE | 3 | LK | 1 | 1 | 18 | 18.00 | 18 | 0 | 0 | 0 | 0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Poetsch | CCE | 3 | LK | 1 | 4 | 16 | 4.00 | 7 | 1 | 0 | 0 | 0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weinreich | CCE | 3 | LK | 1 | 4 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Awini | LK | 3 | CCE | 1 | 13 | 147 | 11.30 | 28 | 1 | 0 | 0 | 0 | 147.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Sobowale | LK | 3 | CCE | 1 | 5 | 42 | 8.40 | 28 | 2 | 0 | 0 | 0 | 42.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Aguemon | LK | 3 | CCE | 1 | 9 | 24 | 2.70 | 11 | 0 | 0 | 0 | 0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. Johnson | HSD | 3 | BDR | 1 | 12 | 141 | 11.80 | 32 | 0 | 0 | 0 | 0 | 141.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ampaw | HSD | 3 | BDR | 1 | 11 | 59 | 5.40 | 15 | 0 | 0 | 0 | 0 | 59.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Homadi | HSD | 3 | BDR | 1 | 12 | 32 | 2.70 | 8 | 0 | 0 | 0 | 0 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hummel | HSD | 3 | BDR | 1 | 8 | 14 | 1.80 | 4 | 0 | 0 | 0 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | HSD | 3 | BDR | 1 | 2 | 9 | 4.50 | 13 | 0 | 0 | 0 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ceesay | HSD | 3 | BDR | 1 | 1 | 8 | 8.00 | 8 | 0 | 0 | 0 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Andersen | HSD | 3 | BDR | 1 | 1 | -17 | -17.00 | 0 | 0 | 0 | 0 | 0 | -17.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | BDR | 3 | HSD | 1 | 6 | 24 | 4.00 | 11 | 0 | 0 | 0 | 0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jimenez | BDR | 3 | HSD | 1 | 5 | 18 | 3.60 | 8 | 0 | 0 | 0 | 0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Monton | BDR | 3 | HSD | 1 | 4 | 8 | 2.00 | 4 | 0 | 0 | 0 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hervas | BDR | 3 | HSD | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Herrero | BDR | 3 | HSD | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Bertellin | BDR | 3 | HSD | 1 | 1 | -8 | -8.00 | 0 | 0 | 0 | 0 | 0 | -8.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Shannon | SRG | 3 | BTH | 1 | 18 | 42 | 2.30 | 15 | 0 | 0 | 0 | 0 | 42.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Gfeller | SRG | 3 | BTH | 1 | 3 | 2 | 0.70 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Yankson | SRG | 3 | BTH | 1 | 2 | 2 | 1.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Pein | SRG | 3 | BTH | 1 | 3 | -1 | -0.30 | 2 | 0 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Winterlik | SRG | 3 | BTH | 1 | 1 | -6 | -6.00 | 0 | 0 | 0 | 0 | 0 | -6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Crawford | BTH | 3 | SRG | 1 | 17 | 229 | 13.50 | 81 | 2 | 0 | 0 | 0 | 229.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Landfried | BTH | 3 | SRG | 1 | 4 | 30 | 7.50 | 15 | 0 | 0 | 0 | 0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Stitt | BTH | 3 | SRG | 1 | 5 | 10 | 2.00 | 8 | 0 | 0 | 0 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Zerbe | BTH | 3 | SRG | 1 | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Drossard | BTH | 3 | SRG | 1 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Pasqualini | WPA | 3 | FGY | 1 | 8 | 71 | 8.90 | 50 | 0 | 0 | 0 | 0 | 71.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Herndon | WPA | 3 | FGY | 1 | 14 | 61 | 4.40 | 14 | 0 | 0 | 0 | 0 | 61.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Kwiatkowski | WPA | 3 | FGY | 1 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Rogaczewski | WPA | 3 | FGY | 1 | 1 | -14 | -14.00 | 0 | 0 | 0 | 0 | 0 | -14.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Rutsch | FGY | 3 | WPA | 1 | 9 | 41 | 4.60 | 13 | 0 | 0 | 0 | 0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 3 | WPA | 1 | 7 | 32 | 4.60 | 8 | 1 | 0 | 0 | 0 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rodney | FGY | 3 | WPA | 1 | 4 | 8 | 2.00 | 4 | 0 | 0 | 0 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Ameln | FGY | 3 | WPA | 1 | 9 | 7 | 0.80 | 5 | 0 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Crawford | BTH | 4 | HSD | 1 | 12 | 38 | 3.20 | 11 | 0 | 0 | 0 | 0 | 38.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Stitt | BTH | 4 | HSD | 1 | 9 | 21 | 2.30 | 10 | 0 | 0 | 0 | 0 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Landfried | BTH | 4 | HSD | 1 | 5 | 12 | 2.40 | 7 | 0 | 0 | 0 | 0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Zerbe | BTH | 4 | HSD | 1 | 1 | -2 | -2.00 | 0 | 0 | 0 | 0 | 0 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hummel | BTH | 4 | HSD | 1 | 1 | -24 | -24.00 | 0 | 0 | 0 | 0 | 0 | -24.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. Johnson | HSD | 4 | BTH | 1 | 12 | 46 | 3.80 | 13 | 1 | 0 | 0 | 0 | 46.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ceesay | HSD | 4 | BTH | 1 | 3 | 3 | 1.00 | 4 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ampaw | HSD | 4 | BTH | 1 | 5 | 1 | 0.20 | 3 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | HSD | 4 | BTH | 1 | 2 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Ameln | FGY | 4 | CCE | 1 | 14 | 76 | 5.40 | 15 | 0 | 0 | 0 | 0 | 76.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rodney | FGY | 4 | CCE | 1 | 10 | 40 | 4.00 | 15 | 0 | 0 | 0 | 0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 4 | CCE | 1 | 3 | 17 | 5.70 | 14 | 0 | 0 | 0 | 0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Cooper | FGY | 4 | CCE | 1 | 1 | 6 | 6.00 | 6 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. V. Stumpf. | FGY | 4 | CCE | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. London | CCE | 4 | FGY | 1 | 27 | 85 | 3.10 | 13 | 0 | 0 | 0 | 0 | 85.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weinreich | CCE | 4 | FGY | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Aguemon | LK | 4 | SRG | 1 | 12 | 23 | 1.90 | 12 | 0 | 0 | 0 | 0 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Awini | LK | 4 | SRG | 1 | 3 | 9 | 3.00 | 4 | 0 | 0 | 0 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jalloh | LK | 4 | SRG | 1 | 1 | 7 | 7.00 | 7 | 0 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Shannon | SRG | 4 | LK | 1 | 15 | 77 | 5.10 | 18 | 2 | 0 | 0 | 0 | 77.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Yankson | SRG | 4 | LK | 1 | 10 | 62 | 6.20 | 17 | 0 | 0 | 0 | 0 | 62.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ellis | SRG | 4 | LK | 1 | 8 | 52 | 6.50 | 17 | 0 | 0 | 0 | 0 | 52.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Pein | SRG | 4 | LK | 1 | 1 | 13 | 13.00 | 13 | 1 | 0 | 0 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | BDR | 5 | FGY | 1 | 10 | 31 | 3.10 | 14 | 0 | 0 | 0 | 0 | 31.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Monton | BDR | 5 | FGY | 1 | 6 | 10 | 1.70 | 5 | 0 | 0 | 0 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Herrero | BDR | 5 | FGY | 1 | 2 | 3 | 1.50 | 2 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Anca | BDR | 5 | FGY | 1 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
