Team Rushing Defense Season
| Team | GP | ATT | YDS | YDS/A | TD | FUM | 1ST | STUFF |
|---|---|---|---|---|---|---|---|---|
| Hamburg Sea Devils | 12 | 281 | 881 | 3.14 | 7 | 19 | 0 | 0 |
| Berlin Thunder | 10 | 264 | 919 | 3.48 | 8 | 15 | 0 | 0 |
| Frankfurt Galaxy | 12 | 331 | 1102 | 3.33 | 6 | 8 | 0 | 0 |
| Cologne Centurions | 11 | 281 | 1391 | 4.95 | 14 | 12 | 0 | 0 |
| Stuttgart Surge | 10 | 277 | 1595 | 5.76 | 19 | 8 | 0 | 0 |
| Panthers Wrocław | 11 | 330 | 1611 | 4.88 | 18 | 5 | 0 | 0 |
| Leipzig Kings | 10 | 295 | 1709 | 5.79 | 21 | 12 | 0 | 0 |
| Barcelona Dragons | 10 | 352 | 1998 | 5.68 | 14 | 8 | 0 | 0 |
Abbreviations
| GP | Games Played | ATT | Attempts | YDS | Yards |
| YDS/A | Yards per Attempt | TD | Touchdowns | FUM | Fumbles |
| 1ST | First Downs | STUFF | Rushes Stuffed at/behind Line |
