Team Rushing Offense Season
| Team | GP | ATT | YDS | YDS/A | YDS/G | TD | FUM | FL | 1ST |
|---|---|---|---|---|---|---|---|---|---|
| Cologne Centurions | 11 | 418 | 2610 | 6.24 | 237.27 | 30 | 9 | -7 | 0 |
| Hamburg Sea Devils | 12 | 382 | 1764 | 4.62 | 147.00 | 13 | 8 | -6 | 0 |
| Berlin Thunder | 10 | 299 | 1553 | 5.19 | 155.30 | 11 | 11 | -6 | 0 |
| Frankfurt Galaxy | 12 | 329 | 1425 | 4.33 | 118.75 | 17 | 7 | -5 | 0 |
| Panthers Wrocław | 11 | 280 | 1285 | 4.59 | 116.82 | 14 | 16 | -11 | 0 |
| Leipzig Kings | 10 | 236 | 1224 | 5.19 | 122.40 | 8 | 15 | -10 | 0 |
| Stuttgart Surge | 10 | 262 | 807 | 3.08 | 80.70 | 8 | 11 | -5 | 0 |
| Barcelona Dragons | 10 | 205 | 538 | 2.62 | 53.80 | 6 | 10 | -8 | 0 |
Abbreviations
| GP | Games Played | ATT | Attempts | YDS | Yards |
| YDS/A | Yards per Attempt | YDS/G | Yards per Game | TD | Touchdowns |
| FUM | Fumbles | FL | Fumbles Lost | 1ST | First Downs |
