Player Passing Game
| Player | Team | WK | OPP | GP | ATT | CMP | CMP% | YDS | YDS/A | TD | INT | TD% | INT% | LNG | SACK | SYL | RTG | 1ST | 20+ | 40+ | 20+ TD | 40+ TD | AIR YDS | AIR YDS/A | YAC/CMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Stegman | RAM | 2 | BTH | 1 | 36 | 11 | 30.56 | 61 | 1.69 | 0 | 0 | 0.00 | 0.00 | 35 | 0 | 0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Germinerio | BTH | 2 | RAM | 1 | 29 | 19 | 65.52 | 231 | 7.97 | 2 | 0 | 6.90 | 0.00 | 39 | 0 | 0 | 112.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Shelton | RAI | 2 | CCE | 1 | 46 | 28 | 60.87 | 361 | 7.85 | 3 | 1 | 6.52 | 2.17 | 46 | 0 | 0 | 98.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weinreich | CCE | 2 | RAI | 1 | 39 | 25 | 64.10 | 374 | 9.59 | 3 | 2 | 7.69 | 5.13 | 47 | 0 | 0 | 99.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Lenhardt | CCE | 2 | RAI | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 0.00 | 33.33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Pounds | CCE | 2 | RAI | 1 | 1 | 1 | 100.00 | 44 | 44.00 | 1 | 0 | 100.00 | 0.00 | 44 | 0 | 0 | 158.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | BDR | 2 | HSD | 1 | 41 | 24 | 58.54 | 217 | 5.29 | 3 | 1 | 7.32 | 2.44 | 42 | 2 | 0 | 87.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ceesay | HSD | 2 | BDR | 1 | 29 | 19 | 65.52 | 178 | 6.14 | 1 | 0 | 3.45 | 0.00 | 38 | 2 | 0 | 93.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Johannknecht | FGY | 2 | VIK | 1 | 37 | 16 | 43.24 | 220 | 5.95 | 1 | 2 | 2.70 | 5.41 | 53 | 1 | 0 | 49.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Small | FGY | 2 | VIK | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Erdmann | VIK | 2 | FGY | 1 | 30 | 24 | 80.00 | 285 | 9.50 | 1 | 0 | 3.33 | 0.00 | 38 | 5 | 0 | 117.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Adam | RHF | 2 | LK | 1 | 17 | 10 | 58.82 | 126 | 7.41 | 1 | 0 | 5.88 | 0.00 | 58 | 2 | 0 | 101.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Barlow | LK | 2 | RHF | 1 | 53 | 29 | 54.72 | 329 | 6.21 | 1 | 2 | 1.89 | 3.77 | 27 | 1 | 0 | 64.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hansen | WPA | 2 | SRG | 1 | 25 | 16 | 64.00 | 206 | 8.24 | 2 | 1 | 8.00 | 4.00 | 33 | 2 | 0 | 99.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Schroeder | SRG | 2 | WPA | 1 | 47 | 24 | 51.06 | 283 | 6.02 | 2 | 1 | 4.26 | 2.13 | 42 | 2 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Meza | SRG | 2 | WPA | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weinreich | CCE | 3 | BDR | 1 | 53 | 36 | 67.92 | 442 | 8.34 | 4 | 1 | 7.55 | 1.89 | 81 | 0 | 0 | 110.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al. Frisch | CCE | 3 | BDR | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | BDR | 3 | CCE | 1 | 35 | 19 | 54.29 | 333 | 9.51 | 3 | 1 | 8.57 | 2.86 | 75 | 0 | 0 | 103.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Sweet | BDR | 3 | CCE | 1 | 1 | 1 | 100.00 | 31 | 31.00 | 1 | 0 | 100.00 | 0.00 | 31 | 0 | 0 | 158.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ceesay | HSD | 3 | LK | 1 | 23 | 10 | 43.48 | 102 | 4.43 | 0 | 1 | 0.00 | 4.35 | 38 | 5 | 0 | 38.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Barlow | LK | 3 | HSD | 1 | 26 | 10 | 38.46 | 102 | 3.92 | 0 | 3 | 0.00 | 11.54 | 27 | 3 | 0 | 10.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. El-Hendi | LK | 3 | HSD | 1 | 3 | 2 | 66.67 | 22 | 7.33 | 0 | 0 | 0.00 | 0.00 | 16 | 1 | 0 | 88.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Germinerio | BTH | 3 | RAI | 1 | 20 | 12 | 60.00 | 106 | 5.30 | 0 | 2 | 0.00 | 10.00 | 22 | 5 | 0 | 34.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Shelton | RAI | 3 | BTH | 1 | 19 | 16 | 84.21 | 194 | 10.21 | 3 | 0 | 15.79 | 0.00 | 30 | 3 | 0 | 148.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Stegman | RAM | 3 | RHF | 1 | 37 | 22 | 59.46 | 313 | 8.46 | 2 | 1 | 5.41 | 2.70 | 86 | 0 | 0 | 93.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Adam | RHF | 3 | RAM | 1 | 32 | 21 | 65.62 | 365 | 11.41 | 5 | 1 | 15.62 | 3.12 | 62 | 2 | 0 | 130.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Dagdelen | RHF | 3 | RAM | 1 | 6 | 5 | 83.33 | 39 | 6.50 | 0 | 0 | 0.00 | 0.00 | 12 | 0 | 0 | 93.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Schroeder | SRG | 3 | VIK | 1 | 41 | 17 | 41.46 | 223 | 5.44 | 1 | 1 | 2.44 | 2.44 | 76 | 0 | 0 | 57.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Erdmann | VIK | 3 | SRG | 1 | 35 | 20 | 57.14 | 221 | 6.31 | 1 | 3 | 2.86 | 8.57 | 45 | 1 | 0 | 49.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Frey | VIK | 3 | SRG | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Dziedzic | WPA | 3 | FGY | 1 | 25 | 16 | 64.00 | 127 | 5.08 | 1 | 2 | 4.00 | 8.00 | 32 | 1 | 0 | 56.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 3 | WPA | 1 | 26 | 17 | 65.38 | 193 | 7.42 | 4 | 0 | 15.38 | 0.00 | 48 | 1 | 0 | 127.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Johannknecht | FGY | 3 | WPA | 1 | 4 | 2 | 50.00 | 24 | 6.00 | 1 | 0 | 25.00 | 0.00 | 12 | 0 | 0 | 108.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Small | FGY | 3 | WPA | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 4 | CCE | 1 | 23 | 16 | 69.57 | 220 | 9.57 | 3 | 0 | 13.04 | 0.00 | 34 | 1 | 0 | 139.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Johannknecht | FGY | 4 | CCE | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weinreich | CCE | 4 | FGY | 1 | 25 | 13 | 52.00 | 178 | 7.12 | 1 | 0 | 4.00 | 0.00 | 70 | 3 | 0 | 88.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al. Frisch | CCE | 4 | FGY | 1 | 3 | 1 | 33.33 | 5 | 1.67 | 1 | 0 | 33.33 | 0.00 | 5 | 0 | 0 | 81.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Erdmann | VIK | 4 | RAM | 1 | 31 | 20 | 64.52 | 297 | 9.58 | 3 | 1 | 9.68 | 3.23 | 45 | 0 | 0 | 114.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Reischl | VIK | 4 | RAM | 1 | 9 | 6 | 66.67 | 33 | 3.67 | 0 | 1 | 0.00 | 11.11 | 13 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Stegman | RAM | 4 | VIK | 1 | 44 | 22 | 50.00 | 201 | 4.57 | 0 | 0 | 0.00 | 0.00 | 34 | 2 | 0 | 62.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Timer | RAM | 4 | VIK | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | BDR | 4 | RHF | 1 | 35 | 24 | 68.57 | 314 | 8.97 | 1 | 2 | 2.86 | 5.71 | 52 | 3 | 0 | 82.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Adam | RHF | 4 | BDR | 1 | 27 | 15 | 55.56 | 153 | 5.67 | 1 | 1 | 3.70 | 3.70 | 35 | 3 | 0 | 68.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ceesay | HSD | 4 | WPA | 1 | 22 | 13 | 59.09 | 173 | 7.86 | 0 | 1 | 0.00 | 4.55 | 44 | 5 | 0 | 65.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jarman | WPA | 4 | HSD | 1 | 44 | 21 | 47.73 | 259 | 5.89 | 3 | 2 | 6.82 | 4.55 | 52 | 5 | 0 | 70.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Barlow | LK | 4 | BTH | 1 | 12 | 7 | 58.33 | 94 | 7.83 | 0 | 2 | 0.00 | 16.67 | 32 | 1 | 0 | 43.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. El-Hendi | LK | 4 | BTH | 1 | 10 | 3 | 30.00 | 61 | 6.10 | 1 | 1 | 10.00 | 10.00 | 33 | 0 | 0 | 46.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Germinerio | BTH | 4 | LK | 1 | 30 | 12 | 40.00 | 144 | 4.80 | 0 | 2 | 0.00 | 6.67 | 37 | 1 | 0 | 27.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Shelton | RAI | 4 | SRG | 1 | 37 | 23 | 62.16 | 288 | 7.78 | 1 | 0 | 2.70 | 0.00 | 39 | 0 | 0 | 95.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Schroeder | SRG | 4 | RAI | 1 | 34 | 23 | 67.65 | 206 | 6.06 | 0 | 0 | 0.00 | 0.00 | 28 | 2 | 0 | 83.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Germinerio | BTH | 5 | CCE | 1 | 18 | 10 | 55.56 | 87 | 4.83 | 1 | 1 | 5.56 | 5.56 | 16 | 1 | 0 | 63.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weinreich | CCE | 5 | BTH | 1 | 49 | 23 | 46.94 | 245 | 5.00 | 1 | 0 | 2.04 | 0.00 | 30 | 7 | 0 | 68.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Pounds | CCE | 5 | BTH | 1 | 2 | 1 | 50.00 | 3 | 1.50 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0 | 56.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Stegman | RAM | 5 | BDR | 1 | 28 | 12 | 42.86 | 140 | 5.00 | 1 | 2 | 3.57 | 7.14 | 28 | 4 | 0 | 40.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Inan | RAM | 5 | BDR | 1 | 2 | 1 | 50.00 | 2 | 1.00 | 0 | 1 | 0.00 | 50.00 | 2 | 1 | 0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Heckstall | RAM | 5 | BDR | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Timer | RAM | 5 | BDR | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | BDR | 5 | RAM | 1 | 32 | 20 | 62.50 | 295 | 9.22 | 4 | 0 | 12.50 | 0.00 | 43 | 2 | 0 | 132.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Barbero | BDR | 5 | RAM | 1 | 4 | 3 | 75.00 | 21 | 5.25 | 0 | 0 | 0.00 | 0.00 | 11 | 0 | 0 | 86.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 5 | RAI | 1 | 37 | 19 | 51.35 | 189 | 5.11 | 2 | 1 | 5.41 | 2.70 | 37 | 1 | 0 | 72.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Shelton | RAI | 5 | FGY | 1 | 27 | 16 | 59.26 | 178 | 6.59 | 2 | 1 | 7.41 | 3.70 | 25 | 1 | 0 | 88.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jarman | WPA | 5 | VIK | 1 | 40 | 23 | 57.50 | 264 | 6.60 | 0 | 2 | 0.00 | 5.00 | 33 | 4 | 0 | 56.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Dziedzic | WPA | 5 | VIK | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Erdmann | VIK | 5 | WPA | 1 | 23 | 12 | 52.17 | 141 | 6.13 | 4 | 0 | 17.39 | 0.00 | 57 | 1 | 0 | 110.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Reischl | VIK | 5 | WPA | 1 | 2 | 2 | 100.00 | 26 | 13.00 | 0 | 0 | 0.00 | 0.00 | 18 | 0 | 0 | 118.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Adam | RHF | 5 | HSD | 1 | 26 | 13 | 50.00 | 147 | 5.65 | 2 | 1 | 7.69 | 3.85 | 55 | 4 | 0 | 76.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ceesay | HSD | 5 | RHF | 1 | 21 | 10 | 47.62 | 124 | 5.90 | 0 | 1 | 0.00 | 4.76 | 44 | 0 | 0 | 46.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Maack | HSD | 5 | RHF | 1 | 1 | 1 | 100.00 | 12 | 12.00 | 0 | 0 | 0.00 | 0.00 | 12 | 0 | 0 | 116.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Vandeven | SRG | 5 | LK | 1 | 42 | 23 | 54.76 | 393 | 9.36 | 1 | 2 | 2.38 | 4.76 | 57 | 2 | 0 | 74.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Barlow | LK | 5 | SRG | 1 | 21 | 14 | 66.67 | 223 | 10.62 | 2 | 0 | 9.52 | 0.00 | 87 | 0 | 0 | 133.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. El-Hendi | LK | 5 | SRG | 1 | 8 | 3 | 37.50 | 36 | 4.50 | 0 | 2 | 0.00 | 25.00 | 16 | 0 | 0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ceesay | HSD | 6 | RAM | 1 | 17 | 12 | 70.59 | 299 | 17.59 | 4 | 0 | 23.53 | 0.00 | 67 | 0 | 0 | 152.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Maack | HSD | 6 | RAM | 1 | 12 | 9 | 75.00 | 126 | 10.50 | 3 | 0 | 25.00 | 0.00 | 37 | 0 | 0 | 147.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Stegman | RAM | 6 | HSD | 1 | 23 | 7 | 30.43 | 37 | 1.61 | 0 | 0 | 0.00 | 0.00 | 11 | 0 | 0 | 39.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Timer | RAM | 6 | HSD | 1 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Erdmann | VIK | 6 | BDR | 1 | 32 | 21 | 65.62 | 297 | 9.28 | 3 | 1 | 9.38 | 3.12 | 90 | 5 | 0 | 113.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | BDR | 6 | VIK | 1 | 42 | 20 | 47.62 | 274 | 6.52 | 2 | 1 | 4.76 | 2.38 | 80 | 6 | 0 | 74.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weinreich | CCE | 6 | RHF | 1 | 21 | 10 | 47.62 | 96 | 4.57 | 0 | 1 | 0.00 | 4.76 | 21 | 3 | 0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al. Frisch | CCE | 6 | RHF | 1 | 16 | 9 | 56.25 | 88 | 5.50 | 0 | 0 | 0.00 | 0.00 | 22 | 1 | 0 | 71.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Geyer | CCE | 6 | RHF | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 0.00 | 100.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Adam | RHF | 6 | CCE | 1 | 12 | 6 | 50.00 | 54 | 4.50 | 0 | 0 | 0.00 | 0.00 | 19 | 1 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Dagdelen | RHF | 6 | CCE | 1 | 1 | 1 | 100.00 | 6 | 6.00 | 0 | 0 | 0.00 | 0.00 | 6 | 0 | 0 | 91.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 6 | SRG | 1 | 26 | 11 | 42.31 | 200 | 7.69 | 2 | 1 | 7.69 | 3.85 | 66 | 5 | 0 | 79.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Vandeven | SRG | 6 | FGY | 1 | 29 | 12 | 41.38 | 218 | 7.52 | 0 | 4 | 0.00 | 13.79 | 43 | 2 | 0 | 28.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. El-Hendi | LK | 6 | RAI | 1 | 34 | 11 | 32.35 | 215 | 6.32 | 1 | 3 | 2.94 | 8.82 | 67 | 2 | 0 | 28.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Shelton | RAI | 6 | LK | 1 | 30 | 20 | 66.67 | 214 | 7.13 | 1 | 0 | 3.33 | 0.00 | 41 | 1 | 0 | 98.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Kober | RAI | 6 | LK | 1 | 1 | 1 | 100.00 | 5 | 5.00 | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Schneider | RAI | 6 | LK | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jarman | WPA | 6 | BTH | 1 | 27 | 15 | 55.56 | 182 | 6.74 | 1 | 1 | 3.70 | 3.70 | 33 | 5 | 0 | 73.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Dziedzic | WPA | 6 | BTH | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Germinerio | BTH | 6 | WPA | 1 | 28 | 18 | 64.29 | 284 | 10.14 | 2 | 2 | 7.14 | 7.14 | 65 | 0 | 0 | 92.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Germinerio | BTH | 7 | LK | 1 | 22 | 15 | 68.18 | 325 | 14.77 | 3 | 0 | 13.64 | 0.00 | 65 | 3 | 0 | 150.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Miller | LK | 7 | BTH | 1 | 39 | 23 | 58.97 | 254 | 6.51 | 3 | 0 | 7.69 | 0.00 | 52 | 4 | 0 | 104.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weinreich | CCE | 7 | FGY | 1 | 35 | 19 | 54.29 | 201 | 5.74 | 1 | 2 | 2.86 | 5.71 | 37 | 4 | 0 | 57.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al. Frisch | CCE | 7 | FGY | 1 | 8 | 1 | 12.50 | 7 | 0.88 | 0 | 0 | 0.00 | 0.00 | 7 | 1 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Pounds | CCE | 7 | FGY | 1 | 3 | 1 | 33.33 | 14 | 4.67 | 1 | 0 | 33.33 | 0.00 | 14 | 0 | 0 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | FGY | 7 | CCE | 1 | 37 | 24 | 64.86 | 242 | 6.54 | 3 | 1 | 8.11 | 2.70 | 24 | 2 | 0 | 99.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Vandeven | SRG | 7 | WPA | 1 | 34 | 12 | 35.29 | 76 | 2.24 | 0 | 3 | 0.00 | 8.82 | 17 | 6 | 0 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jarman | WPA | 7 | SRG | 1 | 35 | 23 | 65.71 | 218 | 6.23 | 2 | 1 | 5.71 | 2.86 | 25 | 1 | 0 | 89.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | BDR | 8 | RAM | 1 | 36 | 21 | 58.33 | 200 | 5.56 | 2 | 0 | 5.56 | 0.00 | 38 | 1 | 0 | 92.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Green | RAM | 8 | BDR | 1 | 28 | 14 | 50.00 | 148 | 5.29 | 0 | 1 | 0.00 | 3.57 | 26 | 4 | 0 | 50.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ceesay | HSD | 8 | RHF | 1 | 18 | 12 | 66.67 | 166 | 9.22 | 1 | 0 | 5.56 | 0.00 | 52 | 0 | 0 | 114.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Maack | HSD | 8 | RHF | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | RHF | 8 | HSD | 1 | 25 | 12 | 48.00 | 138 | 5.52 | 0 | 1 | 0.00 | 4.00 | 29 | 4 | 0 | 48.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Dagdelen | RHF | 8 | HSD | 1 | 3 | 2 | 66.67 | 14 | 4.67 | 0 | 1 | 0.00 | 33.33 | 10 | 0 | 0 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Shelton | RAI | 8 | VIK | 1 | 38 | 21 | 55.26 | 298 | 7.84 | 1 | 1 | 2.63 | 2.63 | 45 | 5 | 0 | 78.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Erdmann | VIK | 8 | RAI | 1 | 25 | 15 | 60.00 | 305 | 12.20 | 3 | 2 | 12.00 | 8.00 | 85 | 0 | 0 | 109.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | RHF | 9 | BDR | 1 | 32 | 23 | 71.88 | 324 | 10.12 | 3 | 1 | 9.38 | 3.12 | 52 | 1 | 0 | 122.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | BDR | 9 | RHF | 1 | 41 | 23 | 56.10 | 211 | 5.15 | 2 | 2 | 4.88 | 4.88 | 51 | 0 | 0 | 66.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Pounds | CCE | 9 | BTH | 1 | 19 | 10 | 52.63 | 183 | 9.63 | 1 | 1 | 5.26 | 5.26 | 83 | 1 | 0 | 81.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al. Frisch | CCE | 9 | BTH | 1 | 14 | 3 | 21.43 | 29 | 2.07 | 1 | 0 | 7.14 | 0.00 | 19 | 3 | 0 | 63.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jarmuzek | CCE | 9 | BTH | 1 | 3 | 1 | 33.33 | 3 | 1.00 | 0 | 1 | 0.00 | 33.33 | 3 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Germinerio | BTH | 9 | CCE | 1 | 22 | 12 | 54.55 | 280 | 12.73 | 3 | 0 | 13.64 | 0.00 | 67 | 2 | 0 | 139.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
