Player Passing Season
| Player | Team | GP | ATT | CMP | CMP% | YDS | YDS/A | TD | INT | TD% | INT% | LNG | SACK | SYL | RTG | 1ST | 20+ | 40+ | 20+ TD | 40+ TD | AIR YDS | AIR YDS/A | YAC/CMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Edwards | BDR | 13 | 464 | 266 | 57.33 | 3449 | 7.43 | 37 | 10 | 7.97 | 2.16 | 95 | 43 | 0 | 98.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| S. Shelton | RAI | 13 | 437 | 274 | 62.70 | 3354 | 7.68 | 32 | 6 | 7.32 | 1.37 | 49 | 24 | 0 | 105.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| J. Erdmann | VIK | 14 | 400 | 245 | 61.25 | 3312 | 8.28 | 27 | 16 | 6.75 | 4.00 | 93 | 31 | 0 | 93.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| J. Weinreich | CCE | 11 | 445 | 250 | 56.18 | 3128 | 7.03 | 29 | 14 | 6.52 | 3.15 | 81 | 27 | 0 | 86.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| J. Sullivan | FGY | 11 | 371 | 246 | 66.31 | 2930 | 7.90 | 31 | 7 | 8.36 | 1.89 | 76 | 23 | 0 | 110.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| J. Germinerio | BTH | 12 | 306 | 169 | 55.23 | 2443 | 7.98 | 21 | 9 | 6.86 | 2.94 | 70 | 24 | 0 | 92.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| J. Clark | RHF | 6 | 193 | 124 | 64.25 | 2120 | 10.98 | 23 | 5 | 11.92 | 2.59 | 77 | 13 | 0 | 130.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| S. Jarman | WPA | 8 | 338 | 191 | 56.51 | 2004 | 5.93 | 15 | 13 | 4.44 | 3.85 | 65 | 29 | 0 | 72.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| S. Ceesay | HSD | 14 | 257 | 154 | 59.92 | 1920 | 7.47 | 11 | 6 | 4.28 | 2.33 | 67 | 30 | 0 | 87.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| I. Green | RAM | 6 | 202 | 103 | 50.99 | 1550 | 7.67 | 11 | 3 | 5.45 | 1.49 | 73 | 17 | 0 | 88.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| D. Vandeven | SRG | 7 | 177 | 86 | 48.59 | 1072 | 6.06 | 3 | 13 | 1.69 | 7.34 | 74 | 23 | 0 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| J. Stegman | RAM | 6 | 208 | 87 | 41.83 | 1001 | 4.81 | 5 | 7 | 2.40 | 3.37 | 86 | 7 | 0 | 51.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M. Adam | RHF | 6 | 128 | 71 | 55.47 | 990 | 7.73 | 10 | 4 | 7.81 | 3.12 | 68 | 14 | 0 | 93.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| J. Barlow | LK | 5 | 157 | 82 | 52.23 | 962 | 6.13 | 5 | 7 | 3.18 | 4.46 | 87 | 6 | 0 | 63.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| R. Schroeder | SRG | 4 | 159 | 83 | 52.20 | 837 | 5.26 | 3 | 4 | 1.89 | 2.52 | 76 | 6 | 0 | 63.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| G. Cunningham | LK | 3 | 88 | 43 | 48.86 | 652 | 7.41 | 10 | 3 | 11.36 | 3.41 | 74 | 6 | 0 | 97.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| C. Miller | LK | 3 | 99 | 45 | 45.45 | 541 | 5.46 | 5 | 3 | 5.05 | 3.03 | 52 | 10 | 0 | 66.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M. Maack | HSD | 9 | 63 | 37 | 58.73 | 518 | 8.22 | 7 | 2 | 11.11 | 3.17 | 49 | 0 | 0 | 109.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| J. Hansen | WPA | 2 | 67 | 42 | 62.69 | 486 | 7.25 | 5 | 3 | 7.46 | 4.48 | 53 | 8 | 0 | 90.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| F. El-Hendi | LK | 7 | 75 | 31 | 41.33 | 442 | 5.89 | 3 | 6 | 4.00 | 8.00 | 67 | 6 | 0 | 41.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Q. Pounds | CCE | 6 | 27 | 15 | 55.56 | 274 | 10.15 | 3 | 1 | 11.11 | 3.70 | 83 | 1 | 0 | 112.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M. Johannknecht | FGY | 3 | 44 | 18 | 40.91 | 244 | 5.55 | 2 | 2 | 4.55 | 4.55 | 53 | 2 | 0 | 55.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| J. Uribe | WPA | 1 | 38 | 23 | 60.53 | 232 | 6.11 | 3 | 1 | 7.89 | 2.63 | 44 | 1 | 0 | 93.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| J. Kaiser | SRG | 3 | 38 | 18 | 47.37 | 208 | 5.47 | 0 | 4 | 0.00 | 10.53 | 33 | 4 | 0 | 24.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| A. Reischl | VIK | 3 | 32 | 18 | 56.25 | 156 | 4.88 | 1 | 2 | 3.12 | 6.25 | 18 | 1 | 0 | 53.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| R. Dagdelen | RHF | 5 | 20 | 16 | 80.00 | 151 | 7.55 | 0 | 1 | 0.00 | 5.00 | 29 | 1 | 0 | 77.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| S. Barbero | BDR | 3 | 24 | 14 | 58.33 | 149 | 6.21 | 0 | 0 | 0.00 | 0.00 | 62 | 0 | 0 | 76.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Al. Frisch | CCE | 5 | 42 | 14 | 33.33 | 129 | 3.07 | 2 | 0 | 4.76 | 0.00 | 22 | 5 | 0 | 58.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| B. Dziedzic | WPA | 4 | 28 | 16 | 57.14 | 127 | 4.54 | 1 | 2 | 3.57 | 7.14 | 32 | 1 | 0 | 50.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| L. Kober | RAI | 4 | 19 | 7 | 36.84 | 86 | 4.53 | 1 | 3 | 5.26 | 15.79 | 32 | 1 | 0 | 29.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| K. Wis | WPA | 1 | 1 | 1 | 100.00 | 56 | 56.00 | 1 | 0 | 100.00 | 0.00 | 56 | 0 | 0 | 158.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| K. Sweet | BDR | 1 | 1 | 1 | 100.00 | 31 | 31.00 | 1 | 0 | 100.00 | 0.00 | 31 | 0 | 0 | 158.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| B. Zerbe | BTH | 1 | 1 | 1 | 100.00 | 26 | 26.00 | 0 | 0 | 0.00 | 0.00 | 26 | 0 | 0 | 118.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| K. Linnainmaa | VIK | 1 | 1 | 1 | 100.00 | 9 | 9.00 | 1 | 0 | 100.00 | 0.00 | 9 | 0 | 0 | 143.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| P. Lenhardt | CCE | 2 | 4 | 1 | 25.00 | 3 | 0.75 | 1 | 1 | 25.00 | 25.00 | 3 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| T. Jarmuzek | CCE | 1 | 3 | 1 | 33.33 | 3 | 1.00 | 0 | 1 | 0.00 | 33.33 | 3 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| A. Inan | RAM | 1 | 2 | 1 | 50.00 | 2 | 1.00 | 0 | 1 | 0.00 | 50.00 | 2 | 1 | 0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Y. Timer | RAM | 4 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 0.00 | 14.29 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| J. Small | FGY | 2 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| D. Meza | SRG | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| D. Heckstall | RAM | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| L. Geyer | CCE | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 0.00 | 100.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| M. Schneider | RAI | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| S. Jones | LK | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| J. Crawford | BTH | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| N. Schumm | FGY | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 0.00 | 100.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| R. Frey | VIK | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| I. Gehrke | BTH | 1 | 6 | 1 | 16.67 | -5 | -0.83 | 0 | 1 | 0.00 | 16.67 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Abbreviations
| GP | Games Played | ATT | Attempts | CMP | Completions |
| CMP% | Completion Percentage | YDS | Yards | YDS/A | Yards per Attempt |
| TD | Touchdowns | INT | Interceptions | TD% | Touchdown Percentage |
| INT% | Interception Percentage | LNG | Longest | SACK | Sacks |
| SYL | Sack Yards Lost | RTG | Passer Rating | 1ST | First Downs |
| 20+ | Plays of 20+ Yards | 40+ | Plays of 40+ Yards | 20+ TD | Touchdowns of 20+ Yards |
| 40+ TD | Touchdowns of 40+ Yards | AIR YDS | Air Yards | AIR YDS/A | Air Yards per Attempt |
| YAC/CMP | Yards After Catch per Completion |
