Red Zone Defense
Opponent red zone trips allowed, scores allowed, and scoring efficiency.
| Team | TRIPS ALW | SCORES ALW | SCORE% ALW |
|---|---|---|---|
| Raiders Tirol | 34 | 23 | 67.65 |
| Vienna Vikings | 44 | 31 | 70.45 |
| Barcelona Dragons | 44 | 31 | 70.45 |
| Frankfurt Galaxy | 39 | 29 | 74.36 |
| Berlin Thunder | 31 | 24 | 77.42 |
| Rhein Fire | 48 | 39 | 81.25 |
| Stuttgart Surge | 55 | 45 | 81.82 |
| Cologne Centurions | 55 | 45 | 81.82 |
| Leipzig Kings | 37 | 31 | 83.78 |
| Panthers Wrocław | 38 | 32 | 84.21 |
| Hamburg Sea Devils | 27 | 23 | 85.19 |
| Istanbul Rams | 44 | 38 | 86.36 |
Abbreviations
| TRIPS ALW | Red-Zone Trips Allowed | SCORES ALW | Scoring Trips Allowed | SCORE% ALW | Scoring Trip Percentage Allowed |
