Team Total Defense Season
| Team | GP | PTS ALW | PTS/G | TOTAL YDS | YDS/G | YDS/P ALW | PASS YDS | PASS YDS/G | RUSH YDS | RUSH Y/A | TKL | SACK | SACK YDS | PD | INT | FF | FR | TO | 3RD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamburg Sea Devils | 14 | 195 | 13.93 | 3408 | 243.43 | 0.00 | 2324 | 166.00 | 1084 | 0.00 | 0 | 30 | 244 | 0 | 8 | 0 | 17 | 25 | 29.18% |
| Berlin Thunder | 12 | 282 | 23.50 | 3482 | 290.17 | 0.00 | 1968 | 164.00 | 1514 | 0.00 | 0 | 24 | 116 | 0 | 10 | 0 | 12 | 22 | 27.94% |
| Raiders Tirol | 13 | 248 | 19.08 | 3732 | 287.08 | 0.00 | 2500 | 192.31 | 1232 | 0.00 | 0 | 25 | 119 | 0 | 9 | 0 | 7 | 16 | 29.40% |
| Frankfurt Galaxy | 12 | 247 | 20.58 | 3742 | 311.83 | 0.00 | 2400 | 200.00 | 1342 | 0.00 | 0 | 26 | 166 | 0 | 10 | 0 | 7 | 17 | 34.74% |
| Panthers Wrocław | 12 | 305 | 25.42 | 3833 | 319.42 | 0.00 | 2280 | 190.00 | 1553 | 0.00 | 0 | 39 | 255 | 0 | 19 | 0 | 13 | 32 | 34.96% |
| Barcelona Dragons | 13 | 264 | 20.31 | 4144 | 318.77 | 0.00 | 2476 | 190.46 | 1668 | 0.00 | 0 | 43 | 264 | 0 | 10 | 0 | 12 | 22 | 29.59% |
| Leipzig Kings | 12 | 370 | 30.83 | 4177 | 348.08 | 0.00 | 2820 | 235.00 | 1357 | 0.00 | 0 | 28 | 203 | 0 | 19 | 0 | 14 | 33 | 35.05% |
| Vienna Vikings | 14 | 236 | 16.86 | 4258 | 304.14 | 0.00 | 3123 | 223.07 | 1135 | 0.00 | 0 | 33 | 236 | 0 | 18 | 0 | 9 | 27 | 30.10% |
| Rhein Fire | 12 | 314 | 26.17 | 4476 | 373.00 | 0.00 | 3031 | 252.58 | 1445 | 0.00 | 0 | 28 | 193 | 0 | 10 | 0 | 13 | 23 | 38.16% |
| Stuttgart Surge | 12 | 451 | 37.58 | 4756 | 396.33 | 0.00 | 3104 | 258.67 | 1652 | 0.00 | 0 | 33 | 238 | 0 | 21 | 0 | 8 | 29 | 40.39% |
| Cologne Centurions | 12 | 473 | 39.42 | 4873 | 406.08 | 0.00 | 3297 | 274.75 | 1576 | 0.00 | 0 | 33 | 229 | 0 | 18 | 0 | 13 | 31 | 33.37% |
| Istanbul Rams | 12 | 499 | 41.58 | 5200 | 433.33 | 0.00 | 3890 | 324.17 | 1310 | 0.00 | 0 | 26 | 177 | 0 | 12 | 0 | 9 | 21 | 43.02% |
Abbreviations
| GP | Games Played | PTS ALW | Points Allowed | PTS/G | Points per Game |
| TOTAL YDS | Total Yards | YDS/G | Yards per Game | YDS/P ALW | Yards per Play Allowed |
| PASS YDS | Passing Yards | PASS YDS/G | Passing Yards per Game | RUSH YDS | Rushing Yards |
| RUSH Y/A | Rushing Yards per Attempt | TKL | Tackles | SACK | Sacks |
| SACK YDS | Sack Yards | PD | Pass Deflections | INT | Interceptions |
| FF | Forced Fumbles | FR | Fumble Recoveries | TO | Turnovers |
| 3RD% | Third-Down Conversion Percentage |
