Red Zone Defense
Opponent red zone trips allowed, scores allowed, and scoring efficiency.
| Team | TRIPS ALW | SCORES ALW | SCORE% ALW |
|---|---|---|---|
| Stuttgart Surge | 52 | 36 | 69.23 |
| Panthers Wrocław | 33 | 23 | 69.70 |
| Hamburg Sea Devils | 31 | 22 | 70.97 |
| Berlin Thunder | 25 | 18 | 72.00 |
| Vienna Vikings | 30 | 22 | 73.33 |
| Raiders Tirol | 28 | 21 | 75.00 |
| Prague Lions | 40 | 30 | 75.00 |
| Munich Ravens | 46 | 35 | 76.09 |
| Cologne Centurions | 39 | 30 | 76.92 |
| Rhein Fire | 35 | 27 | 77.14 |
| Helvetic Guards | 53 | 41 | 77.36 |
| Barcelona Dragons | 39 | 31 | 79.49 |
| Leipzig Kings | 17 | 14 | 82.35 |
| Paris Musketeers | 38 | 32 | 84.21 |
| Frankfurt Galaxy | 26 | 22 | 84.62 |
| Milano Seamen | 52 | 46 | 88.46 |
| Fehérvár Enthroners | 39 | 38 | 97.44 |
Abbreviations
| TRIPS ALW | Red-Zone Trips Allowed | SCORES ALW | Scoring Trips Allowed | SCORE% ALW | Scoring Trip Percentage Allowed |
