Run-Pass Ratio
Overall play distribution between run and pass and total attempts by play type.
| Team | PLAYS | RUSH ATT | RUSH% | PASS ATT | PASS% |
|---|---|---|---|---|---|
| Stuttgart Surge | 941 | 457 | 48.6 | 484 | 51.4 |
| Rhein Fire | 844 | 387 | 45.9 | 457 | 54.1 |
| Frankfurt Galaxy | 838 | 352 | 42.0 | 486 | 58.0 |
| Milano Seamen | 816 | 301 | 36.9 | 515 | 63.1 |
| Paris Musketeers | 748 | 306 | 40.9 | 442 | 59.1 |
| Munich Ravens | 740 | 324 | 43.8 | 416 | 56.2 |
| Vienna Vikings | 739 | 404 | 54.7 | 335 | 45.3 |
| Raiders Tirol | 728 | 304 | 41.8 | 424 | 58.2 |
| Hamburg Sea Devils | 712 | 320 | 44.9 | 392 | 55.1 |
| Berlin Thunder | 708 | 279 | 39.4 | 429 | 60.6 |
| Panthers Wrocław | 692 | 388 | 56.1 | 304 | 43.9 |
| Barcelona Dragons | 637 | 229 | 35.9 | 408 | 64.1 |
| Cologne Centurions | 603 | 204 | 33.8 | 399 | 66.2 |
| Fehérvár Enthroners | 593 | 311 | 52.4 | 282 | 47.6 |
| Prague Lions | 570 | 281 | 49.3 | 289 | 50.7 |
| Helvetic Guards | 333 | 0 | 0.0 | 333 | 100.0 |
| Leipzig Kings | 118 | 0 | 0.0 | 118 | 100.0 |
Abbreviations
| PLAYS | Plays | RUSH ATT | Rushing Attempts | RUSH% | Rush Play Percentage |
| PASS ATT | Passing Attempts | PASS% | Pass Play Percentage |
