Team Total Defense Season
| Team | GP | PTS ALW | PTS/G | TOTAL YDS | YDS/G | YDS/P ALW | PASS YDS | PASS YDS/G | RUSH YDS | RUSH Y/A | TKL | SACK | SACK YDS | PD | INT | FF | FR | TO | 3RD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leipzig Kings | 5 | 156 | 31.20 | 1929 | 385.80 | 0.00 | 1073 | 214.60 | 856 | 0.00 | 351 | 6 | 40 | 9 | 5 | 1 | 2 | 7 | 44.75% |
| Berlin Thunder | 12 | 194 | 16.17 | 2977 | 248.08 | 0.00 | 1544 | 128.67 | 1433 | 0.00 | 735 | 45 | 236 | 35 | 12 | 6 | 10 | 22 | 25.67% |
| Cologne Centurions | 10 | 298 | 29.80 | 3005 | 300.50 | 0.00 | 2047 | 204.70 | 958 | 0.00 | 518 | 23 | 145 | 20 | 10 | 9 | 8 | 18 | 36.71% |
| Fehérvár Enthroners | 10 | 400 | 40.00 | 3293 | 329.30 | 0.00 | 1971 | 197.10 | 1322 | 0.00 | 576 | 14 | 110 | 19 | 3 | 11 | 5 | 8 | 43.34% |
| Vienna Vikings | 12 | 206 | 17.17 | 3456 | 288.00 | 0.00 | 2417 | 201.42 | 1039 | 0.00 | 719 | 17 | 99 | 25 | 17 | 8 | 8 | 25 | 30.44% |
| Raiders Tirol | 12 | 230 | 19.17 | 3539 | 294.92 | 0.00 | 2367 | 197.25 | 1172 | 0.00 | 705 | 22 | 154 | 21 | 7 | 4 | 7 | 14 | 31.45% |
| Paris Musketeers | 12 | 277 | 23.08 | 3733 | 311.08 | 0.00 | 2877 | 239.75 | 856 | 0.00 | 682 | 26 | 195 | 26 | 7 | 4 | 8 | 15 | 43.55% |
| Hamburg Sea Devils | 12 | 278 | 23.17 | 3762 | 313.50 | 0.00 | 3050 | 254.17 | 712 | 0.00 | 685 | 43 | 218 | 41 | 11 | 13 | 7 | 18 | 37.41% |
| Frankfurt Galaxy | 14 | 278 | 19.86 | 3807 | 271.93 | 0.00 | 2477 | 176.93 | 1330 | 0.00 | 873 | 33 | 271 | 34 | 19 | 4 | 9 | 28 | 29.45% |
| Rhein Fire | 14 | 256 | 18.29 | 4214 | 301.00 | 0.00 | 3074 | 219.57 | 1140 | 0.00 | 754 | 43 | 254 | 17 | 16 | 9 | 8 | 24 | 31.58% |
| Prague Lions | 10 | 406 | 40.60 | 4230 | 423.00 | 0.00 | 2598 | 259.80 | 1632 | 0.00 | 571 | 24 | 199 | 19 | 5 | 11 | 10 | 15 | 40.09% |
| Panthers Wrocław | 12 | 252 | 21.00 | 4383 | 365.25 | 0.00 | 2661 | 221.75 | 1722 | 0.00 | 893 | 23 | 139 | 50 | 17 | 11 | 11 | 28 | 33.45% |
| Helvetic Guards | 11 | 359 | 32.64 | 4423 | 402.09 | 0.00 | 2999 | 272.64 | 1424 | 0.00 | 708 | 17 | 98 | 4 | 11 | 2 | 9 | 20 | 39.96% |
| Munich Ravens | 12 | 338 | 28.17 | 4682 | 390.17 | 0.00 | 3195 | 266.25 | 1487 | 0.00 | 736 | 20 | 134 | 20 | 10 | 5 | 8 | 18 | 35.39% |
| Barcelona Dragons | 11 | 374 | 34.00 | 4692 | 426.55 | 0.00 | 3069 | 279.00 | 1623 | 0.00 | 655 | 15 | 113 | 33 | 9 | 8 | 4 | 13 | 43.93% |
| Stuttgart Surge | 15 | 337 | 22.47 | 4950 | 330.00 | 0.00 | 3291 | 219.40 | 1659 | 0.00 | 982 | 37 | 259 | 5 | 22 | 3 | 7 | 29 | 34.26% |
| Milano Seamen | 12 | 497 | 41.42 | 5316 | 443.00 | 0.00 | 3594 | 299.50 | 1722 | 0.00 | 625 | 15 | 123 | 16 | 8 | 4 | 7 | 15 | 53.09% |
Abbreviations
| GP | Games Played | PTS ALW | Points Allowed | PTS/G | Points per Game |
| TOTAL YDS | Total Yards | YDS/G | Yards per Game | YDS/P ALW | Yards per Play Allowed |
| PASS YDS | Passing Yards | PASS YDS/G | Passing Yards per Game | RUSH YDS | Rushing Yards |
| RUSH Y/A | Rushing Yards per Attempt | TKL | Tackles | SACK | Sacks |
| SACK YDS | Sack Yards | PD | Pass Deflections | INT | Interceptions |
| FF | Forced Fumbles | FR | Fumble Recoveries | TO | Turnovers |
| 3RD% | Third-Down Conversion Percentage |
