Team Total Offense Season
| Team | GP | PTS | PTS/G | TOTAL YDS | YDS/G | PASS YDS | PASS YDS/G | RUSH YDS | RUSH YDS/G | PLAYS | YDS/P | TO | FL | 1ST | 1ST PEN | TOP | PEN | PEN YDS | PEN YDS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhein Fire | 14 | 635 | 45.36 | 6408 | 457.71 | 4356 | 311.14 | 2052 | 146.57 | 857 | 7.48 | 19 | 3 | 347 | 18 | 415 | 109 | 1057 | 75.50 |
| Stuttgart Surge | 15 | 498 | 33.20 | 6178 | 411.87 | 4216 | 281.07 | 1962 | 130.80 | 954 | 6.48 | 33 | 11 | 345 | 41 | 430 | 124 | 1077 | 71.80 |
| Munich Ravens | 12 | 425 | 35.42 | 5469 | 455.75 | 3462 | 288.50 | 2007 | 167.25 | 762 | 7.18 | 14 | 4 | 278 | 15 | 398 | 104 | 834 | 69.50 |
| Vienna Vikings | 12 | 400 | 33.33 | 5027 | 418.92 | 2801 | 233.42 | 2226 | 185.50 | 760 | 6.61 | 23 | 6 | 281 | 15 | 361 | 83 | 767 | 63.92 |
| Frankfurt Galaxy | 14 | 425 | 30.36 | 4723 | 337.36 | 3553 | 253.79 | 1170 | 83.57 | 856 | 5.52 | 27 | 8 | 250 | 37 | 420 | 112 | 995 | 71.07 |
| Milano Seamen | 12 | 328 | 27.33 | 4525 | 377.08 | 3436 | 286.33 | 1089 | 90.75 | 836 | 5.41 | 16 | 8 | 265 | 38 | 333 | 95 | 1040 | 86.67 |
| Paris Musketeers | 12 | 320 | 26.67 | 4459 | 371.58 | 2977 | 248.08 | 1482 | 123.50 | 779 | 5.72 | 14 | 7 | 257 | 25 | 380 | 114 | 1113 | 92.75 |
| Raiders Tirol | 12 | 307 | 25.58 | 4224 | 352.00 | 2846 | 237.17 | 1378 | 114.83 | 751 | 5.62 | 16 | 9 | 245 | 25 | 388 | 103 | 1112 | 92.67 |
| Panthers Wrocław | 12 | 368 | 30.67 | 4061 | 338.42 | 2211 | 184.25 | 1850 | 154.17 | 723 | 5.62 | 20 | 3 | 201 | 14 | 326 | 92 | 914 | 76.17 |
| Berlin Thunder | 12 | 342 | 28.50 | 3750 | 312.50 | 2993 | 249.42 | 757 | 63.08 | 724 | 5.18 | 24 | 12 | 210 | 22 | 340 | 110 | 1258 | 104.83 |
| Hamburg Sea Devils | 12 | 247 | 20.58 | 3669 | 305.75 | 2453 | 204.42 | 1216 | 101.33 | 732 | 5.01 | 22 | 11 | 193 | 15 | 367 | 103 | 866 | 72.17 |
| Barcelona Dragons | 11 | 180 | 16.36 | 3286 | 298.73 | 2397 | 217.91 | 889 | 80.82 | 653 | 5.03 | 17 | 8 | 189 | 15 | 320 | 87 | 703 | 63.91 |
| Fehérvár Enthroners | 10 | 136 | 13.60 | 2673 | 267.30 | 1636 | 163.60 | 1037 | 103.70 | 623 | 4.29 | 13 | 10 | 158 | 28 | 331 | 77 | 712 | 71.20 |
| Cologne Centurions | 10 | 154 | 15.40 | 2339 | 233.90 | 1629 | 162.90 | 710 | 71.00 | 639 | 3.66 | 20 | 10 | 155 | 26 | 300 | 80 | 735 | 73.50 |
| Prague Lions | 10 | 120 | 12.00 | 2161 | 216.10 | 1184 | 118.40 | 977 | 97.70 | 580 | 3.73 | 11 | 6 | 124 | 17 | 294 | 50 | 385 | 38.50 |
| Helvetic Guards | 11 | 152 | 13.82 | 2158 | 196.18 | 1399 | 127.18 | 759 | 69.00 | 607 | 3.56 | 16 | 5 | 133 | 15 | 319 | 88 | 758 | 68.91 |
| Leipzig Kings | 5 | 99 | 19.80 | 1281 | 256.20 | 755 | 151.00 | 526 | 105.20 | 276 | 4.64 | 12 | 7 | 80 | 7 | 148 | 41 | 393 | 78.60 |
Abbreviations
| GP | Games Played | PTS | Points | PTS/G | Points per Game |
| TOTAL YDS | Total Yards | YDS/G | Yards per Game | PASS YDS | Passing Yards |
| PASS YDS/G | Passing Yards per Game | RUSH YDS | Rushing Yards | RUSH YDS/G | Rushing Yards per Game |
| PLAYS | Plays | YDS/P | Yards per Play | TO | Turnovers |
| FL | Fumbles Lost | 1ST | First Downs | 1ST PEN | First Downs by Penalty |
| TOP | Time of Possession (minutes) | PEN | Penalties | PEN YDS | Penalty Yards |
