Player Passing Game
| Player | Team | WK | OPP | GP | ATT | CMP | CMP% | YDS | YDS/A | TD | INT | TD% | INT% | LNG | SACK | SYL | RTG | 1ST | 20+ | 40+ | 20+ TD | 40+ TD | AIR YDS | AIR YDS/A | YAC/CMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Lewis | BDR | 1 | HVM | 1 | 36 | 23 | 63.89 | 148 | 4.11 | 2 | 0 | 5.56 | 0.00 | 44 | 5 | 0 | 91.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Fullford | RAI | 1 | MIL | 1 | 32 | 16 | 50.00 | 194 | 6.06 | 2 | 1 | 6.25 | 3.12 | 31 | 2 | 0 | 76.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Platzgummer | RAI | 1 | MIL | 1 | 1 | 1 | 100.00 | 33 | 33.00 | 1 | 0 | 100.00 | 0.00 | 33 | 0 | 0 | 158.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Bronkhorst | MIL | 1 | RAI | 1 | 22 | 7 | 31.82 | 55 | 2.50 | 0 | 3 | 0.00 | 13.64 | 28 | 1 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Holmes | VIK | 1 | ENT | 1 | 34 | 16 | 47.06 | 281 | 8.26 | 3 | 1 | 8.82 | 2.94 | 69 | 1 | 0 | 92.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Reischl | VIK | 1 | ENT | 1 | 2 | 2 | 100.00 | 10 | 5.00 | 0 | 0 | 0.00 | 0.00 | 6 | 0 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mangel | ENT | 1 | VIK | 1 | 33 | 24 | 72.73 | 236 | 7.15 | 1 | 0 | 3.03 | 0.00 | 42 | 2 | 0 | 102.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | BTH | 1 | WPA | 1 | 42 | 21 | 50.00 | 293 | 6.98 | 3 | 1 | 7.14 | 2.38 | 39 | 0 | 0 | 86.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Duncan | WPA | 1 | BTH | 1 | 28 | 19 | 67.86 | 227 | 8.11 | 4 | 0 | 14.29 | 0.00 | 75 | 0 | 0 | 132.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Bender | WPA | 1 | BTH | 1 | 1 | 1 | 100.00 | 12 | 12.00 | 1 | 0 | 100.00 | 0.00 | 12 | 0 | 0 | 156.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Smith | HSD | 1 | PRG | 1 | 31 | 19 | 61.29 | 291 | 9.39 | 3 | 0 | 9.68 | 0.00 | 99 | 0 | 0 | 124.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Lyles | PRG | 1 | HSD | 1 | 41 | 23 | 56.10 | 281 | 6.85 | 3 | 1 | 7.32 | 2.44 | 47 | 0 | 0 | 91.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hennessey | SRG | 1 | MUC | 1 | 21 | 14 | 66.67 | 157 | 7.48 | 3 | 0 | 14.29 | 0.00 | 24 | 0 | 0 | 128.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | RHF | 1 | CCE | 1 | 22 | 16 | 72.73 | 178 | 8.09 | 2 | 0 | 9.09 | 0.00 | 34 | 0 | 0 | 126.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Dagdelen | RHF | 1 | CCE | 1 | 1 | 1 | 100.00 | 35 | 35.00 | 0 | 0 | 0.00 | 0.00 | 35 | 0 | 0 | 118.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Weed | CCE | 1 | RHF | 1 | 32 | 19 | 59.38 | 177 | 5.53 | 0 | 1 | 0.00 | 3.12 | 32 | 3 | 0 | 61.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Lewis | BDR | 2 | MAD | 1 | 38 | 21 | 55.26 | 242 | 6.37 | 1 | 1 | 2.63 | 2.63 | 27 | 1 | 0 | 72.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Adrom | MUC | 2 | MIL | 1 | 3 | 2 | 66.67 | 31 | 10.33 | 0 | 0 | 0.00 | 0.00 | 20 | 0 | 0 | 100.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Bronkhorst | MIL | 2 | MUC | 1 | 24 | 10 | 41.67 | 90 | 3.75 | 0 | 0 | 0.00 | 0.00 | 19 | 0 | 0 | 52.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Fullford | RAI | 2 | VIK | 1 | 19 | 8 | 42.11 | 51 | 2.68 | 0 | 0 | 0.00 | 0.00 | 40 | 3 | 0 | 49.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Holmes | VIK | 2 | RAI | 1 | 32 | 21 | 65.62 | 179 | 5.59 | 3 | 0 | 9.38 | 0.00 | 34 | 3 | 0 | 111.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hennessey | SRG | 2 | WPA | 1 | 32 | 21 | 65.62 | 418 | 13.06 | 3 | 0 | 9.38 | 0.00 | 81 | 2 | 0 | 140.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Duncan | WPA | 2 | SRG | 1 | 40 | 23 | 57.50 | 323 | 8.07 | 2 | 2 | 5.00 | 5.00 | 76 | 2 | 0 | 79.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Czirok | ENT | 2 | CCE | 1 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Robitaille | ENT | 2 | CCE | 1 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Weed | CCE | 2 | ENT | 1 | 29 | 22 | 75.86 | 228 | 7.86 | 2 | 1 | 6.90 | 3.45 | 46 | 2 | 0 | 106.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | PAR | 2 | HSD | 1 | 28 | 19 | 67.86 | 268 | 9.57 | 4 | 0 | 14.29 | 0.00 | 47 | 1 | 0 | 138.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Smith | HSD | 2 | PAR | 1 | 30 | 14 | 46.67 | 138 | 4.60 | 0 | 0 | 0.00 | 0.00 | 29 | 2 | 0 | 60.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Lyles | PRG | 2 | BTH | 1 | 20 | 11 | 55.00 | 126 | 6.30 | 2 | 1 | 10.00 | 5.00 | 66 | 7 | 0 | 86.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | BTH | 2 | PRG | 1 | 43 | 25 | 58.14 | 320 | 7.44 | 3 | 2 | 6.98 | 4.65 | 57 | 0 | 0 | 85.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Kohn | BTH | 2 | PRG | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | RHF | 2 | FGY | 1 | 29 | 19 | 65.52 | 237 | 8.17 | 2 | 1 | 6.90 | 3.45 | 48 | 0 | 0 | 99.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Zahradka | FGY | 2 | RHF | 1 | 34 | 19 | 55.88 | 235 | 6.91 | 1 | 1 | 2.94 | 2.94 | 42 | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Castle | FGY | 2 | RHF | 1 | 2 | 2 | 100.00 | 38 | 19.00 | 1 | 0 | 50.00 | 0.00 | 33 | 0 | 0 | 158.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Bronkhorst | MIL | 3 | HVM | 1 | 41 | 16 | 39.02 | 236 | 5.76 | 2 | 1 | 4.88 | 2.44 | 57 | 2 | 0 | 64.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. | MAD | 3 | RHF | 1 | 10 | 0 | 0.00 | 30 | 13.00 | 433 | 0 | 4330.00 | 0.00 | 10130 | 0 | 0 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Meléndez | MAD | 3 | RHF | 1 | 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | RHF | 3 | MAD | 1 | 24 | 14 | 58.33 | 150 | 6.25 | 0 | 2 | 0.00 | 8.33 | 48 | 1 | 0 | 42.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Janssen | RHF | 3 | MAD | 1 | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 79.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Martin | RAI | 3 | BDR | 1 | 30 | 22 | 73.33 | 322 | 10.73 | 5 | 0 | 16.67 | 0.00 | 37 | 1 | 0 | 147.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Le. Lewis | BDR | 3 | RAI | 1 | 24 | 14 | 58.33 | 101 | 4.21 | 1 | 2 | 4.17 | 8.33 | 51 | 3 | 0 | 47.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hegedus | ENT | 3 | BTH | 1 | 29 | 18 | 62.07 | 97 | 3.34 | 0 | 0 | 0.00 | 0.00 | 23 | 1 | 0 | 67.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | BTH | 3 | ENT | 1 | 31 | 22 | 70.97 | 250 | 8.06 | 3 | 0 | 9.68 | 0.00 | 54 | 2 | 0 | 127.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Zahradka | FGY | 3 | PAR | 1 | 42 | 23 | 54.76 | 213 | 5.07 | 2 | 2 | 4.76 | 4.76 | 29 | 2 | 0 | 64.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Schumm | FGY | 3 | PAR | 1 | 1 | 1 | 100.00 | 12 | 12.00 | 0 | 0 | 0.00 | 0.00 | 12 | 0 | 0 | 116.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | PAR | 3 | FGY | 1 | 29 | 15 | 51.72 | 240 | 8.28 | 2 | 0 | 6.90 | 0.00 | 40 | 2 | 0 | 102.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Lyles | PRG | 3 | MUC | 1 | 18 | 9 | 50.00 | 70 | 3.89 | 0 | 0 | 0.00 | 0.00 | 23 | 4 | 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Adrom | MUC | 3 | PRG | 1 | 4 | 3 | 75.00 | 18 | 4.50 | 0 | 0 | 0.00 | 0.00 | 6 | 0 | 0 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Nowak | MUC | 3 | PRG | 1 | 1 | 1 | 100.00 | 17 | 17.00 | 1 | 0 | 100.00 | 0.00 | 17 | 0 | 0 | 158.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Reischl | VIK | 3 | WPA | 1 | 22 | 11 | 50.00 | 143 | 6.50 | 1 | 0 | 4.55 | 0.00 | 35 | 2 | 0 | 86.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Duncan | WPA | 3 | VIK | 1 | 28 | 15 | 53.57 | 89 | 3.18 | 1 | 2 | 3.57 | 7.14 | 35 | 5 | 0 | 42.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | BTH | 4 | VIK | 1 | 28 | 18 | 64.29 | 210 | 7.50 | 2 | 1 | 7.14 | 3.57 | 57 | 5 | 0 | 95.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Eppler | VIK | 4 | BTH | 1 | 33 | 21 | 63.64 | 253 | 7.67 | 3 | 1 | 9.09 | 3.03 | 35 | 5 | 0 | 104.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Le. Lewis | BDR | 4 | HVM | 1 | 19 | 10 | 52.63 | 85 | 4.47 | 0 | 1 | 0.00 | 5.26 | 22 | 1 | 0 | 42.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Duncan | MAD | 4 | CCE | 1 | 31 | 22 | 70.97 | 300 | 9.68 | 1 | 0 | 3.23 | 0.00 | 44 | 0 | 0 | 112.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Weed | CCE | 4 | MAD | 1 | 22 | 11 | 50.00 | 163 | 7.41 | 1 | 2 | 4.55 | 9.09 | 48 | 1 | 0 | 51.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Perry | RAI | 4 | MUC | 1 | 33 | 19 | 57.58 | 248 | 7.52 | 2 | 1 | 6.06 | 3.03 | 51 | 0 | 0 | 89.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | RHF | 4 | PAR | 1 | 23 | 12 | 52.17 | 94 | 4.09 | 1 | 1 | 4.35 | 4.35 | 25 | 3 | 0 | 59.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | PAR | 4 | RHF | 1 | 20 | 12 | 60.00 | 178 | 8.90 | 1 | 2 | 5.00 | 10.00 | 63 | 2 | 0 | 66.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Bronkhorst | MIL | 4 | SRG | 1 | 31 | 15 | 48.39 | 169 | 5.45 | 1 | 1 | 3.23 | 3.23 | 30 | 1 | 0 | 62.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hennessey | SRG | 4 | MIL | 1 | 31 | 23 | 74.19 | 185 | 5.97 | 4 | 0 | 12.90 | 0.00 | 35 | 1 | 0 | 128.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Heidrich | SRG | 4 | MIL | 1 | 12 | 9 | 75.00 | 157 | 13.08 | 3 | 0 | 25.00 | 0.00 | 64 | 0 | 0 | 156.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Dziedzic | WPA | 4 | FGY | 1 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 10 | 0.00 | 100.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Zahradka | FGY | 4 | WPA | 1 | 31 | 16 | 51.61 | 224 | 7.23 | 3 | 1 | 9.68 | 3.23 | 51 | 2 | 0 | 94.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Lenhardt | FGY | 4 | WPA | 1 | 2 | 1 | 50.00 | 23 | 11.50 | 0 | 0 | 0.00 | 0.00 | 23 | 0 | 0 | 91.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Lyles | PRG | 4 | HSD | 1 | 19 | 6 | 31.58 | 55 | 2.89 | 0 | 1 | 0.00 | 5.26 | 49 | 4 | 0 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Smith | HSD | 4 | PRG | 1 | 47 | 29 | 61.70 | 338 | 7.19 | 3 | 1 | 6.38 | 2.13 | 42 | 3 | 0 | 95.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Bronkhorst | MIL | 5 | BDR | 1 | 24 | 14 | 58.33 | 262 | 10.92 | 2 | 0 | 8.33 | 0.00 | 80 | 0 | 0 | 124.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Le. Lewis | BDR | 5 | MIL | 1 | 31 | 16 | 51.61 | 131 | 4.23 | 2 | 0 | 6.45 | 0.00 | 28 | 3 | 0 | 84.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Perry | RAI | 5 | HVM | 1 | 28 | 15 | 53.57 | 183 | 6.54 | 1 | 0 | 3.57 | 0.00 | 34 | 1 | 0 | 85.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hennessey | SRG | 5 | MUC | 1 | 30 | 22 | 73.33 | 269 | 8.97 | 4 | 1 | 13.33 | 3.33 | 43 | 2 | 0 | 126.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Uribe | WPA | 5 | ENT | 1 | 26 | 19 | 73.08 | 231 | 8.88 | 3 | 0 | 11.54 | 0.00 | 31 | 3 | 0 | 138.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mangel | ENT | 5 | WPA | 1 | 55 | 29 | 52.73 | 251 | 4.56 | 2 | 1 | 3.64 | 1.82 | 22 | 0 | 0 | 69.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | RHF | 5 | BTH | 1 | 24 | 16 | 66.67 | 157 | 6.54 | 0 | 1 | 0.00 | 4.17 | 31 | 3 | 0 | 67.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | BTH | 5 | RHF | 1 | 27 | 19 | 70.37 | 137 | 5.07 | 1 | 1 | 3.70 | 3.70 | 41 | 2 | 0 | 78.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Eppler | VIK | 5 | PRG | 1 | 36 | 23 | 63.89 | 413 | 11.47 | 4 | 1 | 11.11 | 2.78 | 49 | 1 | 0 | 128.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Lyles | PRG | 5 | VIK | 1 | 26 | 10 | 38.46 | 135 | 5.19 | 0 | 0 | 0.00 | 0.00 | 59 | 0 | 0 | 55.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Lliteras | BDR | 6 | RAI | 1 | 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Perry | RAI | 6 | BDR | 1 | 17 | 10 | 58.82 | 114 | 6.71 | 1 | 1 | 5.88 | 5.88 | 28 | 1 | 0 | 74.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Platzgummer | RAI | 6 | BDR | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Kohn | BTH | 6 | PRG | 1 | 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Fields-Jackson | PRG | 6 | BTH | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mangel | ENT | 6 | MIL | 1 | 42 | 24 | 57.14 | 226 | 5.38 | 2 | 1 | 4.76 | 2.38 | 29 | 1 | 0 | 78.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Bronkhorst | MIL | 6 | ENT | 1 | 29 | 12 | 41.38 | 142 | 4.90 | 1 | 1 | 3.45 | 3.45 | 44 | 1 | 0 | 54.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Uribe | WPA | 6 | VIK | 1 | 23 | 12 | 52.17 | 175 | 7.61 | 3 | 0 | 13.04 | 0.00 | 43 | 6 | 0 | 116.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Holmes | VIK | 6 | WPA | 1 | 53 | 31 | 58.49 | 381 | 7.19 | 4 | 1 | 7.55 | 1.89 | 46 | 3 | 0 | 98.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | RHF | 6 | MAD | 1 | 18 | 9 | 50.00 | 114 | 6.33 | 2 | 1 | 11.11 | 5.56 | 44 | 1 | 0 | 84.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. DePauli | RHF | 6 | MAD | 1 | 1 | 1 | 100.00 | 3 | 3.00 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0 | 79.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Duncan | MAD | 6 | RHF | 1 | 29 | 15 | 51.72 | 91 | 3.14 | 1 | 1 | 3.45 | 3.45 | 25 | 3 | 0 | 55.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Weed | CCE | 6 | PAR | 1 | 28 | 15 | 53.57 | 134 | 4.79 | 2 | 1 | 7.14 | 3.57 | 41 | 2 | 0 | 75.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Schaper | CCE | 6 | PAR | 1 | 1 | 0 | 0.00 | -7 | -7.00 | 0 | 0 | 0.00 | 0.00 | -7 | 1 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | PAR | 6 | CCE | 1 | 30 | 15 | 50.00 | 290 | 9.67 | 4 | 1 | 13.33 | 3.33 | 64 | 3 | 0 | 109.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Smith | HSD | 6 | FGY | 1 | 27 | 12 | 44.44 | 120 | 4.44 | 0 | 0 | 0.00 | 0.00 | 34 | 5 | 0 | 57.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Zahradka | FGY | 6 | HSD | 1 | 28 | 19 | 67.86 | 268 | 9.57 | 2 | 2 | 7.14 | 7.14 | 55 | 1 | 0 | 92.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hennessey | SRG | 6 | HVM | 1 | 26 | 19 | 73.08 | 268 | 10.31 | 3 | 0 | 11.54 | 0.00 | 35 | 2 | 0 | 144.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Heidrich | SRG | 6 | HVM | 1 | 10 | 6 | 60.00 | 116 | 11.60 | 2 | 0 | 20.00 | 0.00 | 73 | 1 | 0 | 140.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Zahradka | FGY | 7 | MAD | 1 | 26 | 14 | 53.85 | 172 | 6.62 | 1 | 1 | 3.85 | 3.85 | 47 | 0 | 0 | 71.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Maack | FGY | 7 | MAD | 1 | 18 | 12 | 66.67 | 140 | 7.78 | 1 | 2 | 5.56 | 11.11 | 37 | 1 | 0 | 69.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Duncan | MAD | 7 | FGY | 1 | 30 | 19 | 63.33 | 292 | 9.73 | 1 | 0 | 3.33 | 0.00 | 52 | 0 | 0 | 106.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Felli | MIL | 7 | HVM | 1 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Adrom | MUC | 7 | BDR | 1 | 4 | 3 | 75.00 | 45 | 11.25 | 1 | 0 | 25.00 | 0.00 | 30 | 0 | 0 | 151.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Lliteras | BDR | 7 | MUC | 1 | 14 | 2 | 14.29 | -3 | -0.21 | 0 | 1 | 0.00 | 7.14 | 6 | 1 | 0 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Holmes | VIK | 7 | RAI | 1 | 31 | 14 | 45.16 | 157 | 5.06 | 1 | 0 | 3.23 | 0.00 | 29 | 1 | 0 | 71.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Perry | RAI | 7 | VIK | 1 | 31 | 13 | 41.94 | 147 | 4.74 | 1 | 3 | 3.23 | 9.68 | 45 | 0 | 0 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sullivan | BTH | 7 | ENT | 1 | 26 | 19 | 73.08 | 181 | 6.96 | 1 | 0 | 3.85 | 0.00 | 21 | 1 | 0 | 104.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mangel | ENT | 7 | BTH | 1 | 19 | 8 | 42.11 | 15 | 0.79 | 0 | 0 | 0.00 | 0.00 | 18 | 3 | 0 | 49.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Weed | CCE | 7 | RHF | 1 | 19 | 11 | 57.89 | 113 | 5.95 | 1 | 0 | 5.26 | 0.00 | 59 | 1 | 0 | 92.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clark | RHF | 7 | CCE | 1 | 9 | 7 | 77.78 | 96 | 10.67 | 2 | 0 | 22.22 | 0.00 | 25 | 1 | 0 | 150.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Dagdelen | RHF | 7 | CCE | 1 | 4 | 4 | 100.00 | 93 | 23.25 | 2 | 0 | 50.00 | 0.00 | 35 | 0 | 0 | 158.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Smith | HSD | 7 | PAR | 1 | 26 | 10 | 38.46 | 168 | 6.46 | 0 | 1 | 0.00 | 3.85 | 66 | 2 | 0 | 45.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Edwards | PAR | 7 | HSD | 1 | 26 | 20 | 76.92 | 213 | 8.19 | 3 | 0 | 11.54 | 0.00 | 45 | 0 | 0 | 138.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Perkins Jr. | PRG | 7 | WPA | 1 | 20 | 11 | 55.00 | 81 | 4.05 | 0 | 0 | 0.00 | 0.00 | 41 | 10 | 0 | 64.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Vitale | WPA | 7 | PRG | 1 | 19 | 9 | 47.37 | 52 | 2.74 | 0 | 0 | 0.00 | 0.00 | 19 | 3 | 0 | 54.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Weed | CCE | 8 | FGY | 1 | 36 | 20 | 55.56 | 228 | 6.33 | 0 | 2 | 0.00 | 5.56 | 52 | 0 | 0 | 51.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McKay | FGY | 8 | CCE | 1 | 38 | 22 | 57.89 | 335 | 8.82 | 1 | 1 | 2.63 | 2.63 | 39 | 1 | 0 | 84.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
