Run-Pass Ratio
Overall play distribution between run and pass and total attempts by play type.
| Team | PLAYS | RUSH ATT | RUSH% | PASS ATT | PASS% |
|---|---|---|---|---|---|
| Vienna Vikings | 867 | 390 | 45.0 | 477 | 55.0 |
| Rhein Fire | 830 | 454 | 54.7 | 376 | 45.3 |
| Paris Musketeers | 818 | 407 | 49.8 | 411 | 50.2 |
| Stuttgart Surge | 796 | 399 | 50.1 | 397 | 49.9 |
| Madrid Bravos | 794 | 423 | 53.3 | 371 | 46.7 |
| Cologne Centurions | 776 | 411 | 53.0 | 365 | 47.0 |
| Raiders Tirol | 758 | 428 | 56.5 | 330 | 43.5 |
| Frankfurt Galaxy | 747 | 336 | 45.0 | 411 | 55.0 |
| Munich Ravens | 743 | 360 | 48.5 | 383 | 51.5 |
| Fehérvár Enthroners | 735 | 286 | 38.9 | 449 | 61.1 |
| Hamburg Sea Devils | 714 | 383 | 53.6 | 331 | 46.4 |
| Milano Seamen | 707 | 365 | 51.6 | 342 | 48.4 |
| Berlin Thunder | 697 | 278 | 39.9 | 419 | 60.1 |
| Panthers Wrocław | 693 | 399 | 57.6 | 294 | 42.4 |
| Barcelona Dragons | 679 | 279 | 41.1 | 400 | 58.9 |
| Helvetic Mercenaries | 675 | 258 | 38.2 | 417 | 61.8 |
| Prague Lions | 619 | 334 | 54.0 | 285 | 46.0 |
Abbreviations
| PLAYS | Plays | RUSH ATT | Rushing Attempts | RUSH% | Rush Play Percentage |
| PASS ATT | Passing Attempts | PASS% | Pass Play Percentage |
