Team Passing Defense Season
| Team | GP | ATT | CMP | CMP% | YDS | YDS/A | YDS/G | TD | INT | SACK | 1ST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Munich Ravens | 13 | 354 | 187 | 52.82 | 1864 | 5.27 | 143.38 | 18 | 0 | 27 | 94 |
| Berlin Thunder | 12 | 289 | 188 | 65.05 | 1916 | 6.63 | 159.67 | 26 | 0 | 34 | 95 |
| Raiders Tirol | 12 | 352 | 204 | 57.95 | 1960 | 5.57 | 163.33 | 13 | 0 | 16 | 88 |
| Rhein Fire | 15 | 402 | 225 | 55.97 | 2377 | 5.91 | 158.47 | 15 | 0 | 31 | 108 |
| Stuttgart Surge | 13 | 433 | 229 | 52.89 | 2401 | 5.55 | 184.69 | 13 | 0 | 30 | 108 |
| Madrid Bravos | 13 | 361 | 196 | 54.29 | 2422 | 6.71 | 186.31 | 17 | 0 | 17 | 108 |
| Fehérvár Enthroners | 12 | 341 | 203 | 59.53 | 2449 | 7.18 | 204.08 | 26 | 0 | 24 | 119 |
| Milano Seamen | 12 | 427 | 239 | 55.97 | 2690 | 6.30 | 224.17 | 42 | 0 | 20 | 120 |
| Hamburg Sea Devils | 12 | 331 | 217 | 65.56 | 2701 | 8.16 | 225.08 | 33 | 0 | 12 | 119 |
| Vienna Vikings | 14 | 427 | 241 | 56.44 | 2716 | 6.36 | 194.00 | 23 | 0 | 48 | 114 |
| Cologne Centurions | 12 | 349 | 196 | 56.16 | 2761 | 7.91 | 230.08 | 29 | 0 | 20 | 119 |
| Paris Musketeers | 14 | 447 | 245 | 54.81 | 2778 | 6.21 | 198.43 | 26 | 0 | 24 | 135 |
| Frankfurt Galaxy | 12 | 377 | 234 | 62.07 | 2826 | 7.50 | 235.50 | 26 | 0 | 21 | 131 |
| Helvetic Mercenaries | 12 | 376 | 231 | 61.44 | 2831 | 7.53 | 235.92 | 31 | 0 | 20 | 125 |
| Barcelona Dragons | 12 | 307 | 194 | 63.19 | 3121 | 10.17 | 260.08 | 43 | 0 | 17 | 129 |
| Panthers Wrocław | 12 | 484 | 277 | 57.23 | 3250 | 6.71 | 270.83 | 22 | 0 | 29 | 146 |
| Prague Lions | 12 | 401 | 251 | 62.59 | 3280 | 8.18 | 273.33 | 33 | 0 | 16 | 146 |
Abbreviations
| GP | Games Played | ATT | Attempts | CMP | Completions |
| CMP% | Completion Percentage | YDS | Yards | YDS/A | Yards per Attempt |
| YDS/G | Yards per Game | TD | Touchdowns | INT | Interceptions |
| SACK | Sacks | 1ST | First Downs |
