Team Rushing Offense Season
| Team | GP | ATT | YDS | YDS/A | YDS/G | TD | FUM | FL | 1ST |
|---|---|---|---|---|---|---|---|---|---|
| Rhein Fire | 15 | 0 | 2889 | 0.00 | 192.60 | 39 | 15 | 7 | 138 |
| Paris Musketeers | 14 | 0 | 2380 | 0.00 | 170.00 | 22 | 13 | 10 | 116 |
| Madrid Bravos | 13 | 0 | 2312 | 0.00 | 177.85 | 27 | 18 | 9 | 120 |
| Vienna Vikings | 14 | 0 | 2292 | 0.00 | 163.71 | 18 | 10 | 6 | 112 |
| Raiders Tirol | 12 | 0 | 2233 | 0.00 | 186.08 | 25 | 14 | 5 | 116 |
| Panthers Wrocław | 12 | 0 | 2054 | 0.00 | 171.17 | 20 | 7 | 7 | 105 |
| Stuttgart Surge | 13 | 0 | 2002 | 0.00 | 154.00 | 23 | 13 | 9 | 107 |
| Munich Ravens | 13 | 0 | 2001 | 0.00 | 153.92 | 32 | 11 | 5 | 118 |
| Cologne Centurions | 12 | 0 | 1870 | 0.00 | 155.83 | 18 | 17 | 15 | 98 |
| Milano Seamen | 12 | 0 | 1513 | 0.00 | 126.08 | 10 | 21 | 14 | 80 |
| Frankfurt Galaxy | 12 | 0 | 1506 | 0.00 | 125.50 | 8 | 15 | 9 | 78 |
| Hamburg Sea Devils | 12 | 0 | 1468 | 0.00 | 122.33 | 10 | 14 | 7 | 74 |
| Helvetic Mercenaries | 12 | 0 | 1208 | 0.00 | 100.67 | 8 | 22 | 9 | 67 |
| Berlin Thunder | 12 | 0 | 1206 | 0.00 | 100.50 | 21 | 9 | 5 | 70 |
| Prague Lions | 12 | 0 | 1027 | 0.00 | 85.58 | 7 | 12 | 10 | 56 |
| Fehérvár Enthroners | 12 | 0 | 940 | 0.00 | 78.33 | 4 | 20 | 8 | 53 |
| Barcelona Dragons | 12 | 0 | 780 | 0.00 | 65.00 | 5 | 16 | 9 | 45 |
Abbreviations
| GP | Games Played | ATT | Attempts | YDS | Yards |
| YDS/A | Yards per Attempt | YDS/G | Yards per Game | TD | Touchdowns |
| FUM | Fumbles | FL | Fumbles Lost | 1ST | First Downs |
