Team Scoring Season
| Team | GP | PTS | PTS/G | TD | FGM | XPM | 2PT | 2PA | SFTY | PTS Q1 | PTS Q2 | PTS Q3 | PTS Q4 | Q1 ALW | Q2 ALW | Q3 ALW | Q4 ALW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhein Fire | 15 | 596 | 39.73 | 80 | 0 | 0 | 0 | 0 | 0 | 128 | 182 | 156 | 124 | 59 | 100 | 18 | 50 |
| Stuttgart Surge | 13 | 588 | 45.23 | 67 | 0 | 0 | 0 | 0 | 0 | 155 | 197 | 129 | 105 | 44 | 52 | 45 | 61 |
| Munich Ravens | 13 | 571 | 43.92 | 73 | 0 | 0 | 0 | 0 | 0 | 113 | 182 | 144 | 132 | 53 | 57 | 62 | 59 |
| Vienna Vikings | 14 | 524 | 37.43 | 68 | 0 | 0 | 0 | 0 | 0 | 103 | 172 | 127 | 116 | 54 | 78 | 57 | 66 |
| Paris Musketeers | 14 | 478 | 34.14 | 62 | 0 | 0 | 0 | 0 | 0 | 84 | 122 | 147 | 122 | 71 | 90 | 77 | 88 |
| Madrid Bravos | 13 | 421 | 32.38 | 51 | 0 | 0 | 0 | 0 | 0 | 117 | 118 | 103 | 83 | 62 | 68 | 36 | 75 |
| Berlin Thunder | 12 | 378 | 31.50 | 47 | 0 | 0 | 0 | 0 | 0 | 51 | 136 | 69 | 109 | 33 | 109 | 82 | 83 |
| Raiders Tirol | 12 | 359 | 29.92 | 46 | 0 | 0 | 0 | 0 | 0 | 99 | 91 | 56 | 113 | 41 | 85 | 47 | 54 |
| Panthers Wrocław | 12 | 356 | 29.67 | 43 | 0 | 0 | 0 | 0 | 0 | 62 | 104 | 111 | 62 | 42 | 106 | 56 | 62 |
| Cologne Centurions | 12 | 309 | 25.75 | 36 | 0 | 0 | 0 | 0 | 0 | 65 | 84 | 81 | 73 | 79 | 107 | 138 | 120 |
| Frankfurt Galaxy | 12 | 285 | 23.75 | 31 | 0 | 0 | 0 | 0 | 0 | 75 | 110 | 38 | 62 | 78 | 92 | 109 | 112 |
| Hamburg Sea Devils | 12 | 226 | 18.83 | 27 | 0 | 0 | 0 | 0 | 0 | 25 | 85 | 24 | 92 | 112 | 143 | 117 | 101 |
| Milano Seamen | 12 | 208 | 17.33 | 25 | 0 | 0 | 0 | 0 | 0 | 44 | 53 | 53 | 58 | 125 | 117 | 63 | 97 |
| Helvetic Mercenaries | 12 | 185 | 15.42 | 24 | 0 | 0 | 0 | 0 | 0 | 30 | 66 | 45 | 44 | 81 | 159 | 107 | 91 |
| Fehérvár Enthroners | 12 | 168 | 14.00 | 21 | 0 | 0 | 0 | 0 | 0 | 20 | 62 | 36 | 50 | 84 | 133 | 117 | 94 |
| Prague Lions | 12 | 134 | 11.17 | 15 | 0 | 0 | 0 | 0 | 0 | 39 | 27 | 24 | 44 | 81 | 144 | 115 | 77 |
| Barcelona Dragons | 12 | 117 | 9.75 | 17 | 0 | 0 | 0 | 0 | 0 | 26 | 40 | 39 | 12 | 137 | 191 | 136 | 111 |
Abbreviations
| GP | Games Played | PTS | Points | PTS/G | Points per Game |
| TD | Touchdowns | FGM | Field Goals Made | XPM | Extra Points Made |
| 2PT | Two-Point Conversions | 2PA | Two-Point Conversion Attempts | SFTY | Safeties |
| PTS Q1 | Points — 1st Quarter | PTS Q2 | Points — 2nd Quarter | PTS Q3 | Points — 3rd Quarter |
| PTS Q4 | Points — 4th Quarter | Q1 ALW | Points Allowed — 1st Quarter | Q2 ALW | Points Allowed — 2nd Quarter |
| Q3 ALW | Points Allowed — 3rd Quarter | Q4 ALW | Points Allowed — 4th Quarter |
