Team Total Defense Season
| Team | GP | PTS ALW | PTS/G | TOTAL YDS | YDS/G | YDS/P ALW | PASS YDS | PASS YDS/G | RUSH YDS | RUSH Y/A | TKL | SACK | SACK YDS | PD | INT | FF | FR | TO | 3RD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Munich Ravens | 13 | 231 | 17.77 | 3266 | 251.23 | 0.00 | 1864 | 143.38 | 1402 | 0.00 | 588 | 27 | 128 | 0 | 0 | 13 | 10 | 10 | 35.29% |
| Raiders Tirol | 12 | 227 | 18.92 | 3346 | 278.83 | 0.00 | 1960 | 163.33 | 1386 | 0.00 | 527 | 16 | 64 | 0 | 0 | 12 | 12 | 12 | 34.51% |
| Stuttgart Surge | 13 | 208 | 16.00 | 3644 | 280.31 | 0.00 | 2401 | 184.69 | 1243 | 0.00 | 621 | 30 | 126 | 0 | 0 | 17 | 13 | 13 | 30.75% |
| Berlin Thunder | 12 | 318 | 26.50 | 3925 | 327.08 | 0.00 | 1916 | 159.67 | 2009 | 0.00 | 610 | 34 | 99 | 0 | 0 | 6 | 7 | 7 | 44.48% |
| Milano Seamen | 12 | 402 | 33.50 | 3977 | 331.42 | 0.00 | 2690 | 224.17 | 1287 | 0.00 | 582 | 20 | 52 | 0 | 0 | 9 | 8 | 8 | 43.28% |
| Vienna Vikings | 14 | 261 | 18.64 | 4195 | 299.64 | 0.00 | 2716 | 194.00 | 1479 | 0.00 | 696 | 48 | 164 | 0 | 0 | 7 | 7 | 7 | 36.54% |
| Rhein Fire | 15 | 227 | 15.13 | 4246 | 283.07 | 0.00 | 2377 | 158.47 | 1869 | 0.00 | 685 | 31 | 106 | 0 | 0 | 12 | 14 | 14 | 37.30% |
| Fehérvár Enthroners | 12 | 428 | 35.67 | 4291 | 357.58 | 0.00 | 2449 | 204.08 | 1842 | 0.00 | 547 | 24 | 85 | 0 | 0 | 8 | 11 | 11 | 41.73% |
| Panthers Wrocław | 12 | 285 | 23.75 | 4307 | 358.92 | 0.00 | 3250 | 270.83 | 1057 | 0.00 | 598 | 29 | 97 | 0 | 0 | 7 | 6 | 6 | 38.48% |
| Helvetic Mercenaries | 12 | 438 | 36.50 | 4466 | 372.17 | 0.00 | 2831 | 235.92 | 1635 | 0.00 | 630 | 20 | 71 | 0 | 0 | 5 | 1 | 1 | 45.43% |
| Madrid Bravos | 13 | 244 | 18.77 | 4500 | 346.15 | 0.00 | 2422 | 186.31 | 2078 | 0.00 | 623 | 17 | 65 | 0 | 0 | 9 | 8 | 8 | 43.03% |
| Paris Musketeers | 14 | 326 | 23.29 | 4522 | 323.00 | 0.00 | 2778 | 198.43 | 1744 | 0.00 | 661 | 24 | 86 | 0 | 0 | 9 | 13 | 13 | 36.15% |
| Prague Lions | 12 | 417 | 34.75 | 4711 | 392.58 | 0.00 | 3280 | 273.33 | 1431 | 0.00 | 563 | 16 | 61 | 0 | 0 | 3 | 2 | 2 | 42.23% |
| Hamburg Sea Devils | 12 | 473 | 39.42 | 4852 | 404.33 | 0.00 | 2701 | 225.08 | 2151 | 0.00 | 557 | 12 | 30 | 0 | 0 | 4 | 8 | 8 | 52.16% |
| Frankfurt Galaxy | 12 | 397 | 33.08 | 4878 | 406.50 | 0.00 | 2826 | 235.50 | 2052 | 0.00 | 638 | 21 | 66 | 0 | 0 | 9 | 6 | 6 | 49.71% |
| Cologne Centurions | 12 | 444 | 37.00 | 5162 | 430.17 | 0.00 | 2761 | 230.08 | 2401 | 0.00 | 574 | 20 | 67 | 0 | 0 | 16 | 10 | 10 | 47.44% |
| Barcelona Dragons | 12 | 577 | 48.08 | 5736 | 478.00 | 0.00 | 3121 | 260.08 | 2615 | 0.00 | 534 | 17 | 45 | 0 | 0 | 7 | 8 | 8 | 54.84% |
Abbreviations
| GP | Games Played | PTS ALW | Points Allowed | PTS/G | Points per Game |
| TOTAL YDS | Total Yards | YDS/G | Yards per Game | YDS/P ALW | Yards per Play Allowed |
| PASS YDS | Passing Yards | PASS YDS/G | Passing Yards per Game | RUSH YDS | Rushing Yards |
| RUSH Y/A | Rushing Yards per Attempt | TKL | Tackles | SACK | Sacks |
| SACK YDS | Sack Yards | PD | Pass Deflections | INT | Interceptions |
| FF | Forced Fumbles | FR | Fumble Recoveries | TO | Turnovers |
| 3RD% | Third-Down Conversion Percentage |
