Team Total Offense Season
| Team | GP | PTS | PTS/G | TOTAL YDS | YDS/G | PASS YDS | PASS YDS/G | RUSH YDS | RUSH YDS/G | PLAYS | YDS/P | TO | FL | 1ST | 1ST PEN | TOP | PEN | PEN YDS | PEN YDS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vienna Vikings | 14 | 524 | 37.43 | 6138 | 438.43 | 3846 | 274.71 | 2292 | 163.71 | 889 | 6.90 | 6 | 6 | 312 | 19 | 460 | 81 | 550 | 39.29 |
| Rhein Fire | 15 | 596 | 39.73 | 6068 | 404.53 | 3179 | 211.93 | 2889 | 192.60 | 845 | 7.18 | 7 | 7 | 297 | 16 | 439 | 118 | 911 | 60.73 |
| Paris Musketeers | 14 | 478 | 34.14 | 5778 | 412.71 | 3398 | 242.71 | 2380 | 170.00 | 829 | 6.97 | 10 | 10 | 275 | 11 | 441 | 100 | 757 | 54.07 |
| Stuttgart Surge | 13 | 588 | 45.23 | 5452 | 419.38 | 3450 | 265.38 | 2002 | 154.00 | 815 | 6.69 | 9 | 9 | 266 | 15 | 395 | 113 | 869 | 66.85 |
| Munich Ravens | 13 | 571 | 43.92 | 5275 | 405.77 | 3274 | 251.85 | 2001 | 153.92 | 758 | 6.96 | 5 | 5 | 268 | 14 | 377 | 92 | 643 | 49.46 |
| Madrid Bravos | 13 | 421 | 32.38 | 5033 | 387.15 | 2721 | 209.31 | 2312 | 177.85 | 811 | 6.21 | 9 | 9 | 265 | 16 | 428 | 87 | 646 | 49.69 |
| Frankfurt Galaxy | 12 | 285 | 23.75 | 4591 | 382.58 | 3085 | 257.08 | 1506 | 125.50 | 774 | 5.93 | 9 | 9 | 229 | 15 | 330 | 67 | 560 | 46.67 |
| Raiders Tirol | 12 | 359 | 29.92 | 4458 | 371.50 | 2225 | 185.42 | 2233 | 186.08 | 785 | 5.68 | 5 | 5 | 237 | 16 | 389 | 81 | 534 | 44.50 |
| Cologne Centurions | 12 | 309 | 25.75 | 4327 | 360.58 | 2457 | 204.75 | 1870 | 155.83 | 789 | 5.48 | 15 | 15 | 226 | 19 | 359 | 89 | 654 | 54.50 |
| Berlin Thunder | 12 | 378 | 31.50 | 4129 | 344.08 | 2923 | 243.58 | 1206 | 100.50 | 713 | 5.79 | 5 | 5 | 223 | 21 | 351 | 90 | 564 | 47.00 |
| Panthers Wrocław | 12 | 356 | 29.67 | 3881 | 323.42 | 1827 | 152.25 | 2054 | 171.17 | 705 | 5.50 | 7 | 7 | 207 | 10 | 338 | 76 | 618 | 51.50 |
| Helvetic Mercenaries | 12 | 185 | 15.42 | 3567 | 297.25 | 2359 | 196.58 | 1208 | 100.67 | 697 | 5.12 | 9 | 9 | 192 | 17 | 341 | 83 | 557 | 46.42 |
| Hamburg Sea Devils | 12 | 226 | 18.83 | 3539 | 294.92 | 2071 | 172.58 | 1468 | 122.33 | 727 | 4.87 | 7 | 7 | 187 | 20 | 354 | 116 | 871 | 72.58 |
| Milano Seamen | 12 | 208 | 17.33 | 3406 | 283.83 | 1893 | 157.75 | 1513 | 126.08 | 724 | 4.70 | 14 | 14 | 174 | 16 | 352 | 102 | 753 | 62.75 |
| Fehérvár Enthroners | 12 | 168 | 14.00 | 3284 | 273.67 | 2344 | 195.33 | 940 | 78.33 | 744 | 4.41 | 8 | 8 | 174 | 7 | 351 | 103 | 511 | 42.58 |
| Barcelona Dragons | 12 | 117 | 9.75 | 2553 | 212.75 | 1773 | 147.75 | 780 | 65.00 | 688 | 3.71 | 9 | 9 | 152 | 11 | 329 | 83 | 477 | 39.75 |
| Prague Lions | 12 | 134 | 11.17 | 2545 | 212.08 | 1518 | 126.50 | 1027 | 85.58 | 631 | 4.03 | 10 | 10 | 128 | 12 | 352 | 71 | 494 | 41.17 |
Abbreviations
| GP | Games Played | PTS | Points | PTS/G | Points per Game |
| TOTAL YDS | Total Yards | YDS/G | Yards per Game | PASS YDS | Passing Yards |
| PASS YDS/G | Passing Yards per Game | RUSH YDS | Rushing Yards | RUSH YDS/G | Rushing Yards per Game |
| PLAYS | Plays | YDS/P | Yards per Play | TO | Turnovers |
| FL | Fumbles Lost | 1ST | First Downs | 1ST PEN | First Downs by Penalty |
| TOP | Time of Possession (minutes) | PEN | Penalties | PEN YDS | Penalty Yards |
