3rd Down Defense
Opponent third down conversion rates allowed.
| Team | ATT | CONV | PCT |
|---|---|---|---|
| Paris Musketeers | 153 | 36 | 23.53 |
| Stuttgart Surge | 201 | 61 | 30.35 |
| Vienna Vikings | 173 | 53 | 30.64 |
| Prague Lions | 144 | 50 | 34.72 |
| Raiders Tirol | 143 | 52 | 36.36 |
| Panthers Wrocław | 136 | 51 | 37.50 |
| Munich Ravens | 164 | 62 | 37.80 |
| Nordic Storm | 169 | 64 | 37.87 |
| Rhein Fire | 166 | 63 | 37.95 |
| Madrid Bravos | 144 | 59 | 40.97 |
| Hamburg Sea Devils | 129 | 53 | 41.09 |
| Berlin Thunder | 140 | 59 | 42.14 |
| Frankfurt Galaxy | 131 | 56 | 42.75 |
| Fehérvár Enthroners | 119 | 51 | 42.86 |
| Helvetic Mercenaries | 89 | 45 | 50.56 |
| Cologne Centurions | 117 | 60 | 51.28 |
Abbreviations
| ATT | Opponent Attempts Allowed | CONV | Opponent Conversions Allowed | PCT | Conversion Percentage Allowed |
