Red Zone Defense
Opponent red zone trips allowed, scores allowed, and scoring efficiency.
| Team | TRIPS ALW | SCORES ALW | SCORE% ALW |
|---|---|---|---|
| Rhein Fire | 40 | 19 | 47.50 |
| Nordic Storm | 36 | 19 | 52.78 |
| Paris Musketeers | 24 | 13 | 54.17 |
| Hamburg Sea Devils | 54 | 30 | 55.56 |
| Vienna Vikings | 34 | 20 | 58.82 |
| Munich Ravens | 50 | 31 | 62.00 |
| Stuttgart Surge | 43 | 27 | 62.79 |
| Fehérvár Enthroners | 51 | 35 | 68.63 |
| Raiders Tirol | 39 | 27 | 69.23 |
| Prague Lions | 36 | 25 | 69.44 |
| Frankfurt Galaxy | 49 | 35 | 71.43 |
| Cologne Centurions | 81 | 58 | 71.60 |
| Panthers Wrocław | 43 | 32 | 74.42 |
| Berlin Thunder | 38 | 31 | 81.58 |
| Madrid Bravos | 38 | 31 | 81.58 |
| Helvetic Mercenaries | 71 | 58 | 81.69 |
Abbreviations
| TRIPS ALW | Red-Zone Trips Allowed | SCORES ALW | Scoring Trips Allowed | SCORE% ALW | Scoring Trip Percentage Allowed |
