Red Zone Offense
Red zone trips, scores, and scoring efficiency.
| Team | TRIPS | SCORES | SCORE% | EPA/PLAY |
|---|---|---|---|---|
| Munich Ravens | 53 | 46 | 86.79 | — |
| Raiders Tirol | 43 | 34 | 79.07 | — |
| Nordic Storm | 59 | 43 | 72.88 | — |
| Paris Musketeers | 55 | 40 | 72.73 | — |
| Madrid Bravos | 76 | 55 | 72.37 | — |
| Panthers Wrocław | 46 | 33 | 71.74 | — |
| Vienna Vikings | 60 | 43 | 71.67 | — |
| Prague Lions | 45 | 30 | 66.67 | — |
| Stuttgart Surge | 65 | 42 | 64.62 | — |
| Helvetic Mercenaries | 21 | 13 | 61.90 | — |
| Frankfurt Galaxy | 54 | 32 | 59.26 | — |
| Hamburg Sea Devils | 31 | 18 | 58.06 | — |
| Rhein Fire | 51 | 29 | 56.86 | — |
| Berlin Thunder | 44 | 23 | 52.27 | — |
| Fehérvár Enthroners | 14 | 6 | 42.86 | — |
| Cologne Centurions | 10 | 4 | 40.00 | — |
Abbreviations
| TRIPS | Red-Zone Trips | SCORES | Scoring Trips (TD or FG) | SCORE% | Scoring Trip Percentage |
| EPA/PLAY EPA | per Play |
