Team Passing Defense Season
| Team | GP | ATT | CMP | CMP% | YDS | YDS/A | YDS/G | TD | INT | SACK | 1ST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paris Musketeers | 12 | 311 | 162 | 52.09 | 1746 | 5.61 | 145.50 | 11 | 8 | 39 | 66 |
| Helvetic Mercenaries | 11 | 216 | 150 | 69.44 | 1937 | 8.97 | 176.09 | 32 | 2 | 11 | 86 |
| Prague Lions | 12 | 388 | 232 | 59.79 | 2202 | 5.68 | 183.50 | 16 | 21 | 24 | 98 |
| Rhein Fire | 13 | 376 | 215 | 57.18 | 2437 | 6.48 | 187.46 | 27 | 13 | 30 | 121 |
| Raiders Tirol | 12 | 356 | 208 | 58.43 | 2496 | 7.01 | 208.00 | 30 | 13 | 15 | 122 |
| Nordic Storm | 13 | 413 | 262 | 63.44 | 2571 | 6.23 | 197.77 | 15 | 13 | 36 | 109 |
| Panthers Wrocław | 12 | 360 | 220 | 61.11 | 2655 | 7.38 | 221.25 | 29 | 8 | 23 | 114 |
| Madrid Bravos | 13 | 416 | 239 | 57.45 | 2670 | 6.42 | 205.38 | 23 | 12 | 21 | 130 |
| Fehérvár Enthroners | 11 | 288 | 187 | 64.93 | 2747 | 9.54 | 249.73 | 36 | 6 | 16 | 118 |
| Berlin Thunder | 11 | 340 | 208 | 61.18 | 2920 | 8.59 | 265.45 | 42 | 6 | 20 | 124 |
| Cologne Centurions | 12 | 305 | 206 | 67.54 | 2939 | 9.64 | 244.92 | 48 | 1 | 10 | 125 |
| Frankfurt Galaxy | 12 | 354 | 214 | 60.45 | 2978 | 8.41 | 248.17 | 30 | 17 | 15 | 129 |
| Stuttgart Surge | 15 | 526 | 286 | 54.37 | 3090 | 5.87 | 206.00 | 24 | 22 | 62 | 142 |
| Vienna Vikings | 14 | 419 | 242 | 57.76 | 3123 | 7.45 | 223.07 | 23 | 18 | 37 | 119 |
| Munich Ravens | 13 | 459 | 288 | 62.75 | 3192 | 6.95 | 245.54 | 21 | 13 | 37 | 157 |
| Hamburg Sea Devils | 12 | 381 | 251 | 65.88 | 3391 | 8.90 | 282.58 | 36 | 10 | 27 | 152 |
Abbreviations
| GP | Games Played | ATT | Attempts | CMP | Completions |
| CMP% | Completion Percentage | YDS | Yards | YDS/A | Yards per Attempt |
| YDS/G | Yards per Game | TD | Touchdowns | INT | Interceptions |
| SACK | Sacks | 1ST | First Downs |
