Team Rushing Defense Season
| Team | GP | ATT | YDS | YDS/A | TD | FUM | 1ST | STUFF |
|---|---|---|---|---|---|---|---|---|
| Paris Musketeers | 12 | 312 | 967 | 3.10 | 9 | 20 | 56 | 35 |
| Munich Ravens | 13 | 320 | 1374 | 4.29 | 18 | 21 | 86 | 26 |
| Hamburg Sea Devils | 12 | 298 | 1430 | 4.80 | 11 | 20 | 79 | 26 |
| Stuttgart Surge | 15 | 356 | 1456 | 4.09 | 9 | 23 | 84 | 29 |
| Berlin Thunder | 11 | 290 | 1480 | 5.10 | 10 | 26 | 68 | 22 |
| Nordic Storm | 13 | 349 | 1547 | 4.43 | 11 | 24 | 87 | 22 |
| Prague Lions | 12 | 298 | 1550 | 5.20 | 16 | 16 | 85 | 21 |
| Panthers Wrocław | 12 | 312 | 1555 | 4.98 | 21 | 19 | 87 | 22 |
| Vienna Vikings | 14 | 369 | 1575 | 4.27 | 12 | 17 | 91 | 25 |
| Raiders Tirol | 12 | 343 | 1755 | 5.12 | 12 | 19 | 82 | 21 |
| Rhein Fire | 13 | 404 | 1773 | 4.39 | 4 | 24 | 98 | 31 |
| Frankfurt Galaxy | 12 | 370 | 1866 | 5.04 | 19 | 19 | 117 | 19 |
| Madrid Bravos | 13 | 332 | 1889 | 5.69 | 23 | 9 | 107 | 17 |
| Fehérvár Enthroners | 11 | 358 | 1904 | 5.32 | 21 | 11 | 119 | 21 |
| Helvetic Mercenaries | 11 | 374 | 2767 | 7.40 | 45 | 21 | 152 | 17 |
| Cologne Centurions | 12 | 436 | 2856 | 6.55 | 42 | 15 | 165 | 24 |
Abbreviations
| GP | Games Played | ATT | Attempts | YDS | Yards |
| YDS/A | Yards per Attempt | TD | Touchdowns | FUM | Fumbles |
| 1ST | First Downs | STUFF | Rushes Stuffed at/behind Line |
