Team Rushing Offense Season
| Team | GP | ATT | YDS | YDS/A | YDS/G | TD | FUM | FL | 1ST |
|---|---|---|---|---|---|---|---|---|---|
| Munich Ravens | 13 | 407 | 2473 | 6.08 | 190.23 | 34 | 16 | 0 | 148 |
| Paris Musketeers | 12 | 403 | 2455 | 6.09 | 204.58 | 26 | 17 | 0 | 142 |
| Raiders Tirol | 12 | 406 | 2337 | 5.76 | 194.75 | 30 | 21 | 0 | 126 |
| Prague Lions | 12 | 395 | 2224 | 5.63 | 185.33 | 25 | 18 | 0 | 122 |
| Stuttgart Surge | 15 | 494 | 2158 | 4.37 | 143.87 | 34 | 13 | 0 | 139 |
| Vienna Vikings | 14 | 434 | 2133 | 4.91 | 152.36 | 21 | 15 | 0 | 122 |
| Panthers Wrocław | 12 | 329 | 2003 | 6.09 | 166.92 | 24 | 18 | 0 | 121 |
| Madrid Bravos | 13 | 333 | 1889 | 5.67 | 145.31 | 19 | 19 | 0 | 110 |
| Frankfurt Galaxy | 12 | 301 | 1851 | 6.15 | 154.25 | 17 | 12 | 0 | 102 |
| Hamburg Sea Devils | 12 | 374 | 1727 | 4.62 | 143.92 | 12 | 15 | 0 | 96 |
| Rhein Fire | 13 | 357 | 1701 | 4.76 | 130.85 | 12 | 23 | 0 | 85 |
| Nordic Storm | 13 | 283 | 1399 | 4.94 | 107.62 | 10 | 23 | 0 | 71 |
| Helvetic Mercenaries | 11 | 303 | 1340 | 4.42 | 121.82 | 9 | 23 | 0 | 66 |
| Berlin Thunder | 11 | 251 | 877 | 3.49 | 79.73 | 7 | 19 | 0 | 47 |
| Fehérvár Enthroners | 11 | 216 | 700 | 3.24 | 63.64 | 1 | 11 | 0 | 34 |
| Cologne Centurions | 12 | 235 | 477 | 2.03 | 39.75 | 2 | 41 | 0 | 32 |
Abbreviations
| GP | Games Played | ATT | Attempts | YDS | Yards |
| YDS/A | Yards per Attempt | YDS/G | Yards per Game | TD | Touchdowns |
| FUM | Fumbles | FL | Fumbles Lost | 1ST | First Downs |
