Team Scoring Season
| Team | GP | PTS | PTS/G | TD | FGM | XPM | 2PT | 2PA | SFTY | PTS Q1 | PTS Q2 | PTS Q3 | PTS Q4 | Q1 ALW | Q2 ALW | Q3 ALW | Q4 ALW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuttgart Surge | 15 | 595 | 39.67 | 80 | 16 | 63 | 1 | 2 | 0 | 162 | 171 | 140 | 122 | 37 | 68 | 49 | 100 |
| Madrid Bravos | 13 | 524 | 40.31 | 73 | 7 | 51 | 5 | 10 | 0 | 109 | 167 | 124 | 124 | 23 | 126 | 58 | 131 |
| Vienna Vikings | 14 | 507 | 36.21 | 70 | 8 | 39 | 10 | 17 | 0 | 120 | 160 | 128 | 93 | 53 | 75 | 55 | 93 |
| Munich Ravens | 13 | 463 | 35.62 | 66 | 3 | 38 | 10 | 15 | 0 | 97 | 117 | 76 | 173 | 65 | 86 | 58 | 73 |
| Paris Musketeers | 12 | 459 | 38.25 | 63 | 7 | 38 | 9 | 14 | 0 | 117 | 166 | 71 | 105 | 34 | 66 | 19 | 52 |
| Nordic Storm | 13 | 445 | 34.23 | 66 | 0 | 19 | 15 | 28 | 0 | 73 | 157 | 69 | 146 | 39 | 96 | 74 | 43 |
| Raiders Tirol | 12 | 417 | 34.75 | 57 | 7 | 50 | 2 | 3 | 0 | 97 | 145 | 48 | 127 | 57 | 90 | 81 | 71 |
| Frankfurt Galaxy | 12 | 383 | 31.92 | 51 | 13 | 28 | 5 | 12 | 0 | 62 | 138 | 78 | 98 | 66 | 102 | 101 | 98 |
| Panthers Wrocław | 12 | 372 | 31.00 | 52 | 6 | 34 | 3 | 9 | 0 | 106 | 94 | 92 | 80 | 55 | 118 | 89 | 114 |
| Rhein Fire | 13 | 371 | 28.54 | 49 | 14 | 35 | 0 | 2 | 0 | 90 | 126 | 73 | 82 | 59 | 67 | 47 | 69 |
| Prague Lions | 12 | 357 | 29.75 | 48 | 10 | 37 | 1 | 3 | 0 | 100 | 86 | 99 | 72 | 73 | 30 | 52 | 78 |
| Berlin Thunder | 11 | 281 | 25.55 | 39 | 6 | 19 | 3 | 11 | 0 | 62 | 89 | 68 | 62 | 86 | 138 | 72 | 102 |
| Hamburg Sea Devils | 12 | 196 | 16.33 | 27 | 3 | 23 | 1 | 2 | 0 | 38 | 68 | 33 | 57 | 95 | 97 | 95 | 109 |
| Fehérvár Enthroners | 11 | 150 | 13.64 | 20 | 7 | 7 | 0 | 7 | 0 | 15 | 45 | 41 | 49 | 131 | 137 | 130 | 80 |
| Helvetic Mercenaries | 11 | 137 | 12.45 | 21 | 0 | 3 | 4 | 15 | 0 | 14 | 30 | 51 | 42 | 191 | 207 | 88 | 126 |
| Cologne Centurions | 12 | 69 | 5.75 | 8 | 4 | 5 | 0 | 1 | 0 | 3 | 20 | 23 | 23 | 201 | 276 | 146 | 116 |
Abbreviations
| GP | Games Played | PTS | Points | PTS/G | Points per Game |
| TD | Touchdowns | FGM | Field Goals Made | XPM | Extra Points Made |
| 2PT | Two-Point Conversions | 2PA | Two-Point Conversion Attempts | SFTY | Safeties |
| PTS Q1 | Points — 1st Quarter | PTS Q2 | Points — 2nd Quarter | PTS Q3 | Points — 3rd Quarter |
| PTS Q4 | Points — 4th Quarter | Q1 ALW | Points Allowed — 1st Quarter | Q2 ALW | Points Allowed — 2nd Quarter |
| Q3 ALW | Points Allowed — 3rd Quarter | Q4 ALW | Points Allowed — 4th Quarter |
