Team Special Teams Season
| Team | GP | FGM | FGA | FG% | XPM | XPA | XP% | TB | TB% | PUNT AVG | NET PUNT | KR | KR YDS | KR AVG | KR LNG | KR TD | PR | PR YDS | PR AVG | PR LNG | PR TD | KR AVG ALW | PR AVG ALW | ST TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuttgart Surge | 15 | 16 | 20 | 80.00% | 63 | 78 | 80.77% | 29 | 0.00% | 36.98 | 36.98 | 31 | 885 | 28.55 | 52 | 1 | 21 | 267 | 12.71 | 71 | 1 | 26.48 | 13.53 | 0 |
| Rhein Fire | 13 | 14 | 19 | 73.68% | 35 | 47 | 74.47% | 20 | 0.00% | 41.08 | 41.08 | 20 | 500 | 25.00 | 95 | 0 | 19 | 591 | 31.11 | 88 | 4 | 28.18 | 14.54 | 2 |
| Frankfurt Galaxy | 12 | 13 | 22 | 59.09% | 28 | 38 | 73.68% | 36 | 0.00% | 39.83 | 39.83 | 46 | 1216 | 26.43 | 54 | 0 | 13 | 487 | 37.46 | 84 | 4 | 26.53 | 2.54 | 0 |
| Prague Lions | 12 | 10 | 13 | 76.92% | 37 | 45 | 82.22% | 27 | 0.00% | 42.31 | 42.31 | 41 | 1290 | 31.46 | 87 | 0 | 14 | 361 | 25.79 | 89 | 3 | 33.33 | 9.10 | 0 |
| Vienna Vikings | 14 | 8 | 12 | 66.67% | 39 | 52 | 75.00% | 18 | 0.00% | 42.62 | 42.62 | 44 | 1263 | 28.70 | 60 | 1 | 25 | 328 | 13.12 | 59 | 0 | 27.15 | 8.57 | 0 |
| Madrid Bravos | 13 | 7 | 10 | 70.00% | 51 | 63 | 80.95% | 21 | 0.00% | 44.70 | 44.70 | 29 | 724 | 24.97 | 87 | 0 | 7 | 110 | 15.71 | 40 | 0 | 27.48 | 7.60 | 2 |
| Raiders Tirol | 12 | 7 | 11 | 63.64% | 50 | 54 | 92.59% | 28 | 0.00% | 35.91 | 35.91 | 42 | 1233 | 29.36 | 48 | 1 | 16 | 389 | 24.31 | 61 | 0 | 23.43 | 5.45 | 0 |
| Paris Musketeers | 12 | 7 | 9 | 77.78% | 38 | 49 | 77.55% | 23 | 0.00% | 37.59 | 37.59 | 26 | 847 | 32.58 | 63 | 0 | 14 | 340 | 24.29 | 69 | 2 | 21.84 | 3.29 | 6 |
| Fehérvár Enthroners | 11 | 7 | 9 | 77.78% | 7 | 13 | 53.85% | 5 | 0.00% | 36.57 | 36.57 | 53 | 1311 | 24.74 | 90 | 0 | 4 | 35 | 8.75 | 56 | 0 | 24.91 | 16.80 | 4 |
| Panthers Wrocław | 12 | 6 | 13 | 46.15% | 34 | 43 | 79.07% | 13 | 0.00% | 39.19 | 39.19 | 52 | 1341 | 25.79 | 60 | 2 | 20 | 458 | 22.90 | 65 | 1 | 26.75 | 12.07 | 8 |
| Berlin Thunder | 11 | 6 | 10 | 60.00% | 19 | 28 | 67.86% | 20 | 0.00% | 41.11 | 41.11 | 41 | 981 | 23.93 | 85 | 0 | 9 | 326 | 36.22 | 85 | 2 | 27.59 | 11.07 | 4 |
| Cologne Centurions | 12 | 4 | 9 | 44.44% | 5 | 7 | 71.43% | 12 | 0.00% | 37.00 | 37.00 | 69 | 1438 | 20.84 | 103 | 0 | 8 | 36 | 4.50 | 38 | 0 | 33.51 | 32.99 | 4 |
| Munich Ravens | 13 | 3 | 4 | 75.00% | 38 | 51 | 74.51% | 32 | 0.00% | 37.91 | 37.91 | 42 | 1221 | 29.07 | 78 | 0 | 12 | 177 | 14.75 | 36 | 0 | 26.63 | 11.29 | 0 |
| Hamburg Sea Devils | 12 | 3 | 11 | 27.27% | 23 | 25 | 92.00% | 8 | 0.00% | 35.87 | 35.87 | 57 | 1771 | 31.07 | 73 | 0 | 13 | 68 | 5.23 | 84 | 0 | 17.84 | 18.73 | 0 |
| Nordic Storm | 13 | 0 | 5 | 0.00% | 19 | 38 | 50.00% | 23 | 0.00% | 35.04 | 35.04 | 34 | 961 | 28.26 | 100 | 0 | 15 | 176 | 11.73 | 32 | 0 | 21.56 | 6.15 | 0 |
| Helvetic Mercenaries | 11 | 0 | 3 | 0.00% | 3 | 6 | 50.00% | 4 | 0.00% | 31.95 | 31.95 | 63 | 1467 | 23.29 | 93 | 0 | 7 | 73 | 10.43 | 67 | 0 | 27.79 | 26.77 | 0 |
Abbreviations
| GP | Games Played | FGM | Field Goals Made | FGA | Field Goals Attempted |
| FG% | Field Goal Percentage | XPM | Extra Points Made | XPA | Extra Points Attempted |
| XP% | Extra Point Percentage | TB | Touchbacks | TB% | Touchback Percentage |
| PUNT AVG | Punt Average | NET PUNT | Net Punting Average | KR | Kick Returns |
| KR YDS | Kick Return Yards | KR AVG | Kick Return Average | KR LNG | Longest Kick Return |
| KR TD | Kick Return Touchdowns | PR | Punt Returns | PR YDS | Punt Return Yards |
| PR AVG | Punt Return Average | PR LNG | Longest Punt Return | PR TD | Punt Return Touchdowns |
| KR AVG ALW | Kick Return Average Allowed | PR AVG ALW | Punt Return Average Allowed | ST TKL | Special-Teams Tackles |
