Team Total Defense Season
| Team | GP | PTS ALW | PTS/G | TOTAL YDS | YDS/G | YDS/P ALW | PASS YDS | PASS YDS/G | RUSH YDS | RUSH Y/A | TKL | SACK | SACK YDS | PD | INT | FF | FR | TO | 3RD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paris Musketeers | 12 | 177 | 14.75 | 2482 | 206.83 | 0.00 | 1746 | 145.50 | 967 | 0.00 | 606 | 39 | 231 | 42 | 8 | 20 | 0 | 8 | 23.27% |
| Prague Lions | 12 | 240 | 20.00 | 3580 | 298.33 | 0.00 | 2202 | 183.50 | 1550 | 0.00 | 689 | 24 | 172 | 54 | 21 | 16 | 0 | 21 | 34.88% |
| Nordic Storm | 13 | 252 | 19.38 | 3895 | 299.62 | 0.00 | 2571 | 197.77 | 1547 | 0.00 | 760 | 36 | 223 | 47 | 13 | 24 | 0 | 13 | 37.70% |
| Rhein Fire | 13 | 242 | 18.62 | 4015 | 308.85 | 0.00 | 2437 | 187.46 | 1773 | 0.00 | 782 | 30 | 195 | 57 | 13 | 24 | 0 | 13 | 37.64% |
| Panthers Wrocław | 12 | 376 | 31.33 | 4094 | 341.17 | 0.00 | 2655 | 221.25 | 1555 | 0.00 | 666 | 23 | 116 | 49 | 8 | 19 | 0 | 8 | 38.18% |
| Stuttgart Surge | 15 | 254 | 16.93 | 4139 | 275.93 | 0.00 | 3090 | 206.00 | 1456 | 0.00 | 846 | 62 | 407 | 92 | 22 | 23 | 0 | 22 | 29.66% |
| Raiders Tirol | 12 | 299 | 24.92 | 4141 | 345.08 | 0.00 | 2496 | 208.00 | 1755 | 0.00 | 674 | 15 | 110 | 50 | 13 | 19 | 0 | 13 | 35.91% |
| Berlin Thunder | 11 | 398 | 36.18 | 4294 | 390.36 | 0.00 | 2920 | 265.45 | 1480 | 0.00 | 603 | 20 | 106 | 43 | 6 | 26 | 0 | 6 | 45.58% |
| Munich Ravens | 13 | 282 | 21.69 | 4340 | 333.85 | 0.00 | 3192 | 245.54 | 1374 | 0.00 | 760 | 37 | 226 | 62 | 13 | 21 | 0 | 13 | 39.42% |
| Madrid Bravos | 13 | 338 | 26.00 | 4417 | 339.77 | 0.00 | 2670 | 205.38 | 1889 | 0.00 | 691 | 21 | 142 | 62 | 12 | 9 | 0 | 13 | 42.24% |
| Vienna Vikings | 14 | 276 | 19.71 | 4515 | 322.50 | 0.00 | 3123 | 223.07 | 1575 | 0.00 | 801 | 37 | 183 | 72 | 18 | 17 | 0 | 18 | 29.14% |
| Fehérvár Enthroners | 11 | 478 | 43.45 | 4571 | 415.55 | 0.00 | 2747 | 249.73 | 1904 | 0.00 | 642 | 16 | 80 | 45 | 6 | 11 | 0 | 6 | 46.26% |
| Hamburg Sea Devils | 12 | 396 | 33.00 | 4624 | 385.33 | 0.00 | 3391 | 282.58 | 1430 | 0.00 | 634 | 27 | 197 | 46 | 10 | 20 | 0 | 10 | 40.74% |
| Helvetic Mercenaries | 11 | 612 | 55.64 | 4626 | 420.55 | 0.00 | 1937 | 176.09 | 2767 | 0.00 | 564 | 11 | 78 | 17 | 2 | 21 | 0 | 2 | 52.56% |
| Frankfurt Galaxy | 12 | 367 | 30.58 | 4758 | 396.50 | 0.00 | 2978 | 248.17 | 1866 | 0.00 | 692 | 15 | 86 | 58 | 17 | 19 | 0 | 17 | 43.68% |
| Cologne Centurions | 12 | 739 | 61.58 | 5732 | 477.67 | 0.00 | 2939 | 244.92 | 2856 | 0.00 | 682 | 10 | 63 | 28 | 1 | 15 | 0 | 1 | 54.79% |
Abbreviations
| GP | Games Played | PTS ALW | Points Allowed | PTS/G | Points per Game |
| TOTAL YDS | Total Yards | YDS/G | Yards per Game | YDS/P ALW | Yards per Play Allowed |
| PASS YDS | Passing Yards | PASS YDS/G | Passing Yards per Game | RUSH YDS | Rushing Yards |
| RUSH Y/A | Rushing Yards per Attempt | TKL | Tackles | SACK | Sacks |
| SACK YDS | Sack Yards | PD | Pass Deflections | INT | Interceptions |
| FF | Forced Fumbles | FR | Fumble Recoveries | TO | Turnovers |
| 3RD% | Third-Down Conversion Percentage |
