4th Down
Fourth down attempts, conversions, and opponent fourth down results.
| Team | ATT | CONV | PCT | GO% | ATT ALW | CONV ALW | PCT ALW |
|---|---|---|---|---|---|---|---|
| Rhein Fire | 14 | 10 | 71.43 | 28.57 | 21 | 11 | 52.38 |
| London Warriors | 19 | 11 | 57.89 | 23.26 | 19 | 11 | 57.89 |
| Panthers Wrocław | 32 | 17 | 53.13 | 40.66 | 22 | 6 | 27.27 |
| Berlin Thunder | 18 | 9 | 50 | 24.32 | 20 | 7 | 35 |
| Paris Lights | 25 | 11 | 44 | 25.51 | 22 | 7 | 31.82 |
| Vienna Vikings | 16 | 7 | 43.75 | 32.69 | 24 | 11 | 45.83 |
| Firenze Red Lions | 25 | 10 | 40 | 23.58 | 19 | 11 | 57.89 |
| Alpine Rams | 23 | 5 | 21.74 | 28.24 | 25 | 16 | 64 |
Abbreviations
| ATT | Attempts | CONV | Conversions | PCT | Winning Percentage |
| GO% | 4th-Down Go-For-It Rate | ATT ALW | Attempts Allowed | CONV ALW | Conversions Allowed |
| PCT ALW | Percentage Allowed |
