Play Direction
Run and pass share by direction (left / middle / right) and yards per play by direction.
| Team | PLAYS | RUN L% | RUN M% | RUN R% | RUN L YDS/A | RUN M YDS/A | RUN R YDS/A | PASS L% | PASS M% | PASS R% | PASS L YDS/A | PASS M YDS/A | PASS R YDS/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers Wrocław | 797 | 38.86 | 28.38 | 32.75 | 5.9 | 4.8 | 4.65 | 41.37 | 15.37 | 43.26 | 7.26 | 10.97 | 9.25 |
| London Warriors | 760 | 29.33 | 37.24 | 33.43 | 5.83 | 5.3 | 6.16 | 39.72 | 14.95 | 45.33 | 6.19 | 11.02 | 6.61 |
| Vienna Vikings | 742 | 40.77 | 29.02 | 30.22 | 5.76 | 5.3 | 7.06 | 41.48 | 17.04 | 41.48 | 11.29 | 12.42 | 9.9 |
| Rhein Fire | 695 | 38.13 | 22.4 | 39.47 | 5.38 | 4.86 | 5.7 | 38.89 | 19.59 | 41.52 | 8.99 | 10.63 | 8.32 |
| Alpine Rams | 690 | 27.55 | 36.98 | 35.47 | 3.64 | 3.73 | 4.95 | 36.84 | 20.79 | 42.37 | 7.23 | 12 | 7.06 |
| Berlin Thunder | 681 | 28.71 | 42.58 | 28.71 | 5.63 | 5.72 | 5.88 | 38.81 | 18.1 | 43.1 | 7.64 | 12.41 | 8.42 |
| Paris Lights | 664 | 33.12 | 31.19 | 35.69 | 3.8 | 3.15 | 4.38 | 32.14 | 16.88 | 50.97 | 7.25 | 9.08 | 6.36 |
| Firenze Red Lions | 655 | 29.08 | 35.46 | 35.46 | 4.88 | 3.83 | 4.48 | 40.83 | 15.56 | 43.61 | 6.07 | 8.39 | 6.08 |
Abbreviations
| PLAYS | Plays | RUN L% | Percentage of rushing plays going to the left | RUN M% | Percentage of rushing plays going up the middle |
| RUN R% | Percentage of rushing plays going to the right | RUN L YDS/A | Yards per rushing attempt to the left | RUN M YDS/A | Yards per rushing attempt up the middle |
| RUN R YDS/A | Yards per rushing attempt to the right | PASS L% | Percentage of pass plays directed to the left | PASS M% | Percentage of pass plays directed over the middle |
| PASS R% | Percentage of pass plays directed to the right | PASS L YDS/A | Yards per pass attempt to the left | PASS M YDS/A | Yards per pass attempt over the middle |
| PASS R YDS/A | Yards per pass attempt to the right |
